In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
| Ramping up/down from Whiskeytown Lake. |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
| 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
| 15300 cfs all day | 16Change to 275 cfs at 9am | 17275 cfs all day | 18275 cfs all day | 19275 cfs all day | 20275 cfs all day | 21275 cfs all day |
| 22275 cfs all day | 23275 cfs all day | 24275 cfs all day | 25275 cfs all day | 26275 cfs all day | 27275 cfs all day | 28275 cfs all day |
| 29275 cfs all day | 30275 cfs all day | 31275 cfs all day | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1275 cfs all day | 2275 cfs all day | 3275 cfs all day | 4275 cfs all day | |||
| 5275 cfs all day | 6Change to 250 cfs at 8am | 7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day |
| 12250 cfs all day | 13250 cfs all day | 14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day |
| 19250 cfs all day | 20250 cfs all day | 21250 cfs all day | 22Change to 225 cfs at 8am | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.