In the table that follows, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
| Ramping up/down from Whiskeytown Lake. |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1100 cfs all day | 2100 cfs all day | 3100 cfs all day | 4Change to 125 cfs at 10am | 5125 cfs all day | ||
| 6125 cfs all day | 7125 cfs all day | 8125 cfs all day | 9125 cfs all day | 10125 cfs all day | 11125 cfs all day | 12125 cfs all day |
| 13125 cfs all day | 14125 cfs all day | 15Change to 175 cfs at 9am | 16175 cfs all day | 17175 cfs all day | 18Change to 200 cfs at 9am | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.