In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
Scheduled release is not yet known. | |
Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
Ramping up/down from Whiskeytown Lake. | |
Projected release based on the most recent scheduled release. |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1150 cfs all day | 2150 cfs all day | 3150 cfs all day | 4150 cfs all day | 5150 cfs all day | 6150 cfs all day | 7150 cfs all day |
8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day | 14150 cfs all day |
15150 cfs all day | 16150 cfs all day | 17150 cfs all day | 18150 cfs all day | 19150 cfs all day | 20Change to 200 cfs at 11am | 21200 cfs all day |
22200 cfs all day | 23200 cfs all day | 24Change to 225 cfs at 10am | 25225 cfs all day | 26Change to 300 cfs at 3pm | 27300 cfs all day | 28300 cfs all day |
29300 cfs all day | 30300 cfs all day |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | ||
6300 cfs all day | 7300 cfs all day | 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day |
13300 cfs all day | 14300 cfs all day | 15Ramping down to 250 cfs | 16 | 17 | 18 | 19 |
20 | 21Ramping down to 200 cfs | 22200 cfs all day | 23200 cfs all day | 24200 cfs all day | 25200 cfs all day | 26200 cfs all day |
27200 cfs all day | 28200 cfs all day | 29200 cfs all day | 30200 cfs all day | 31200 cfs all day |
November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1200 cfs all day | 2200 cfs all day | |||||
3200 cfs all day | 4200 cfs all day | 5200 cfs all day | 6200 cfs all day | 7200 cfs all day | 8200 cfs all day | 9200 cfs all day |
10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
17200 cfs all day | 18200 cfs all day | 19200 cfs all day | 20200 cfs all day | 21200 cfs all day | 22200 cfs all day | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.