In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 500 cfs below Whiskeytown Lake. | |
| Scheduled release: 500 or more below Whiskeytown Lake. | |
| Ramping up/down from Whiskeytown Lake. |
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1300 cfs all day | 2300 cfs all day | 3300 cfs all day | 4300 cfs all day | 5300 cfs all day | 6300 cfs all day | 7300 cfs all day |
| 8300 cfs all day | 9300 cfs all day | 10300 cfs all day | 11300 cfs all day | 12300 cfs all day | 13300 cfs all day | 14300 cfs all day |
| 15300 cfs all day | 16Change to 275 cfs at 9am | 17275 cfs all day | 18275 cfs all day | 19275 cfs all day | 20275 cfs all day | 21275 cfs all day |
| 22275 cfs all day | 23275 cfs all day | 24275 cfs all day | 25275 cfs all day | 26275 cfs all day | 27275 cfs all day | 28275 cfs all day |
| 29275 cfs all day | 30275 cfs all day | 31275 cfs all day | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1275 cfs all day | 2275 cfs all day | 3275 cfs all day | 4275 cfs all day | |||
| 5275 cfs all day | 6Change to 250 cfs at 8am | 7250 cfs all day | 8250 cfs all day | 9250 cfs all day | 10250 cfs all day | 11250 cfs all day |
| 12250 cfs all day | 13250 cfs all day | 14250 cfs all day | 15250 cfs all day | 16250 cfs all day | 17250 cfs all day | 18250 cfs all day |
| 19250 cfs all day | 20250 cfs all day | 21250 cfs all day | 22Change to 225 cfs at 8am | 23225 cfs all day | 24225 cfs all day | 25225 cfs all day |
| 26225 cfs all day | 27225 cfs all day | 28225 cfs all day | 29225 cfs all day | 30225 cfs all day | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1225 cfs all day | 2225 cfs all day | |||||
| 3225 cfs all day | 4225 cfs all day | 5225 cfs all day | 6225 cfs all day | 7Change to 200 cfs at 9am | 8200 cfs all day | 9200 cfs all day |
| 10200 cfs all day | 11200 cfs all day | 12200 cfs all day | 13200 cfs all day | 14200 cfs all day | 15200 cfs all day | 16200 cfs all day |
| 17200 cfs all day | 18Ramping up to 350 cfs | 19Ramping up to 550 cfs | 20550 cfs all day | 21Ramping down to 425 cfs | 22425 cfs all day | 23425 cfs all day |
| 24425 cfs all day | 25425 cfs all day | 26Ramping down to 300 cfs | 27Ramping down to 225 cfs | 28Ramping down to 175 cfs | 29 | 30 |
| 31 | ||||||
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.