In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| Scheduled release is not yet known. | |
| Scheduled release: Less than 200 cfs below Whiskeytown Lake. | |
| Scheduled release: 500 or more below Whiskeytown Lake. | |
| Ramping up/down from Whiskeytown Lake. |
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1175 cfs all day | 2175 cfs all day | 3175 cfs all day | 4175 cfs all day | 5Change to 150 cfs at 9am | 6150 cfs all day | |
| 7150 cfs all day | 8150 cfs all day | 9150 cfs all day | 10150 cfs all day | 11150 cfs all day | 12150 cfs all day | 13150 cfs all day |
| 14150 cfs all day | 15Ramping up to 350 cfs | 16Ramping up to 750 cfs | 17750 cfs all day | 18Ramping down to 550 cfs | 19550 cfs all day | 20550 cfs all day |
| 21550 cfs all day | 22Ramping down to 375 cfs | 23Change to 350 cfs at 1pm | 24Ramping down to 175 cfs | 25Change to 150 cfs at 9am | 26Change to 125 cfs at 4pm | 27125 cfs all day |
| 28125 cfs all day | 29125 cfs all day | 30125 cfs all day | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1125 cfs all day | 2125 cfs all day | 3125 cfs all day | 4125 cfs all day | |||
| 5125 cfs all day | 6125 cfs all day | 7125 cfs all day | 8125 cfs all day | 9125 cfs all day | 10125 cfs all day | 11125 cfs all day |
| 12125 cfs all day | 13125 cfs all day | 14125 cfs all day | 15125 cfs all day | 16125 cfs all day | 17Change to 100 cfs at 10am | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Releases shown are expected releases. Actual releases may be different, and may change at short notice. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.