|
chris Site Admin
|
Posted: Aug 11, 2017Post Subject: Trinity - Releases for the Hoopa Tribe's Boat Dance Ceremony
|
|
|
The U.S. Bureau of Reclamation issued the following news release today.
They expect the detailed release schedule to be available next week.
|
chris Site Admin
|
|
Today, the U.S. Bureau of Reclamation (USBR) issued the schedule for the 2017 Hoopa Valley Tribe Bi-annual Boat Dance Ceremony. The ramping/flow schedule is as follows:
Date | Time | Change To
| Aug 20 | 1800 | 500 cfs
| | 2000 | 800 cfs
| | 2200 | 1050 cfs
| Aug 21 | 0001 | 1300 cfs
| | 0200 | 1550 cfs
| | 0400 | 1800 cfs
| | 0600 | 2050 cfs
| | 0800 | 2250 cfs
| | 1000 | 2650 cfs
| | 2000 | 2450 cfs
| Aug 22 | 0001 | 2250 cfs
| | 0400 | 2050 cfs
| | 0800 | 1850 cfs
| | 1200 | 1750 cfs
| | 1600 | 1650 cfs
| | 2000 | 1550 cfs
| Aug 23 | 0001 | 1450 cfs
| | 0400 | 1350 cfs
| | 0800 | 1250 cfs
| | 1200 | 1150 cfs
| | 1600 | 1050 cfs
| | 2000 | 950 cfs
| Aug 24 | 0001 | 850 cfs
| | 0400 | 750 cfs
| | 0800 | 650 cfs
| | 1200 | 550 cfs
| | 1600 | 450 cfs
|
See the Trinity release schedule page for the schedule in calendar form.
|
|