Reaches Key:
Little Van Duzen River - Highway 36 to Van Duzen River (3.2 miles, IV to V, Menten p188) | |||
Van Duzen River - West Fork to Browns Canyon (Upper) (10.5 miles, II+ to III, Menten p189) | |||
Van Duzen River - Browns Canyon to Dinsmore (9.5 miles, I, Schwind p130) | |||
Van Duzen River - Dinsmore to Bridgeville (Bloody Run) (17.3 miles, V+ (P), NorthCoast) | |||
Van Duzen River - Bridgeville to Golden Gate Drive (Goat Rock Run) (3.1 miles, V, AWetState) | |||
Van Duzen River - Golden Gate Drive to Highway 36 Bridge (3.8 miles, I+, Schwind p131) | |||
Van Duzen River - Highway 36 Bridge to Low Water Bridge (Grizzly Creek) (3.5 miles, III to IV, Menten p182) | |||
Van Duzen River - Low Water Bridge to Flannigan Creek (Lower) (9.6 miles, II to II+, Menten p181) | |||
Van Duzen River - Flannigan Creek to Carlotta (5.2 miles, I, Schwind p132) |