Reaches Key:
Rice Fork Eel River - Bear Creek Road to Lake Pillsbury (7.3 miles plus 1.5 on lake, II (III,V), Creekin') | |||
Eel River - Trout Creek to Lake Pillsbury (Upper Main) (15 miles plus 6 on lake, IV to V (P), Menten p220) | |||
Outlet Creek - Longvale To Eel Confluence (7.5 miles, III, Schwind p158) | |||
Eel River - Pillsbury Run (5 miles, II to V, H&S p13) | |||
Eel River - Van Arsdale to Hearst (11.4 miles, II+, Schwind p135) | |||
Eel River - Hearst to Outlet Creek (17 miles, II to II+ (III), Dwyer p98) | |||
Eel River - Outlet Creek to Dos Rios (6.5 miles, II+ (III-), Dwyer p98) | |||
Eel River - Dos Rios to Alderpoint (46.6 miles, II to IV, H&S p14) | |||
Eel River - Alderpoint to South Fork (30 miles, I+ (P), Dwyer p104) | |||
Eel River - South Fork to Fernbridge (36 miles, I (1 dam), Dwyer p110) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.