Reaches Key:
North Fork American River - Soda Springs Rd to Tadpole Creek (Royal Gorge) (16 miles, V to V+, Hearsay) | |||
North Fork American River - Tadpole Creek to Euchre Bar (Generation Gap) (12.3 miles, IV to V, H&S p150) | |||
North Fork American River - Euchre Bar to Colfax-Iowa Hill Road (Giant Gap) (14.5 miles, IV to V, H&S p152) | |||
North Fork American River - Colfax-Iowa Hill Road to Yankee Jims Road (Chamberlain Falls) (4.8 miles, III to IV+, H&S p155) | |||
North Fork American River - Yankee Jims Road to Ponderosa Way (Ponderosa Way Run) (5 miles, II+ to III, H&S p156) | |||
North Fork American River - Ponderosa Way to Lake Clementine (4.4 miles, II, Pike p217) | |||
North Fork American River - Lake Clementine to Middle Fork Confluence (1.9 miles, II to III, Hearsay) | |||
North Fork American River - Middle Fork Confluence to Folsom Reservoir (9.9 miles, II+ (III), Creekin') |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.