Reaches Key:
Middle Fork Kings River - Dusy Branch to Yucca Point Trail (29 miles, V to VI (P), H&S p258) | |||
South Fork Kings River - Headwaters to Bubbs Creek (18.5 miles, II to III+ (IV), AWA) | |||
South Fork Kings River - Bubbs Creek to Park Boundary (9.8 miles, I to III (V), AWA) | |||
South Fork Kings River - Park Boundary to Boyden Cave (Park Boundary Run) (7.8 miles, IV+ to VI (P), H&S p259) | |||
South Fork Kings River - Boyden Cave to Yucca Point Trail (Horseshoe Bend) (4.4 miles, V+ (P), H&S p260) | |||
Kings River - Yucca Point Trail to Garnet Dike Campground (Kings Canyon) (14.5 miles, V, H&S p263) | |||
Kings River - Garnet Dike Campground to Kirch Flat Campground (Banzai Run) (10 miles, III to IV, H&S p267) | |||
Kings River - Below Kirch Flat to Pine Flat Res (Hidden Kings) (9 miles, II (III), Dreamflows) | |||
Kings River - Pine Flat Dam to Centerville (12 miles, I to II (weirs), Martin p142) | |||
Mill Creek - Squaw Valley (Hwy-180) to Wonder Valley (6 miles, V, AWA) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.