Reaches Key:
Clover Creek - Above Wuksachi Way (0.7 miles, IV to V, AWetState) | |||
Marble Fork Kaweah River - Clover Creek to Crystal Cave Road Bridge (3.7 miles, V (P), Jefferson) | |||
Marble Fork Kaweah River - Marble Falls to Diversion Dam (2.6 miles, V to V+, Hearsay) | |||
Middle Fork Kaweah River - Panther Creek to Hospital Rock (Upper Middle) (3.8 miles, V to V+, Jefferson) | |||
Middle Fork Kaweah River - Hospital Rock to Marble Fork (Hospital Rock) (2.6 miles, V to V+, AWetState) | |||
East Fork Kaweah River - Oak Grove Bridge to Gateway Bridge (4.3 miles, V to V+, AWetState) | |||
Kaweah River - Marble Fork to Park Boundary (Ash Mountain) (3.9 miles, V to VI, KaweahPage) | |||
Kaweah River - Park Boundary to East Fork (Park Boundary) (0.5 miles, IV to IV+, AWetState) | |||
Kaweah River - East Fork to Dinely Bridge (Gateway) (3.1 miles, IV- to V, KaweahPage) | |||
Kaweah River - Dinely Bridge to Three Rivers (Dinely) (3 miles, III to IV, KaweahPage) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.