Reaches Key:
Deadwood River - Canyon Run (14 miles, IV (V), Amaral p184) | |||
Deadwood River - Lower Run (10 miles, III to IV, Amaral p182) | |||
South Fork Payette River - Grandjean Run (30 miles, III to IV, Amaral p176) | |||
South Fork Payette River - Canyon Run (10 miles, III to IV (P), Amaral p172) | |||
South Fork Payette River - Danskin to Alder Creek Bridge (Swirly Canyon) (9 miles, II to II+, Amaral p171) | |||
South Fork Payette River - Garden Valley Scenic Tour (Alder Creek Bridge to Deer Creek) (6 miles, I to II, Stuebner p128) | |||
South Fork Payette River - Staircase Run (5 miles, III to IV, Amaral p168) |