Reaches Key:
Donner Creek - Donner Lake to Truckee River (4 miles, II, Dwyer p282) | |||
Upper Truckee River - Meyers to Lake Tahoe (10 miles, I+ (II, dam), Dwyer p276) | |||
Truckee River - Fanny Bridge to River Ranch (3 miles, I, Creekin') | |||
Truckee River - River Ranch Run (11 miles, III but low bridge hazards - see guidebook, H&S p306) | |||
Truckee River - Truckee to Boca (10 miles, II (III), Creekin') | |||
Truckee River - Boca to Floriston (6 miles, II to III, H&S p307) | |||
Truckee River - Farad Powerhouse to Verdi (8 miles, III (dams), AWA) | |||
Truckee River - Verdi to Mayberry Park (8.2 miles, II to III, AWA) | |||
Truckee River - Mayberry Park to Cottonwood Park (10 miles, I to III, AWA) | |||
Truckee River - Reno Whitewater Park (Wingfield Park, Arlington Ave, Downtown Reno) (0.1 miles, II+, AWetState) | |||
Truckee River - Sparks to Pyramid Lake (58.4 miles, I to II, AWA) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.