Reaches Key:
South Fork Silver Creek - Autobahn to Ice House Reservoir (South Silver) (1.1 miles, V (P), Dreamflows) | |||
South Fork Silver Creek - Below Ice House Reservoir to Junction Reservoir (11 miles, III to IV, AWA) | |||
South Fork American River - Strawberry to Kyburz (Lovers Leap) (9.6 miles, V (P), H&S p166) | |||
Silver Fork American River - Dugald Bremner Run (3.5 miles, V (P), H&S p167) | |||
Silver Fork American River - Middle Run (2.2 miles, III to IV, AWetState) | |||
Silver Fork American River - Lower Run (3.3 miles, V+ (P), H&S p168) | |||
South Fork American River - Kyburz to Riverton (Kyburz) (9.6 miles, III to V (P), H&S p169) | |||
South Fork American River - Riverton to Peavine (3.5, III to IV, H&S p171) | |||
South Fork American River - Peavine Ridge Road to Forebay Road (Golden Gate) (9.4 miles, V+ (P), H&S p172) | |||
Silver Creek - Camino Reservoir to Forebay Rd (6.0 miles (plus 3 miles on the SFA), V- to V, AWetState) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.