Reaches Key:
North Fork Cottonwood Creek - Sunny Hill Road to Platina Rd Bridge (8 miles, III to V (P), Creekin') | |||
North Fork Cottonwood Creek - Ono Bridge to near Middle Fork (8 miles, IV (IV+), Creekin') | |||
Beegum Creek - Forest Service Campground to State Highway 36 (7.2 miles, IV+ to V (P), Creekin') | |||
Middle Fork Cottonwood Creek - Platina to Platina Rd Bridge (11.1 miles or less, IV, Creekin') | |||
Middle Fork Cottonwood Creek - Platina Rd to North Fork (23.5 miles, III (III+), Creekin') | |||
South Fork Cottonwood Creek - Pettyjohn Rd to Route 36 (9.5 miles, II to II+, Schwind p190) | |||
South Fork Cottonwood Creek - Route 36 to Route A5 (Bowman Rd) (6.7 miles, I, Schwind p194) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.