Reaches Key:
Jackson Creek - NF-300 Bridge to Cover Camp (The Gorge) (7.8 miles, IV (V), Soggy4 p86) | |||
Jackson Creek - Cover Camp to NF-31 Bridge (8.1 miles, III (IV), Soggy4 p87) | |||
Black Rock Fork South Umpqua River - Deer Lick Falls to Skillet Creek (4.8 miles, IV to V (P), Hinds p370) | |||
South Umpqua River - South Umpqua Falls to Campbell Falls (Three Falls) (5.9 miles, II to IV+, AWA) | |||
South Umpqua River - Campbell Falls to Three C Rock (12 miles, III to IV (V), Soggy4 p91) | |||
South Umpqua River - Three C Rock to Milepost 22 (8.5 miles, III (IV), Soggy4 p93) | |||
South Umpqua River - Milepost 22 to Days Creek (13.5 miles, II+ (IV), Soggy4 p94) | |||
South Umpqua River - Canyonville County Park to Lawson Bar (5 miles, II, Soggy4 p95) | |||
South Umpqua River - Lawson Bar to Myrtle Creek (9 miles, I to II, AWA) |
Note: Dotted lines on the map are not part of the run, but help to show the location of the gauge/other features relative to put-in/take-out locations.