Reaches Key:
Sardine Creek - Top of Sardine Road to North Santiam River (1.6 miles, V, AWA) | |||
French Creek - Powerline Crossing to Breitenbush River (3.3 miles, IV+, AWA) | |||
Breitenbush River - Cleator Bend Campground to Detroit Reservoir (8 miles, IV, Soggy4 p189) | |||
North Santiam River - Bruno Mountain Road to Detroit Lake (7 miles, III to III+ (IV), Soggy4 p195) | |||
North Santiam River - Big Cliff Dam to Packsaddle County Park (5 miles, III+ (V), Soggy4 p196) | |||
North Santiam River - Packsaddle County Park to Mill City (6.5 miles, II+ to IV, Soggy4 p197) | |||
North Santiam River - Mill City to Mehama (8.5 miles, II to III, Soggy4 p198) | |||
North Santiam River - Mehama to Stayton (10.5 miles, II- (P), Soggy4 p199) | |||
North Santiam River - Stayton to Jefferson (19 miles, I to II+ (P), Keller p303) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.