Reaches Key:
Eagle Creek - Twister Falls to Hatchery Weir (5.5 miles, V, AWA) | |||
Bull Run River - Bull Run Road Bridge to Dodge Park (2.5 miles, III to IV, Soggy4 p237) | |||
Sandy River - McNeil Campground to Lolo Pass Road (5.5 miles, IV+, Soggy4 p238) | |||
Sandy River - Lolo Pass Road to Marmot Bridge (7 miles, II to III, Soggy4 p239) | |||
Sandy River - Marmot Bridge to Old Marmot Dam Site (6 miles, II+ (IV), Soggy4 p240) | |||
Sandy River - Old Marmot Dam Site to Revenue Bridge (Sandy Gorge) (6.5 miles, IV, Soggy4 p241) | |||
Sandy River - Revenue Bridge to Dodge Park (5 miles, II+ to III, Soggy4 p243) | |||
Sandy River - Dodge Park to Oxbow Park (8 miles, II+ (III), Soggy4 p243) | |||
Sandy River - Oxbow Park to Dabney State Park (4.5 miles, I+, Soggy4 p244) | |||
Sandy River - Dabney State Park to Lewis and Clark State Park (3 miles, I, Soggy4 p244) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.