Reaches Key:
North Fork Skykomish River - Drumbeater to Index (4 to 12.3 miles, III to IV (IV+), Bennett p140) | |||
South Fork Skykomish River - Beckler River to Barclay Creek (9.5 miles, II+, Bennett p140) | |||
Skykomish River - Index to Goldbar (6.7 miles, III to IV (V), Bennett p142) | |||
Skykomish River - Goldbar to Sultan (8.5 miles, II to II+, Bennett p144) | |||
Skykomish River - Sultan to Monroe (9.5 miles, I+ to II, Bennett p146) | |||
Sultan River - Below Spada Lake to Powerhouse (The Upper) (10.2 miles, IV+ (V), Hinds p66) | |||
Sultan River - Powerhouse to Fishing Access (Powerhouse Run) (2.0 miles, III+ (IV+), Bennett p147) | |||
Sultan River - Fishing Access to Skykomish River (The Lower) (2.3 miles, II+, Bennett p148) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.