Reaches Key:
Upper Piru Creek - Mutau Flat Section (Mutau Flat Road to Gold Hill Road) (15 miles, I to IV-, Charles Foster) | |||
Upper Piru Creek - Gold Hill Gorge (Gold Hill Road to Buck Creek Road) (9 miles, IV to V, Charles Foster) | |||
Upper Piru Creek - Hardluck Gorge (Buck Creek Road to Pyramid Lake) (4 miles, III+, Charles Foster) | |||
Middle Piru Creek - Pyramid Dam Bridge to Frenchmans Flat Campground (2.4 miles, III to IV, AWA) | |||
Middle Piru Creek - Frenchmans Flat Campground to Lake Piru (16 miles, III to V (P), H&S p310) | |||
Lower Piru Creek - Lake Piru to Santa Clara River (4 miles, II+ (III), AWA) | |||
Sespe Creek - Lion Campground to Fillmore (31.5 miles, IV to V, OnlineGuide) | |||
Santa Clara River - Fillmore to McGrath Beach State Park (24 miles, II to III, AWA) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.