Reaches Key:
Elk Creek - Upper Falls to Canal Creek (Falls to Falls) (2.0 miles, III to IV (V), AWA) | |||
Canal Creek - Beverly Creek to Quartzville Creek (1.2 miles, III to IV+, AWA) | |||
Quartzville Creek - Above Gregg Creek to Galena Creek (6 miles, IV+ to V (V+), Soggy4 p184) | |||
Quartzville Creek - Galena Creek to Green Peter Lake (10 miles, IV to V, Soggy4 p185) | |||
Middle Santiam River - Wilderness Run (8 miles, III, Soggy4 p186) | |||
Middle Santiam River - Bridge No. 4 to Green Peter Lake (7 miles, IV, Soggy4 p186) | |||
Middle Santiam River - Green Peter Dam to Foster Reservoir (2 miles, IV, Soggy4 p188) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.