Reaches Key:
Little Wenatchee River - Falls Creek to Lake Creek Campground (3.5 miles, IV (V), Bennett p192) | |||
Nason Creek - Berne to Merrit (Upper Nason Creek) (8 miles, IV to V, Bennett p193) | |||
Nason Creek - Below Merrit to Coles Corner (Lower Nason Creek) (4 miles, II to III, Bennett p194) | |||
Chiwawa River - Schaefer Creek to Huckleberry CG (near Brush Creek) (10 miles, II, AWA) | |||
Chiwawa River - Huckleberry Ford to Plain (14.5 miles, III+, Bennett p190) | |||
Wenatchee River - Wenatchee Lake to Tumwater Campground (19 miles, I+ to II, Bennett p198) | |||
Wenatchee River - Tumwater Campground to Leavenworth (Tumwater Canyon) (7.5 miles, IV to V+ (VI,P), Bennett p199) |
Note: Dotted lines on the map are not part of the run, but help to show the location of gauges/other features relative to put-in/take-out locations.