In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: less than 50 cfs below Little Grass Valley Dam all day. | |
Ramping up/down from Little Grass Valley Dam during the day. | |
Scheduled release: 350 or more cfs from Little Grass Valley Dam all day. |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 510 cfs all day | 6Ramping up to 130 cfs by 3:30pm | 7Ramping up to 250 cfs by 3:30pm | 8Ramping up to 370-390 cfs by 3:30pm | 9370-390 cfs all day | 10370-390 cfs all day |
11370-390 cfs all day | 12370-390 cfs all day | 13370-390 cfs all day | 14370-390 cfs all day | 15370-390 cfs all day | 16370-390 cfs all day | 17370-390 cfs all day |
18370-390 cfs all day | 19370-390 cfs all day | 20370-390 cfs all day | 21370-390 cfs all day | 22370-390 cfs all day | 23370-390 cfs all day | 24370-390 cfs all day |
25370-390 cfs all day | 26370-390 cfs all day | 27370-390 cfs all day | 28370-390 cfs all day | 29370-390 cfs all day | 30370-390 cfs all day |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1370-390 cfs all day | ||||||
2370-390 cfs all day | 3370-390 cfs all day | 4370-390 cfs all day | 5370-390 cfs all day | 6370-390 cfs all day | 7370-390 cfs all day | 8370-390 cfs all day |
9370-390 cfs all day | 10Ramping down to 250 cfs by 3:30pm | 11Ramping down to 130 cfs by 3:30pm | 12Ramping down to 10 cfs by 3:30pm | 1310 cfs all day | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
2. Before heading out, be sure to check the schedule (this page), the relevant Dreamflows flow report and Bulletin Board thread to determine current and expected release trends.
3. Users are urged to use caution and to wear all appropriate personal protective equipment.