In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
| Color | Meaning |
|---|---|
| No scheduled release planned for this day. | |
| Scheduled release: less than 50 cfs below Little Grass Valley Dam all day. | |
| Ramping up/down from Little Grass Valley Dam during the day. | |
| Scheduled release: approx. 425 cfs from Little Grass Valley Dam all day. |
| September 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 2112 to 15 cfs all day | 22Ramping up toward 425 cfs | 23Ramping up toward 425 cfs | 24Ramping up toward 425 cfs | 25425 cfs all day | 26425 cfs all day | 27425 cfs all day |
| 28425 cfs all day | 29425 cfs all day | 30425 cfs all day | ||||
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1425 cfs all day | 2425 cfs all day | 3425 cfs all day | 4425 cfs all day | |||
| 5425 cfs all day | 6425 cfs all day | 7425 cfs all day | 8425 cfs all day | 9425 cfs all day | 10425 cfs all day | 11425 cfs all day |
| 12425 cfs all day | 13Ramping down toward about 15 cfs | 14Ramping down toward about 15 cfs | 15Ramping down toward about 15 cfs | 1612 to 15 cfs all day | 1712 to 15 cfs all day | 1812 to 15 cfs all day |
| 1912 to 15 cfs all day | 2012 to 15 cfs all day | 2112 to 15 cfs all day | 2212 to 15 cfs all day | 2312 to 15 cfs all day | 2412 to 15 cfs all day | 2512 to 15 cfs all day |
| 2612 to 15 cfs all day | 2712 to 15 cfs all day | 2812 to 15 cfs all day | 2912 to 15 cfs all day | 3012 to 15 cfs all day | 3112 to 15 cfs all day | |
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 112 to 15 cfs all day | ||||||
| 212 to 15 cfs all day | 3Ramping down toward about 8 cfs | 47 to 8 cfs all day | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
2. The above schedule could change in detail. Be sure to check back for updates from time to time.
3. Before heading out, be sure to check the relevant Dreamflows flow report and Bulletin Board thread to determine current and expected release trends.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.