In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: less than 50 cfs below Little Grass Valley Dam all day. | |
Scheduled release: 135 cfs from Little Grass Valley Dam all day. | |
Ramping up/down from Little Grass Valley Dam during the day. | |
Scheduled release: approx. 410 cfs from Little Grass Valley Dam all day. |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
2410 cfs all day | 25Ramping up toward 410 cfs | 26Ramping up toward 410 cfs | 27Ramping up toward 410 cfs | 28410 cfs all day | 29410 cfs all day | 30410 cfs all day |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1410 cfs all day | 2410 cfs all day | 3410 cfs all day | 4410 cfs all day | 5410 cfs all day | 6410 cfs all day | 7410 cfs all day |
8410 cfs all day | 9Ramping down toward 135 cfs | 10Ramping down toward 135 cfs | 11Ramping down toward 135 cfs | 12135 cfs all day | 13135 cfs all day | 14135 cfs all day |
15135 cfs all day | 16135 cfs all day | 17135 cfs all day | 18135 cfs all day | 19135 cfs all day | 20135 cfs all day | 21135 cfs all day |
22135 cfs all day | 23135 cfs all day | 24135 cfs all day | 25135 cfs all day | 26135 cfs all day | 27135 cfs all day | 28135 cfs all day |
29Ramping down toward 10 cfs | 3010 cfs all day | 31 |
2. The above schedule could change in detail. Be sure to check back for updates from time to time.
3. Users are urged to use caution and to wear all appropriate personal protective equipment.