| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| No. Smith | At Gasquet (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| Mi. Smith | At Gasquet (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| Smith | Steel Pipe At Gasquet |  | n/a | | | | | 2021 | Flow currently unavailable |
| Smith | At Oregon Hole Gorge (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| So. Smith | Near Hiouchi (est) |  | n/a | | | | | 2019 | No estimate for this time of year |
| Smith | At Jedediah Smith |  | 12:45pm | | 238 | | 4.40ft | 2019 |  |
| Williamson | Near Klamath Agency |  | 11:45am | | 0 | | 0.77ft |  |  |
| Klamath | At Keno |  | 1:00pm | | 667 | | 4.54ft |  | Water 73°F |
| Klamath | Below J.C. Boyle Plant |  | 11:45am | | 867 | | 3.82ft |  | Buy the Guidebook + Water 65°F |
| Klamath | Below Iron Gate Dam |  | 12:15pm | | 906 | | 1.75ft | 2009 |  |
| Shasta | Near Yreka |  | 1:00pm | | 53 | | 2.98ft |  |  |
| Klamath | Below Seiad Valley |  | 1:00pm | | 1,040 | | 1.87ft | 2009 |  |
| Kidder Creek | Below Babs Fork (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| Scott | Near Fort Jones |  | 1:30pm | | BRT | | 3.71ft | 2010 |  |
| Indian Creek | Near Happy Camp (Klamath) |  | 12:45pm | | 39 | | 3.26ft |  |  |
| Clear Creek | Near Happy Camp (Klamath) (est) |  | 12:45pm | | 39 | | | 2018 |  |
| Klamath | At Orleans |  | 12:30pm | | 1,400 | | 1.69ft | 2009 |  |
| Klamath | At Klamath Glen |  | 12:30pm | | 2,250 | | 7.66ft |  | Water 74°F |
| No. Salmon | Near Forks of Salmon (est) |  | n/a | | | | | 2017 | No estimate for this time of year |
| So. Salmon | At Forks of Salmon (est) |  | n/a | | | | | 2014 | No estimate for this time of year |
| Salmon | At Somes Bar |  | 1:30pm | | 207 | | 1.52ft | 2017 |  |
| Coffee Creek | Above Trinity River (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| Trinity | Above Coffee Creek |  | 1:30pm | | 24 | | 2.82ft | 2017 |  |
| Trinity | Inflow Trinity Lake |  | n/a | | | | | 2016 | See the daily report for flow information |
| Trinity | Below Lewiston Dam |  | 1:15pm | | 444 | | 14.04ft | 2018 | Schedule + Water 52°F |
| Trinity | At Douglas City |  | 1:00pm | | 497 | | 6.69ft | 2017 | Water 59°F |
| Indian Creek | Near Douglas City |  | 12:30pm | | 3 | | 0.93ft | 2012 |  |
| Canyon Creek | At Junction City |  | 11:45am | | 0 | | | 2017 |  |
| Trinity | Above North Fork |  | 12:45pm | | 425 | | 9.09ft | 2025 | Water 66°F |
| No. Trinity | At Helena (est) |  | n/a | | | | |  | No estimate for this time of year |
| Trinity | At Pigeon Point |  | n/a | | | | | 2019 | Site currently not operational |
| Trinity | At Cedar Flat |  | noon | | 520 | | 2.70ft | 2017 |  |
| New River | At Denny (est) |  | n/a | | | | | 2008 | No estimate for this time of year |
| New River | New River Gorge (est) |  | n/a | | | | | 2011 | Recent trends + Flow currently unavailable |
| Hayfork Creek | At Hyampom (est) |  | n/a | | | | |  | No estimate for this time of year |
| So. Trinity | At Forest Glen (est) |  | n/a | | | | | 2022 | No estimate for this time of year |
| So. Trinity | Below Hyampom |  | 12:30pm | | 65 | | 2.55ft | 2019 |  |
| Trinity | At Hoopa |  | noon | | 603 | | 11.13ft | 2017 | Water 74°F |
| Redwood Creek | At Hwy 299 |  | 12:45pm | | 4 | | 1.01ft | 2020 |  |
| Redwood Creek | At Orick |  | 12:15pm | | 13 | | 10.24ft | 2009 |  |
| Mad River | Above Ruth Lake |  | 1:00pm | | 0 | | 1.73ft |  |  |
| Mad River | At Arcata |  | 11:45am | | 35 | | 5.66ft | 2011 |  |
| Van Duzen | At Bridgeville |  | 12:15pm | | 5 | | | 2017 |  |
| No. Eel | At Mina Bridge (est) |  | n/a | | | | |  | No estimate for this time of year |
| Eel | Inflow Lake Pillsbury |  | n/a | | | | |  | See the daily report for flow information |
| Eel | Rel Lake Pillsbury (est) |  | n/a | | | | | 2015 | See the daily report for flow information |
| Eel | Inflow Van Arsdale (est) |  | n/a | | | | | 2010 | See the daily report for flow information |
| Eel | Below Van Arsdale Dam |  | noon | | 21 | | |  |  |
| Eel | At Hearst |  | 1:30pm | | | | 0.81ft | 2021 |  |
| Outlet Creek | Near Willits |  | n/a | | | | |  | Flow currently unavailable |
| Eel | Below Outlet Creek (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| Mi. Eel | Near Dos Rios |  | 1:00pm | | 11 | | 2.90ft | 2011 |  |
| Eel | At Fort Seward |  | n/a | | | | | 2025 | Flow currently unavailable (equipment failure) |
| So. Eel | Near Branscomb |  | 12:30pm | | 0 | | 0.79ft |  | Water 68°F |
| So. Eel | At Leggett |  | 12:30pm | | 20 | | 5.01ft | 2019 |  |
| So. Eel | At Miranda |  | 12:30pm | | 23 | | 6.12ft |  |  |
| Bull Creek | Near Weott |  | 1:00pm | | 1 | | 0.39ft |  |  |
| Eel | At Scotia |  | 12:15pm | | 174 | | 8.72ft | 2009 |  |
| Mattole | Near Ettersburg |  | 1:00pm | | 7 | | 8.30ft | 2010 |  |
| Noyo River | Below South Fork |  | 1:15pm | | 5 | | 3.00ft |  |  |
| Rancheria Creek | At Mountain View Rd (est) |  | n/a | | | | | 2019 | No estimate for this time of year |
| Navarro | Near Navarro |  | 1:15pm | | 4 | | 1.12ft | 2016 |  |
| Garcia | At Eureka Hill Road |  | 1:00pm | | | | 2.57ft |  |  |
| So. Gualala | Near Sea Ranch |  | 11:45am | | 2 | | 4.46ft |  |  |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| E. Fk Russian | Above Lake Mendocino |  | 1:15pm | | 40 | | 5.41ft |  | Water 72°F |
| E. Fk Russian | Below Coyote Dam |  | 1:00pm | | 146 | | 1.80ft |  |  |
| Russian | At Hopland |  | 12:45pm | | 121 | | 0.72ft | 2019 | Falling 3 cfs/hr |
| Russian | Near Cloverdale |  | 1:00pm | | 124 | | 2.66ft | Mar 7 | Water 66°F |
| Big Sulphur Cr | At Geysers Resort |  | 1:15pm | | 1 | | 1.93ft |  |  |
| Big Sulphur Cr | Near Cloverdale |  | 12:30pm | | 5 | | 15.21ft | 2016 |  |
| Russian | Near Healdsburg |  | 11:45am | | 99 | | 1.29ft | 2009 |  |
| Mark West Creek | At Porter Creek Rd |  | n/a | | | | | 2019 | Flow currently unavailable |
| Mark West Creek | At Michele Way |  | n/a | | | | | 2019 | Flow currently unavailable |
| Mark West Creek | Near Santa Rosa (est) |  | n/a | | | | | 2019 | No estimate for this time of year |
| Russian | At Hacienda Bridge |  | 12:15pm | | 124 | | 1.29ft |  | Water 68°F |
| Napa | Near Napa |  | 1:30pm | | 3 | | 2.24ft | 2009 | Water 32°F + Falling 2 cfs/hr |
| Arroyo Mocho | Near Livermore |  | n/a | | | | |  | Site currently not operational |
| Arroyo Valle | Above Lake Del Valle |  | n/a | | | | | 2009 | Flow currently unavailable |
| Alameda Creek | Near Niles |  | 1:00pm | | 21 | | 2.84ft | 2016 | Water 72°F |
| Arroyo Hondo | Near San Jose |  | 1:00pm | | 1 | | 2.78ft | 2010 | Water 70°F |
| Guadalupe | At San Jose |  | 1:00pm | | 27 | | 5.11ft |  |  |
| Coyote Creek | Above Coyote Lake |  | 1:00pm | | 0 | | 2.88ft |  |  |
| San Francisquito Cr | At Stanford University |  | 1:00pm | | 0 | | 0.19ft |  |  |
| Pescadero Creek | Near Pescadero |  | 1:00pm | | 4 | | 1.74ft |  |  |
| San Lorenzo | At Felton |  | 1:30pm | | 19 | | 3.20ft | 2017 |  |
| San Lorenzo | At Santa Cruz |  | 1:00pm | | 15 | | 1.74ft |  |  |
| Soquel Creek | At Soquel |  | 1:00pm | | 3 | | 2.28ft |  |  |
| Carmel | At Robles Del Rio |  | 1:15pm | | 8 | | 2.03ft |  |  |
| Carmel | Near Carmel |  | 1:00pm | | 0 | | 1.69ft |  |  |
| Big Sur | Near Big Sur |  | 1:00pm | | 15 | | 4.23ft |  |  |
| Arroyo Seco | Near Greenfield |  | 1:15pm | | 3 | | 3.03ft | 2017 |  |
| Arroyo Seco | Near Soledad |  | 1:00pm | | 1 | | |  |  |
| San Antonio | Near Lockwood |  | 12:15pm | | 0 | | 3.19ft |  |  |
| Cuyama | Below Buckhorn Canyon |  | 12:30pm | | 0 | | 5.34ft |  |  |
| Santa Ynez | Below Los Laureles Canyon |  | 1:00pm | | 3 | | 4.09ft |  |  |
| Piru Creek | Above Pyramid Lake |  | 1:00pm | | 6 | | 1.62ft |  |  |
| Piru Creek | Above Frenchmans Flat |  | n/a | | | | |  | Flow currently unavailable |
| Piru Creek | Above Lake Piru |  | 1:15pm | | 15 | | 2.75ft | 2008 |  |
| Piru Creek | Below Lake Piru |  | 12:45pm | | 15 | | 1.78ft | 2026 |  |
| Sespe Creek | Near Wheeler Springs |  | 1:30pm | | 0 | | 1.37ft |  |  |
| Sespe Creek | Near Fillmore |  | 1:00pm | | 9 | | 4.45ft |  |  |
| Santa Clara | Below Sespe Creek |  | 3:00pm | | 50 | | |  |  |
| Los Angeles | Below Sepulveda Dam |  | 1:00pm | | 50 | | 0.75ft |  |  |
| Santa Margarita | Near Temecula |  | 1:00pm | | 3 | | 1.61ft |  | Water 78°F |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Sacramento | Below Box Canyon Dam |  | n/a | | | | | 2019 | Recent flows + Flow currently unavailable |
| Sacramento | At Delta |  | 1:30pm | | 221 | | 3.86ft | 2018 |  |
| McCloud | Above McCloud Res |  | 11:30am | | 739 | | 1.34ft | 2025 |  |
| McCloud | Below McCloud Dam |  | 12:15pm | | 181 | | |  |  |
| McCloud | At Ah-Di-Na |  | 12:15pm | | 191 | | 1.12ft | 2009 |  |
| McCloud | At Shasta Lake |  | 1:00pm | | 274 | | 9.67ft | 2019 | Water 62°F |
| Pit | At Canby |  | 11:45am | | 2 | | 2.12ft |  |  |
| Pit | Above Pit 1 Powerhouse |  | noon | | 326 | | | 2022 |  |
| Pit | Below Pit 1 Powerhouse |  | 1:00pm | | 889 | | 5.00ft | 2020 |  |
| Pit | Below Pit 3 Dam |  | 11:00am | | 364 | | | 2018 |  |
| Pit | Below Pit 4 Dam |  | 10:00am | | 432 | | | 2021 |  |
| Pit | At Big Bend |  | 10:00am | | 483 | | | 2022 |  |
| Sacramento | Below Keswick Dam |  | 1:00pm | | 13,000 | | 14.91ft | 2019 | Schedule |
| Clear Creek | Below Whiskeytown Lake |  | 12:45pm | | 123 | | 2.70ft | 2024 | Schedule |
| No. Battle Creek | Above SF Confluence |  | n/a | | | | |  | Flow currently unavailable |
| So. Battle Creek | Below Inskip Div Dam |  | 11:00am | | 126 | | |  |  |
| So. Battle Creek | Below Coleman Div Dam |  | 11:00am | | 39 | | |  |  |
| So. Battle Creek | At Manton Road |  | n/a | | | | |  | Flow currently unavailable |
| Battle Creek | Above Baldwin Creek |  | n/a | | | | | 2018 | Insufficient data available to estimate flow |
| Battle Creek | At Coleman Fish Hatchery |  | 1:30pm | | 226 | | 1.08ft | 2017 |  |
| No. Cottonwood Creek | At Sunny Hill Mine |  | 12:30pm | | 8 | | 10.24ft |  |  |
| No. Cottonwood | Above Middle Fork (est) |  | n/a | | | | | 2010 | No estimate for this time of year |
| Mi. Cottonwood | Above North Fork (est) |  | n/a | | | | | 2009 | No estimate for this time of year |
| So. Cottonwood | At Bowman Road (est) |  | n/a | | | | | 2009 | No estimate for this time of year |
| Sacramento | At Bend Bridge |  | 12:45pm |  | 13,200 | | 5.52ft | 2011 |  |
| Antelope Creek | Above Cone Grove Rd |  | 12:15pm | | 49 | | 358.28ft |  | Water 75°F |
| Elder Creek | At Lowrey Road |  | 12:30pm | | 2 | | 0.74ft | 2009 |  |
| Mill Creek | At End of Canyon |  | 12:45pm | | 120 | | 2.04ft | 2025 | Rising 4 cfs/hr |
| Deer Creek | Near Vina |  | 1:15pm | | 89 | | 0.97ft | Mar 29 | Water 74°F |
| Sacramento | At Vina-Woodson Bridge |  | 11:45am | | 13,170 | | 168.37ft |  |  |
| Stony Creek | Above Rainbow Diversion |  | noon | | 23 | | 1288.83ft |  |  |
| Stony Creek | Above Stony Creek Res |  | 1:00pm | | 92 | | 894.27ft |  |  |
| Grindstone Creek | Near Grindstone Rancheria |  | n/a | | | | |  | Flow currently unavailable |
| Stony Creek | Above Black Butte Lake |  | n/a | | | | |  | Flow currently unavailable |
| Butte Creek | Near Chico |  | 1:00pm | | 174 | | 0.81ft | 2023 | Water 68°F |
| No. Cache Creek | Above Indian Valley Res |  | 1:00pm | | BRT | | 2.76ft |  |  |
| No. Cache Creek | Rel Indian Valley Dam |  | n/a | | | | | 2020 | Current Flow + Flow currently unavailable |
| No. Cache Creek | Near Chalk Mountain |  | 1:00pm | | | | 4.07ft | 2025 |  |
| Cache Creek | Below Clear Lake |  | 12:30pm | | 337 | | 4.09ft |  |  |
| Bear Creek | Above Cache Creek |  | n/a | | | | | 2008 | Seasonal site, currently not reporting |
| Cache Creek | At Rumsey Bridge |  | 12:45pm | | 631 | | 2.89ft | Jul 20 |  |
| Putah Creek | Below Hwy 29 |  | 12:30pm | | 1 | | 4.04ft |  |  |
| Putah Creek | Below Lake Berryessa |  | 1:00pm | | 561 | | 7.80ft | 2015 |  |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Indian Creek | Below Indian Falls |  | noon | | 20 | | 3110.52ft | 2011 |  |
| Spanish Creek | Near Keddie |  | 1:30pm | | 12 | | 0.56ft | 2014 |  |
| No. Feather | Below Belden Dam |  | 11:00am | | 151 | | | 2018 |  |
| Eb. No. Feather | Below Virgilia |  | 6:00am | | 38 | | 3.99ft |  |  |
| No. Feather | Below Rock Creek Dam |  | 11:00am | | 448 | | | 2023 |  |
| No. Feather | Below Grizzly Creek |  | 11:00am | | 423 | | | 2022 |  |
| No. Feather | Below Poe Dam |  | 11:00am | | 492 | | | 2023 |  |
| West Br Feather | At Whiskey Flat Bridge |  | 12:15pm | | 0 | | | 2013 | Falling 11 cfs/hr |
| Mi. Feather | Near Portola |  | 12:30pm | | 20 | | 4845.39ft |  |  |
| Mi. Feather | Below Sloat (est) |  | n/a | | | | | 2024 | No estimate for this time of year |
| Mi. Feather | At Milsap Bar |  | 1:00pm | | 190 | | 1603.67ft | 2025 | Please report trip + Water 70°F |
| South Br Feather | At Seven Falls (est) |  | 1:30pm | | Low | | | 2021 |  |
| So. Feather | Below Little Grass Valley |  | 1:00pm | | 17 | | 7.34ft | Jul 20 | Schedule + Water 48°F |
| So. Feather | Below SF Diversion Dam |  | 1:15pm | | 11 | | 5.48ft |  | Water 61°F |
| Lost Creek | Below Lost Creek Res |  | 1:15pm | | 9 | | 4.84ft |  | Water 49°F |
| So. Feather | Below Forbestown Div Dam |  | 1:15pm | | 11 | | 4.77ft | 2017 | Water 62°F |
| Lavezzola Creek | Above Downie River (est) |  | n/a | | | | | 2016 | No estimate for this time of year |
| Pauley Creek | At Pauley Creek Falls (est) |  | n/a | | | | | 2020 | No estimate for this time of year |
| No. Yuba | At Sierra City (est) |  | n/a | | | | | Mar 6 | No estimate for this time of year |
| No. Yuba | Below Goodyears Bar |  | 11:45am | | 129 | | 1.72ft | 2020 |  |
| No. Yuba | Above Slate Creek |  | 1:30pm | | 151 | | 3.58ft |  |  |
| Slate Creek | Below Diversion Dam |  | 1:15pm | | 13 | | 4.66ft |  | Water 69°F |
| No. Yuba | Inflow New Bullards Bar (est) |  | noon | | 244 | | |  | Reservoir calculation, see Note 2 |
| No. Yuba | Below New Bullards Bar |  | 11:00am | | 1,147 | | | 2011 |  |
| Mi. Yuba | Below Jackson Meadows |  | 12:45pm | | 136 | | | 2011 |  |
| Mi. Yuba | Below Milton Dam |  | 12:45pm | | 4 | | 4.69ft | 2011 |  |
| Mi. Yuba | Above Our House Dam |  | 4:00am | | 31 | | |  | Data are preliminary and subject to revision |
| Mi. Yuba | Below Our House Dam |  | 11:00am | | 31 | | 17.12ft | 2017 |  |
| So. Yuba | Near Cisco |  | 12:15pm | | 5 | | 1.83ft | 2013 | Data are preliminary and subject to revision |
| Fordyce Creek | Below Fordyce Dam |  | 12:45pm | | 9 | | 1.75ft | 2022 | Data are preliminary and subject to revision |
| Canyon Creek | Below French Lake |  | n/a | | | | | 2024 | Site currently not operational |
| Canyon Creek | Below Bowman Lake |  | 12:30pm | | 3 | | 3.98ft | 2020 |  |
| So. Yuba | At Lang Crossing |  | 12:45pm | | 7 | | 35.81ft | 2025 | Data are preliminary and subject to revision |
| So. Yuba | At Hwy 49 Bridge |  | 11:00am | | 39 | | 1.78ft | 2023 |  |
| Yuba | Below Englebright Dam |  | 1:30pm | | 1,484 | | 7.92ft |  | Schedule |
| Deer Creek | Near Smartville |  | noon | | 19 | | 1.80ft |  |  |
| Yuba | Below Deer Creek |  | noon | | 1,503 | | |  |  |
| Bear | At Hwy 20 Bridge |  | 12:45pm | | 7 | | 0.49ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Drum Afterbay |  | 12:15pm | | 13 | | 0.96ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Dutch Flat Afterbay |  | 1:30pm | | 12 | | | 2011 |  |
| Bear | At Hwy 174 Bridge |  | 1:30pm | | 203 | | 1.61ft | 2025 |  |
| No. American | Inflow Lake Clementine |  | 12:15pm | | 48 | | 0.36ft | 2025 |  |
| Mi. American | Below French Meadows |  | 1:30pm | | 16 | | 5.34ft | 2012 |  |
| Mi. American | Above Middle Fork PH |  | 1:30pm | | 20 | | 3.91ft |  |  |
| Mi. American | Below Interbay Dam |  | 1:30pm | | 32 | | 1.91ft |  | Water 53°F |
| Mi. American | Above Oxbow Reservoir |  | 1:30pm | | 35 | | 1.53ft |  | Water 67°F |
| Rubicon | Below Rubicon Dam |  | 1:30pm | | 1 | | |  |  |
| Rubicon | Above Hell Hole Reservoir |  | 1:30pm | | 1 | | | 2014 |  |
| Rubicon | Below Hell Hole Dam |  | 1:30pm | | 29 | | 4.19ft | 2019 |  |
| So. Rubicon | Below Gerle Creek |  | 1:00pm | | 0 | | 2.00ft | 2012 |  |
| Rubicon | At Ellicott Bridge |  | 1:30pm | | 49 | | 1.22ft | 2017 | Data are preliminary and subject to revision + Water 65°F |
| Rubicon | Above Ralston Powerhouse |  | 1:30pm | | 55 | | 0.30ft |  | Water 76°F |
| No. Mi. American | At Mosquito Ridge Rd |  | 1:15pm | | | | 12.29ft |  |  |
| Mi. American | Above Tunnel Chute |  | 1:00pm | | 965 | | 9.77ft | May 24 | Schedule |
| No. American | Above Pump Station |  | 1:30pm | | 1,000 | | 6.29ft | Apr 13 | Water 71°F |
| So. American | Above Silver Fork |  | 1:00pm | | 28 | | | 2012 |  |
| Silver Fk American | Below Oyster Creek |  | 1:00pm | | 14 | | | 2013 |  |
| Silver Fk American | Above SF American |  | 1:00pm | | 76 | | | 2020 |  |
| So. American | Below Kyburz |  | 1:00pm | | 21 | | 1.70ft | 2022 |  |
| So. American | Below Alder Creek |  | 2:00pm | | 24 | | | 2020 |  |
| South Silver | Above Ice House Reservoir |  | 1:00pm | | 0 | | | 2017 |  |
| So. Silver Creek | Below Ice House Reservoir |  | 1:30pm | | 17 | | | 2025 | Shuttle |
| Silver Creek | Below Camino Dam |  | 1:30pm | | 17 | | | 2017 |  |
| So. American | Slab Creek Res Elevation |  | noon |  | | | 1843.51ft | 2020 |  |
| So. American | Below Slab Creek Dam |  | 1:00pm | | 79 | | | 2023 |  |
| So. American | At Chili Bar |  | 1:30pm | | 294 | | | May 15 | Schedule + Shuttle + News and Rumors |
| No. Weber Creek | Inflow Weber Res |  | 1:00pm | | 1 | | 0.96ft | 2013 |  |
| So. American | Below Weber Creek |  | 12:45pm | | | | |  | Reports only water temperature + Water 66°F |
| American | Folsom Elev NF Paddle Out |  | noon | | | | 423.99ft | 2016 | Paddle out to Rattlesnake Bar: 3.0 miles (approx.) |
| American | Folsom Elev SF Paddle Out |  | noon | | | | 423.99ft | 2016 | Paddle out to Skunk Hollow: negligible |
| American | Folsom Lake Elevation |  | noon | | | | 423.99ft |  |  |
| American | Below Lake Natoma |  | 1:00pm | | 5,040 | | 8.35ft | 2016 | Schedule + Water 62°F |
| No. Cosumnes | At Sand Ridge Rd |  | 12:15pm | | 26 | | 4.17ft |  |  |
| Mi. Cosumnes | At Mt Aukum Rd |  | 11:15am | | 10 | | 3.99ft | 2014 |  |
| Cosumnes | At Michigan Bar |  | 11:30am | | 40 | | 2.71ft | 2014 |  |
| No. Mokelumne | Salt Springs Inflow |  | n/a | | | | | 2015 | See the daily report for flow information |
| No. Mokelumne | Below Salt Springs Res |  | 11:00am | | 72 | | | 2024 |  |
| No. Mokelumne | Above Tiger Cr Afterbay |  | 11:00am | | 627 | | | 2015 |  |
| No. Mokelumne | Below Tiger Creek Dam |  | 11:00am | | 88 | | | 2024 |  |
| No. Mokelumne | Below West Point P.H. |  | 11:00am | | 91 | | | 2008 |  |
| Mokelumne | Below Electra Powerhouse (est) |  | noon | | 280 | | | May 26 |  |
| Mokelumne | At Highway 49 Bridge |  | n/a | | | | | 2020 | Flow currently unavailable |
| Mokelumne | Inflow Pardee Res |  | n/a | | | | | 2015 | Insufficient data available to estimate flow |
| Mokelumne | Below Camanche Reservoir |  | n/a | | | | |  | Flow currently unavailable |
| Calaveras | Below New Hogan Dam |  | 1:30pm | | 260 | | 1.70ft |  | Schedule |
| No. Stanislaus | Below NF Diversion |  | 1:00pm | | 12 | | |  |  |
| Highland Creek | Below New Spicer Meadow |  | n/a | | | | | 2013 | Schedule + Flow currently unavailable |
| No. Stanislaus | At Avery |  | 1:00pm | | 320 | | | Apr 26 | Water 57°F |
| Mi. Stanislaus | Near Kennedy Meadow |  | 11:00am | | 49 | | |  |  |
| Mi. Stanislaus | Inflow Donnell Lake |  | n/a | | | | | 2014 | See the daily report for flow information |
| Mi. Stanislaus | Below Donnell Dam |  | n/a | | | | |  | See the daily report for flow information |
| Mi. Stanislaus | Below Sand Bar Flat Dam |  | 11:00am | | 121 | | | 2018 |  |
| So. Stanislaus | At Strawberry |  | 11:00am | | 13 | | | 2010 |  |
| So. Stanislaus | Below Philadelphia Div |  | 11:00am | | 14 | | | 2010 |  |
| So. Stanislaus | Below Lyons Reservoir |  | 12:45pm | | 6 | | 0.74ft |  |  |
| Stanislaus | At Camp Nine (est) |  | noon | | 318 | | | 2017 |  |
| Stanislaus | Camp Nine Paddle Out |  | noon | | | | 1012.75ft |  | Paddle out to Parrotts Ferry: 7.6 miles (approx.) |
| Stanislaus | Inflow New Melones Lake |  | n/a | | | | |  | See the daily report for flow information |
| Stanislaus | Goodwin Dam Schedule (pred) |  | 4:45pm | | 250 | | | 2018 | Schedule + Expect 250 cfs until Thu Aug 13, then who knows? + Utility projection, see Note 4 |
| Stanislaus | At Orange Blossom Bridge |  | 12:45pm | | 249 | | 2.07ft | 2019 | Water 63°F |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Tuolumne | Above Hetch Hetchy Res |  | 1:30pm | | 34 | | 7.30ft |  | Water 71°F |
| Tuolumne | Below Hetch Hetchy |  | 1:30pm | | 115 | | 3.50ft |  |  |
| Tuolumne | Above Early Intake |  | 1:30pm | | 120 | | 12.73ft |  | Water 68°F |
| Cherry Creek | Above Cherry Lake |  | 1:00pm | | 0 | | 0.08ft | 2023 | Water 74°F |
| Cherry Creek | Below Cherry Lake |  | 1:30pm | | 17 | | 5.46ft | 2006 | Water 54°F |
| Cherry Creek | Above Holm Powerhouse |  | 1:30pm | | 39 | | 2.04ft | 2006 | Water 72°F |
| Cherry Creek | Below Holm Powerhouse |  | 1:30pm | | 79 | | 6.62ft | Jul 31 | Schedule + Water 61°F |
| Tuolumne | Below Early Intake |  | 1:30pm | | 117 | | 3.79ft | Jul 31 | Water 68°F |
| Tuolumne | At Mushroom (est) |  | 2:30pm | | 196 | | | Jul 31 | Schedule + 90% confidence actual flow is between 185 and 205 cfs |
| Mi. Tuolumne | Above SF Confluence |  | noon | | 4 | | 0.97ft | Jul 31 |  |
| So. Tuolumne | At Rainbow Pool |  | noon | | 11 | | 2.18ft | Jul 31 |  |
| Tuolumne | At Merals Pool (est) |  | 1:00pm | | 1,193 | | | Jul 31 | Schedule + 90% confidence actual flow is between 1150 and 1250 cfs |
| Clavey | Near Hunter Bend (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| No. Tuolumne | At Riverside Campground (est) |  | n/a | | | | |  | See the daily report for flow information |
| Tuolumne | At Wards Ferry |  | n/a | | | | | Jul 31 | Site currently not operational |
| Tuolumne | New Don Pedro Paddle Out |  | 1:00pm | | | | 800.29ft | 2017 | Paddle out to Ward’s Ferry: 1.2 miles (approx.) |
| Tuolumne | Inflow New Don Pedro Res |  | n/a | | | | | Jul 31 | See the daily report for flow information |
| Tuolumne | Below La Grange Dam |  | 12:30pm | | 193 | | 5.94ft |  | Water 55°F |
| Merced | At Happy Isles Bridge |  | 12:30pm | | 29 | | 1.27ft |  | Water 61°F |
| Merced | At Pohono Bridge |  | 1:00pm | | 42 | | 1.43ft | 2017 |  |
| Merced | At Red Bud (est) |  | 4:45pm | | 44 | | | 2016 | Confidence unknown, treat this estimate with suspicion |
| So. Merced | At Wawona |  | 11:45am | | 7 | | 1.76ft | 2008 |  |
| So. Merced | At Hwy 140 Bridge (est) |  | n/a | | | | | 2008 | No estimate for this time of year |
| Merced | Below Briceburg |  | 1:15pm | | 66 | | 5.82ft | 2018 |  |
| Merced | Inflow Lake McClure |  | n/a | | | | | 2007 | See the daily report for flow information |
| Merced | At Cressy |  | 12:15pm | | 185 | | 10.92ft |  | Water 73°F |
| Fresno | Above Hensley Lake |  | 11:45am | | BRT | | | 2009 |  |
| Mi. San Joaquin | At Devils Postpile |  | 1:00pm | | 23 | | 2.89ft | 2010 | Water 60°F |
| San Joaquin | At Miller Crossing (est) |  | n/a | | | | | 2009 | See the daily report for flow information |
| Mono Creek | Below Lake Edison |  | n/a | | | | | 2008 | Flow currently unavailable |
| So. San Joaquin | Below Florence Lake |  | n/a | | | | | 2016 | Flow currently unavailable |
| San Joaquin | Below Mammoth Pool Res |  | n/a | | | | | 2023 | Flow currently unavailable |
| San Joaquin | Chawanakee Gorge |  | n/a | | | | | 2010 | Flow currently unavailable |
| San Joaquin | Below Stevenson Creek |  | n/a | | | | |  | Insufficient data available to estimate flow |
| No. Willow Creek | Near Sugar Pine |  | 11:45am | | 3 | | 2.57ft | 2006 |  |
| San Joaquin | Below Redinger Lake |  | n/a | | | | | 2025 | Flow currently unavailable |
| San Joaquin | At Horseshoe Bend |  | n/a | | | | | May 12 | Insufficient data available to estimate flow |
| San Joaquin | At Patterson Bend |  | 12:15pm | | 31 | | 4.65ft | 2006 |  |
| San Joaquin | Inflow Millerton Lake |  | n/a | | | | | 2006 | See the daily report for flow information |
| San Joaquin | Below Friant Dam |  | 12:30pm | | 396 | | 2.91ft |  | Water 53°F |
| San Joaquin | At Highway 41 |  | 1:00pm | | 282 | | 6.54ft |  | Water 63°F |
| San Joaquin | At Donny Bridge |  | n/a | | | | |  | Flow currently unavailable |
