In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Releases were cancelled, see notes for reasons. |
July 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25Cancelled |
26Cancelled | 27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22Cancelled |
23Cancelled | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26Cancelled |
27Cancelled | 28 | 29 | 30 |
2. Detailed scheduled release information for the next few days is shown on this graph.
3. Before heading out, be sure to check the relevant Dreamflows flow report and Bulletin Board thread to determine current and expected release trends.
4. Times reflect releases from Rock Creek Dam. It takes approximately one hour for the water to travel from Rock Creek Dam to the Tobin put-in.
5. Releases shown are minimum releases. Actual releases may be higher than shown. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
6. Users are urged to use caution and to wear all appropriate personal protective equipment.