In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 900 cfs during the specified times. |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4900 cfs 10am to 2pm | |||
5900 cfs 10am to 2pm | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18900 cfs 10am to 2pm |
19900 cfs 10am to 2pm | 20 | 21 | 22 | 23 | 24 | 25900 cfs 10am to 2pm |
26 | 27 | 28 | 29 | 30 | 31 |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1900 cfs 10am to 2pm | ||||||
2900 cfs 10am to 2pm | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29700 to 850 cfs 10am to 2pm |
30 |
2. Releases shown are expected releases. Actual releases may be higher than expected. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
3. Times reflect releases below Tiger Creek Dam.
4. Users are urged to use caution and to wear all appropriate personal protective equipment.