In the tables that follow, each date is color-coded according to the kind of release scheduled for that day:
Color | Meaning |
---|---|
No scheduled release planned for this day. | |
Scheduled release: 1000 cfs from 9 to noon (for Class IV Tunnel Chute run boating). | |
Scheduled release: 1000 cfs from 8 to noon (for Class IV Tunnel Chute run boating). | |
Scheduled release: 800 to 1000 cfs from 4am to 7am or later (for Class II confluence boating and special events, see notes 1, 2, 3). |
May 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 251000 cfs 8am to noon |
261000 cfs 8am to noon | 271000 cfs 9am to noon | 281000 cfs 9am to noon | 291000 cfs 9am to noon | 301000 cfs 9am to noon | 311000 cfs 9am to noon |
June 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 8am to noon | ||||||
21000 cfs 8am to noon | 3 | 41000 cfs 9am to noon | 51000 cfs 9am to noon | 61000 cfs 9am to noon | 71000 cfs 9am to noon | 8800 cfs 4am to 8am, then 1000 cfs 8am to noon |
91000 cfs 8am to noon | 10 | 111000 cfs 9am to noon | 121000 cfs 9am to noon | 131000 cfs 9am to noon | 141000 cfs 9am to noon | 151000 cfs 8am to noon |
161000 cfs 8am to noon | 17 | 181000 cfs 9am to noon | 191000 cfs 9am to noon | 201000 cfs 9am to noon | 211000 cfs 9am to noon | 22800 cfs 4am to 8am, then 1000 cfs 8am to noon |
231000 cfs 8am to noon | 24 | 251000 cfs 9am to noon | 261000 cfs 9am to noon | 271000 cfs 9am to noon | 281000 cfs 9am to noon | 291000 cfs 4am to 7am, see Note 1 |
301000 cfs 8am to noon |
July 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 21000 cfs 9am to noon | 31000 cfs 9am to noon | 41000 cfs 9am to noon | 51000 cfs 9am to noon | 6800 cfs 4am to 8am, then 1000 cfs 8am to noon | |
71000 cfs 8am to noon | 8 | 91000 cfs 9am to noon | 101000 cfs 9am to noon | 111000 cfs 9am to noon | 121000 cfs 9am to noon | 13800 cfs 4am to 8am, then 1000 cfs 8am to noon |
141000 cfs 8am to noon | 15 | 161000 cfs 9am to noon | 171000 cfs 9am to noon | 181000 cfs 9am to noon | 191000 cfs 9am to noon | 201000 cfs 4am to 7am, see Note 2 |
211000 cfs 8am to noon | 22 | 231000 cfs 9am to noon | 241000 cfs 9am to noon | 251000 cfs 9am to noon | 261000 cfs 9am to noon | 271000 cfs 8am to noon |
281000 cfs 8am to noon | 29 | 301000 cfs 9am to noon | 311000 cfs 9am to noon |
August 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 9am to noon | 21000 cfs 9am to noon | 31000 cfs 8am to noon | ||||
41000 cfs 8am to noon | 5 | 61000 cfs 9am to noon | 71000 cfs 9am to noon | 81000 cfs 9am to noon | 91000 cfs 9am to noon | 10800 cfs 4am to 8am, then 1000 cfs 8am to noon |
111000 cfs 8am to noon | 12 | 131000 cfs 9am to noon | 141000 cfs 9am to noon | 151000 cfs 9am to noon | 161000 cfs 9am to noon | 171000 cfs 8am to noon |
181000 cfs 8am to noon | 19 | 201000 cfs 9am to noon | 211000 cfs 9am to noon | 221000 cfs 9am to noon | 231000 cfs 9am to noon | 24800 cfs 4am to 8am, then 1000 cfs 8am to noon |
251000 cfs 8am to noon | 26 | 271000 cfs 9am to noon | 281000 cfs 9am to noon | 291000 cfs 9am to noon | 301000 cfs 9am to noon | 311000 cfs 8am to noon |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
11000 cfs 8am to noon | 21000 cfs 9am to noon | 31000 cfs 9am to noon | 41000 cfs 9am to noon | 5 | 61000 cfs 9am to noon | 71000 cfs 8am to noon |
81000 cfs 8am to noon | 9 | 101000 cfs 9am to noon | 111000 cfs 9am to noon | 12 | 131000 cfs 9am to noon | 141000 cfs 8am to noon |
151000 cfs 8am to noon | 16 | 171000 cfs 9am to noon | 181000 cfs 9am to noon | 19 | 201000 cfs 9am to noon | 21800 cfs 4am to 8am, then 1000 cfs 8am to noon |
221000 cfs 8am to noon | 23 | 241000 cfs 9am to noon | 251000 cfs 9am to noon | 26 | 271000 cfs 9am to noon | 281000 cfs 8am to noon |
291000 cfs 8am to noon | 30 |
2. Early releases (4am to 7am only) will be provided on Saturday July 20 for the Tevis Cup race day.
3. Early releases (800 cfs from 4am to 8am, followed by 1000 cfs until noon) will be provided on seven days, typically two in each month. The 4am to 8am early releases are to support Class II confluence boating.
4. Detailed scheduled release information for the next few days is shown on this graph.
5. Times reflect releases at Oxbow Powerhouse/Ralston Dam. It takes approximately two hours for the water to travel from Oxbow Powerhouse to the gauge above Tunnel Chute, about 6 hours to reach the Ruck-a-Chucky/Drivers Flat area, and about 10 hours to reach the North Fork confluence.
6. Last day of recreation releases for this year will be September 29, as shown above.
7. Releases shown are minimum releases. Actual releases may be higher or longer than shown. In addition, sudden higher or lower (or no) releases may result from emergency mechanical or electrical conditions.
8. Before heading out, be sure to check the relevant Dreamflows flow report and Bulletin Board thread to determine current and expected release trends.
9. Users are urged to use caution and to wear all appropriate personal protective equipment.