Sponsored by: |
|
Oregon Rivers | WED | THU | FRI | SAT | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 11/20/24 | 11/21/24 | 11/22/24 | 11/23/24 | BBS | Comments/Links | |||||||
Chetco | Near Brookings (fant) | 10am | 17,500 | 14,000 | 24,500 | 13,000 | Fantasy prediction - see Note 6 | ||||||
Mi. Applegate | Above Applegate Lake | n/a | 2011 | Insufficient data available to estimate flow | |||||||||
Carberry Creek | Above Applegate Lake | n/a | 2008 | Insufficient data available to estimate flow | |||||||||
Illinois | Near Kerby (fant) | 10am | 8,750 | 9,750 | 20,000 | 10,500 | 2021 | Fantasy prediction - see Note 6 | |||||
Rogue | Near Agness (fant) | 10am | 11,500 | 23,500 | 31,000 | 27,000 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 | |||||
Canton Creek | Above Steamboat Creek (fant) | 10am | 480 | 900 | 1,950 | 1,250 | 2007 | Fantasy prediction - see Note 6 | |||||
Steamboat Creek | Below Canton Creek (fant) | 10am | 1,450 | 2,700 | 6,000 | 3,800 | Fantasy prediction - see Note 6 | ||||||
So. Umpqua | At Tiller (fant) | 10am | 3,000 | 3,900 | 9,500 | 5,250 | 2015 | Fantasy prediction - see Note 6 | |||||
Lostine | Near Lostine | n/a | Flow currently unavailable | ||||||||||
Imnaha | At Imnaha | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | WED | THU | FRI | SAT | |||||||||
Time | 11/20/24 | 11/21/24 | 11/22/24 | 11/23/24 | BBS | Comments/Links | |||||||
No. Smith | At Gasquet (fant) | noon | High | 8,250 | High | 7,250 | 2021 | Fantasy prediction - see Note 6 | |||||
Mi. Smith | At Gasquet (fant) | noon | 4,400 | 3,500 | High | 3,100 | 2021 | Fantasy prediction - see Note 6 | |||||
Smith | At Oregon Hole Gorge (fant) | noon | High | High | High | High | 2021 | Fantasy prediction - see Note 6 | |||||
So. Smith | Near Hiouchi (fant) | noon | High | High | High | High | 2019 | Fantasy prediction - see Note 6 | |||||
Smith | At Jedediah Smith (fant) | noon | 28,000 | 22,500 | 42,000 | 20,500 | 2019 | Fantasy prediction - see Note 6 | |||||
Klamath | At Keno (fant) | noon | 750 | 1,000 | 1,350 | 900 | Fantasy prediction - see Note 6 | ||||||
Klamath | Below J.C. Boyle Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||||
Klamath | Below Seiad Valley (fant) | 10am | 1,850 | 2,700 | 9,750 | 10,000 | 2009 | Fantasy prediction - see Note 6 | |||||
Scott | Near Fort Jones (fant) | noon | 150 | 1,050 | 4,700 | 3,500 | 2010 | Fantasy prediction - see Note 6 | |||||
Indian Creek | Near Happy Camp (Klamath) (fant) | noon | 550 | 1,200 | 2,400 | 1,050 | Fantasy prediction - see Note 6 | ||||||
Klamath | At Orleans (fant) | noon | 8,500 | 17,500 | 38,000 | 28,000 | 2009 | Fantasy prediction - see Note 6 | |||||
Klamath | At Klamath Glen (fant) | noon | 16,000 | 37,000 | 93,000 | 86,000 | Fantasy prediction - see Note 6 | ||||||
No. Salmon | Near Forks of Salmon (fant) | 10am | 600 | 2,000 | High | 2,300 | 2017 | Fantasy prediction - see Note 6 | |||||
So. Salmon | At Forks of Salmon (fant) | 10am | 725 | 2,350 | High | 2,800 | 2014 | Fantasy prediction - see Note 6 | |||||
Salmon | At Somes Bar (fant) | noon | 1,850 | 6,250 | 13,500 | 7,250 | 2017 | Fantasy prediction - see Note 6 | |||||
Trinity | Below Lewiston Dam | n/a | 2018 | Schedule + Flow currently unavailable | |||||||||
Trinity | At Cedar Flat | n/a | 2017 | No estimate for this time of year | |||||||||
Hayfork Creek | At Hyampom (fant) | noon | Low | 2,900 | High | 2,600 | Fantasy prediction - see Note 6 | ||||||
So. Trinity | At Forest Glen | n/a | 2022 | No estimate for this time of year | |||||||||
So. Trinity | Below Hyampom (fant) | noon | 625 | 8,500 | 17,000 | 7,500 | 2019 | Fantasy prediction - see Note 6 | |||||
Trinity | At Hoopa (fant) | noon | 2,500 | 11,000 | 39,000 | 30,000 | 2017 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Hwy 299 (fant) | noon | 600 | 1,450 | 1,750 | 1,000 | 2020 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Orick (fant) | noon | 1,900 | 6,750 | 12,500 | 7,500 | 2009 | Fantasy prediction - see Note 6 | |||||
Mad River | Above Ruth Lake (fant) | noon | 750 | 2,300 | 4,200 | 2,000 | Fantasy prediction - see Note 6 | ||||||
Mad River | At Arcata (fant) | noon | 875 | 14,000 | 26,000 | 10,000 | 2011 | Fantasy prediction - see Note 6 | |||||
Van Duzen | At Bridgeville (fant) | noon | 5,500 | 26,000 | 23,500 | 8,750 | 2017 | Fantasy prediction - see Note 6 | |||||
Mi. Eel | Near Dos Rios (fant) | noon | 550 | 15,000 | 42,000 | 15,000 | 2011 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Leggett (fant) | noon | 3,000 | 8,500 | 17,500 | 6,250 | 2019 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Miranda (fant) | noon | 3,800 | 19,500 | 38,000 | 15,000 | Fantasy prediction - see Note 6 | ||||||
Eel | At Fort Seward (fant) | noon | 2,400 | 59,000 | 125,000 | 58,000 | 2023 | Fantasy prediction - see Note 6 | |||||
Eel | At Scotia (fant) | noon | 2,700 | 57,000 | 184,000 | 102,000 | 2009 | Fantasy prediction - see Note 6 | |||||
Mattole | Near Ettersburg (fant) | noon | 900 | 3,400 | 4,400 | 2,450 | 2010 | Fantasy prediction - see Note 6 | |||||
Noyo River | Below South Fork | n/a | Flow currently unavailable | ||||||||||
Rancheria Creek | At Mountain View Rd | n/a | 2019 | No estimate for this time of year | |||||||||
Navarro | Near Navarro (fant) | noon | 33 | 1,750 | 6,750 | 4,000 | 2016 | Fantasy prediction - see Note 6 | |||||
Garcia | At Eureka Hill Road | n/a | Flow currently unavailable | ||||||||||
So. Gualala | Near Sea Ranch | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | WED | THU | FRI | SAT | |||||||||
Time | 11/20/24 | 11/21/24 | 11/22/24 | 11/23/24 | BBS | Comments/Links | |||||||
Russian | At Hopland (fant) | noon | 280 | 2,450 | 7,250 | 2,700 | 2019 | Fantasy prediction - see Note 6 | |||||
Russian | Near Cloverdale (fant) | noon | 410 | 6,250 | 12,500 | 4,700 | 2021 | Fantasy prediction - see Note 6 | |||||
Russian | Near Healdsburg (fant) | noon | 230 | 13,500 | 21,000 | 12,000 | 2009 | Fantasy prediction - see Note 6 | |||||
Napa | Near Napa (fant) | noon | 0 | 900 | 2,050 | 1,200 | 2009 | Fantasy prediction - see Note 6 | |||||
Alameda Creek | Near Niles (fant) | noon | 21 | 120 | 94 | 380 | 2016 | Fantasy prediction - see Note 6 | |||||
Arroyo Hondo | Near San Jose | n/a | 2010 | Flow currently unavailable | |||||||||
Guadalupe | At San Jose (fant) | noon | 30 | 61 | 170 | 130 | Fantasy prediction - see Note 6 | ||||||
San Francisquito Cr | At Stanford University | n/a | Flow currently unavailable | ||||||||||
San Lorenzo | At Felton (fant) | noon | 29 | 43 | 35 | 47 | 2017 | Fantasy prediction - see Note 6 | |||||
Carmel | At Robles Del Rio (fant) | noon | 10 | 10 | 10 | 21 | Fantasy prediction - see Note 6 | ||||||
Big Sur | Near Big Sur | n/a | Flow currently unavailable | ||||||||||
Arroyo Seco | Near Soledad (fant) | noon | 28 | 28 | 27 | 30 | Fantasy prediction - see Note 6 | ||||||
San Antonio | Near Lockwood | n/a | Flow currently unavailable | ||||||||||
Cuyama | Below Buckhorn Canyon (fant) | noon | 0 | 0 | 0 | 1 | Fantasy prediction - see Note 6 | ||||||
Santa Ynez | Below Los Laureles Canyon | n/a | Flow currently unavailable | ||||||||||
Sespe Creek | Near Fillmore (fant) | noon | 16 | 16 | 16 | 37 | Fantasy prediction - see Note 6 | ||||||
Santa Margarita | Near Temecula | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | WED | THU | FRI | SAT | |||||||||
Time | 11/20/24 | 11/21/24 | 11/22/24 | 11/23/24 | BBS | Comments/Links | |||||||
Sacramento | At Delta (fant) | noon | 500 | 3,400 | 9,250 | 5,000 | 2018 | Fantasy prediction - see Note 6 | |||||
McCloud | Above McCloud Res (fant) | noon | 750 | 1,050 | 1,550 | 1,500 | 2023 | Fantasy prediction - see Note 6 | |||||
McCloud | At Shasta Lake (fant) | noon | 470 | 1,950 | 4,500 | 4,100 | 2019 | Fantasy prediction - see Note 6 | |||||
Pit | At Canby | n/a | Flow currently unavailable | ||||||||||
Pit | Above Pit 1 Powerhouse | n/a | 2022 | Flow currently unavailable | |||||||||
Pit | At Big Bend | n/a | 2022 | Flow currently unavailable | |||||||||
Sacramento | Below Keswick Dam | n/a | 2019 | Schedule + Flow currently unavailable | |||||||||
Clear Creek | Below Whiskeytown Lake (sched) | noon | 200 | 200 | 2024 | Schedule + Expect 200 cfs until Thu Nov 21, then who knows? + Utility projection, see Note 4 | |||||||
Battle Creek | At Coleman Fish Hatchery (fant) | noon | 360 | 1,250 | 3,100 | 1,700 | 2024 | Fantasy prediction - see Note 6 | |||||
No. Cottonwood | Above Middle Fork | n/a | 2010 | No estimate for this time of year | |||||||||
Mi. Cottonwood | Above North Fork | n/a | 2009 | No estimate for this time of year | |||||||||
So. Cottonwood | At Bowman Road | n/a | 2009 | No estimate for this time of year | |||||||||
Sacramento | At Bend Bridge (fant) | noon | 5,250 | 17,000 | 39,000 | 28,000 | 2011 | Fantasy prediction - see Note 6 | |||||
Elder Creek | At Lowrey Road (fant) | noon | 35 | 1,450 | 1,750 | 420 | 2009 | Fantasy prediction - see Note 6 | |||||
Mill Creek | At End of Canyon (fant) | noon | 165 | 1,350 | 2,900 | 1,850 | 2017 | Fantasy prediction - see Note 6 | |||||
Deer Creek | Near Vina (fant) | noon | 150 | 300 | 2,350 | 2,000 | 2019 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Vina-Woodson Bridge | n/a | Flow currently unavailable | ||||||||||
No. Cache Creek | Above Indian Valley Res (fant) | noon | 46 | 1,300 | 2,200 | 850 | Fantasy prediction - see Note 6 | ||||||
No. Cache Creek | Rel Indian Valley Dam (pred) | noon | 11 | 11 | 2020 | Schedule + Expect 11 cfs until Thu Nov 21, then who knows? + Utility projection, see Note 4 | |||||||
Bear Creek | Above Cache Creek (fant) | noon | 8 | 13 | 1,000 | 300 | 2008 | Fantasy prediction - see Note 6 | |||||
Cache Creek | At Rumsey Bridge (fant) | 10am | 21 | 550 | 2,150 | 1,250 | 2019 | Fantasy prediction - see Note 6 | |||||
Putah Creek | Below Hwy 29 (fant) | noon | 12 | 8,750 | 12,500 | 1,800 | Fantasy prediction - see Note 6 | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | WED | THU | FRI | SAT | |||||||||
Time | 11/20/24 | 11/21/24 | 11/22/24 | 11/23/24 | BBS | Comments/Links | |||||||
Indian Creek | Below Indian Falls (fant) | noon | 130 | 320 | 1,100 | 3,300 | 2011 | Fantasy prediction - see Note 6 | |||||
Spanish Creek | Near Keddie (fant) | noon | 58 | 675 | 1,950 | 1,950 | 2014 | Fantasy prediction - see Note 6 | |||||
Eb. No. Feather | Below Virgilia (fant) | noon | 230 | 950 | 3,300 | 6,500 | Fantasy prediction - see Note 6 | ||||||
No. Feather | Below Rock Creek Dam | n/a | 2023 | Flow currently unavailable | |||||||||
No. Feather | Below Grizzly Creek | n/a | 2022 | Flow currently unavailable | |||||||||
No. Feather | Below Poe Dam | n/a | 2023 | Flow currently unavailable | |||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | noon | 130 | 1,550 | 3,100 | 2,100 | 2013 | Fantasy prediction - see Note 6 | |||||
Mi. Feather | Near Portola (fant) | noon | 48 | 67 | 105 | 140 | Fantasy prediction - see Note 6 | ||||||
Mi. Feather | At Milsap Bar (fant) | noon | 210 | 2,600 | 7,000 | 7,250 | May 28 | Please report trip + Fantasy prediction - see Note 6 | |||||
So. Feather | Below Little Grass Valley | n/a | Sep 15 | Flow currently unavailable | |||||||||
No. Yuba | Below Goodyears Bar (fant) | noon | 175 | 2,450 | 3,200 | 3,100 | 2020 | Fantasy prediction - see Note 6 | |||||
Mi. Yuba | Below Our House Dam (fant) | noon | 28 | 28 | 28 | 525 | 2017 | Fantasy prediction - see Note 6 | |||||
Fordyce Creek | Below Fordyce Dam | n/a | 2022 | Flow currently unavailable | |||||||||
Canyon Creek | Below French Lake | n/a | Sep 10 | Flow currently unavailable | |||||||||
So. Yuba | At Hwy 49 Bridge (fant) | noon | 49 | 140 | 1,050 | 1,450 | 2023 | Fantasy prediction - see Note 6 | |||||
Yuba | Below Englebright Dam (pred) | noon | 1,100 | Schedule + Expect 1093 cfs until Wed Nov 20, then who knows? + Utility projection, see Note 4 | |||||||||
Deer Creek | Near Smartville (fant) | noon | 26 | 175 | 625 | 925 | Fantasy prediction - see Note 6 | ||||||
No. American | Inflow Lake Clementine (fant) | noon | 55 | 360 | 950 | 2,500 | Jul 5 | Fantasy prediction - see Note 6 | |||||
Mi. American | Above Tunnel Chute | n/a | Sep 22 | Flow currently unavailable | |||||||||
So. American | Below Kyburz | n/a | 2022 | Flow currently unavailable | |||||||||
So. Silver Creek | Below Ice House Reservoir | n/a | 2023 | Shuttle + Flow currently unavailable | |||||||||
So. American | Below Slab Creek Dam | n/a | 2020 | Shuttle + Flow currently unavailable | |||||||||
So. American | At Chili Bar (sched) | noon | 1,300 | Oct 10 | Schedule + Shuttle + Utility projection, see Note 4 | ||||||||
American | Below Lake Natoma (pred) | noon | 2,000 | 2,000 | 2016 | Schedule + Expect 2000 cfs until Thu Nov 21, then who knows? + Utility projection, see Note 4 | |||||||
No. Cosumnes | At Sand Ridge Rd | n/a | Flow currently unavailable | ||||||||||
Mi. Cosumnes | At Mt Aukum Rd | n/a | 2014 | No estimate for this time of year | |||||||||
Cosumnes | At Michigan Bar (fant) | noon | 60 | 89 | 93 | 310 | 2014 | Fantasy prediction - see Note 6 | |||||
No. Mokelumne | Below Salt Springs Res | n/a | 2024 | Flow currently unavailable | |||||||||
No. Mokelumne | Above Tiger Cr Afterbay | n/a | 2015 | Flow currently unavailable | |||||||||
No. Mokelumne | Below Tiger Creek Dam | n/a | Jun 27 | Flow currently unavailable | |||||||||
Mokelumne | Below Electra Powerhouse | n/a | 2024 | Flow currently unavailable | |||||||||
Calaveras | Below New Hogan Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Highland Creek | Below New Spicer Meadow (pred) | noon | 200 | 200 | 2013 | Schedule + Expect 200 cfs until Thu Nov 21, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | Goodwin Dam Schedule (pred) | noon | 200 | 200 | 2018 | Schedule + Expect 200 cfs until Thu Nov 21, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | At Orange Blossom Bridge (fant) | noon | 205 | 205 | 205 | 205 | 2019 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | WED | THU | FRI | SAT | |||||||||
Time | 11/20/24 | 11/21/24 | 11/22/24 | 11/23/24 | BBS | Comments/Links | |||||||
Cherry Creek | Below Holm Powerhouse | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | Below Early Intake | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | At Mushroom (est) | n/a | Jun 20 | Insufficient data available to estimate flow | |||||||||
Tuolumne | At Merals Pool (est) | n/a | Jul 29 | Insufficient data available to estimate flow | |||||||||
Merced | At Happy Isles Bridge (fant) | noon | 10 | 10 | 10 | 70 | Fantasy prediction - see Note 6 | ||||||
Merced | At Pohono Bridge (fant) | noon | 24 | 23 | 23 | 67 | 2017 | Fantasy prediction - see Note 6 | |||||
Kern | Below Lake Isabella | n/a | 2017 | Schedule + Buy the Guidebook + Flow currently unavailable | |||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | WED | THU | FRI | SAT | |||||||||
Time | 11/20/24 | 11/21/24 | 11/22/24 | 11/23/24 | BBS | Comments/Links | |||||||
Susan | At Susanville (fant) | noon | 23 | 975 | 2,000 | 1,350 | Fantasy prediction - see Note 6 | ||||||
Truckee | Below Lake Tahoe (pred) | noon | 76 | 76 | 2014 | Schedule + Expect 76 cfs until Thu Nov 21, then who knows? + Utility projection, see Note 4 | |||||||
Truckee | Near Truckee (fant) | noon | 79 | 92 | 270 | 200 | 2019 | Fantasy prediction - see Note 6 | |||||
Truckee | Near Floriston (fant) | noon | 440 | 500 | 525 | 850 | 2012 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 61 | 73 | 100 | 77 | Oct 27 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 79 | 92 | 89 | 160 | 2017 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 39 | 27 | 26 | 55 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | WED | THU | FRI | SAT | |||||||||
Time | 11/20/24 | 11/21/24 | 11/22/24 | 11/23/24 | BBS | Comments/Links | |||||||
Truckee | Near Floriston (fant) | noon | 440 | 500 | 525 | 850 | 2012 | Fantasy prediction - see Note 6 | |||||
Truckee | At Reno (fant) | noon | 430 | 500 | 600 | 1,050 | 2017 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 61 | 73 | 100 | 77 | Oct 27 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 79 | 92 | 89 | 160 | 2017 | Fantasy prediction - see Note 6 | |||||
Carson | Near Carson City (fant) | noon | 115 | 135 | 150 | 290 | 2011 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 39 | 27 | 26 | 55 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. |