Sponsored by: |
|
Oregon Rivers | FRI | SAT | SUN | MON | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 03/28/25 | 03/29/25 | 03/30/25 | 03/31/25 | BBS | Comments/Links | ||||||
Chetco | Near Brookings (fant) | ![]() | 10am | 19,500 | 9,500 | 6,750 | 9,250 | ![]() | ![]() ![]() ![]() | ||||
Mi. Applegate | Above Applegate Lake (fant) | ![]() | 11am | 1,250 | 850 | 675 | 725 | 2011 | ![]() ![]() | ||||
Carberry Creek | Above Applegate Lake (fant) | ![]() | 11am | 750 | 500 | 390 | 430 | 2008 | ![]() ![]() | ||||
Illinois | Near Kerby (fant) | ![]() | 10am | 9,750 | 7,000 | 4,400 | 5,500 | 2021 | ![]() ![]() ![]() | ||||
Rogue | Near Agness (fant) | ![]() | 10am | 19,000 | 18,000 | 15,000 | 16,500 | 2018![]() | ![]() ![]() ![]() | ||||
Canton Creek | Above Steamboat Creek (fant) | ![]() | 10am | 825 | 775 | 575 | 750 | 2007 | ![]() ![]() | ||||
Steamboat Creek | Below Canton Creek (fant) | ![]() | 10am | 2,450 | 2,400 | 1,700 | 2,250 | ![]() | ![]() ![]() ![]() | ||||
So. Umpqua | At Tiller (fant) | ![]() | 10am | 3,300 | 3,200 | 2,500 | 3,500 | 2015![]() | ![]() ![]() ![]() | ||||
Lostine | Near Lostine | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Imnaha | At Imnaha | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 03/28/25 | 03/29/25 | 03/30/25 | 03/31/25 | BBS | Comments/Links | ||||||
No. Smith | At Gasquet (fant) | ![]() | noon | 9,500 | 4,700 | 3,100 | 4,800 | 2021 | ![]() ![]() ![]() | ||||
Mi. Smith | At Gasquet (fant) | ![]() | noon | 5,750 | 2,800 | 1,900 | 2,900 | 2021 | ![]() ![]() ![]() | ||||
Smith | At Oregon Hole Gorge (fant) | ![]() | noon | High | High | 5,500 | High | 2021 | ![]() ![]() ![]() | ||||
So. Smith | Near Hiouchi (fant) | ![]() | noon | High | 7,750 | 5,000 | 7,750 | 2019![]() | ![]() ![]() ![]() | ||||
Smith | At Jedediah Smith (fant) | ![]() | noon | 33,000 | 16,000 | 10,500 | 16,000 | 2019 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Keno (fant) | ![]() | noon | 3,400 | 4,300 | 4,300 | 4,300 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | Below J.C. Boyle Dam | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | J.C. Boyle Schedule | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | Below Seiad Valley (fant) | ![]() | 10am | 11,000 | 10,500 | 10,000 | 10,000 | 2009 | ![]() ![]() ![]() ![]() | ||||
Scott | Near Fort Jones (fant) | ![]() | noon | 2,250 | 1,900 | 1,550 | 1,450 | 2010![]() | ![]() ![]() ![]() ![]() | ||||
Indian Creek | Near Happy Camp (Klamath) (fant) | ![]() | noon | 2,050 | 1,450 | 1,300 | 1,400 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | At Orleans (fant) | ![]() | noon | 31,000 | 24,500 | 21,000 | 23,500 | 2009 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Klamath Glen (fant) | ![]() | noon | 63,000 | 57,000 | 48,000 | 51,000 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Salmon | Near Forks of Salmon (fant) | ![]() | 10am | 1,800 | 1,300 | 1,100 | 1,550 | 2017![]() | ![]() ![]() ![]() | ||||
So. Salmon | At Forks of Salmon (fant) | ![]() | 10am | 2,400 | 1,750 | 1,500 | 2,100 | 2014![]() | ![]() ![]() ![]() | ||||
Salmon | At Somes Bar (fant) | ![]() | noon | 6,500 | 4,700 | 3,900 | 5,500 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | Below Lewiston Dam (sched) | ![]() | noon | 1,500 | 1,400 | 3,000 | 2,100 | 2018 | ![]() ![]() ![]() | ||||
Trinity | At Cedar Flat | ![]() | n/a | 2017![]() | ![]() ![]() ![]() | ||||||||
Hayfork Creek | At Hyampom (fant) | ![]() | noon | 1,600 | 1,400 | 1,250 | 1,550 | ![]() | ![]() ![]() ![]() | ||||
So. Trinity | At Forest Glen (fant) | ![]() | 8am | High | High | 1,900 | High | 2022![]() | ![]() ![]() ![]() | ||||
So. Trinity | Below Hyampom (fant) | ![]() | noon | 4,400 | 3,900 | 3,400 | 4,200 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | At Hoopa (fant) | ![]() | noon | 14,500 | 14,000 | 11,500 | 13,500 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Hwy 299 (fant) | ![]() | noon | 1,250 | 650 | 525 | 1,200 | 2020![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Orick (fant) | ![]() | noon | 4,700 | 2,900 | 2,350 | 4,000 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mad River | Above Ruth Lake (fant) | ![]() | noon | 825 | 450 | 400 | 1,000 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mad River | At Arcata (fant) | ![]() | noon | 7,000 | 4,200 | 3,200 | 5,750 | 2011 | ![]() ![]() ![]() ![]() | ||||
Van Duzen | At Bridgeville (fant) | ![]() | noon | 5,500 | 2,350 | 1,450 | 3,700 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Eel | Near Dos Rios (fant) | ![]() | noon | 5,500 | 3,400 | 3,100 | 5,250 | 2011 | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Leggett (fant) | ![]() | noon | 3,200 | 1,600 | 1,200 | 2,800 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Miranda (fant) | ![]() | noon | 5,250 | 3,900 | 2,500 | 4,400 | ![]() | ![]() ![]() ![]() ![]() | ||||
Eel | At Fort Seward (fant) | ![]() | noon | 13,000 | 11,000 | 9,000 | 13,000 | 2023 | ![]() ![]() ![]() ![]() | ||||
Eel | At Scotia (fant) | ![]() | noon | 22,500 | 20,000 | 14,500 | 17,500 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mattole | Near Ettersburg (fant) | ![]() | noon | 1,550 | 875 | 650 | 1,350 | 2010 | ![]() ![]() ![]() ![]() | ||||
Noyo River | Below South Fork | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Rancheria Creek | At Mountain View Rd (fant) | ![]() | noon | 210 | 215 | 155 | 230 | 2019![]() | ![]() ![]() ![]() | ||||
Navarro | Near Navarro (fant) | ![]() | noon | 650 | 775 | 550 | 725 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Garcia | At Eureka Hill Road | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Gualala | Near Sea Ranch | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 03/28/25 | 03/29/25 | 03/30/25 | 03/31/25 | BBS | Comments/Links | ||||||
Russian | At Hopland (fant) | ![]() | noon | 775 | 750 | 675 | 1,100 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Cloverdale (fant) | ![]() | noon | 1,050 | 1,100 | 950 | 1,500 | 2021![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Healdsburg (fant) | ![]() | noon | 1,700 | 1,750 | 1,550 | 2,100 | 2009 | ![]() ![]() ![]() ![]() | ||||
Napa | Near Napa (fant) | ![]() | noon | 180 | 170 | 165 | 160 | 2009 | ![]() ![]() ![]() ![]() | ||||
Alameda Creek | Near Niles (fant) | ![]() | noon | 77 | 52 | 49 | 57 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Arroyo Hondo | Near San Jose | ![]() | n/a | 2010![]() | ![]() ![]() ![]() ![]() | ||||||||
Guadalupe | At San Jose (fant) | ![]() | noon | 65 | 56 | 88 | 73 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Francisquito Cr | At Stanford University | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
San Lorenzo | At Felton (fant) | ![]() | noon | 120 | 115 | 115 | 105 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Carmel | At Robles Del Rio (fant) | ![]() | noon | 130 | 120 | 115 | 105 | ![]() | ![]() ![]() ![]() ![]() | ||||
Big Sur | Near Big Sur | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Arroyo Seco | Near Soledad (fant) | ![]() | noon | 125 | 120 | 110 | 105 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Antonio | Near Lockwood | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Cuyama | Below Buckhorn Canyon (fant) | ![]() | noon | 1 | 1 | 1 | 1 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Ynez | Below Los Laureles Canyon | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Sespe Creek | Near Fillmore (fant) | ![]() | noon | 46 | 45 | 44 | 48 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Margarita | Near Temecula | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 03/28/25 | 03/29/25 | 03/30/25 | 03/31/25 | BBS | Comments/Links | ||||||
Sacramento | At Delta (fant) | ![]() | noon | 6,500 | 3,700 | 2,800 | 5,000 | 2018![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | Above McCloud Res (fant) | ![]() | noon | 2,050 | 1,750 | 1,550 | 1,550 | 2023![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | At Shasta Lake (fant) | ![]() | noon | 4,000 | 2,700 | 2,200 | 3,400 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Pit | At Canby | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Pit | Above Pit 1 Powerhouse | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
Pit | At Big Bend | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Sacramento | Below Keswick Dam (pred) | ![]() | noon | 8,500 | 2019 | ![]() ![]() ![]() | |||||||
Clear Creek | Below Whiskeytown Lake (sched) | ![]() | noon | 270 | 270 | 2024![]() | ![]() ![]() ![]() | ||||||
Battle Creek | At Coleman Fish Hatchery (fant) | ![]() | noon | 875 | 800 | 775 | 750 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
No. Cottonwood | Above Middle Fork (fant) | ![]() | noon | 300 | Low | Low | Low | 2010 | ![]() ![]() ![]() | ||||
Mi. Cottonwood | Above North Fork (fant) | ![]() | noon | 400 | 330 | 310 | 340 | 2009 | ![]() ![]() ![]() | ||||
So. Cottonwood | At Bowman Road (fant) | ![]() | noon | 310 | 260 | 240 | 240 | 2009 | ![]() ![]() ![]() | ||||
Sacramento | At Bend Bridge (fant) | ![]() | noon | ![]() | 12,500 | 12,500 | 12,000 | 17,000 | 2011 | ![]() ![]() ![]() ![]() | |||
Elder Creek | At Lowrey Road (fant) | ![]() | noon | 185 | 170 | 155 | 150 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mill Creek | At End of Canyon (fant) | ![]() | noon | 750 | 700 | 500 | 950 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Deer Creek | Near Vina (fant) | ![]() | noon | ![]() | 850 | 750 | 675 | 1,250 | 2019![]() | ![]() ![]() ![]() ![]() | |||
Sacramento | At Vina-Woodson Bridge | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
No. Cache Creek | Above Indian Valley Res (fant) | ![]() | noon | 220 | 190 | 160 | 370 | ![]() | ![]() ![]() ![]() ![]() | ||||
Bear Creek | Above Cache Creek (fant) | ![]() | noon | 49 | 47 | 46 | 44 | 2008![]() | ![]() ![]() ![]() ![]() | ||||
Cache Creek | At Rumsey Bridge (fant) | ![]() | 10am | 1,100 | 1,050 | 1,100 | 1,100 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Putah Creek | Below Hwy 29 (fant) | ![]() | noon | 440 | 300 | 300 | 900 | ![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 03/28/25 | 03/29/25 | 03/30/25 | 03/31/25 | BBS | Comments/Links | ||||||
Indian Creek | Below Indian Falls (fant) | ![]() | noon | 1,950 | 2,000 | 2,100 | 2,400 | 2011 | ![]() ![]() ![]() ![]() | ||||
Spanish Creek | Near Keddie (fant) | ![]() | noon | 650 | 470 | 430 | 650 | 2014 | ![]() ![]() ![]() ![]() | ||||
Eb. No. Feather | Below Virgilia (fant) | ![]() | noon | 3,400 | 3,000 | 2,900 | 3,100 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Feather | Below Rock Creek Dam | ![]() | n/a | 2023![]() | ![]() ![]() ![]() | ||||||||
No. Feather | Below Grizzly Creek | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
No. Feather | Below Poe Dam | ![]() | n/a | 2023 | ![]() ![]() ![]() | ||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | ![]() | noon | 1,400 | 950 | 875 | 1,400 | 2013![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | Near Portola (fant) | ![]() | noon | 220 | 200 | 190 | 180 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | At Milsap Bar (fant) | ![]() | noon | 4,000 | 3,300 | 2,800 | 3,200 | Feb 12![]() | ![]() ![]() ![]() ![]() | ||||
So. Feather | Below Little Grass Valley | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
No. Yuba | Below Goodyears Bar (fant) | ![]() | noon | 1,950 | 1,600 | 1,300 | 2,100 | 2020![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Yuba | Below Our House Dam (fant) | ![]() | noon | 93 | 90 | 89 | 500 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Fordyce Creek | Below Fordyce Dam | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Canyon Creek | Below French Lake | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
So. Yuba | At Hwy 49 Bridge (fant) | ![]() | noon | 2,700 | 2,150 | 1,750 | 2,700 | 2023![]() | ![]() ![]() ![]() ![]() | ||||
Yuba | Below Englebright Dam (pred) | ![]() | noon | 3,100 | ![]() | ![]() ![]() ![]() | |||||||
Deer Creek | Near Smartville (fant) | ![]() | noon | 230 | 210 | 230 | 575 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. American | Inflow Lake Clementine (fant) | ![]() | noon | 2,250 | 1,600 | 1,400 | 1,750 | 2024![]() | ![]() ![]() ![]() ![]() | ||||
Mi. American | Above Tunnel Chute | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
So. American | Below Kyburz | ![]() | n/a | 2022![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Silver Creek | Below Ice House Reservoir | ![]() | n/a | 2023![]() | ![]() ![]() ![]() | ||||||||
So. American | Below Slab Creek Dam | ![]() | n/a | 2020![]() | ![]() | ||||||||
So. American | At Chili Bar (sched) | ![]() | noon | 1,300 | 1,500 | 1,500 | 1,300 | Feb 12![]() | ![]() ![]() ![]() | ||||
American | Below Lake Natoma (pred) | ![]() | noon | 1,350 | 1,350 | 2016 | ![]() ![]() ![]() | ||||||
No. Cosumnes | At Sand Ridge Rd | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Mi. Cosumnes | At Mt Aukum Rd (fant) | ![]() | noon | 575 | 480 | 430 | 625 | 2014![]() | ![]() ![]() ![]() | ||||
Cosumnes | At Michigan Bar (fant) | ![]() | noon | 1,850 | 1,550 | 1,350 | 1,550 | 2014 | ![]() ![]() ![]() ![]() | ||||
No. Mokelumne | Below Salt Springs Res | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | n/a | 2015 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Mokelumne | Below Electra Powerhouse | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Calaveras | Below New Hogan Dam | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | ![]() | noon | 200 | 200 | 2013 | ![]() ![]() ![]() | ||||||
Stanislaus | Goodwin Dam Schedule (pred) | ![]() | noon | 200 | 200 | 2018 | ![]() ![]() ![]() | ||||||
Stanislaus | At Orange Blossom Bridge (fant) | ![]() | noon | 220 | 220 | 220 | 220 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 03/28/25 | 03/29/25 | 03/30/25 | 03/31/25 | BBS | Comments/Links | ||||||
Cherry Creek | Below Holm Powerhouse | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
Tuolumne | Below Early Intake | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Mushroom (est) | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Merals Pool (est) | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Merced | At Happy Isles Bridge (fant) | ![]() | noon | 550 | 460 | 450 | 490 | ![]() | ![]() ![]() ![]() ![]() | ||||
Merced | At Pohono Bridge (fant) | ![]() | noon | ![]() | 1,350 | 1,100 | 1,000 | 1,100 | 2017![]() | ![]() ![]() ![]() ![]() | |||
Kern | Below Lake Isabella (pred) | ![]() | noon | 410 | 410 | 2017![]() | ![]() ![]() ![]() | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 03/28/25 | 03/29/25 | 03/30/25 | 03/31/25 | BBS | Comments/Links | ||||||
Susan | At Susanville (fant) | ![]() | noon | 310 | 245 | 260 | 290 | ![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Below Lake Tahoe (pred) | ![]() | noon | 51 | 2014 | ![]() ![]() ![]() | |||||||
Truckee | Near Truckee (fant) | ![]() | noon | 220 | 155 | 155 | 165 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Near Floriston (fant) | ![]() | noon | 600 | 500 | 490 | 525 | 2012![]() | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 390 | 240 | 280 | 350 | Feb 26![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 550 | 330 | 280 | 350 | 2017 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 260 | 180 | 180 | 185 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | FRI | SAT | SUN | MON | |||||||||
Time | ![]() | 03/28/25 | 03/29/25 | 03/30/25 | 03/31/25 | BBS | Comments/Links | ||||||
Truckee | Near Floriston (fant) | ![]() | noon | 600 | 500 | 490 | 525 | 2012![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | At Reno (fant) | ![]() | noon | 625 | 480 | 410 | 460 | 2017 | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 390 | 240 | 280 | 350 | Feb 26![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 550 | 330 | 280 | 350 | 2017 | ![]() ![]() ![]() ![]() | ||||
Carson | Near Carson City (fant) | ![]() | noon | 675 | 550 | 330 | 350 | 2011 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 260 | 180 | 180 | 185 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. |