Sponsored by: |
|
Oregon Rivers | SAT | SUN | MON | TUE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 03/29/25 | 03/30/25 | 03/31/25 | 04/01/25 | BBS | Comments/Links | ||||||
Chetco | Near Brookings (fant) | ![]() | 10am | 11,500 | 7,500 | 8,500 | 10,000 | ![]() | ![]() ![]() ![]() | ||||
Mi. Applegate | Above Applegate Lake (fant) | ![]() | 11am | 850 | 675 | 700 | 625 | 2011 | ![]() ![]() | ||||
Carberry Creek | Above Applegate Lake (fant) | ![]() | 11am | ![]() | 500 | 400 | 410 | 370 | 2008 | ![]() ![]() | |||
Illinois | Near Kerby (fant) | ![]() | 10am | 5,750 | 3,800 | 5,500 | 7,250 | 2021 | ![]() ![]() ![]() | ||||
Rogue | Near Agness (fant) | ![]() | 10am | 17,500 | 14,500 | 16,500 | 23,000 | 2018![]() | ![]() ![]() ![]() | ||||
Canton Creek | Above Steamboat Creek (fant) | ![]() | 10am | 700 | 525 | 600 | 700 | 2007 | ![]() ![]() | ||||
Steamboat Creek | Below Canton Creek (fant) | ![]() | 10am | 2,100 | 1,600 | 1,800 | 2,150 | ![]() | ![]() ![]() ![]() | ||||
So. Umpqua | At Tiller (fant) | ![]() | 10am | 2,500 | 2,100 | 2,900 | 3,300 | 2015![]() | ![]() ![]() ![]() | ||||
Lostine | Near Lostine | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Imnaha | At Imnaha | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | SAT | SUN | MON | TUE | |||||||||
Time | ![]() | 03/29/25 | 03/30/25 | 03/31/25 | 04/01/25 | BBS | Comments/Links | ||||||
No. Smith | At Gasquet (fant) | ![]() | noon | 4,600 | 3,100 | 4,800 | 6,000 | 2021 | ![]() ![]() ![]() | ||||
Mi. Smith | At Gasquet (fant) | ![]() | noon | 2,800 | 1,900 | 2,900 | 3,500 | 2021 | ![]() ![]() ![]() | ||||
Smith | At Oregon Hole Gorge (fant) | ![]() | noon | High | 5,500 | High | High | 2021 | ![]() ![]() ![]() | ||||
So. Smith | Near Hiouchi (fant) | ![]() | noon | 7,750 | 5,000 | 7,750 | High | 2019![]() | ![]() ![]() ![]() | ||||
Smith | At Jedediah Smith (fant) | ![]() | noon | 16,000 | 10,500 | 16,000 | 19,500 | 2019 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Keno (fant) | ![]() | noon | 4,000 | 3,900 | 3,900 | 3,900 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | Below J.C. Boyle Dam | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | J.C. Boyle Schedule | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | Below Seiad Valley (fant) | ![]() | 10am | 10,500 | 10,000 | 10,000 | 11,000 | 2009 | ![]() ![]() ![]() ![]() | ||||
Scott | Near Fort Jones (fant) | ![]() | noon | 1,850 | 1,500 | 1,400 | 1,550 | 2010![]() | ![]() ![]() ![]() ![]() | ||||
Indian Creek | Near Happy Camp (Klamath) (fant) | ![]() | noon | 1,450 | 1,300 | 1,350 | 1,100 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | At Orleans (fant) | ![]() | noon | 26,000 | 22,000 | 23,500 | 22,000 | 2009 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Klamath Glen (fant) | ![]() | noon | 55,000 | 47,000 | 51,000 | 55,000 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Salmon | Near Forks of Salmon (fant) | ![]() | 10am | ![]() | 1,450 | 1,250 | 1,550 | 1,250 | 2017![]() | ![]() ![]() ![]() | |||
So. Salmon | At Forks of Salmon (fant) | ![]() | 10am | 1,950 | 1,650 | 2,050 | 1,700 | 2014![]() | ![]() ![]() ![]() | ||||
Salmon | At Somes Bar (fant) | ![]() | noon | 5,250 | 4,400 | 5,500 | 4,400 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | Below Lewiston Dam (sched) | ![]() | noon | 1,400 | 3,000 | 2,100 | 1,950 | 2018 | ![]() ![]() ![]() | ||||
Trinity | At Cedar Flat | ![]() | n/a | 2017![]() | ![]() ![]() ![]() | ||||||||
Hayfork Creek | At Hyampom (fant) | ![]() | noon | 1,450 | 1,300 | 1,600 | 1,350 | ![]() | ![]() ![]() ![]() | ||||
So. Trinity | At Forest Glen (fant) | ![]() | 8am | High | High | High | High | 2022![]() | ![]() ![]() ![]() | ||||
So. Trinity | Below Hyampom (fant) | ![]() | noon | 4,000 | 3,600 | 4,400 | 3,700 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | At Hoopa (fant) | ![]() | noon | 13,500 | 11,500 | 14,000 | 14,500 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Hwy 299 (fant) | ![]() | noon | 875 | 725 | 1,150 | 1,150 | 2020![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Orick (fant) | ![]() | noon | 3,400 | 2,500 | 4,300 | 5,500 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mad River | Above Ruth Lake (fant) | ![]() | noon | 725 | 575 | 1,050 | 550 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mad River | At Arcata (fant) | ![]() | noon | 5,250 | 4,300 | 7,250 | 7,250 | 2011 | ![]() ![]() ![]() ![]() | ||||
Van Duzen | At Bridgeville (fant) | ![]() | noon | 2,900 | 2,000 | 4,800 | 3,600 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Eel | Near Dos Rios (fant) | ![]() | noon | 4,200 | 3,800 | 6,500 | 6,500 | 2011 | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Leggett (fant) | ![]() | noon | 2,050 | 1,550 | 3,600 | 4,100 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Miranda (fant) | ![]() | noon | 4,200 | 2,700 | 5,250 | 7,750 | ![]() | ![]() ![]() ![]() ![]() | ||||
Eel | At Fort Seward (fant) | ![]() | noon | 12,000 | 9,750 | 15,000 | 20,000 | 2023 | ![]() ![]() ![]() ![]() | ||||
Eel | At Scotia (fant) | ![]() | noon | 22,500 | 15,500 | 20,500 | 33,000 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mattole | Near Ettersburg (fant) | ![]() | noon | 1,100 | 875 | 1,550 | 1,700 | 2010 | ![]() ![]() ![]() ![]() | ||||
Noyo River | Below South Fork | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Rancheria Creek | At Mountain View Rd (fant) | ![]() | noon | 175 | Low | 260 | 470 | 2019![]() | ![]() ![]() ![]() | ||||
Navarro | Near Navarro (fant) | ![]() | noon | 625 | 460 | 800 | 1,650 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Garcia | At Eureka Hill Road | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Gualala | Near Sea Ranch | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | SAT | SUN | MON | TUE | |||||||||
Time | ![]() | 03/29/25 | 03/30/25 | 03/31/25 | 04/01/25 | BBS | Comments/Links | ||||||
Russian | At Hopland (fant) | ![]() | noon | 775 | 725 | 1,350 | 2,000 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Cloverdale (fant) | ![]() | noon | 1,100 | 1,050 | 1,650 | 2,700 | 2021![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Healdsburg (fant) | ![]() | noon | 1,750 | 1,600 | 2,500 | 3,900 | 2009 | ![]() ![]() ![]() ![]() | ||||
Napa | Near Napa (fant) | ![]() | noon | 160 | 155 | 155 | 235 | 2009 | ![]() ![]() ![]() ![]() | ||||
Alameda Creek | Near Niles (fant) | ![]() | noon | 79 | 86 | 77 | 94 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Arroyo Hondo | Near San Jose | ![]() | n/a | 2010![]() | ![]() ![]() ![]() ![]() | ||||||||
Guadalupe | At San Jose (fant) | ![]() | noon | 52 | 105 | 69 | 75 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Francisquito Cr | At Stanford University | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
San Lorenzo | At Felton (fant) | ![]() | noon | 110 | 115 | 105 | 97 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Carmel | At Robles Del Rio (fant) | ![]() | noon | 120 | 115 | 105 | 99 | ![]() | ![]() ![]() ![]() ![]() | ||||
Big Sur | Near Big Sur | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Arroyo Seco | Near Soledad (fant) | ![]() | noon | 120 | 115 | 110 | 100 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Antonio | Near Lockwood | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Cuyama | Below Buckhorn Canyon (fant) | ![]() | noon | 1 | 1 | 1 | 1 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Ynez | Below Los Laureles Canyon | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Sespe Creek | Near Fillmore (fant) | ![]() | noon | 45 | 45 | 52 | 40 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Margarita | Near Temecula | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | SAT | SUN | MON | TUE | |||||||||
Time | ![]() | 03/29/25 | 03/30/25 | 03/31/25 | 04/01/25 | BBS | Comments/Links | ||||||
Sacramento | At Delta (fant) | ![]() | noon | 4,500 | 3,500 | 5,500 | 4,000 | 2018![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | Above McCloud Res (fant) | ![]() | noon | 1,900 | 1,700 | 1,750 | 1,650 | 2023![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | At Shasta Lake (fant) | ![]() | noon | 3,000 | 2,450 | 4,200 | 3,100 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Pit | At Canby | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Pit | Above Pit 1 Powerhouse | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
Pit | At Big Bend | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Sacramento | Below Keswick Dam | ![]() | n/a | 2019 | ![]() ![]() ![]() | ||||||||
Clear Creek | Below Whiskeytown Lake (sched) | ![]() | noon | 270 | 270 | 2024![]() | ![]() ![]() ![]() | ||||||
Battle Creek | At Coleman Fish Hatchery (fant) | ![]() | noon | 825 | 775 | 750 | 925 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
No. Cottonwood | Above Middle Fork (fant) | ![]() | noon | 280 | 260 | 260 | 775 | 2010 | ![]() ![]() ![]() | ||||
Mi. Cottonwood | Above North Fork (fant) | ![]() | noon | 380 | 350 | 350 | 1,050 | 2009 | ![]() ![]() ![]() | ||||
So. Cottonwood | At Bowman Road (fant) | ![]() | noon | 300 | 270 | 260 | 725 | 2009 | ![]() ![]() ![]() | ||||
Sacramento | At Bend Bridge (fant) | ![]() | noon | ![]() | 13,000 | 12,500 | 16,500 | 16,500 | 2011 | ![]() ![]() ![]() ![]() | |||
Elder Creek | At Lowrey Road (fant) | ![]() | noon | 175 | 165 | 155 | 140 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mill Creek | At End of Canyon (fant) | ![]() | noon | 650 | 500 | 925 | 825 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Deer Creek | Near Vina (fant) | ![]() | noon | ![]() | 900 | 825 | 1,350 | 1,300 | 2019![]() | ![]() ![]() ![]() ![]() | |||
Sacramento | At Vina-Woodson Bridge | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
No. Cache Creek | Above Indian Valley Res (fant) | ![]() | noon | 185 | 205 | 470 | 450 | ![]() | ![]() ![]() ![]() ![]() | ||||
Bear Creek | Above Cache Creek (fant) | ![]() | noon | 47 | 46 | 45 | 44 | 2008![]() | ![]() ![]() ![]() ![]() | ||||
Cache Creek | At Rumsey Bridge (fant) | ![]() | 10am | 1,100 | 1,100 | 1,100 | 1,100 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Putah Creek | Below Hwy 29 (fant) | ![]() | noon | 310 | 270 | 1,050 | 775 | ![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | SAT | SUN | MON | TUE | |||||||||
Time | ![]() | 03/29/25 | 03/30/25 | 03/31/25 | 04/01/25 | BBS | Comments/Links | ||||||
Indian Creek | Below Indian Falls (fant) | ![]() | noon | 1,850 | 1,800 | 2,050 | 2,100 | 2011 | ![]() ![]() ![]() ![]() | ||||
Spanish Creek | Near Keddie (fant) | ![]() | noon | 600 | 525 | 800 | 500 | 2014 | ![]() ![]() ![]() ![]() | ||||
Eb. No. Feather | Below Virgilia (fant) | ![]() | noon | 3,100 | 2,700 | 3,000 | 3,000 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Feather | Below Rock Creek Dam | ![]() | n/a | 2023![]() | ![]() ![]() ![]() | ||||||||
No. Feather | Below Grizzly Creek | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
No. Feather | Below Poe Dam | ![]() | n/a | 2023 | ![]() ![]() ![]() | ||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | ![]() | noon | 1,150 | 1,050 | 1,550 | 1,050 | 2013![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | Near Portola (fant) | ![]() | noon | 220 | 210 | 195 | 195 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | At Milsap Bar (fant) | ![]() | noon | 3,500 | 3,000 | 3,400 | 3,000 | Feb 12![]() | ![]() ![]() ![]() ![]() | ||||
So. Feather | Below Little Grass Valley | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
No. Yuba | Below Goodyears Bar (fant) | ![]() | noon | ![]() | 1,700 | 1,400 | 2,200 | 1,800 | 2020![]() | ![]() ![]() ![]() ![]() | |||
Mi. Yuba | Below Our House Dam (fant) | ![]() | noon | 125 | 125 | 600 | 430 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Fordyce Creek | Below Fordyce Dam | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Canyon Creek | Below French Lake | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
So. Yuba | At Hwy 49 Bridge (fant) | ![]() | noon | 2,200 | 1,800 | 2,900 | 2,500 | 2023![]() | ![]() ![]() ![]() ![]() | ||||
Yuba | Below Englebright Dam (pred) | ![]() | noon | 1,650 | ![]() | ![]() ![]() ![]() | |||||||
Deer Creek | Near Smartville (fant) | ![]() | noon | 245 | 260 | 725 | 775 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. American | Inflow Lake Clementine (fant) | ![]() | noon | 1,900 | 1,600 | 2,050 | 2,400 | 2024![]() | ![]() ![]() ![]() ![]() | ||||
Mi. American | Above Tunnel Chute | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
So. American | Below Kyburz | ![]() | n/a | 2022![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Silver Creek | Below Ice House Reservoir | ![]() | n/a | 2023![]() | ![]() ![]() ![]() | ||||||||
So. American | Below Slab Creek Dam | ![]() | n/a | 2020![]() | ![]() | ||||||||
So. American | At Chili Bar (sched) | ![]() | noon | 1,500 | 1,500 | 1,300 | Feb 12![]() | ![]() ![]() ![]() | |||||
American | Below Lake Natoma (pred) | ![]() | noon | 1,350 | 1,350 | 2016 | ![]() ![]() ![]() | ||||||
No. Cosumnes | At Sand Ridge Rd | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Mi. Cosumnes | At Mt Aukum Rd (fant) | ![]() | noon | 490 | 420 | 825 | 950 | 2014![]() | ![]() ![]() ![]() | ||||
Cosumnes | At Michigan Bar (fant) | ![]() | noon | 1,600 | 1,300 | 1,850 | 2,800 | 2014 | ![]() ![]() ![]() ![]() | ||||
No. Mokelumne | Below Salt Springs Res | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | n/a | 2015 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Mokelumne | Below Electra Powerhouse | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Calaveras | Below New Hogan Dam | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | ![]() | noon | 200 | 200 | 2013 | ![]() ![]() ![]() | ||||||
Stanislaus | Goodwin Dam Schedule (pred) | ![]() | noon | 200 | 200 | 2018 | ![]() ![]() ![]() | ||||||
Stanislaus | At Orange Blossom Bridge (fant) | ![]() | noon | 220 | 220 | 220 | 220 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | SAT | SUN | MON | TUE | |||||||||
Time | ![]() | 03/29/25 | 03/30/25 | 03/31/25 | 04/01/25 | BBS | Comments/Links | ||||||
Cherry Creek | Below Holm Powerhouse | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
Tuolumne | Below Early Intake | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Mushroom (est) | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Merals Pool (est) | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Merced | At Happy Isles Bridge (fant) | ![]() | noon | 470 | 430 | 500 | 410 | ![]() | ![]() ![]() ![]() ![]() | ||||
Merced | At Pohono Bridge (fant) | ![]() | noon | ![]() | 1,150 | 1,000 | 1,100 | 1,000 | 2017![]() | ![]() ![]() ![]() ![]() | |||
Kern | Below Lake Isabella (pred) | ![]() | noon | 410 | 410 | 2017![]() | ![]() ![]() ![]() | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | SAT | SUN | MON | TUE | |||||||||
Time | ![]() | 03/29/25 | 03/30/25 | 03/31/25 | 04/01/25 | BBS | Comments/Links | ||||||
Susan | At Susanville (fant) | ![]() | noon | 290 | 235 | 360 | 230 | ![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Below Lake Tahoe | ![]() | n/a | 2014 | ![]() ![]() ![]() | ||||||||
Truckee | Near Truckee (fant) | ![]() | noon | 175 | 155 | 160 | 130 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Near Floriston (fant) | ![]() | noon | 550 | 490 | 525 | 460 | 2012![]() | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 330 | 430 | 410 | 260 | Feb 26![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 440 | 500 | 460 | 330 | 2017 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 225 | 195 | 215 | 190 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | SAT | SUN | MON | TUE | |||||||||
Time | ![]() | 03/29/25 | 03/30/25 | 03/31/25 | 04/01/25 | BBS | Comments/Links | ||||||
Truckee | Near Floriston (fant) | ![]() | noon | 550 | 490 | 525 | 460 | 2012![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | At Reno (fant) | ![]() | noon | 550 | 450 | 500 | 440 | 2017 | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 330 | 430 | 410 | 260 | Feb 26![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 440 | 500 | 460 | 330 | 2017 | ![]() ![]() ![]() ![]() | ||||
Carson | Near Carson City (fant) | ![]() | noon | 575 | 430 | 500 | 490 | 2011 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 225 | 195 | 215 | 190 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. |