Sponsored by: |
|
Colorado Rivers | WED | TUE | MON | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
Colorado | Near Kremmling | noon | 440 | 525 | 500 | ||||||
Colorado | Near Dotsero | noon | 825 | 925 | 875 | Water 32°F | |||||
Colorado | Near CO-UT State Line | noon | 3,000 | 3,000 | 3,100 | 2017 | Buy the Guidebook + Water 38°F | ||||
Green | Near Greendale | noon | 850 | 850 | 850 | Water 47°F | |||||
Yampa | At Steamboat Springs | noon | 135 | 110 | 120 | Water 32°F | |||||
Yampa | Near Maybell | noon | Frozen | 245 | 250 | ||||||
Yampa | At Deerlodge Park | noon | Frozen | Frozen | Frozen | ||||||
Green | Near Jensen | noon | 1,600 | 1,600 | 1,600 | Water 36°F | |||||
Eagle | At Red Cliff | noon | Frozen | Frozen | Frozen | ||||||
Eagle | Near Minturn | noon | Frozen | Frozen | Frozen | ||||||
Eagle | Below Gypsum | noon | 160 | 215 | 205 | ||||||
Castle Creek | At Aspen | n/a | Site currently not operational | ||||||||
Roaring Fork | Below Maroon Creek | noon | 110 | 94 | 92 | ||||||
Fryingpan | Near Thomasville | n/a | Flow currently unavailable | ||||||||
Roaring Fork | At Glenwood Springs | noon | 470 | 500 | 460 | Water 33°F | |||||
Crystal | Above Avalanche Creek | noon | 35 | 60 | 51 | ||||||
Gunnison | Below Gunnison Tunnel | noon | 470 | 400 | 360 | ||||||
Dolores | Below McPhee Reservoir | n/a | Flow currently unavailable | ||||||||
Dolores | At Bedrock | noon | 29 | 32 | 37 | Water 33°F | |||||
San Miguel | Near Placerville | noon | 35 | 68 | 56 | ||||||
San Juan | At Pagosa Springs | noon | 69 | 105 | 97 | ||||||
Animas | At Silverton | noon | Frozen | 40 | 44 | ||||||
Animas | At Durango | noon | 230 | 270 | 270 | ||||||
North Platte | Near Northgate | noon | Frozen | Frozen | Frozen | ||||||
South Platte | Near Lake George | n/a | Flow currently unavailable | ||||||||
No. South Platte | At Grant | n/a | Flow currently unavailable | ||||||||
Clear Creek | At Golden | noon | 23 | 43 | 39 | ||||||
No. Saint Vrain Cr | Above Buttonrock Res | n/a | Site currently not operational | ||||||||
Boulder Creek | Near Orodell | n/a | Flow currently unavailable | ||||||||
South Boulder Cr | Above Gross Reservoir | n/a | Seasonal site, currently not reporting | ||||||||
South Boulder Cr | Below Gross Reservoir | noon | 72 | 72 | 72 | ||||||
Cache La Poudre | At Canyon Mouth | n/a | Flow currently unavailable | ||||||||
Lake Creek | Above Twin Lakes Res | noon | 26 | 25 | 25 | ||||||
Clear Creek | Above Clear Creek Res | n/a | Seasonal site, currently not reporting | ||||||||
Arkansas | Below Granite | n/a | Seasonal site, currently not reporting | ||||||||
Arkansas | Near Nathrop | n/a | Site currently not operational | ||||||||
Arkansas | At Parkdale | n/a | Seasonal site, currently not reporting | ||||||||
Rio Grande | Near Lobatos | noon | 400 | 470 | 480 | Water 38°F | |||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | WED | TUE | MON | ||||||||
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
Green | Near Greendale | noon | 850 | 850 | 850 | Water 47°F | |||||
Yampa | At Deerlodge Park | noon | Frozen | Frozen | Frozen | ||||||
Green | Near Jensen | noon | 1,600 | 1,600 | 1,600 | Water 36°F | |||||
Green | At Ouray | noon | 1,450 | 1,450 | 1,500 | ||||||
Green | At Green River | noon | 2,000 | 2,000 | 2,000 | Water 38°F + Rising 15 cfs/hr | |||||
Green | At Mineral Bottom | noon | 2,000 | 2,000 | 2,000 | ||||||
San Rafael | Near Green River | noon | 17 | 22 | 21 | Water 35°F | |||||
Colorado | Near CO-UT State Line | noon | 3,000 | 3,000 | 3,100 | 2017 | Buy the Guidebook + Water 38°F | ||||
Colorado | Near Cisco | noon | 2,800 | 3,000 | 3,200 | Water 39°F | |||||
Colorado | At Potash | noon | 2,900 | 3,000 | 3,100 | ||||||
Colorado | In Cataract Canyon | noon | 4,900 | 5,000 | 5,000 | 2011 | Falling 10 cfs/hr | ||||
Fremont | Near Caineville | n/a | Site currently not operational | ||||||||
Dirty Devil | Near Hanksville | noon | 145 | 145 | 140 | ||||||
Escalante | Near Escalante | noon | 1 | 1 | 0 | ||||||
San Juan | At Mexican Hat | noon | 850 | 875 | 900 | Water 39°F | |||||
No. Virgin | Near Springdale | noon | 56 | 61 | 60 | ||||||
Virgin | Near St. George | noon | 130 | 100 | 110 | Falling 6 cfs/hr | |||||
Weber | At Gateway | noon | 115 | 120 | 120 | ||||||
Ogden | Below Pineview Res | noon | 13 | 15 | 15 | ||||||
Provo | Near Woodland | noon | 46 | 44 | 60 | Rising 2 cfs/hr | |||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | WED | TUE | MON | ||||||||
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
Colorado | Near Lees Ferry | noon | 7,750 | 8,000 | 8,000 | Buy the Guidebook + Water 58°F | |||||
Little Colorado | Near Cameron | noon | 0 | 0 | 0 | ||||||
Colorado | Above Diamond Creek | noon | 9,000 | 9,000 | 9,000 | Buy the Guidebook | |||||
Virgin | Near St. George | noon | 130 | 100 | 110 | Falling 6 cfs/hr | |||||
Lower Colorado | Below Hoover Dam | noon | 6,500 | 2,700 | 3,500 | Buy the Guidebook | |||||
Gila | Near Redrock | noon | 47 | 46 | 45 | ||||||
San Francisco | At Clifton | noon | 39 | 40 | 37 | ||||||
Salt | At Salt River Canyon | noon | 110 | 110 | 110 | 2013 | |||||
Salt | Above Roosevelt Lake | noon | 140 | 140 | 140 | ||||||
Tonto Creek | Above Gun Creek | noon | 4 | 3 | 3 | ||||||
Verde | Near Paulden | n/a | Flow currently unavailable | ||||||||
Verde | Near Clarkdale | noon | 72 | 72 | 72 | ||||||
Oak Creek | Near Sedona | noon | 35 | 35 | 35 | ||||||
Verde | Near Camp Verde | noon | 160 | 160 | 160 | ||||||
Fossil Creek | Near Strawberry | noon | 53 | 53 | 58 | ||||||
East Verde | Near Childs | noon | 17 | 17 | 18 | ||||||
Verde | Above Horseshoe Reservoir | noon | 225 | 225 | 220 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | WED | TUE | MON | ||||||||
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
Rio Grande | Near Lobatos | noon | 400 | 470 | 480 | Water 38°F | |||||
Rio Grande | Near Cerro | noon | 500 | 525 | 525 | ||||||
Rio Grande | Below Taos Junction Br | noon | 650 | 675 | 675 | ||||||
Embudo Creek | Near Dixon | noon | 23 | 51 | 56 | ||||||
Rio Chama | Above Chama | n/a | Seasonal site, currently not reporting | ||||||||
Rio Brazos | At Fishtail Road | n/a | Seasonal site, currently not reporting | ||||||||
Rio Chama | Near La Puente | noon | 35 | 62 | 62 | ||||||
Rio Chama | Below El Vado Dam | noon | 105 | 97 | 105 | ||||||
Rio Chama | Above Abiquiu Reservoir | noon | 110 | 110 | |||||||
Gila | Near Gila | noon | 61 | 64 | 65 | 2017 | |||||
Gila | Near Redrock | noon | 47 | 46 | 45 | ||||||
San Francisco | At Clifton | noon | 39 | 40 | 37 | ||||||
Display only this section. | |||||||||||
Return to Section Index. |