Sponsored by: |
|
Colorado Rivers | SAT | FRI | THU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 03/29/25 | 03/28/25 | 03/27/25 | BBS | Comments/Links | |||||
Colorado | Near Kremmling | ![]() | noon | 725 | 650 | 625 | ![]() | ![]() | |||
Colorado | Near Dotsero | ![]() | noon | 1,300 | 1,250 | 1,200 | ![]() | ![]() | |||
Colorado | Near CO-UT State Line | ![]() | noon | 3,900 | 3,700 | 3,400 | 2017 | ![]() | |||
Green | Near Greendale | ![]() | noon | 900 | 900 | 900 | ![]() | ![]() | |||
Yampa | At Steamboat Springs | ![]() | noon | 320 | 250 | 215 | ![]() | ![]() | |||
Yampa | Near Maybell | ![]() | noon | 1,350 | 1,200 | 850 | ![]() | ![]() | |||
Yampa | At Deerlodge Park | ![]() | noon | 1,300 | 1,050 | 825 | ![]() | ![]() | |||
Green | Near Jensen | ![]() | noon | 2,500 | 2,300 | 2,200 | ![]() | ![]() | |||
Eagle | At Red Cliff | ![]() | noon | 15 | 14 | 12 | ![]() | ![]() | |||
Eagle | Near Minturn | ![]() | noon | 65 | 72 | 56 | ![]() | ![]() | |||
Eagle | Below Gypsum | ![]() | noon | 290 | 280 | 260 | ![]() | ![]() | |||
Castle Creek | At Aspen | ![]() | n/a | ![]() | ![]() | ||||||
Roaring Fork | Below Maroon Creek | ![]() | noon | 99 | 105 | 97 | ![]() | ![]() | |||
Fryingpan | Near Thomasville | ![]() | n/a | ![]() | ![]() | ||||||
Roaring Fork | At Glenwood Springs | ![]() | noon | 650 | 650 | 600 | ![]() | ![]() | |||
Crystal | Above Avalanche Creek | ![]() | noon | 115 | 120 | 110 | ![]() | ![]() | |||
Gunnison | Below Gunnison Tunnel | ![]() | noon | 725 | 725 | 725 | ![]() | ![]() | |||
Dolores | Below McPhee Reservoir | ![]() | n/a | ![]() | ![]() | ||||||
Dolores | At Bedrock | ![]() | noon | 15 | 15 | 15 | ![]() | ![]() | |||
San Miguel | Near Placerville | ![]() | noon | 125 | 150 | 140 | ![]() | ![]() | |||
San Juan | At Pagosa Springs | ![]() | noon | 280 | 280 | 240 | ![]() | ![]() | |||
Animas | At Silverton | ![]() | noon | 43 | 42 | 38 | ![]() | ![]() | |||
Animas | At Durango | ![]() | noon | 380 | 340 | 310 | ![]() | ![]() | |||
North Platte | Near Northgate | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
South Platte | Near Lake George | ![]() | n/a | ![]() | ![]() | ||||||
No. South Platte | At Grant | ![]() | n/a | ![]() | ![]() | ||||||
Clear Creek | At Golden | ![]() | noon | 67 | 42 | 41 | ![]() | ![]() | |||
No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | ![]() | ||||||
Boulder Creek | Near Orodell | ![]() | n/a | ![]() | ![]() | ||||||
South Boulder Cr | Above Gross Reservoir | ![]() | n/a | ![]() | ![]() | ||||||
South Boulder Cr | Below Gross Reservoir | ![]() | noon | 10 | 10 | 8 | ![]() | ![]() | |||
Cache La Poudre | At Canyon Mouth | ![]() | n/a | ![]() | ![]() | ||||||
Lake Creek | Above Twin Lakes Res | ![]() | n/a | ![]() | ![]() | ||||||
Clear Creek | Above Clear Creek Res | ![]() | noon | 12 | 11 | 11 | ![]() | ![]() | |||
Arkansas | Below Granite | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | Near Nathrop | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | At Parkdale | ![]() | n/a | ![]() | ![]() | ||||||
Rio Grande | Near Lobatos | ![]() | noon | 360 | 310 | 280 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/29/25 | 03/28/25 | 03/27/25 | BBS | Comments/Links | |||||
Green | Near Greendale | ![]() | noon | 900 | 900 | 900 | ![]() | ![]() | |||
Yampa | At Deerlodge Park | ![]() | noon | 1,300 | 1,050 | 825 | ![]() | ![]() | |||
Green | Near Jensen | ![]() | noon | 2,500 | 2,300 | 2,200 | ![]() | ![]() | |||
Green | At Ouray | ![]() | noon | 1,850 | 1,750 | 1,700 | ![]() | ![]() | |||
Green | At Green River | ![]() | noon | 2,600 | 2,500 | 2,600 | ![]() | ![]() | |||
Green | At Mineral Bottom | ![]() | noon | 2,500 | 2,600 | 2,500 | ![]() | ![]() | |||
San Rafael | Near Green River | ![]() | noon | 29 | 26 | 21 | ![]() | ![]() | |||
Colorado | Near CO-UT State Line | ![]() | noon | 3,900 | 3,700 | 3,400 | 2017 | ![]() | |||
Colorado | Near Cisco | ![]() | noon | 3,700 | 3,700 | 3,500 | ![]() | ![]() | |||
Colorado | At Potash | ![]() | noon | 3,700 | 3,400 | 3,200 | ![]() | ![]() | |||
Colorado | In Cataract Canyon | ![]() | noon | 6,000 | 5,750 | 5,500 | 2011 | ![]() | |||
Fremont | Near Caineville | ![]() | n/a | ![]() | ![]() | ||||||
Dirty Devil | Near Hanksville | ![]() | noon | 82 | 78 | 72 | ![]() | ![]() | |||
Escalante | Near Escalante | ![]() | noon | 1 | 2 | 2 | ![]() | ![]() | |||
San Juan | At Mexican Hat | ![]() | noon | 750 | 725 | 750 | ![]() | ![]() | |||
No. Virgin | Near Springdale | ![]() | noon | 72 | 87 | 86 | ![]() | ![]() | |||
Virgin | Near St. George | ![]() | noon | 47 | 51 | 45 | ![]() | ![]() | |||
Weber | At Gateway | ![]() | noon | 390 | 420 | 320 | ![]() | ![]() | |||
Ogden | Below Pineview Res | ![]() | noon | 270 | 330 | 320 | ![]() | ![]() | |||
Provo | Near Woodland | ![]() | noon | 165 | 190 | 165 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/29/25 | 03/28/25 | 03/27/25 | BBS | Comments/Links | |||||
Colorado | Near Lees Ferry | ![]() | noon | 9,750 | 10,500 | 10,500 | ![]() | ![]() | |||
Little Colorado | Near Cameron | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
Colorado | Above Diamond Creek | ![]() | noon | 10,500 | 10,500 | 11,000 | ![]() | ![]() | |||
Virgin | Near St. George | ![]() | noon | 47 | 51 | 45 | ![]() | ![]() | |||
Lower Colorado | Below Hoover Dam | ![]() | noon | 3,300 | 4,500 | 7,250 | ![]() | ![]() ![]() | |||
Gila | Near Redrock | ![]() | noon | 39 | 41 | 53 | ![]() | ![]() | |||
San Francisco | At Clifton | ![]() | noon | 41 | 41 | 41 | ![]() | ![]() | |||
Salt | At Salt River Canyon | ![]() | noon | 145 | 155 | 145 | 2013 | ![]() | |||
Salt | Above Roosevelt Lake | ![]() | noon | 125 | 120 | 110 | ![]() | ![]() | |||
Tonto Creek | Above Gun Creek | ![]() | noon | 14 | 13 | 11 | ![]() | ![]() | |||
Verde | Near Paulden | ![]() | noon | 25 | 25 | 25 | ![]() | ![]() | |||
Verde | Near Clarkdale | ![]() | noon | 69 | 69 | 68 | ![]() | ![]() | |||
Oak Creek | Near Sedona | ![]() | noon | 31 | 31 | 32 | ![]() | ![]() | |||
Verde | Near Camp Verde | ![]() | noon | 130 | 130 | 140 | ![]() | ![]() | |||
Fossil Creek | Near Strawberry | ![]() | noon | 52 | 52 | 52 | ![]() | ![]() | |||
East Verde | Near Childs | ![]() | noon | 3 | 3 | 4 | ![]() | ![]() | |||
Verde | Above Horseshoe Reservoir | ![]() | noon | 180 | 190 | 200 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/29/25 | 03/28/25 | 03/27/25 | BBS | Comments/Links | |||||
Rio Grande | Near Lobatos | ![]() | noon | 360 | 310 | 280 | ![]() | ![]() | |||
Rio Grande | Near Cerro | ![]() | noon | 350 | 310 | 290 | ![]() | ![]() | |||
Rio Grande | Below Taos Junction Br | ![]() | noon | 525 | 500 | 480 | ![]() | ![]() | |||
Embudo Creek | Near Dixon | ![]() | noon | 46 | 39 | 38 | ![]() | ![]() | |||
Rio Chama | Above Chama | ![]() | n/a | ![]() | ![]() | ||||||
Rio Brazos | At Fishtail Road | ![]() | n/a | ![]() | ![]() | ||||||
Rio Chama | Near La Puente | ![]() | noon | 340 | 280 | 195 | ![]() | ![]() | |||
Rio Chama | Below El Vado Dam | ![]() | noon | 195 | 195 | 195 | ![]() | ![]() | |||
Rio Chama | Above Abiquiu Reservoir | ![]() | noon | 190 | 185 | 100 | ![]() | ![]() | |||
Gila | Near Gila | ![]() | noon | 50 | 51 | 52 | 2017 | ![]() | |||
Gila | Near Redrock | ![]() | noon | 39 | 41 | 53 | ![]() | ![]() | |||
San Francisco | At Clifton | ![]() | noon | 41 | 41 | 41 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. |