Sponsored by: |
|
Colorado Rivers | FRI | THU | WED | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 03/31/23 | 03/30/23 | 03/29/23 | BBS | Comments/Links | |||||
Colorado | Near Kremmling | ![]() | noon | 440 | 440 | 430 | ![]() | ||||
Colorado | Near Dotsero | ![]() | noon | 825 | 775 | 750 | ![]() | Water 39°F | |||
Colorado | Near CO-UT State Line | ![]() | noon | 2,800 | 2,600 | 2,600 | 2017 | Buy the Guidebook + Water 43°F | |||
Green | Near Greendale | ![]() | noon | 800 | 775 | 575 | ![]() | Water 39°F | |||
Yampa | At Steamboat Springs | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Yampa | Near Maybell | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Yampa | At Deerlodge Park | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Green | Near Jensen | ![]() | noon | 1,800 | 1,750 | 1,800 | ![]() | Water 41°F | |||
Eagle | At Red Cliff | ![]() | noon | Frozen | Frozen | ![]() | |||||
Eagle | Near Minturn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Eagle | Below Gypsum | ![]() | noon | 155 | 160 | 160 | ![]() | ||||
Castle Creek | At Aspen | ![]() | n/a | ![]() | Site currently not operational | ||||||
Roaring Fork | Below Maroon Creek | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Fryingpan | Near Thomasville | ![]() | noon | 26 | 26 | 26 | ![]() | ||||
Roaring Fork | At Glenwood Springs | ![]() | noon | 370 | 370 | 380 | ![]() | Water 39°F | |||
Crystal | Above Avalanche Creek | ![]() | noon | 52 | 49 | 51 | ![]() | ||||
Gunnison | Below Gunnison Tunnel | ![]() | noon | 350 | 350 | 450 | ![]() | ||||
Dolores | Below McPhee Reservoir | ![]() | noon | 12 | 12 | 11 | ![]() | ||||
Dolores | At Bedrock | ![]() | noon | 48 | 51 | 51 | ![]() | Water 45°F | |||
San Miguel | Near Placerville | ![]() | noon | 73 | 71 | 50 | ![]() | ||||
San Juan | At Pagosa Springs | ![]() | noon | 120 | 105 | 75 | ![]() | ||||
Animas | At Silverton | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Animas | At Durango | ![]() | noon | 210 | 200 | 195 | ![]() | Water 43°F | |||
North Platte | Near Northgate | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
South Platte | Near Lake George | ![]() | noon | 53 | 53 | 53 | ![]() | ||||
No. South Platte | At Grant | ![]() | noon | 53 | 53 | 53 | ![]() | ||||
Clear Creek | At Golden | ![]() | noon | 34 | 37 | 40 | ![]() | ||||
No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | Site currently not operational | ||||||
Boulder Creek | Near Orodell | ![]() | noon | 59 | 66 | 58 | ![]() | ||||
South Boulder Cr | Above Gross Reservoir | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
South Boulder Cr | Below Gross Reservoir | ![]() | noon | 8 | 8 | 6 | ![]() | ||||
Cache La Poudre | At Canyon Mouth | ![]() | noon | 54 | 61 | 59 | ![]() | ||||
Lake Creek | Above Twin Lakes Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Clear Creek | Above Clear Creek Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Arkansas | Below Granite | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Arkansas | Near Nathrop | ![]() | n/a | ![]() | Site currently not operational | ||||||
Arkansas | At Parkdale | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Rio Grande | Near Lobatos | ![]() | noon | 340 | 310 | 320 | ![]() | Water 41°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 03/31/23 | 03/30/23 | 03/29/23 | BBS | Comments/Links | |||||
Green | Near Greendale | ![]() | noon | 800 | 775 | 575 | ![]() | Water 39°F | |||
Yampa | At Deerlodge Park | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Green | Near Jensen | ![]() | noon | 1,800 | 1,750 | 1,800 | ![]() | Water 41°F | |||
Green | At Ouray | ![]() | noon | 2,400 | 2,500 | 2,500 | ![]() | ||||
Green | At Green River | ![]() | noon | 3,300 | 3,100 | 3,300 | ![]() | Water 43°F + Falling 5 cfs/hr | |||
Green | At Mineral Bottom | ![]() | noon | 3,400 | 3,400 | 4,000 | ![]() | ||||
San Rafael | Near Green River | ![]() | noon | 49 | 46 | 36 | ![]() | Water 43°F | |||
Colorado | Near CO-UT State Line | ![]() | noon | 2,800 | 2,600 | 2,600 | 2017 | Buy the Guidebook + Water 43°F | |||
Colorado | Near Cisco | ![]() | noon | 2,900 | 2,800 | 2,700 | ![]() | Water 44°F | |||
Colorado | At Potash | ![]() | noon | 2,800 | 2,700 | 2,800 | ![]() | ||||
Colorado | In Cataract Canyon | ![]() | noon | 6,250 | 6,500 | 7,250 | 2011 | Falling 15 cfs/hr | |||
Fremont | Near Caineville | ![]() | n/a | ![]() | Site currently not operational | ||||||
Dirty Devil | Near Hanksville | ![]() | noon | 110 | 110 | 100 | ![]() | ||||
Escalante | Near Escalante | ![]() | noon | 1 | 1 | 1 | ![]() | ||||
San Juan | At Mexican Hat | ![]() | noon | 775 | 800 | 850 | ![]() | Water 46°F | |||
No. Virgin | Near Springdale | ![]() | noon | 87 | 135 | 86 | ![]() | ||||
Virgin | Near St. George | ![]() | noon | 550 | 390 | 370 | ![]() | Falling 10 cfs/hr | |||
Weber | At Gateway | ![]() | noon | 950 | 950 | 850 | ![]() | Water 36°F | |||
Ogden | Below Pineview Res | ![]() | noon | 825 | 825 | 825 | ![]() | ||||
Provo | Near Woodland | ![]() | noon | 53 | 54 | 54 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 03/31/23 | 03/30/23 | 03/29/23 | BBS | Comments/Links | |||||
Colorado | Near Lees Ferry | ![]() | noon | 9,500 | 9,250 | 9,500 | ![]() | Buy the Guidebook + Water 47°F | |||
Little Colorado | Near Cameron | ![]() | noon | ![]() | 1,400 | 3,600 | 4,200 | ![]() | |||
Colorado | Above Diamond Creek | ![]() | noon | 13,000 | 13,000 | 12,000 | ![]() | Buy the Guidebook | |||
Virgin | Near St. George | ![]() | noon | 550 | 390 | 370 | ![]() | Falling 10 cfs/hr | |||
Lower Colorado | Below Hoover Dam | ![]() | noon | 2,000 | 4,400 | 4,100 | ![]() | ![]() | |||
Gila | Near Redrock | ![]() | noon | 430 | 430 | 440 | ![]() | ||||
San Francisco | At Clifton | ![]() | noon | 550 | 550 | 550 | ![]() | ||||
Salt | At Salt River Canyon | ![]() | noon | 2,900 | 2,700 | 2,500 | 2013 | ||||
Salt | Above Roosevelt Lake | ![]() | noon | 3,000 | 2,700 | 2,700 | ![]() | ||||
Tonto Creek | Above Gun Creek | ![]() | noon | 400 | 420 | 420 | ![]() | ||||
Verde | Near Paulden | ![]() | noon | 30 | 40 | 64 | ![]() | ||||
Verde | Near Clarkdale | ![]() | noon | 1,250 | 1,800 | 1,350 | ![]() | ||||
Oak Creek | Near Sedona | ![]() | noon | 260 | 575 | 370 | ![]() | Falling 10 cfs/hr | |||
Verde | Near Camp Verde | ![]() | noon | 2,150 | 1,750 | 1,250 | ![]() | ||||
Fossil Creek | Near Strawberry | ![]() | noon | 40 | 58 | 50 | ![]() | ||||
East Verde | Near Childs | ![]() | noon | 360 | 370 | 370 | ![]() | Falling 2 cfs/hr | |||
Verde | Above Horseshoe Reservoir | ![]() | noon | 2,250 | 1,750 | 1,450 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 03/31/23 | 03/30/23 | 03/29/23 | BBS | Comments/Links | |||||
Rio Grande | Near Lobatos | ![]() | noon | 340 | 310 | 320 | ![]() | Water 41°F | |||
Rio Grande | Near Cerro | ![]() | noon | 340 | 350 | 350 | ![]() | ||||
Rio Grande | Below Taos Junction Br | ![]() | noon | 525 | 525 | 525 | ![]() | ||||
Embudo Creek | Near Dixon | ![]() | noon | 87 | 76 | 44 | ![]() | ||||
Rio Chama | Above Chama | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Rio Brazos | At Fishtail Road | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Rio Chama | Near La Puente | ![]() | noon | 135 | 125 | 82 | ![]() | ||||
Rio Chama | Below El Vado Dam | ![]() | noon | 215 | 170 | 165 | ![]() | ||||
Rio Chama | Above Abiquiu Reservoir | ![]() | noon | 210 | 195 | 235 | ![]() | ||||
Gila | Near Gila | ![]() | noon | 410 | 410 | 430 | 2017 | ||||
Gila | Near Redrock | ![]() | noon | 430 | 430 | 440 | ![]() | ||||
San Francisco | At Clifton | ![]() | noon | 550 | 550 | 550 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. |