| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 12/16/25 | | 12/17/25 | | 12/18/25 | | 12/19/25 | BBS | Comments/Links |
| Chetco | Near Brookings (fant) |  | 10am | | 1,500 | | 5,000 | | 3,700 | | 20,500 |  | Fantasy prediction - see Note 6 |
| Mi. Applegate | Above Applegate Lake |  | n/a | | | | | | | | | 2011 | Insufficient data available to estimate flow |
| Carberry Creek | Above Applegate Lake |  | n/a | | | | | | | | | 2008 | Insufficient data available to estimate flow |
| Illinois | Near Kerby (fant) |  | 10am | | 410 | | 4,000 | | 1,950 | | 4,900 | 2021 | Fantasy prediction - see Note 6 |
| Rogue | Near Agness (fant) |  | 10am | | 2,400 | | 6,250 | | 4,900 | | 10,500 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 |
| Canton Creek | Above Steamboat Creek (fant) |  | 10am | | Low | | 700 | | 850 | | High | 2007 | Fantasy prediction - see Note 6 |
| Steamboat Creek | Below Canton Creek (fant) |  | 10am | | 550 | | 2,100 | | 2,500 | | 8,750 |  | Fantasy prediction - see Note 6 |
| So. Umpqua | At Tiller (fant) |  | 10am | | 360 | | 800 | | 1,150 | | 3,400 | 2015 | Fantasy prediction - see Note 6 |
| Lostine | Near Lostine |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Imnaha | At Imnaha |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 12/16/25 | | 12/17/25 | | 12/18/25 | | 12/19/25 | BBS | Comments/Links |
| No. Smith | At Gasquet (fant) |  | noon | | 825 | | 4,900 | | 2,600 | | 6,250 | 2021 | Fantasy prediction - see Note 6 |
| Mi. Smith | At Gasquet (fant) |  | noon | | 420 | | 2,500 | | 1,350 | | 3,200 | 2021 | Fantasy prediction - see Note 6 |
| Smith | At Oregon Hole Gorge (fant) |  | noon | | 1,350 | | High | | 4,100 | | High | 2021 | Fantasy prediction - see Note 6 |
| So. Smith | Near Hiouchi (fant) |  | noon | | 1,050 | | 6,250 | | 3,300 | | 7,750 | 2019 | Fantasy prediction - see Note 6 |
| Smith | At Jedediah Smith (fant) |  | noon | | 2,450 | | 14,500 | | 7,500 | | 17,500 | 2019 | Fantasy prediction - see Note 6 |
| Klamath | At Keno (fant) |  | noon | | 675 | | 825 | | 625 | | 850 |  | Fantasy prediction - see Note 6 |
| Klamath | Below J.C. Boyle Dam |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Klamath | J.C. Boyle Schedule |  | n/a | | | | | | | | |  | Schedule + Buy the Guidebook + Flow currently unavailable |
| Klamath | Below Seiad Valley (fant) |  | 10am | | 1,600 | | 2,900 | | 4,100 | | 3,300 | 2009 | Fantasy prediction - see Note 6 |
| Scott | Near Fort Jones (fant) |  | noon | | 145 | | 1,050 | | 1,800 | | 1,250 | 2010 | Fantasy prediction - see Note 6 |
| Indian Creek | Near Happy Camp (Klamath) (fant) |  | noon | | 115 | | 1,250 | | 440 | | 1,300 |  | Fantasy prediction - see Note 6 |
| Klamath | At Orleans (fant) |  | noon | | 3,000 | | 13,500 | | 11,000 | | 14,500 | 2009 | Fantasy prediction - see Note 6 |
| Klamath | At Klamath Glen (fant) |  | noon | | 4,500 | | 21,500 | | 27,000 | | 26,000 |  | Fantasy prediction - see Note 6 |
| No. Salmon | Near Forks of Salmon (fant) |  | 10am | | Low | | 1,550 | | 1,050 | | 975 | 2017 | Fantasy prediction - see Note 6 |
| So. Salmon | At Forks of Salmon (fant) |  | 10am | | Low | | 1,850 | | 1,250 | | 1,200 | 2014 | Fantasy prediction - see Note 6 |
| Salmon | At Somes Bar (fant) |  | noon | | 460 | | 5,500 | | 3,600 | | 3,500 | 2017 | Fantasy prediction - see Note 6 |
| Trinity | Below Lewiston Dam (sched) |  | noon | | 300 | | 300 | | | | | 2018 | Schedule + Expect 300 cfs until Wed Dec 17, then who knows? + Utility projection, see Note 4 |
| Trinity | At Cedar Flat |  | n/a | | | | | | | | | 2017 | No estimate for this time of year |
| Hayfork Creek | At Hyampom (fant) |  | noon | | Low | | 410 | | 400 | | Low |  | Fantasy prediction - see Note 6 |
| So. Trinity | At Forest Glen |  | n/a | | | | | | | | | 2022 | No estimate for this time of year |
| So. Trinity | Below Hyampom (fant) |  | noon | | 240 | | 1,200 | | 1,200 | | 1,150 | 2019 | Fantasy prediction - see Note 6 |
| Trinity | At Hoopa (fant) |  | noon | | 1,100 | | 3,500 | | 7,250 | | 4,900 | 2017 | Fantasy prediction - see Note 6 |
| Redwood Creek | At Hwy 299 (fant) |  | noon | | 27 | | 500 | | 205 | | 650 | 2020 | Fantasy prediction - see Note 6 |
| Redwood Creek | At Orick (fant) |  | noon | | 125 | | 2,500 | | 1,350 | | 2,000 | 2009 | Fantasy prediction - see Note 6 |
| Mad River | Above Ruth Lake (fant) |  | noon | | 20 | | 115 | | 69 | | 170 |  | Fantasy prediction - see Note 6 |
| Mad River | At Arcata (fant) |  | noon | | 120 | | 7,250 | | 1,900 | | 2,900 | 2011 | Fantasy prediction - see Note 6 |
| Van Duzen | At Bridgeville (fant) |  | noon | | 80 | | 5,750 | | 1,450 | | 1,800 | 2017 | Fantasy prediction - see Note 6 |
| Mi. Eel | Near Dos Rios (fant) |  | noon | | 205 | | 4,200 | | 1,300 | | 1,000 | 2011 | Fantasy prediction - see Note 6 |
| So. Eel | At Leggett (fant) |  | noon | | 145 | | 3,400 | | 575 | | 480 | 2019 | Fantasy prediction - see Note 6 |
| So. Eel | At Miranda (fant) |  | noon | | 200 | | 4,100 | | 1,650 | | 1,200 |  | Fantasy prediction - see Note 6 |
| Eel | At Fort Seward (fant) |  | noon | | 380 | | 6,750 | | 5,250 | | 3,200 | 2025 | Fantasy prediction - see Note 6 |
| Eel | At Scotia (fant) |  | noon | | 650 | | 3,300 | | 12,000 | | 6,000 | 2009 | Fantasy prediction - see Note 6 |
| Mattole | Near Ettersburg (fant) |  | noon | | 70 | | 1,300 | | 550 | | 1,150 | 2010 | Fantasy prediction - see Note 6 |
| Noyo River | Below South Fork |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Rancheria Creek | At Mountain View Rd |  | n/a | | | | | | | | | 2019 | No estimate for this time of year |
| Navarro | Near Navarro (fant) |  | noon | | 27 | | 49 | | 34 | | 31 | 2016 | Fantasy prediction - see Note 6 |
| Garcia | At Eureka Hill Road |  | n/a | | | | | | | | |  | Flow currently unavailable |
| So. Gualala | Near Sea Ranch |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 12/16/25 | | 12/17/25 | | 12/18/25 | | 12/19/25 | BBS | Comments/Links |
| Russian | At Hopland (fant) |  | noon | | 175 | | 205 | | 150 | | 170 | 2019 | Fantasy prediction - see Note 6 |
| Russian | Near Cloverdale (fant) |  | noon | | 175 | | 190 | | 170 | | 175 | 2021 | Fantasy prediction - see Note 6 |
| Russian | Near Healdsburg (fant) |  | noon | | 225 | | 235 | | 240 | | 210 | 2009 | Fantasy prediction - see Note 6 |
| Napa | Near Napa (fant) |  | noon | | 1 | | 4 | | 3 | | 2 | 2009 | Fantasy prediction - see Note 6 |
| Alameda Creek | Near Niles (fant) |  | noon | | 24 | | 25 | | 29 | | 23 | 2016 | Fantasy prediction - see Note 6 |
| Arroyo Hondo | Near San Jose |  | n/a | | | | | | | | | 2010 | Flow currently unavailable |
| Guadalupe | At San Jose (fant) |  | noon | | 32 | | 32 | | 31 | | 31 |  | Fantasy prediction - see Note 6 |
| San Francisquito Cr | At Stanford University |  | n/a | | | | | | | | |  | Flow currently unavailable |
| San Lorenzo | At Felton (fant) |  | noon | | 28 | | 29 | | 26 | | 25 | 2017 | Fantasy prediction - see Note 6 |
| Carmel | At Robles Del Rio (fant) |  | noon | | 14 | | 14 | | 13 | | 13 |  | Fantasy prediction - see Note 6 |
| Big Sur | Near Big Sur |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Arroyo Seco | Near Soledad (fant) |  | noon | | 17 | | 17 | | 17 | | 17 |  | Fantasy prediction - see Note 6 |
| San Antonio | Near Lockwood |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Cuyama | Below Buckhorn Canyon (fant) |  | noon | | 0 | | 0 | | 0 | | 0 |  | Fantasy prediction - see Note 6 |
| Santa Ynez | Below Los Laureles Canyon |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Sespe Creek | Near Fillmore (fant) |  | noon | | 105 | | 97 | | 93 | | 87 |  | Fantasy prediction - see Note 6 |
| Santa Margarita | Near Temecula |  | n/a | | | | | | | | |  | Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 12/16/25 | | 12/17/25 | | 12/18/25 | | 12/19/25 | BBS | Comments/Links |
| Sacramento | At Delta (fant) |  | noon | | 370 | | 2,150 | | 1,050 | | 2,900 | 2018 | Fantasy prediction - see Note 6 |
| McCloud | Above McCloud Res (fant) |  | noon | | 750 | | 850 | | 825 | | 1,050 | Jul 17 | Fantasy prediction - see Note 6 |
| McCloud | At Shasta Lake (fant) |  | noon | | 370 | | 775 | | 650 | | 1,050 | 2019 | Fantasy prediction - see Note 6 |
| Pit | At Canby |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Pit | Above Pit 1 Powerhouse |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| Pit | At Big Bend |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| Sacramento | Below Keswick Dam (pred) |  | noon | | 4,000 | | 4,000 | | | | | 2019 | Schedule + Expect 4000 cfs until Wed Dec 17, then who knows? + Utility projection, see Note 4 |
| Clear Creek | Below Whiskeytown Lake (sched) |  | noon | | 250 | | 250 | | 250 | | 270 | 2024 | Schedule + Expect 250 cfs until Fri Dec 19, then 275 cfs + Utility projection, see Note 4 |
| Battle Creek | At Coleman Fish Hatchery (fant) |  | noon | | 270 | | 410 | | 310 | | 370 | 2017 | Fantasy prediction - see Note 6 |
| No. Cottonwood | Above Middle Fork |  | n/a | | | | | | | | | 2010 | No estimate for this time of year |
| Mi. Cottonwood | Above North Fork (fant) |  | noon | | Low | | Low | | Low | | Low | 2009 | Fantasy prediction - see Note 6 |
| So. Cottonwood | At Bowman Road (fant) |  | noon | | Low | | Low | | Low | | Low | 2009 | Fantasy prediction - see Note 6 |
| Sacramento | At Bend Bridge (fant) |  | noon | | 5,250 | | 6,250 | | 5,750 | | 6,000 | 2011 | Fantasy prediction - see Note 6 |
| Elder Creek | At Lowrey Road (fant) |  | noon | | 15 | | 205 | | 26 | | 140 | 2009 | Fantasy prediction - see Note 6 |
| Mill Creek | At End of Canyon (fant) |  | noon | | 145 | | 525 | | 290 | | 300 | 2025 | Fantasy prediction - see Note 6 |
| Deer Creek | Near Vina (fant) |  | noon | | 120 | | 200 | | 140 | | 145 | 2019 | Fantasy prediction - see Note 6 |
| Sacramento | At Vina-Woodson Bridge |  | n/a | | | | | | | | |  | Flow currently unavailable |
| No. Cache Creek | Above Indian Valley Res (fant) |  | noon | | 7 | | 6 | | 5 | | 5 |  | Fantasy prediction - see Note 6 |
| Bear Creek | Above Cache Creek (fant) |  | noon | | 3 | | 3 | | 2 | | 3 | 2008 | Fantasy prediction - see Note 6 |
| Cache Creek | At Rumsey Bridge (fant) |  | 10am | | 22 | | 52 | | 20 | | 29 | 2019 | Fantasy prediction - see Note 6 |
| Putah Creek | Below Hwy 29 (fant) |  | noon | | 21 | | 22 | | 21 | | 21 |  | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 12/16/25 | | 12/17/25 | | 12/18/25 | | 12/19/25 | BBS | Comments/Links |
| Indian Creek | Below Indian Falls (fant) |  | noon | | 125 | | 200 | | 180 | | 175 | 2011 | Fantasy prediction - see Note 6 |
| Spanish Creek | Near Keddie (fant) |  | noon | | 55 | | 78 | | 67 | | 90 | 2014 | Fantasy prediction - see Note 6 |
| Eb. No. Feather | Below Virgilia (fant) |  | noon | | 175 | | 260 | | 270 | | 240 |  | Fantasy prediction - see Note 6 |
| No. Feather | Below Rock Creek Dam |  | n/a | | | | | | | | | 2023 | Flow currently unavailable |
| No. Feather | Below Grizzly Creek |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| No. Feather | Below Poe Dam |  | n/a | | | | | | | | | 2023 | Flow currently unavailable |
| West Br Feather | At Whiskey Flat Bridge (fant) |  | noon | | 80 | | 270 | | 160 | | 250 | 2013 | Fantasy prediction - see Note 6 |
| Mi. Feather | Near Portola (fant) |  | noon | | 33 | | 34 | | 39 | | 46 |  | Fantasy prediction - see Note 6 |
| Mi. Feather | At Milsap Bar (fant) |  | noon | | 235 | | 675 | | 470 | | 480 | 2025 | Please report trip + Fantasy prediction - see Note 6 |
| So. Feather | Below Little Grass Valley |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| No. Yuba | Below Goodyears Bar (fant) |  | noon | | 165 | | 1,200 | | 260 | | 350 | 2020 | Fantasy prediction - see Note 6 |
| Mi. Yuba | Below Our House Dam (fant) |  | noon | | 29 | | 29 | | 29 | | 28 | 2017 | Fantasy prediction - see Note 6 |
| Fordyce Creek | Below Fordyce Dam |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| Canyon Creek | Below French Lake |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| So. Yuba | At Hwy 49 Bridge (fant) |  | noon | | 52 | | 110 | | 63 | | 66 | 2023 | Fantasy prediction - see Note 6 |
| Yuba | Below Englebright Dam (pred) |  | noon | | 825 | | | | | | |  | Schedule + Expect 814 cfs until Tue Dec 16, then who knows? + Utility projection, see Note 4 |
| Deer Creek | Near Smartville (fant) |  | noon | | 8 | | 58 | | 7 | | 11 |  | Fantasy prediction - see Note 6 |
| No. American | Inflow Lake Clementine (fant) |  | noon | | 75 | | 470 | | 240 | | 125 | 2025 | Fantasy prediction - see Note 6 |
| Mi. American | Above Tunnel Chute |  | n/a | | | | | | | | | Sep 5 | Flow currently unavailable |
| So. American | Below Kyburz |  | n/a | | | | | | | | | 2022 | Flow currently unavailable |
| So. Silver Creek | Below Ice House Reservoir |  | n/a | | | | | | | | | 2025 | Shuttle + Flow currently unavailable |
| So. American | Below Slab Creek Dam |  | n/a | | | | | | | | | 2020 | Shuttle + Flow currently unavailable |
| So. American | At Chili Bar |  | n/a | | | | | | | | | 2025 | Schedule + Shuttle + Flow currently unavailable |
| American | Below Lake Natoma (pred) |  | noon | | 1,100 | | 1,100 | | | | | 2016 | Schedule + Expect 1090 cfs until Wed Dec 17, then who knows? + Utility projection, see Note 4 |
| No. Cosumnes | At Sand Ridge Rd |  | n/a | | | | | | | | |  | Flow currently unavailable |
| Mi. Cosumnes | At Mt Aukum Rd |  | n/a | | | | | | | | | 2014 | No estimate for this time of year |
| Cosumnes | At Michigan Bar (fant) |  | noon | | 56 | | 59 | | 160 | | 91 | 2014 | Fantasy prediction - see Note 6 |
| No. Mokelumne | Below Salt Springs Res |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| No. Mokelumne | Above Tiger Cr Afterbay |  | n/a | | | | | | | | | 2015 | Flow currently unavailable |
| No. Mokelumne | Below Tiger Creek Dam |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| Mokelumne | Below Electra Powerhouse |  | n/a | | | | | | | | | 2024 | Flow currently unavailable |
| Calaveras | Below New Hogan Dam (pred) |  | noon | | 25 | | 25 | | | | |  | Schedule + Expect 25 cfs until Wed Dec 17, then who knows? + Utility projection, see Note 4 |
| Highland Creek | Below New Spicer Meadow (pred) |  | noon | | 200 | | 200 | | | | | 2013 | Schedule + Expect 200 cfs until Wed Dec 17, then who knows? + Utility projection, see Note 4 |
| Stanislaus | Goodwin Dam Schedule (pred) |  | noon | | 200 | | 200 | | | | | 2018 | Schedule + Expect 200 cfs until Wed Dec 17, then who knows? + Utility projection, see Note 4 |
| Stanislaus | At Orange Blossom Bridge (fant) |  | noon | | 215 | | 215 | | 215 | | 215 | 2019 | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 12/16/25 | | 12/17/25 | | 12/18/25 | | 12/19/25 | BBS | Comments/Links |
| Cherry Creek | Below Holm Powerhouse |  | n/a | | | | | | | | | Aug 20 | Flow currently unavailable |
| Tuolumne | Below Early Intake |  | n/a | | | | | | | | | Aug 20 | Flow currently unavailable |
| Tuolumne | At Mushroom (est) |  | n/a | | | | | | | | | Aug 20 | Insufficient data available to estimate flow |
| Tuolumne | At Merals Pool (est) |  | n/a | | | | | | | | | Aug 20 | Insufficient data available to estimate flow |
| Merced | At Happy Isles Bridge (fant) |  | noon | | 51 | | 53 | | 53 | | 50 |  | Fantasy prediction - see Note 6 |
| Merced | At Pohono Bridge (fant) |  | noon | | 105 | | 105 | | 105 | | 105 | 2017 | Fantasy prediction - see Note 6 |
| Kern | Below Lake Isabella |  | n/a | | | | | | | | | 2017 | Schedule + Buy the Guidebook + Flow currently unavailable |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 12/16/25 | | 12/17/25 | | 12/18/25 | | 12/19/25 | BBS | Comments/Links |
| Susan | At Susanville (fant) |  | noon | | 20 | | 130 | | 23 | | 37 |  | Fantasy prediction - see Note 6 |
| Truckee | Below Lake Tahoe (pred) |  | noon | | 77 | | 77 | | | | | 2014 | Schedule + Expect 77 cfs until Wed Dec 17, then who knows? + Utility projection, see Note 4 |
| Truckee | Near Truckee (fant) |  | noon | | 92 | | 270 | | 130 | | 130 | 2019 | Fantasy prediction - see Note 6 |
| Truckee | Near Floriston (fant) |  | noon | | 400 | | 725 | | 460 | | 450 | 2012 | Fantasy prediction - see Note 6 |
| W. Fk Carson | At Woodfords |  | n/a | | | | | | | | |  | Flow currently unavailable |
| E. Fk Carson | Near Markleeville (fant) |  | noon | | 80 | | 230 | | 94 | | 91 | 2025 | Fantasy prediction - see Note 6 |
| E. Fk Carson | Near Gardnerville (fant) |  | noon | | 99 | | 130 | | 89 | | 82 | 2017 | Fantasy prediction - see Note 6 |
| West Walker | Below Little Walker River (fant) |  | noon | | 75 | | 99 | | 99 | | 87 | 2017 | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |
| |
| | TUE | | WED | | THU | | FRI | |
| Time |  | 12/16/25 | | 12/17/25 | | 12/18/25 | | 12/19/25 | BBS | Comments/Links |
| Truckee | Near Floriston (fant) |  | noon | | 400 | | 725 | | 460 | | 450 | 2012 | Fantasy prediction - see Note 6 |
| Truckee | At Reno (fant) |  | noon | | 440 | | 480 | | 525 | | 480 | 2017 | Fantasy prediction - see Note 6 |
| W. Fk Carson | At Woodfords |  | n/a | | | | | | | | |  | Flow currently unavailable |
| E. Fk Carson | Near Markleeville (fant) |  | noon | | 80 | | 230 | | 94 | | 91 | 2025 | Fantasy prediction - see Note 6 |
| E. Fk Carson | Near Gardnerville (fant) |  | noon | | 99 | | 130 | | 89 | | 82 | 2017 | Fantasy prediction - see Note 6 |
| Carson | Near Carson City (fant) |  | noon | | 140 | | 175 | | 195 | | 190 | 2011 | Fantasy prediction - see Note 6 |
| West Walker | Below Little Walker River (fant) |  | noon | | 75 | | 99 | | 99 | | 87 | 2017 | Fantasy prediction - see Note 6 |
Display only this section.
|
| Return to Section Index. |