Zone: | Report: | Format: | ![]() |
Sponsored by: |
|
Oregon Rivers | THU | FRI | SAT | SUN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 06/30/22 | 07/01/22 | 07/02/22 | 07/03/22 | BBS | Comments/Links | ||||||
Chetco | Near Brookings (fant) | ![]() | 10am | 700 | 650 | 625 | 600 | ![]() | ![]() ![]() | ||||
Mi. Applegate | Above Applegate Lake (fant) | ![]() | 11am | 65 | 55 | 55 | 56 | 2011 | ![]() | ||||
Carberry Creek | Above Applegate Lake (fant) | ![]() | 11am | Low | Low | Low | Low | 2008 | ![]() | ||||
Illinois | Near Kerby (fant) | ![]() | 10am | 280 | 280 | 260 | 250 | 2021 | ![]() ![]() | ||||
Rogue | Near Agness | ![]() | n/a | 2018![]() | ![]() ![]() | ||||||||
Canton Creek | Above Steamboat Creek (fant) | ![]() | 10am | Low | 2007 | ![]() | |||||||
Steamboat Creek | Below Canton Creek (fant) | ![]() | 10am | 245 | 240 | 230 | 220 | ![]() | ![]() ![]() | ||||
So. Umpqua | At Tiller (fant) | ![]() | 10am | 390 | 370 | 360 | 350 | 2015![]() | ![]() ![]() | ||||
Lostine | Near Lostine (fant) | ![]() | 11am | 1,050 | 925 | 900 | 925 | ![]() | ![]() ![]() | ||||
Imnaha | At Imnaha (fant) | ![]() | noon | 1,100 | 1,000 | 900 | 850 | ![]() | ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | THU | FRI | SAT | SUN | |||||||||
Time | ![]() | 06/30/22 | 07/01/22 | 07/02/22 | 07/03/22 | BBS | Comments/Links | ||||||
No. Smith | At Gasquet (fant) | ![]() | noon | Low | 2021 | ![]() ![]() | |||||||
Mi. Smith | At Gasquet (fant) | ![]() | noon | Low | 2021 | ![]() ![]() | |||||||
Smith | At Oregon Hole Gorge (fant) | ![]() | noon | 430 | 2021 | ![]() ![]() | |||||||
So. Smith | Near Hiouchi (fant) | ![]() | noon | 500 | 2019![]() | ![]() ![]() | |||||||
Smith | At Jedediah Smith (fant) | ![]() | noon | 925 | 900 | 875 | 850 | 2019 | ![]() ![]() ![]() | ||||
Klamath | At Keno (fant) | ![]() | noon | 775 | 775 | 775 | 775 | ![]() | ![]() ![]() ![]() | ||||
Klamath | Below J.C. Boyle Dam (pred) | ![]() | noon | 110 | ![]() | ![]() ![]() | |||||||
Klamath | J.C. Boyle Schedule (pred) | ![]() | 1pm | 1,500 | 1,500 | 1,500 | 1,500 | ![]() | ![]() ![]() | ||||
Klamath | Below Seiad Valley (fant) | ![]() | 10am | 1,350 | 1,400 | 1,400 | 1,400 | 2009 | ![]() ![]() ![]() | ||||
Scott | Near Fort Jones (fant) | ![]() | noon | 87 | 86 | 82 | 82 | 2010![]() | ![]() ![]() ![]() | ||||
Indian Creek | Near Happy Camp (Klamath) (fant) | ![]() | noon | 180 | 175 | 170 | 165 | ![]() | ![]() ![]() ![]() | ||||
Klamath | At Orleans (fant) | ![]() | noon | 2,700 | 2,700 | 2,700 | 2,600 | 2009 | ![]() ![]() ![]() | ||||
Klamath | At Klamath Glen (fant) | ![]() | noon | 4,800 | 4,800 | 4,800 | 4,800 | ![]() | ![]() ![]() ![]() | ||||
No. Salmon | Near Forks of Salmon (fant) | ![]() | 10am | Low | 2017![]() | ![]() ![]() | |||||||
So. Salmon | At Forks of Salmon (fant) | ![]() | 10am | Low | 2014![]() | ![]() ![]() | |||||||
Salmon | At Somes Bar (fant) | ![]() | noon | 575 | 575 | 575 | 550 | 2017![]() | ![]() ![]() ![]() | ||||
Trinity | Below Lewiston Dam (sched) | ![]() | noon | 450 | 450 | 2018 | ![]() ![]() | ||||||
Trinity | At Cedar Flat (fant) | ![]() | 11am | 625 | 625 | 625 | 2017![]() | ![]() ![]() | |||||
Hayfork Creek | At Hyampom | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
So. Trinity | At Forest Glen (fant) | ![]() | 8am | Low | ![]() | ![]() ![]() | |||||||
So. Trinity | Below Hyampom (fant) | ![]() | noon | 210 | 205 | 200 | 195 | 2019![]() | ![]() ![]() ![]() | ||||
Trinity | At Hoopa (fant) | ![]() | noon | 1,250 | 1,250 | 1,250 | 1,250 | 2017![]() | ![]() ![]() ![]() | ||||
Redwood Creek | At Hwy 299 (fant) | ![]() | noon | 31 | 29 | 28 | 27 | 2020![]() | ![]() ![]() ![]() | ||||
Redwood Creek | At Orick (fant) | ![]() | noon | 190 | 170 | 155 | 140 | 2009 | ![]() ![]() ![]() | ||||
Mad River | Above Ruth Lake (fant) | ![]() | noon | 16 | 16 | 15 | 15 | ![]() | ![]() ![]() ![]() | ||||
Mad River | At Arcata (fant) | ![]() | noon | 155 | 150 | 145 | 140 | 2011 | ![]() ![]() ![]() | ||||
Van Duzen | At Bridgeville (fant) | ![]() | noon | 66 | 64 | 63 | 61 | 2017![]() | ![]() ![]() ![]() | ||||
Mi. Eel | Near Dos Rios (fant) | ![]() | noon | 180 | 175 | 170 | 165 | 2011 | ![]() ![]() ![]() | ||||
So. Eel | At Leggett (fant) | ![]() | noon | 61 | 60 | 58 | 57 | 2019![]() | ![]() ![]() ![]() | ||||
So. Eel | At Miranda (fant) | ![]() | noon | 105 | 105 | 100 | 100 | ![]() | ![]() ![]() ![]() | ||||
Eel | At Fort Seward (fant) | ![]() | noon | 270 | 260 | 250 | 235 | 2019 | ![]() ![]() ![]() | ||||
Eel | At Scotia (fant) | ![]() | noon | 390 | 380 | 360 | 340 | 2009 | ![]() ![]() ![]() | ||||
Mattole | Near Ettersburg (fant) | ![]() | noon | 40 | 38 | 37 | 36 | 2010 | ![]() ![]() ![]() | ||||
Noyo River | Below South Fork (fant) | ![]() | noon | 11 | 11 | 11 | 11 | ![]() | ![]() ![]() ![]() | ||||
Rancheria Creek | At Mountain View Rd | ![]() | n/a | 2019![]() | ![]() ![]() | ||||||||
Navarro | Near Navarro (fant) | ![]() | noon | 17 | 17 | 16 | 16 | 2016![]() | ![]() ![]() ![]() | ||||
Garcia | At Eureka Hill Road (fant) | ![]() | noon | 2.96ft | 3.00ft | 3.00ft | 2.90ft | ![]() | ![]() ![]() ![]() | ||||
So. Gualala | Near Sea Ranch (fant) | ![]() | noon | 6 | 5 | 5 | 5 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | THU | FRI | SAT | SUN | |||||||||
Time | ![]() | 06/30/22 | 07/01/22 | 07/02/22 | 07/03/22 | BBS | Comments/Links | ||||||
Russian | At Hopland (fant) | ![]() | noon | 47 | 47 | 46 | 46 | 2019![]() | ![]() ![]() ![]() | ||||
Russian | Near Cloverdale (fant) | ![]() | noon | 35 | 36 | 36 | 36 | 2021![]() | ![]() ![]() ![]() | ||||
Russian | Near Healdsburg (fant) | ![]() | noon | 33 | 37 | 38 | 37 | 2009 | ![]() ![]() ![]() | ||||
Napa | Near Napa (fant) | ![]() | noon | 0 | 0 | 0 | 0 | 2009 | ![]() ![]() ![]() | ||||
Alameda Creek | Near Niles (fant) | ![]() | noon | 5 | 5 | 5 | 5 | 2016![]() | ![]() ![]() ![]() | ||||
Arroyo Hondo | Near San Jose (fant) | ![]() | noon | 2 | 2 | 2 | 2 | 2010![]() | ![]() ![]() ![]() | ||||
Guadalupe | At San Jose (fant) | ![]() | noon | 16 | 16 | 16 | 16 | ![]() | ![]() ![]() ![]() | ||||
San Francisquito Cr | At Stanford University (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
San Lorenzo | At Felton (fant) | ![]() | noon | 15 | 15 | 15 | 15 | 2017![]() | ![]() ![]() ![]() | ||||
Carmel | At Robles Del Rio (fant) | ![]() | noon | 6 | 6 | 5 | 5 | ![]() | ![]() ![]() ![]() | ||||
Big Sur | Near Big Sur (fant) | ![]() | noon | 10 | 10 | 10 | 10 | ![]() | ![]() ![]() ![]() | ||||
Arroyo Seco | Near Soledad (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
San Antonio | Near Lockwood (fant) | ![]() | noon | 6 | 7 | 7 | 7 | ![]() | ![]() ![]() ![]() | ||||
Cuyama | Below Buckhorn Canyon (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
Santa Ynez | Below Los Laureles Canyon (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
Sespe Creek | Near Fillmore (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
Santa Margarita | Near Temecula (fant) | ![]() | noon | 5 | 4 | 4 | 4 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | THU | FRI | SAT | SUN | |||||||||
Time | ![]() | 06/30/22 | 07/01/22 | 07/02/22 | 07/03/22 | BBS | Comments/Links | ||||||
Sacramento | At Delta (fant) | ![]() | noon | 185 | 180 | 180 | 180 | 2018![]() | ![]() ![]() ![]() | ||||
McCloud | Above McCloud Res (fant) | ![]() | noon | 525 | 525 | 525 | 525 | Jun 22![]() | ![]() ![]() ![]() | ||||
McCloud | At Shasta Lake (fant) | ![]() | noon | 320 | 310 | 310 | 310 | 2019![]() | ![]() ![]() ![]() | ||||
Pit | At Canby (fant) | ![]() | noon | 0 | 10 | 16 | 16 | ![]() | ![]() ![]() ![]() | ||||
Pit | Above Pit 1 Powerhouse | ![]() | n/a | Jan 14 | ![]() ![]() | ||||||||
Pit | At Big Bend | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
Sacramento | Below Keswick Dam | ![]() | n/a | 2019 | ![]() ![]() | ||||||||
Clear Creek | Below Whiskeytown Lake | ![]() | n/a | 2012![]() | ![]() ![]() | ||||||||
Battle Creek | At Coleman Fish Hatchery (fant) | ![]() | noon | 270 | 260 | 260 | 260 | 2017![]() | ![]() ![]() ![]() | ||||
No. Cottonwood | Above Middle Fork | ![]() | n/a | 2010 | ![]() ![]() | ||||||||
Mi. Cottonwood | Above North Fork (fant) | ![]() | noon | Low | 2009 | ![]() ![]() | |||||||
So. Cottonwood | At Bowman Road (fant) | ![]() | noon | Low | 2009 | ![]() ![]() | |||||||
Sacramento | At Bend Bridge (fant) | ![]() | noon | 4,700 | 4,700 | 4,700 | 4,700 | 2011 | ![]() ![]() ![]() | ||||
Elder Creek | At Lowrey Road (fant) | ![]() | noon | 1 | 1 | 1 | 1 | 2009 | ![]() ![]() ![]() | ||||
Mill Creek | At End of Canyon (fant) | ![]() | noon | 155 | 155 | 150 | 150 | 2017![]() | ![]() ![]() ![]() | ||||
Deer Creek | Near Vina (fant) | ![]() | noon | 51 | 51 | 51 | 51 | 2019![]() | ![]() ![]() ![]() | ||||
Sacramento | At Vina-Woodson Bridge (fant) | ![]() | noon | 4,400 | 4,400 | 4,400 | 4,400 | ![]() | ![]() ![]() ![]() | ||||
No. Cache Creek | Above Indian Valley Res (fant) | ![]() | noon | 0 | 0 | 0 | 0 | ![]() | ![]() ![]() ![]() | ||||
No. Cache Creek | Rel Indian Valley Dam (pred) | ![]() | noon | 11 | 11 | 2020![]() | ![]() ![]() | ||||||
Bear Creek | Above Cache Creek (fant) | ![]() | noon | 0 | 0 | 0 | 0 | 2008![]() | ![]() ![]() ![]() | ||||
Cache Creek | At Rumsey Bridge (fant) | ![]() | 10am | 6 | 6 | 6 | 6 | 2019![]() | ![]() ![]() ![]() | ||||
Putah Creek | Below Hwy 29 (fant) | ![]() | noon | 2 | 2 | 2 | 2 | ![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | THU | FRI | SAT | SUN | |||||||||
Time | ![]() | 06/30/22 | 07/01/22 | 07/02/22 | 07/03/22 | BBS | Comments/Links | ||||||
Indian Creek | Below Indian Falls (fant) | ![]() | noon | 51 | 51 | 51 | 51 | 2011 | ![]() ![]() ![]() | ||||
Spanish Creek | Near Keddie (fant) | ![]() | noon | 29 | 28 | 28 | 27 | 2014 | ![]() ![]() ![]() | ||||
Eb. No. Feather | Below Virgilia (fant) | ![]() | noon | 110 | 110 | 110 | 110 | ![]() | ![]() ![]() ![]() | ||||
No. Feather | Below Rock Creek Dam | ![]() | n/a | 2021![]() | ![]() ![]() | ||||||||
No. Feather | Below Grizzly Creek | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
No. Feather | Below Poe Dam | ![]() | n/a | 2021 | ![]() ![]() | ||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | ![]() | noon | 80 | 76 | 76 | 73 | 2013![]() | ![]() ![]() ![]() | ||||
Mi. Feather | Near Portola (fant) | ![]() | noon | 10 | 11 | 11 | 12 | ![]() | ![]() ![]() ![]() | ||||
Mi. Feather | At Milsap Bar (fant) | ![]() | noon | 245 | 240 | 230 | 225 | Apr 3![]() | ![]() ![]() ![]() | ||||
So. Feather | Below Little Grass Valley | ![]() | n/a | 2020![]() | ![]() ![]() | ||||||||
No. Yuba | Below Goodyears Bar (fant) | ![]() | noon | 240 | 240 | 235 | 230 | 2020![]() | ![]() ![]() ![]() | ||||
Mi. Yuba | Below Our House Dam (fant) | ![]() | noon | 31 | 31 | 31 | 31 | 2017![]() | ![]() ![]() ![]() | ||||
Fordyce Creek | Below Fordyce Dam | ![]() | n/a | 2021![]() | ![]() ![]() | ||||||||
Canyon Creek | Below French Lake | ![]() | n/a | 2020 | ![]() ![]() | ||||||||
So. Yuba | At Hwy 49 Bridge (fant) | ![]() | noon | 44 | 43 | 41 | 40 | 2019![]() | ![]() ![]() ![]() | ||||
Yuba | Below Englebright Dam (pred) | ![]() | noon | 1,400 | ![]() | ![]() ![]() | |||||||
Deer Creek | Near Smartville (fant) | ![]() | noon | 2 | 2 | 2 | 2 | ![]() | ![]() ![]() ![]() | ||||
No. American | Inflow Lake Clementine (fant) | ![]() | noon | 120 | 115 | 115 | 110 | Mar 1![]() | ![]() ![]() ![]() | ||||
Mi. American | Above Tunnel Chute (sched) | ![]() | noon | ![]() | 1,000 | 1,000 | 1,000 | 1,000 | Jun 6![]() | ![]() ![]() | |||
So. American | Below Kyburz | ![]() | n/a | Jun 16![]() | ![]() ![]() ![]() | ||||||||
So. Silver Creek | Below Ice House Reservoir | ![]() | n/a | 2020![]() | ![]() ![]() | ||||||||
So. American | Below Slab Creek Dam | ![]() | n/a | 2020![]() | ![]() ![]() | ||||||||
So. American | At Chili Bar (sched) | ![]() | noon | 1,300 | 1,300 | 1,500 | 1,500 | Jun 6![]() | ![]() ![]() | ||||
American | Below Lake Natoma | ![]() | n/a | 2016 | ![]() ![]() | ||||||||
No. Cosumnes | At Sand Ridge Rd (fant) | ![]() | noon | 21 | 21 | 21 | 21 | ![]() | ![]() ![]() ![]() | ||||
Mi. Cosumnes | At Mt Aukum Rd (fant) | ![]() | noon | Low | 2014![]() | ![]() ![]() | |||||||
Cosumnes | At Michigan Bar (fant) | ![]() | noon | 47 | 46 | 43 | 40 | 2014 | ![]() ![]() ![]() | ||||
No. Mokelumne | Below Salt Springs Res | ![]() | n/a | 2018 | ![]() ![]() | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | n/a | 2015 | ![]() ![]() | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | n/a | Apr 22![]() | ![]() ![]() | ||||||||
Mokelumne | Below Electra Powerhouse | ![]() | n/a | 2021![]() | ![]() ![]() | ||||||||
Calaveras | Below New Hogan Dam | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | ![]() | noon | 200 | 200 | 2013 | ![]() ![]() | ||||||
Stanislaus | Goodwin Dam Schedule (pred) | ![]() | noon | 500 | 300 | 2018 | ![]() ![]() | ||||||
Stanislaus | At Orange Blossom Bridge (fant) | ![]() | noon | 500 | 380 | 260 | 260 | 2019![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | THU | FRI | SAT | SUN | |||||||||
Time | ![]() | 06/30/22 | 07/01/22 | 07/02/22 | 07/03/22 | BBS | Comments/Links | ||||||
Cherry Creek | Below Holm Powerhouse (sched) | ![]() | 10am | ![]() | 1,100 | 1,100 | 1,100 | 1,100 | Jun 14 | ![]() ![]() | |||
Tuolumne | Below Early Intake | ![]() | n/a | Jun 14 | ![]() ![]() | ||||||||
Tuolumne | At Mushroom (est) | ![]() | n/a | Jun 14 | ![]() ![]() | ||||||||
Tuolumne | At Merals Pool (est) | ![]() | n/a | Jun 14![]() | ![]() ![]() | ||||||||
Merced | At Happy Isles Bridge (fant) | ![]() | noon | 125 | 105 | 100 | 98 | ![]() | ![]() ![]() ![]() | ||||
Merced | At Pohono Bridge (fant) | ![]() | noon | 200 | 165 | 155 | 155 | 2017![]() | ![]() ![]() ![]() | ||||
Kern | Below Lake Isabella | ![]() | n/a | 2017![]() | ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | THU | FRI | SAT | SUN | |||||||||
Time | ![]() | 06/30/22 | 07/01/22 | 07/02/22 | 07/03/22 | BBS | Comments/Links | ||||||
Susan | At Susanville (fant) | ![]() | noon | 35 | 34 | 34 | 34 | ![]() | ![]() ![]() ![]() | ||||
Truckee | Below Lake Tahoe | ![]() | n/a | 2014 | ![]() ![]() | ||||||||
Truckee | Near Truckee (fant) | ![]() | noon | 330 | 330 | 330 | 330 | 2019![]() | ![]() ![]() ![]() | ||||
Truckee | Near Floriston (fant) | ![]() | noon | 500 | 500 | 500 | 500 | 2012![]() | ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords (fant) | ![]() | noon | 36 | 31 | 31 | 31 | ![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 145 | 140 | 130 | 130 | May 18![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 165 | 160 | 155 | 150 | May 6 | ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 205 | 185 | 165 | 155 | 2017![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | THU | FRI | SAT | SUN | |||||||||
Time | ![]() | 06/30/22 | 07/01/22 | 07/02/22 | 07/03/22 | BBS | Comments/Links | ||||||
Truckee | Near Floriston (fant) | ![]() | noon | 500 | 500 | 500 | 500 | 2012![]() | ![]() ![]() ![]() | ||||
Truckee | At Reno (fant) | ![]() | noon | 330 | 330 | 330 | 330 | 2017 | ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords (fant) | ![]() | noon | 36 | 31 | 31 | 31 | ![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 145 | 140 | 130 | 130 | May 18![]() | ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 165 | 160 | 155 | 150 | May 6 | ![]() ![]() ![]() | ||||
Carson | Near Carson City (fant) | ![]() | noon | 66 | 61 | 60 | 59 | 2011 | ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 205 | 185 | 165 | 155 | 2017![]() | ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. |