Sponsored by: |
|
Oregon Rivers | THU | FRI | SAT | SUN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 12/05/24 | 12/06/24 | 12/07/24 | 12/08/24 | BBS | Comments/Links | |||||||
Chetco | Near Brookings (fant) | 10am | 1,550 | 1,450 | 1,400 | 1,550 | Fantasy prediction - see Note 6 | ||||||
Mi. Applegate | Above Applegate Lake | n/a | 2011 | Insufficient data available to estimate flow | |||||||||
Carberry Creek | Above Applegate Lake | n/a | 2008 | Insufficient data available to estimate flow | |||||||||
Illinois | Near Kerby (fant) | 10am | 1,050 | 900 | 800 | 750 | 2021 | Fantasy prediction - see Note 6 | |||||
Rogue | Near Agness (fant) | 10am | 3,800 | 3,600 | 3,500 | 4,200 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 | |||||
Canton Creek | Above Steamboat Creek (fant) | 10am | Low | Low | Low | Low | 2007 | Fantasy prediction - see Note 6 | |||||
Steamboat Creek | Below Canton Creek (fant) | 10am | 350 | 360 | 430 | 850 | Fantasy prediction - see Note 6 | ||||||
So. Umpqua | At Tiller (fant) | 10am | 575 | 525 | 575 | 925 | 2015 | Fantasy prediction - see Note 6 | |||||
Lostine | Near Lostine | n/a | Flow currently unavailable | ||||||||||
Imnaha | At Imnaha | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | THU | FRI | SAT | SUN | |||||||||
Time | 12/05/24 | 12/06/24 | 12/07/24 | 12/08/24 | BBS | Comments/Links | |||||||
No. Smith | At Gasquet (fant) | noon | 875 | 800 | 750 | 725 | 2021 | Fantasy prediction - see Note 6 | |||||
Mi. Smith | At Gasquet (fant) | noon | 420 | 390 | 360 | 350 | 2021 | Fantasy prediction - see Note 6 | |||||
Smith | At Oregon Hole Gorge (fant) | noon | 1,350 | 1,250 | 1,200 | 1,150 | 2021 | Fantasy prediction - see Note 6 | |||||
So. Smith | Near Hiouchi (fant) | noon | 1,100 | 1,000 | 925 | 900 | 2019 | Fantasy prediction - see Note 6 | |||||
Smith | At Jedediah Smith (fant) | noon | 2,450 | 2,250 | 2,100 | 2,050 | 2019 | Fantasy prediction - see Note 6 | |||||
Klamath | At Keno (fant) | noon | 750 | 750 | 750 | 750 | Fantasy prediction - see Note 6 | ||||||
Klamath | Below J.C. Boyle Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||||
Klamath | Below Seiad Valley (fant) | 10am | 1,850 | 1,850 | 1,800 | 1,850 | 2009 | Fantasy prediction - see Note 6 | |||||
Scott | Near Fort Jones (fant) | noon | 320 | 320 | 310 | 330 | 2010 | Fantasy prediction - see Note 6 | |||||
Indian Creek | Near Happy Camp (Klamath) (fant) | noon | 280 | 290 | 350 | 400 | Fantasy prediction - see Note 6 | ||||||
Klamath | At Orleans (fant) | noon | 5,000 | 5,000 | 5,250 | 5,750 | 2009 | Fantasy prediction - see Note 6 | |||||
Klamath | At Klamath Glen (fant) | noon | 12,000 | 11,500 | 11,000 | 11,000 | Fantasy prediction - see Note 6 | ||||||
No. Salmon | Near Forks of Salmon (fant) | 10am | 470 | 450 | 490 | 500 | 2017 | Fantasy prediction - see Note 6 | |||||
So. Salmon | At Forks of Salmon (fant) | 10am | 575 | 550 | 600 | 600 | 2014 | Fantasy prediction - see Note 6 | |||||
Salmon | At Somes Bar (fant) | noon | 1,550 | 1,500 | 1,650 | 1,650 | 2017 | Fantasy prediction - see Note 6 | |||||
Trinity | Below Lewiston Dam | n/a | 2018 | Schedule + Flow currently unavailable | |||||||||
Trinity | At Cedar Flat | n/a | 2017 | No estimate for this time of year | |||||||||
Hayfork Creek | At Hyampom (fant) | noon | Low | Low | Low | Low | Fantasy prediction - see Note 6 | ||||||
So. Trinity | At Forest Glen | n/a | 2022 | No estimate for this time of year | |||||||||
So. Trinity | Below Hyampom (fant) | noon | 1,150 | 1,050 | 1,000 | 975 | 2019 | Fantasy prediction - see Note 6 | |||||
Trinity | At Hoopa (fant) | noon | 3,600 | 3,400 | 3,200 | 3,200 | 2017 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Hwy 299 (fant) | noon | 54 | 50 | 49 | 49 | 2020 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Orick (fant) | noon | 700 | 625 | 600 | 550 | 2009 | Fantasy prediction - see Note 6 | |||||
Mad River | Above Ruth Lake (fant) | noon | 57 | 42 | 33 | 27 | Fantasy prediction - see Note 6 | ||||||
Mad River | At Arcata (fant) | noon | 725 | 625 | 550 | 525 | 2011 | Fantasy prediction - see Note 6 | |||||
Van Duzen | At Bridgeville (fant) | noon | 210 | 175 | 150 | 140 | 2017 | Fantasy prediction - see Note 6 | |||||
Mi. Eel | Near Dos Rios (fant) | noon | 700 | 600 | 550 | 490 | 2011 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Leggett (fant) | noon | 450 | 390 | 340 | 300 | 2019 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Miranda (fant) | noon | 1,800 | 1,700 | 1,550 | 1,450 | Fantasy prediction - see Note 6 | ||||||
Eel | At Fort Seward (fant) | noon | 3,300 | 2,900 | 2,600 | 2,350 | 2023 | Fantasy prediction - see Note 6 | |||||
Eel | At Scotia (fant) | noon | 4,900 | 4,600 | 4,200 | 3,900 | 2009 | Fantasy prediction - see Note 6 | |||||
Mattole | Near Ettersburg (fant) | noon | 150 | 135 | 125 | 120 | 2010 | Fantasy prediction - see Note 6 | |||||
Noyo River | Below South Fork | n/a | Flow currently unavailable | ||||||||||
Rancheria Creek | At Mountain View Rd | n/a | 2019 | No estimate for this time of year | |||||||||
Navarro | Near Navarro (fant) | noon | 185 | 165 | 145 | 135 | 2016 | Fantasy prediction - see Note 6 | |||||
Garcia | At Eureka Hill Road | n/a | Flow currently unavailable | ||||||||||
So. Gualala | Near Sea Ranch | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | THU | FRI | SAT | SUN | |||||||||
Time | 12/05/24 | 12/06/24 | 12/07/24 | 12/08/24 | BBS | Comments/Links | |||||||
Russian | At Hopland (fant) | noon | 210 | 200 | 190 | 185 | 2019 | Fantasy prediction - see Note 6 | |||||
Russian | Near Cloverdale (fant) | noon | 290 | 280 | 250 | 235 | 2021 | Fantasy prediction - see Note 6 | |||||
Russian | Near Healdsburg (fant) | noon | 460 | 420 | 370 | 340 | 2009 | Fantasy prediction - see Note 6 | |||||
Napa | Near Napa (fant) | noon | 78 | 72 | 66 | 62 | 2009 | Fantasy prediction - see Note 6 | |||||
Alameda Creek | Near Niles (fant) | noon | 13 | 13 | 13 | 12 | 2016 | Fantasy prediction - see Note 6 | |||||
Arroyo Hondo | Near San Jose | n/a | 2010 | Flow currently unavailable | |||||||||
Guadalupe | At San Jose (fant) | noon | 58 | 59 | 59 | 59 | Fantasy prediction - see Note 6 | ||||||
San Francisquito Cr | At Stanford University | n/a | Flow currently unavailable | ||||||||||
San Lorenzo | At Felton (fant) | noon | 27 | 27 | 26 | 26 | 2017 | Fantasy prediction - see Note 6 | |||||
Carmel | At Robles Del Rio (fant) | noon | 13 | 13 | 12 | 12 | Fantasy prediction - see Note 6 | ||||||
Big Sur | Near Big Sur | n/a | Flow currently unavailable | ||||||||||
Arroyo Seco | Near Soledad (fant) | noon | 25 | 24 | 24 | 23 | Fantasy prediction - see Note 6 | ||||||
San Antonio | Near Lockwood | n/a | Flow currently unavailable | ||||||||||
Cuyama | Below Buckhorn Canyon (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Santa Ynez | Below Los Laureles Canyon | n/a | Flow currently unavailable | ||||||||||
Sespe Creek | Near Fillmore (fant) | noon | 17 | 17 | 17 | 17 | Fantasy prediction - see Note 6 | ||||||
Santa Margarita | Near Temecula | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | THU | FRI | SAT | SUN | |||||||||
Time | 12/05/24 | 12/06/24 | 12/07/24 | 12/08/24 | BBS | Comments/Links | |||||||
Sacramento | At Delta (fant) | noon | 625 | 575 | 575 | 525 | 2018 | Fantasy prediction - see Note 6 | |||||
McCloud | Above McCloud Res (fant) | noon | 750 | 750 | 750 | 750 | 2023 | Fantasy prediction - see Note 6 | |||||
McCloud | At Shasta Lake (fant) | noon | 525 | 525 | 490 | 470 | 2019 | Fantasy prediction - see Note 6 | |||||
Pit | At Canby | n/a | Flow currently unavailable | ||||||||||
Pit | Above Pit 1 Powerhouse | n/a | 2022 | Flow currently unavailable | |||||||||
Pit | At Big Bend | n/a | 2022 | Flow currently unavailable | |||||||||
Sacramento | Below Keswick Dam (pred) | noon | 4,000 | 4,000 | 2019 | Schedule + Expect 4000 cfs until Fri Dec 6, then who knows? + Utility projection, see Note 4 | |||||||
Clear Creek | Below Whiskeytown Lake (sched) | noon | 200 | 200 | 2024 | Schedule + Expect 200 cfs until Fri Dec 6, then who knows? + Utility projection, see Note 4 | |||||||
Battle Creek | At Coleman Fish Hatchery (fant) | noon | 290 | 280 | 280 | 270 | 2017 | Fantasy prediction - see Note 6 | |||||
No. Cottonwood | Above Middle Fork | n/a | 2010 | No estimate for this time of year | |||||||||
Mi. Cottonwood | Above North Fork (fant) | noon | Low | Low | Low | Low | 2009 | Fantasy prediction - see Note 6 | |||||
So. Cottonwood | At Bowman Road (fant) | noon | Low | Low | Low | Low | 2009 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Bend Bridge (fant) | noon | 5,750 | 5,750 | 5,500 | 5,500 | 2011 | Fantasy prediction - see Note 6 | |||||
Elder Creek | At Lowrey Road (fant) | noon | 51 | 48 | 45 | 43 | 2009 | Fantasy prediction - see Note 6 | |||||
Mill Creek | At End of Canyon (fant) | noon | 250 | 240 | 235 | 225 | 2017 | Fantasy prediction - see Note 6 | |||||
Deer Creek | Near Vina (fant) | noon | 145 | 135 | 120 | 110 | 2019 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Vina-Woodson Bridge | n/a | Flow currently unavailable | ||||||||||
No. Cache Creek | Above Indian Valley Res (fant) | noon | 35 | 31 | 28 | 26 | Fantasy prediction - see Note 6 | ||||||
No. Cache Creek | Rel Indian Valley Dam (pred) | noon | 11 | 11 | 2020 | Schedule + Expect 11 cfs until Fri Dec 6, then who knows? + Utility projection, see Note 4 | |||||||
Bear Creek | Above Cache Creek (fant) | noon | 14 | 12 | 11 | 10 | 2008 | Fantasy prediction - see Note 6 | |||||
Cache Creek | At Rumsey Bridge (fant) | 10am | 53 | 46 | 39 | 34 | 2019 | Fantasy prediction - see Note 6 | |||||
Putah Creek | Below Hwy 29 (fant) | noon | 93 | 83 | 74 | 67 | Fantasy prediction - see Note 6 | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | THU | FRI | SAT | SUN | |||||||||
Time | 12/05/24 | 12/06/24 | 12/07/24 | 12/08/24 | BBS | Comments/Links | |||||||
Indian Creek | Below Indian Falls (fant) | noon | 300 | 280 | 270 | 260 | 2011 | Fantasy prediction - see Note 6 | |||||
Spanish Creek | Near Keddie (fant) | noon | 125 | 115 | 110 | 100 | 2014 | Fantasy prediction - see Note 6 | |||||
Eb. No. Feather | Below Virgilia (fant) | noon | 450 | 430 | 400 | 380 | Fantasy prediction - see Note 6 | ||||||
No. Feather | Below Rock Creek Dam | n/a | 2023 | Flow currently unavailable | |||||||||
No. Feather | Below Grizzly Creek | n/a | 2022 | Flow currently unavailable | |||||||||
No. Feather | Below Poe Dam | n/a | 2023 | Flow currently unavailable | |||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | noon | 145 | 135 | 125 | 115 | 2013 | Fantasy prediction - see Note 6 | |||||
Mi. Feather | Near Portola (fant) | noon | 66 | 63 | 61 | 60 | Fantasy prediction - see Note 6 | ||||||
Mi. Feather | At Milsap Bar (fant) | noon | 490 | 460 | 440 | 430 | 2024 | Please report trip + Fantasy prediction - see Note 6 | |||||
So. Feather | Below Little Grass Valley | n/a | Sep 15 | Flow currently unavailable | |||||||||
No. Yuba | Below Goodyears Bar (fant) | noon | 250 | 235 | 225 | 220 | 2020 | Fantasy prediction - see Note 6 | |||||
Mi. Yuba | Below Our House Dam (fant) | noon | 29 | 29 | 29 | 29 | 2017 | Fantasy prediction - see Note 6 | |||||
Fordyce Creek | Below Fordyce Dam | n/a | 2022 | Flow currently unavailable | |||||||||
Canyon Creek | Below French Lake | n/a | Sep 10 | Flow currently unavailable | |||||||||
So. Yuba | At Hwy 49 Bridge (fant) | noon | 79 | 75 | 71 | 69 | 2023 | Fantasy prediction - see Note 6 | |||||
Yuba | Below Englebright Dam (pred) | noon | 875 | Schedule + Expect 874 cfs until Thu Dec 5, then who knows? + Utility projection, see Note 4 | |||||||||
Deer Creek | Near Smartville (fant) | noon | 12 | 11 | 11 | 10 | Fantasy prediction - see Note 6 | ||||||
No. American | Inflow Lake Clementine (fant) | noon | 97 | 92 | 88 | 83 | Jul 5 | Fantasy prediction - see Note 6 | |||||
Mi. American | Above Tunnel Chute | n/a | Sep 22 | Flow currently unavailable | |||||||||
So. American | Below Kyburz | n/a | 2022 | Flow currently unavailable | |||||||||
So. Silver Creek | Below Ice House Reservoir | n/a | 2023 | Shuttle + Flow currently unavailable | |||||||||
So. American | Below Slab Creek Dam | n/a | 2020 | Shuttle + Flow currently unavailable | |||||||||
So. American | At Chili Bar (sched) | noon | 1,300 | 1,300 | Oct 10 | Schedule + Shuttle + Utility projection, see Note 4 | |||||||
American | Below Lake Natoma (pred) | noon | 2,100 | 2,100 | 2016 | Schedule + Expect 2100 cfs until Fri Dec 6, then who knows? + Utility projection, see Note 4 | |||||||
No. Cosumnes | At Sand Ridge Rd | n/a | Flow currently unavailable | ||||||||||
Mi. Cosumnes | At Mt Aukum Rd | n/a | 2014 | No estimate for this time of year | |||||||||
Cosumnes | At Michigan Bar (fant) | noon | 59 | 58 | 56 | 55 | 2014 | Fantasy prediction - see Note 6 | |||||
No. Mokelumne | Below Salt Springs Res | n/a | 2024 | Flow currently unavailable | |||||||||
No. Mokelumne | Above Tiger Cr Afterbay | n/a | 2015 | Flow currently unavailable | |||||||||
No. Mokelumne | Below Tiger Creek Dam | n/a | Jun 27 | Flow currently unavailable | |||||||||
Mokelumne | Below Electra Powerhouse | n/a | 2024 | Flow currently unavailable | |||||||||
Calaveras | Below New Hogan Dam (pred) | noon | 100 | 100 | Schedule + Expect 100 cfs until Fri Dec 6, then who knows? + Utility projection, see Note 4 | ||||||||
Highland Creek | Below New Spicer Meadow (pred) | noon | 200 | 200 | 2013 | Schedule + Expect 200 cfs until Fri Dec 6, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | Goodwin Dam Schedule (pred) | noon | 200 | 200 | 2018 | Schedule + Expect 200 cfs until Fri Dec 6, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | At Orange Blossom Bridge (fant) | noon | 205 | 205 | 205 | 205 | 2019 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | THU | FRI | SAT | SUN | |||||||||
Time | 12/05/24 | 12/06/24 | 12/07/24 | 12/08/24 | BBS | Comments/Links | |||||||
Cherry Creek | Below Holm Powerhouse | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | Below Early Intake | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | At Mushroom (est) | n/a | Jun 20 | Insufficient data available to estimate flow | |||||||||
Tuolumne | At Merals Pool (est) | n/a | Jul 29 | Insufficient data available to estimate flow | |||||||||
Merced | At Happy Isles Bridge (fant) | noon | 28 | 27 | 26 | 26 | Fantasy prediction - see Note 6 | ||||||
Merced | At Pohono Bridge (fant) | noon | 47 | 48 | 50 | 51 | 2017 | Fantasy prediction - see Note 6 | |||||
Kern | Below Lake Isabella (pred) | noon | 410 | 410 | 2017 | Schedule + Buy the Guidebook + Expect 412 cfs until Fri Dec 6, then who knows? + Utility projection, see Note 4 | |||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | THU | FRI | SAT | SUN | |||||||||
Time | 12/05/24 | 12/06/24 | 12/07/24 | 12/08/24 | BBS | Comments/Links | |||||||
Susan | At Susanville (fant) | noon | 49 | 45 | 47 | 54 | Fantasy prediction - see Note 6 | ||||||
Truckee | Below Lake Tahoe | n/a | 2014 | Schedule + Flow currently unavailable | |||||||||
Truckee | Near Truckee (fant) | noon | 82 | 82 | 82 | 86 | 2019 | Fantasy prediction - see Note 6 | |||||
Truckee | Near Floriston (fant) | noon | 450 | 460 | 460 | 470 | 2012 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 64 | 53 | 53 | 53 | Oct 27 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 79 | 70 | 67 | 70 | 2017 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 48 | 40 | 40 | 40 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | THU | FRI | SAT | SUN | |||||||||
Time | 12/05/24 | 12/06/24 | 12/07/24 | 12/08/24 | BBS | Comments/Links | |||||||
Truckee | Near Floriston (fant) | noon | 450 | 460 | 460 | 470 | 2012 | Fantasy prediction - see Note 6 | |||||
Truckee | At Reno (fant) | noon | 460 | 470 | 460 | 460 | 2017 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 64 | 53 | 53 | 53 | Oct 27 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 79 | 70 | 67 | 70 | 2017 | Fantasy prediction - see Note 6 | |||||
Carson | Near Carson City (fant) | noon | 125 | 120 | 110 | 110 | 2011 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 48 | 40 | 40 | 40 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. |