Sponsored by: |
|
Oregon Rivers | FRI | SAT | SUN | MON | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | 09/20/24 | 09/21/24 | 09/22/24 | 09/23/24 | BBS | Comments/Links | |||||||
Chetco | Near Brookings (fant) | 11am | 77 | 77 | 75 | 74 | Fantasy prediction - see Note 6 | ||||||
Mi. Applegate | Above Applegate Lake (fant) | 11am | 33 | 33 | 32 | 32 | 2011 | Confidence unknown | |||||
Carberry Creek | Above Applegate Lake (fant) | 11am | Low | Low | Low | Low | 2008 | ||||||
Illinois | Near Kerby (fant) | 11am | 58 | 55 | 53 | 51 | 2021 | Fantasy prediction - see Note 6 | |||||
Rogue | Near Agness (fant) | 11am | 1,600 | 1,550 | 1,500 | 1,500 | 2018 | Buy the Guidebook + Fantasy prediction - see Note 6 | |||||
Canton Creek | Above Steamboat Creek | n/a | 2007 | No estimate for this time of year | |||||||||
Steamboat Creek | Below Canton Creek (fant) | 11am | 41 | 39 | 37 | 36 | Fantasy prediction - see Note 6 | ||||||
So. Umpqua | At Tiller (fant) | 11am | 47 | 47 | 46 | 45 | 2015 | Fantasy prediction - see Note 6 | |||||
Lostine | Near Lostine | n/a | Flow currently unavailable | ||||||||||
Imnaha | At Imnaha | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | FRI | SAT | SUN | MON | |||||||||
Time | 09/20/24 | 09/21/24 | 09/22/24 | 09/23/24 | BBS | Comments/Links | |||||||
No. Smith | At Gasquet | n/a | 2021 | No estimate for this time of year | |||||||||
Mi. Smith | At Gasquet | n/a | 2021 | No estimate for this time of year | |||||||||
Smith | At Oregon Hole Gorge | n/a | 2021 | No estimate for this time of year | |||||||||
So. Smith | Near Hiouchi | n/a | 2019 | No estimate for this time of year | |||||||||
Smith | At Jedediah Smith (fant) | noon | 270 | 270 | 270 | 260 | 2019 | Fantasy prediction - see Note 6 | |||||
Klamath | At Keno (fant) | noon | 700 | 700 | 700 | 700 | Fantasy prediction - see Note 6 | ||||||
Klamath | Below J.C. Boyle Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||||
Klamath | Below Seiad Valley (fant) | 10am | 1,150 | 1,150 | 1,150 | 1,150 | 2009 | Fantasy prediction - see Note 6 | |||||
Scott | Near Fort Jones (fant) | noon | 46 | 45 | 45 | 44 | 2010 | Fantasy prediction - see Note 6 | |||||
Indian Creek | Near Happy Camp (Klamath) (fant) | noon | 54 | 52 | 52 | 51 | Fantasy prediction - see Note 6 | ||||||
Klamath | At Orleans (fant) | noon | 1,550 | 1,500 | 1,500 | 1,500 | 2009 | Fantasy prediction - see Note 6 | |||||
Klamath | At Klamath Glen (fant) | noon | 2,700 | 2,700 | 2,600 | 2,600 | Fantasy prediction - see Note 6 | ||||||
No. Salmon | Near Forks of Salmon | n/a | 2017 | No estimate for this time of year | |||||||||
So. Salmon | At Forks of Salmon | n/a | 2014 | No estimate for this time of year | |||||||||
Salmon | At Somes Bar (fant) | noon | 205 | 205 | 205 | 205 | 2017 | Fantasy prediction - see Note 6 | |||||
Trinity | Below Lewiston Dam (sched) | noon | 450 | 450 | 450 | 450 | 2018 | Schedule + Expect 450 cfs until Tue Oct 15, then who knows? + Utility projection, see Note 4 | |||||
Trinity | At Cedar Flat (fant) | 11am | 575 | 575 | 575 | 575 | 2017 | Confidence unknown | |||||
Hayfork Creek | At Hyampom | n/a | No estimate for this time of year | ||||||||||
So. Trinity | At Forest Glen | n/a | 2022 | No estimate for this time of year | |||||||||
So. Trinity | Below Hyampom (fant) | noon | 100 | 98 | 98 | 97 | 2019 | Fantasy prediction - see Note 6 | |||||
Trinity | At Hoopa (fant) | noon | 850 | 825 | 825 | 825 | 2017 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Hwy 299 (fant) | noon | 6 | 6 | 6 | 6 | 2020 | Fantasy prediction - see Note 6 | |||||
Redwood Creek | At Orick (fant) | noon | 24 | 22 | 21 | 21 | 2009 | Fantasy prediction - see Note 6 | |||||
Mad River | Above Ruth Lake (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Mad River | At Arcata (fant) | noon | 54 | 53 | 53 | 53 | 2011 | Fantasy prediction - see Note 6 | |||||
Van Duzen | At Bridgeville (fant) | noon | 11 | 10 | 10 | 9 | 2017 | Fantasy prediction - see Note 6 | |||||
Mi. Eel | Near Dos Rios (fant) | noon | 25 | 25 | 24 | 24 | 2011 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Leggett (fant) | noon | 22 | 22 | 22 | 22 | 2019 | Fantasy prediction - see Note 6 | |||||
So. Eel | At Miranda (fant) | noon | 27 | 27 | 27 | 27 | Fantasy prediction - see Note 6 | ||||||
Eel | At Fort Seward (fant) | noon | 49 | 47 | 45 | 44 | 2023 | Fantasy prediction - see Note 6 | |||||
Eel | At Scotia (fant) | noon | 130 | 120 | 120 | 120 | 2009 | Fantasy prediction - see Note 6 | |||||
Mattole | Near Ettersburg (fant) | noon | 7 | 6 | 6 | 6 | 2010 | Fantasy prediction - see Note 6 | |||||
Noyo River | Below South Fork | n/a | Flow currently unavailable | ||||||||||
Rancheria Creek | At Mountain View Rd | n/a | 2019 | No estimate for this time of year | |||||||||
Navarro | Near Navarro (fant) | noon | 5 | 5 | 5 | 5 | 2016 | Fantasy prediction - see Note 6 | |||||
Garcia | At Eureka Hill Road | n/a | Flow currently unavailable | ||||||||||
So. Gualala | Near Sea Ranch | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | FRI | SAT | SUN | MON | |||||||||
Time | 09/20/24 | 09/21/24 | 09/22/24 | 09/23/24 | BBS | Comments/Links | |||||||
Russian | At Hopland (fant) | noon | 200 | 200 | 200 | 200 | 2019 | Fantasy prediction - see Note 6 | |||||
Russian | Near Cloverdale (fant) | noon | 175 | 175 | 175 | 175 | 2021 | Fantasy prediction - see Note 6 | |||||
Russian | Near Healdsburg (fant) | noon | 145 | 140 | 140 | 140 | 2009 | Fantasy prediction - see Note 6 | |||||
Napa | Near Napa (fant) | noon | 0 | 0 | 0 | 0 | 2009 | Fantasy prediction - see Note 6 | |||||
Alameda Creek | Near Niles (fant) | noon | 19 | 19 | 19 | 19 | 2016 | Fantasy prediction - see Note 6 | |||||
Arroyo Hondo | Near San Jose | n/a | 2010 | Flow currently unavailable | |||||||||
Guadalupe | At San Jose (fant) | noon | 34 | 34 | 34 | 35 | Fantasy prediction - see Note 6 | ||||||
San Francisquito Cr | At Stanford University | n/a | Flow currently unavailable | ||||||||||
San Lorenzo | At Felton (fant) | noon | 26 | 26 | 26 | 25 | 2017 | Fantasy prediction - see Note 6 | |||||
Carmel | At Robles Del Rio (fant) | noon | 15 | 15 | 15 | 15 | Fantasy prediction - see Note 6 | ||||||
Big Sur | Near Big Sur | n/a | Flow currently unavailable | ||||||||||
Arroyo Seco | Near Soledad (fant) | noon | 15 | 15 | 15 | 15 | Fantasy prediction - see Note 6 | ||||||
San Antonio | Near Lockwood | n/a | Flow currently unavailable | ||||||||||
Cuyama | Below Buckhorn Canyon (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Santa Ynez | Below Los Laureles Canyon | n/a | Flow currently unavailable | ||||||||||
Sespe Creek | Near Fillmore (fant) | noon | 17 | 16 | 15 | 15 | Fantasy prediction - see Note 6 | ||||||
Santa Margarita | Near Temecula | n/a | Flow currently unavailable | ||||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | FRI | SAT | SUN | MON | |||||||||
Time | 09/20/24 | 09/21/24 | 09/22/24 | 09/23/24 | BBS | Comments/Links | |||||||
Sacramento | At Delta (fant) | noon | 230 | 220 | 215 | 210 | 2018 | Fantasy prediction - see Note 6 | |||||
McCloud | Above McCloud Res (fant) | noon | 775 | 775 | 775 | 750 | 2023 | Fantasy prediction - see Note 6 | |||||
McCloud | At Shasta Lake (fant) | noon | 320 | 320 | 320 | 310 | 2019 | Fantasy prediction - see Note 6 | |||||
Pit | At Canby | n/a | Flow currently unavailable | ||||||||||
Pit | Above Pit 1 Powerhouse | n/a | 2022 | Flow currently unavailable | |||||||||
Pit | At Big Bend | n/a | 2022 | Flow currently unavailable | |||||||||
Sacramento | Below Keswick Dam (pred) | noon | 8,000 | 8,000 | 8,000 | 7,500 | 2019 | Schedule + Expect 8000 cfs until Sun Sep 22, then 7800 cfs + Utility projection, see Note 4 | |||||
Clear Creek | Below Whiskeytown Lake (sched) | noon | 150 | 150 | 2024 | Schedule + Expect 150 cfs until Sat Sep 21, then who knows? + Utility projection, see Note 4 | |||||||
Battle Creek | At Coleman Fish Hatchery (fant) | noon | 235 | 235 | 235 | 235 | Mar 30 | Fantasy prediction - see Note 6 | |||||
No. Cottonwood | Above Middle Fork | n/a | 2010 | No estimate for this time of year | |||||||||
Mi. Cottonwood | Above North Fork | n/a | 2009 | No estimate for this time of year | |||||||||
So. Cottonwood | At Bowman Road | n/a | 2009 | No estimate for this time of year | |||||||||
Sacramento | At Bend Bridge (fant) | noon | 8,500 | 8,500 | 8,500 | 8,000 | 2011 | Fantasy prediction - see Note 6 | |||||
Elder Creek | At Lowrey Road (fant) | noon | 4 | 4 | 4 | 4 | 2009 | Fantasy prediction - see Note 6 | |||||
Mill Creek | At End of Canyon (fant) | noon | 160 | 160 | 160 | 160 | 2017 | Fantasy prediction - see Note 6 | |||||
Deer Creek | Near Vina (fant) | noon | 97 | 97 | 97 | 95 | 2019 | Fantasy prediction - see Note 6 | |||||
Sacramento | At Vina-Woodson Bridge | n/a | Flow currently unavailable | ||||||||||
No. Cache Creek | Above Indian Valley Res (fant) | noon | 1 | 1 | 1 | 1 | Fantasy prediction - see Note 6 | ||||||
No. Cache Creek | Rel Indian Valley Dam (pred) | noon | 11 | 11 | 2020 | Schedule + Expect 11 cfs until Sat Sep 21, then who knows? + Utility projection, see Note 4 | |||||||
Bear Creek | Above Cache Creek (fant) | noon | 2 | 2 | 2 | 1 | 2008 | Fantasy prediction - see Note 6 | |||||
Cache Creek | At Rumsey Bridge (fant) | 10am | 230 | 230 | 230 | 230 | 2019 | Fantasy prediction - see Note 6 | |||||
Putah Creek | Below Hwy 29 (fant) | noon | 0 | 0 | 0 | 0 | Fantasy prediction - see Note 6 | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | FRI | SAT | SUN | MON | |||||||||
Time | 09/20/24 | 09/21/24 | 09/22/24 | 09/23/24 | BBS | Comments/Links | |||||||
Indian Creek | Below Indian Falls (fant) | noon | 72 | 71 | 70 | 69 | 2011 | Fantasy prediction - see Note 6 | |||||
Spanish Creek | Near Keddie (fant) | noon | 28 | 28 | 28 | 28 | 2014 | Fantasy prediction - see Note 6 | |||||
Eb. No. Feather | Below Virgilia (fant) | noon | 115 | 115 | 115 | 110 | Fantasy prediction - see Note 6 | ||||||
No. Feather | Below Rock Creek Dam | n/a | 2023 | Flow currently unavailable | |||||||||
No. Feather | Below Grizzly Creek | n/a | 2022 | Flow currently unavailable | |||||||||
No. Feather | Below Poe Dam | n/a | 2023 | Flow currently unavailable | |||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | noon | 30 | 30 | 30 | 30 | 2013 | Fantasy prediction - see Note 6 | |||||
Mi. Feather | Near Portola (fant) | noon | 25 | 25 | 25 | 26 | Fantasy prediction - see Note 6 | ||||||
Mi. Feather | At Milsap Bar (fant) | noon | 205 | 205 | 205 | 205 | May 28 | Please report trip + Fantasy prediction - see Note 6 | |||||
So. Feather | Below Little Grass Valley (sched) | noon | 420 | 420 | 420 | 420 | Sep 15 | Schedule + Expect 425 cfs until Sun Oct 6, then who knows? + Utility projection, see Note 4 | |||||
No. Yuba | Below Goodyears Bar (fant) | noon | 140 | 135 | 135 | 130 | 2020 | Fantasy prediction - see Note 6 | |||||
Mi. Yuba | Below Our House Dam (fant) | noon | 29 | 29 | 29 | 29 | 2017 | Fantasy prediction - see Note 6 | |||||
Fordyce Creek | Below Fordyce Dam | n/a | 2022 | Flow currently unavailable | |||||||||
Canyon Creek | Below French Lake (sched) | noon | 135 | 135 | 135 | 135 | Sep 10 | Schedule + Expect 135 cfs until Mon Sep 23, then 15 cfs + Utility projection, see Note 4 | |||||
So. Yuba | At Hwy 49 Bridge (fant) | noon | 44 | 44 | 43 | 43 | 2023 | Fantasy prediction - see Note 6 | |||||
Yuba | Below Englebright Dam (pred) | noon | 1,100 | Schedule + Expect 1095 cfs until Fri Sep 20, then who knows? + Utility projection, see Note 4 | |||||||||
Deer Creek | Near Smartville (fant) | noon | 4 | 3 | 3 | 14 | Fantasy prediction - see Note 6 | ||||||
No. American | Inflow Lake Clementine (fant) | noon | 42 | 42 | 42 | 42 | Jul 5 | Fantasy prediction - see Note 6 | |||||
Mi. American | Above Tunnel Chute (sched) | noon | 1,000 | 1,000 | 1,000 | Jun 26 | Schedule + Utility projection, see Note 4 | ||||||
So. American | Below Kyburz | n/a | 2022 | Flow currently unavailable | |||||||||
So. Silver Creek | Below Ice House Reservoir | n/a | 2023 | Shuttle + Flow currently unavailable | |||||||||
So. American | Below Slab Creek Dam | n/a | 2020 | Shuttle + Flow currently unavailable | |||||||||
So. American | At Chili Bar (sched) | noon | 1,300 | 1,500 | 1,500 | 2023 | Schedule + Shuttle + Utility projection, see Note 4 | ||||||
American | Below Lake Natoma (pred) | noon | 1,750 | 1,750 | 2016 | Schedule + Expect 1750 cfs until Sat Sep 21, then who knows? + Utility projection, see Note 4 | |||||||
No. Cosumnes | At Sand Ridge Rd | n/a | Flow currently unavailable | ||||||||||
Mi. Cosumnes | At Mt Aukum Rd | n/a | 2014 | No estimate for this time of year | |||||||||
Cosumnes | At Michigan Bar (fant) | noon | 51 | 47 | 45 | 45 | 2014 | Fantasy prediction - see Note 6 | |||||
No. Mokelumne | Below Salt Springs Res | n/a | Apr 27 | Flow currently unavailable | |||||||||
No. Mokelumne | Above Tiger Cr Afterbay | n/a | 2015 | Flow currently unavailable | |||||||||
No. Mokelumne | Below Tiger Creek Dam | n/a | Jun 27 | Flow currently unavailable | |||||||||
Mokelumne | Below Electra Powerhouse | n/a | Apr 27 | Flow currently unavailable | |||||||||
Calaveras | Below New Hogan Dam | n/a | Schedule + Flow currently unavailable | ||||||||||
Highland Creek | Below New Spicer Meadow (pred) | noon | 200 | 200 | 2013 | Schedule + Expect 200 cfs until Sat Sep 21, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | Goodwin Dam Schedule (pred) | noon | 250 | 250 | 2018 | Schedule + Expect 250 cfs until Sat Sep 21, then who knows? + Utility projection, see Note 4 | |||||||
Stanislaus | At Orange Blossom Bridge (fant) | noon | 260 | 260 | 260 | 260 | 2019 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | FRI | SAT | SUN | MON | |||||||||
Time | 09/20/24 | 09/21/24 | 09/22/24 | 09/23/24 | BBS | Comments/Links | |||||||
Cherry Creek | Below Holm Powerhouse | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | Below Early Intake | n/a | Jun 20 | Flow currently unavailable | |||||||||
Tuolumne | At Mushroom (est) | n/a | Jun 20 | Insufficient data available to estimate flow | |||||||||
Tuolumne | At Merals Pool (est) | n/a | Jul 29 | Insufficient data available to estimate flow | |||||||||
Merced | At Happy Isles Bridge (fant) | noon | 13 | 12 | 12 | 11 | Fantasy prediction - see Note 6 | ||||||
Merced | At Pohono Bridge (fant) | noon | 29 | 27 | 27 | 27 | 2017 | Fantasy prediction - see Note 6 | |||||
Kern | Below Lake Isabella | n/a | 2017 | Schedule + Buy the Guidebook + Flow currently unavailable | |||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | FRI | SAT | SUN | MON | |||||||||
Time | 09/20/24 | 09/21/24 | 09/22/24 | 09/23/24 | BBS | Comments/Links | |||||||
Susan | At Susanville (fant) | noon | 8 | 8 | 8 | 8 | Fantasy prediction - see Note 6 | ||||||
Truckee | Below Lake Tahoe (pred) | noon | 66 | 66 | 2014 | Schedule + Expect 66 cfs until Sat Sep 21, then who knows? + Utility projection, see Note 4 | |||||||
Truckee | Near Truckee (fant) | noon | 73 | 73 | 73 | 73 | 2019 | Fantasy prediction - see Note 6 | |||||
Truckee | Near Floriston (fant) | noon | 450 | 450 | 450 | 450 | 2012 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 66 | 64 | 62 | 62 | 2023 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 82 | 76 | 76 | 76 | 2017 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 56 | 52 | 50 | 49 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | FRI | SAT | SUN | MON | |||||||||
Time | 09/20/24 | 09/21/24 | 09/22/24 | 09/23/24 | BBS | Comments/Links | |||||||
Truckee | Near Floriston (fant) | noon | 450 | 450 | 450 | 450 | 2012 | Fantasy prediction - see Note 6 | |||||
Truckee | At Reno (fant) | noon | 320 | 320 | 320 | 330 | 2017 | Fantasy prediction - see Note 6 | |||||
W. Fk Carson | At Woodfords | n/a | Flow currently unavailable | ||||||||||
E. Fk Carson | Near Markleeville (fant) | noon | 66 | 64 | 62 | 62 | 2023 | Fantasy prediction - see Note 6 | |||||
E. Fk Carson | Near Gardnerville (fant) | noon | 82 | 76 | 76 | 76 | 2017 | Fantasy prediction - see Note 6 | |||||
Carson | Near Carson City (fant) | noon | 32 | 19 | 16 | 18 | 2011 | Fantasy prediction - see Note 6 | |||||
West Walker | Below Little Walker River (fant) | noon | 56 | 52 | 50 | 49 | 2017 | Fantasy prediction - see Note 6 | |||||
Display only this section. | |||||||||||||
Return to Section Index. |