Sponsored by: |
|
Oregon Rivers | TUE | WED | THU | FRI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 02/11/25 | 02/12/25 | 02/13/25 | 02/14/25 | BBS | Comments/Links | ||||||
Chetco | Near Brookings (fant) | ![]() | 10am | 1,150 | 1,050 | 1,800 | 3,900 | ![]() | ![]() ![]() ![]() | ||||
Mi. Applegate | Above Applegate Lake | ![]() | n/a | 2011 | ![]() ![]() | ||||||||
Carberry Creek | Above Applegate Lake | ![]() | n/a | 2008 | ![]() ![]() | ||||||||
Illinois | Near Kerby (fant) | ![]() | 10am | 1,500 | 1,150 | 900 | 3,600 | 2021 | ![]() ![]() ![]() | ||||
Rogue | Near Agness (fant) | ![]() | 10am | 7,250 | 6,000 | 5,250 | 12,500 | 2018![]() | ![]() ![]() ![]() | ||||
Canton Creek | Above Steamboat Creek (fant) | ![]() | 10am | Low | Low | Low | 470 | 2007 | ![]() ![]() | ||||
Steamboat Creek | Below Canton Creek (fant) | ![]() | 10am | 420 | 370 | 330 | 1,450 | ![]() | ![]() ![]() ![]() | ||||
So. Umpqua | At Tiller (fant) | ![]() | 10am | 825 | 725 | 675 | 2,100 | 2015![]() | ![]() ![]() ![]() | ||||
Lostine | Near Lostine | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Imnaha | At Imnaha | ![]() | n/a | ![]() | ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California North Coast | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 02/11/25 | 02/12/25 | 02/13/25 | 02/14/25 | BBS | Comments/Links | ||||||
No. Smith | At Gasquet (fant) | ![]() | noon | 950 | 825 | 1,350 | 3,300 | 2021 | ![]() ![]() ![]() | ||||
Mi. Smith | At Gasquet (fant) | ![]() | noon | 500 | 440 | 725 | 1,750 | 2021 | ![]() ![]() ![]() | ||||
Smith | At Oregon Hole Gorge (fant) | ![]() | noon | 1,550 | 1,350 | 1,900 | 5,250 | 2021 | ![]() ![]() ![]() | ||||
So. Smith | Near Hiouchi (fant) | ![]() | noon | 1,300 | 1,150 | 1,600 | 4,600 | 2019![]() | ![]() ![]() ![]() | ||||
Smith | At Jedediah Smith (fant) | ![]() | noon | 2,900 | 2,500 | 3,500 | 10,000 | 2019 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Keno (fant) | ![]() | noon | 1,050 | 1,050 | 1,050 | 1,050 | ![]() | ![]() ![]() ![]() ![]() | ||||
Klamath | Below J.C. Boyle Dam | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | J.C. Boyle Schedule | ![]() | n/a | ![]() | ![]() ![]() | ||||||||
Klamath | Below Seiad Valley (fant) | ![]() | 10am | 4,700 | 4,500 | 4,200 | 4,700 | 2009 | ![]() ![]() ![]() ![]() | ||||
Scott | Near Fort Jones (fant) | ![]() | noon | ![]() | 1,300 | 1,200 | 1,150 | 1,200 | 2010![]() | ![]() ![]() ![]() ![]() | |||
Indian Creek | Near Happy Camp (Klamath) (fant) | ![]() | noon | ![]() | 500 | 470 | 470 | 725 | ![]() | ![]() ![]() ![]() ![]() | |||
Klamath | At Orleans (fant) | ![]() | noon | 10,500 | 10,000 | 9,750 | 14,500 | 2009 | ![]() ![]() ![]() ![]() | ||||
Klamath | At Klamath Glen (fant) | ![]() | noon | 30,000 | 28,000 | 28,000 | 43,000 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Salmon | Near Forks of Salmon (fant) | ![]() | 10am | 775 | 675 | 800 | 1,350 | 2017![]() | ![]() ![]() ![]() | ||||
So. Salmon | At Forks of Salmon (fant) | ![]() | 10am | 950 | 850 | 975 | 1,650 | 2014![]() | ![]() ![]() ![]() | ||||
Salmon | At Somes Bar (fant) | ![]() | noon | 3,000 | 2,600 | 3,100 | 5,250 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | Below Lewiston Dam (sched) | ![]() | noon | 3,500 | 3,500 | 2018 | ![]() ![]() ![]() | ||||||
Trinity | At Cedar Flat | ![]() | n/a | 2017![]() | ![]() ![]() ![]() | ||||||||
Hayfork Creek | At Hyampom (fant) | ![]() | noon | 1,650 | 1,350 | 1,300 | High | ![]() | ![]() ![]() ![]() | ||||
So. Trinity | At Forest Glen | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
So. Trinity | Below Hyampom (fant) | ![]() | noon | 4,400 | 3,500 | 3,400 | 8,250 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Trinity | At Hoopa (fant) | ![]() | noon | 15,000 | 13,500 | 12,500 | 19,500 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Hwy 299 (fant) | ![]() | noon | 430 | 370 | 700 | 1,200 | 2020![]() | ![]() ![]() ![]() ![]() | ||||
Redwood Creek | At Orick (fant) | ![]() | noon | ![]() | 1,200 | 1,050 | 1,050 | 3,100 | 2009 | ![]() ![]() ![]() ![]() | |||
Mad River | Above Ruth Lake (fant) | ![]() | noon | 550 | 440 | 1,950 | 2,050 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mad River | At Arcata (fant) | ![]() | noon | 3,100 | 2,350 | 4,700 | 9,250 | 2011 | ![]() ![]() ![]() ![]() | ||||
Van Duzen | At Bridgeville (fant) | ![]() | noon | 1,050 | 925 | 5,500 | 7,500 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Eel | Near Dos Rios (fant) | ![]() | noon | 3,200 | 2,700 | 9,250 | 8,500 | 2011 | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Leggett (fant) | ![]() | noon | 1,500 | 1,350 | 4,900 | 5,750 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
So. Eel | At Miranda (fant) | ![]() | noon | 3,200 | 2,700 | 4,700 | 12,000 | ![]() | ![]() ![]() ![]() ![]() | ||||
Eel | At Fort Seward (fant) | ![]() | noon | 12,000 | 9,750 | 17,000 | 33,000 | 2023 | ![]() ![]() ![]() ![]() | ||||
Eel | At Scotia (fant) | ![]() | noon | 18,500 | 15,000 | 18,000 | 51,000 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mattole | Near Ettersburg (fant) | ![]() | noon | 600 | 490 | 1,700 | 1,550 | 2010 | ![]() ![]() ![]() ![]() | ||||
Noyo River | Below South Fork | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Rancheria Creek | At Mountain View Rd (fant) | ![]() | noon | 420 | 340 | 1,050 | 1,400 | 2019![]() | ![]() ![]() ![]() | ||||
Navarro | Near Navarro (fant) | ![]() | noon | 1,200 | 950 | 2,150 | 4,000 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Garcia | At Eureka Hill Road | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Gualala | Near Sea Ranch | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Central/South Coast | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 02/11/25 | 02/12/25 | 02/13/25 | 02/14/25 | BBS | Comments/Links | ||||||
Russian | At Hopland (fant) | ![]() | noon | 2,400 | 1,650 | 4,700 | 3,800 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Cloverdale (fant) | ![]() | noon | 3,300 | 2,200 | 6,250 | 6,000 | 2021![]() | ![]() ![]() ![]() ![]() | ||||
Russian | Near Healdsburg (fant) | ![]() | noon | 5,250 | 3,800 | 12,000 | 13,000 | 2009 | ![]() ![]() ![]() ![]() | ||||
Napa | Near Napa (fant) | ![]() | noon | 750 | 650 | 4,500 | 3,000 | 2009 | ![]() ![]() ![]() ![]() | ||||
Alameda Creek | Near Niles (fant) | ![]() | noon | 67 | 52 | 4,800 | 1,250 | 2016![]() | ![]() ![]() ![]() ![]() | ||||
Arroyo Hondo | Near San Jose | ![]() | n/a | 2010![]() | ![]() ![]() ![]() ![]() | ||||||||
Guadalupe | At San Jose (fant) | ![]() | noon | 68 | 43 | 1,950 | 525 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Francisquito Cr | At Stanford University | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
San Lorenzo | At Felton (fant) | ![]() | noon | 145 | 125 | 3,600 | 1,600 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Carmel | At Robles Del Rio (fant) | ![]() | noon | 72 | 135 | 1,850 | 800 | ![]() | ![]() ![]() ![]() ![]() | ||||
Big Sur | Near Big Sur | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Arroyo Seco | Near Soledad (fant) | ![]() | noon | 205 | 235 | 2,150 | 1,500 | ![]() | ![]() ![]() ![]() ![]() | ||||
San Antonio | Near Lockwood | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Cuyama | Below Buckhorn Canyon (fant) | ![]() | noon | 0 | 4 | 20 | 64 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Ynez | Below Los Laureles Canyon | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Sespe Creek | Near Fillmore (fant) | ![]() | noon | 27 | 21 | 35 | 230 | ![]() | ![]() ![]() ![]() ![]() | ||||
Santa Margarita | Near Temecula | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California Sacramento Valley | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 02/11/25 | 02/12/25 | 02/13/25 | 02/14/25 | BBS | Comments/Links | ||||||
Sacramento | At Delta (fant) | ![]() | noon | 2,150 | 1,900 | 1,800 | 4,200 | 2018![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | Above McCloud Res (fant) | ![]() | noon | 1,150 | 1,100 | 1,050 | 1,050 | 2023![]() | ![]() ![]() ![]() ![]() | ||||
McCloud | At Shasta Lake (fant) | ![]() | noon | 1,550 | 1,250 | 1,000 | 2,450 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Pit | At Canby | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Pit | Above Pit 1 Powerhouse | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
Pit | At Big Bend | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Sacramento | Below Keswick Dam (pred) | ![]() | noon | 60,000 | 60,000 | 40,000 | 2019 | ![]() ![]() ![]() | |||||
Clear Creek | Below Whiskeytown Lake (sched) | ![]() | noon | 300 | 300 | 2024![]() | ![]() ![]() ![]() | ||||||
Battle Creek | At Coleman Fish Hatchery (fant) | ![]() | noon | 1,200 | 1,100 | 2,300 | 2,300 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
No. Cottonwood | Above Middle Fork (fant) | ![]() | noon | 550 | 460 | High | 1,300 | 2010 | ![]() ![]() ![]() | ||||
Mi. Cottonwood | Above North Fork (fant) | ![]() | noon | 850 | 700 | High | High | 2009 | ![]() ![]() ![]() | ||||
So. Cottonwood | At Bowman Road (fant) | ![]() | noon | 650 | 550 | High | High | 2009 | ![]() ![]() ![]() | ||||
Sacramento | At Bend Bridge (fant) | ![]() | noon | 70,000 | 69,000 | 70,000 | 71,000 | 2011 | ![]() ![]() ![]() ![]() | ||||
Elder Creek | At Lowrey Road (fant) | ![]() | noon | 260 | 210 | 1,450 | 500 | 2009 | ![]() ![]() ![]() ![]() | ||||
Mill Creek | At End of Canyon (fant) | ![]() | noon | 650 | 575 | 1,500 | 1,750 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Deer Creek | Near Vina (fant) | ![]() | noon | ![]() | 1,000 | 850 | 2,050 | 2,100 | 2019![]() | ![]() ![]() ![]() ![]() | |||
Sacramento | At Vina-Woodson Bridge | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
No. Cache Creek | Above Indian Valley Res (fant) | ![]() | noon | 270 | 225 | 1,350 | 1,100 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Cache Creek | Rel Indian Valley Dam (pred) | ![]() | noon | 11 | 11 | 2020![]() | ![]() ![]() ![]() | ||||||
Bear Creek | Above Cache Creek (fant) | ![]() | noon | 110 | 105 | 1,500 | 525 | 2008![]() | ![]() ![]() ![]() ![]() | ||||
Cache Creek | At Rumsey Bridge (fant) | ![]() | 10am | 3,100 | 3,100 | 4,900 | 5,000 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Putah Creek | Below Hwy 29 (fant) | ![]() | noon | 600 | 450 | 4,200 | 2,200 | ![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Northern | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 02/11/25 | 02/12/25 | 02/13/25 | 02/14/25 | BBS | Comments/Links | ||||||
Indian Creek | Below Indian Falls (fant) | ![]() | noon | 1,700 | 1,500 | 1,300 | 1,250 | 2011 | ![]() ![]() ![]() ![]() | ||||
Spanish Creek | Near Keddie (fant) | ![]() | noon | 600 | 550 | 525 | 1,100 | 2014 | ![]() ![]() ![]() ![]() | ||||
Eb. No. Feather | Below Virgilia (fant) | ![]() | noon | 3,000 | 2,500 | 2,250 | 3,100 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. Feather | Below Rock Creek Dam | ![]() | n/a | 2023![]() | ![]() ![]() ![]() | ||||||||
No. Feather | Below Grizzly Creek | ![]() | n/a | 2022 | ![]() ![]() ![]() | ||||||||
No. Feather | Below Poe Dam | ![]() | n/a | 2023 | ![]() ![]() ![]() | ||||||||
West Br Feather | At Whiskey Flat Bridge (fant) | ![]() | noon | 1,100 | 975 | 1,200 | 1,750 | 2013![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | Near Portola (fant) | ![]() | noon | 575 | 450 | 360 | 290 | ![]() | ![]() ![]() ![]() ![]() | ||||
Mi. Feather | At Milsap Bar (fant) | ![]() | noon | 3,900 | 3,300 | 2,900 | 3,100 | 2024![]() | ![]() ![]() ![]() ![]() | ||||
So. Feather | Below Little Grass Valley | ![]() | n/a | Sep 15![]() | ![]() ![]() ![]() | ||||||||
No. Yuba | Below Goodyears Bar (fant) | ![]() | noon | ![]() | 1,600 | 1,350 | 2,100 | 3,500 | 2020![]() | ![]() ![]() ![]() ![]() | |||
Mi. Yuba | Below Our House Dam (fant) | ![]() | noon | 48 | 38 | 225 | 1,400 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Fordyce Creek | Below Fordyce Dam | ![]() | n/a | 2022![]() | ![]() ![]() ![]() | ||||||||
Canyon Creek | Below French Lake | ![]() | n/a | Sep 10 | ![]() ![]() ![]() | ||||||||
So. Yuba | At Hwy 49 Bridge (fant) | ![]() | noon | 1,000 | 975 | 2,450 | 3,600 | 2023![]() | ![]() ![]() ![]() ![]() | ||||
Yuba | Below Englebright Dam (pred) | ![]() | noon | 3,900 | ![]() | ![]() ![]() ![]() | |||||||
Deer Creek | Near Smartville (fant) | ![]() | noon | 360 | 250 | 750 | 2,800 | ![]() | ![]() ![]() ![]() ![]() | ||||
No. American | Inflow Lake Clementine (fant) | ![]() | noon | ![]() | 1,650 | 1,400 | 1,400 | 6,750 | 2024![]() | ![]() ![]() ![]() ![]() | |||
Mi. American | Above Tunnel Chute | ![]() | n/a | Sep 22![]() | ![]() ![]() ![]() | ||||||||
So. American | Below Kyburz | ![]() | n/a | 2022![]() | ![]() ![]() ![]() ![]() | ||||||||
So. Silver Creek | Below Ice House Reservoir | ![]() | n/a | 2023![]() | ![]() ![]() ![]() | ||||||||
So. American | Below Slab Creek Dam | ![]() | n/a | 2020![]() | ![]() | ||||||||
So. American | At Chili Bar | ![]() | n/a | Oct 10![]() | ![]() ![]() ![]() | ||||||||
American | Below Lake Natoma | ![]() | n/a | 2016 | ![]() ![]() ![]() | ||||||||
No. Cosumnes | At Sand Ridge Rd | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
Mi. Cosumnes | At Mt Aukum Rd (fant) | ![]() | noon | Low | Low | 1,000 | 1,300 | 2014![]() | ![]() ![]() ![]() | ||||
Cosumnes | At Michigan Bar (fant) | ![]() | noon | 875 | 700 | 1,850 | 5,000 | 2014 | ![]() ![]() ![]() ![]() | ||||
No. Mokelumne | Below Salt Springs Res | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Above Tiger Cr Afterbay | ![]() | n/a | 2015 | ![]() ![]() ![]() | ||||||||
No. Mokelumne | Below Tiger Creek Dam | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Mokelumne | Below Electra Powerhouse | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Calaveras | Below New Hogan Dam (pred) | ![]() | noon | 45 | 45 | ![]() | ![]() ![]() ![]() | ||||||
Highland Creek | Below New Spicer Meadow (pred) | ![]() | noon | 200 | 200 | 2013 | ![]() ![]() ![]() | ||||||
Stanislaus | Goodwin Dam Schedule (pred) | ![]() | noon | 200 | 200 | 750 | 1,000 | 2018 | ![]() ![]() ![]() | ||||
Stanislaus | At Orange Blossom Bridge (fant) | ![]() | noon | 370 | 370 | 1,400 | 2,250 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California West Sierra - Southern | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 02/11/25 | 02/12/25 | 02/13/25 | 02/14/25 | BBS | Comments/Links | ||||||
Cherry Creek | Below Holm Powerhouse | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
Tuolumne | Below Early Intake | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Mushroom (est) | ![]() | n/a | 2024 | ![]() ![]() ![]() | ||||||||
Tuolumne | At Merals Pool (est) | ![]() | n/a | 2024![]() | ![]() ![]() ![]() | ||||||||
Merced | At Happy Isles Bridge (fant) | ![]() | noon | 78 | 77 | 86 | 91 | ![]() | ![]() ![]() ![]() ![]() | ||||
Merced | At Pohono Bridge (fant) | ![]() | noon | 210 | 230 | 280 | 460 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Kern | Below Lake Isabella (pred) | ![]() | noon | 300 | 300 | 2017![]() | ![]() ![]() ![]() | ||||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
California East Sierra | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 02/11/25 | 02/12/25 | 02/13/25 | 02/14/25 | BBS | Comments/Links | ||||||
Susan | At Susanville (fant) | ![]() | noon | 235 | 210 | 190 | 180 | ![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Below Lake Tahoe (pred) | ![]() | noon | 75 | 2014 | ![]() ![]() ![]() | |||||||
Truckee | Near Truckee (fant) | ![]() | noon | 165 | 155 | 145 | 135 | 2019![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | Near Floriston (fant) | ![]() | noon | 550 | 575 | 550 | 550 | 2012![]() | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 105 | 98 | 91 | 86 | Oct 27![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 155 | 125 | 115 | 110 | 2017 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 72 | 48 | 45 | 43 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. | |||||||||||||
Nevada Rivers | TUE | WED | THU | FRI | |||||||||
Time | ![]() | 02/11/25 | 02/12/25 | 02/13/25 | 02/14/25 | BBS | Comments/Links | ||||||
Truckee | Near Floriston (fant) | ![]() | noon | 550 | 575 | 550 | 550 | 2012![]() | ![]() ![]() ![]() ![]() | ||||
Truckee | At Reno (fant) | ![]() | noon | 500 | 550 | 550 | 550 | 2017 | ![]() ![]() ![]() ![]() | ||||
W. Fk Carson | At Woodfords | ![]() | n/a | ![]() | ![]() ![]() ![]() ![]() | ||||||||
E. Fk Carson | Near Markleeville (fant) | ![]() | noon | 105 | 98 | 91 | 86 | Oct 27![]() | ![]() ![]() ![]() ![]() | ||||
E. Fk Carson | Near Gardnerville (fant) | ![]() | noon | 155 | 125 | 115 | 110 | 2017 | ![]() ![]() ![]() ![]() | ||||
Carson | Near Carson City (fant) | ![]() | noon | 190 | 180 | 200 | 230 | 2011 | ![]() ![]() ![]() ![]() | ||||
West Walker | Below Little Walker River (fant) | ![]() | noon | 72 | 48 | 45 | 43 | 2017![]() | ![]() ![]() ![]() ![]() | ||||
Display only this section. | |||||||||||||
Return to Section Index. |