Sponsored by: |
|
Colorado Rivers | FRI | THU | WED | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 06/09/23 | 06/08/23 | 06/07/23 | BBS | Comments/Links | |||||
Colorado | Near Kremmling | ![]() | noon | 2,450 | 2,150 | 1,550 | ![]() | Water 54°F | |||
Colorado | Near Dotsero | ![]() | noon | 7,250 | 6,500 | 5,750 | ![]() | Water 52°F | |||
Colorado | Near CO-UT State Line | ![]() | noon | 24,500 | 23,000 | 21,500 | 2017 | Buy the Guidebook + Water 56°F | |||
Green | Near Greendale | ![]() | noon | 8,500 | 7,000 | 7,250 | ![]() | Water 41°F | |||
Yampa | At Steamboat Springs | ![]() | noon | 2,050 | 2,250 | 2,200 | ![]() | Water 47°F | |||
Yampa | Near Maybell | ![]() | noon | 7,250 | 7,500 | 7,500 | ![]() | Water 54°F | |||
Yampa | At Deerlodge Park | ![]() | noon | 12,000 | 11,500 | 11,500 | ![]() | Water 56°F | |||
Green | Near Jensen | ![]() | noon | 17,500 | 17,500 | 13,000 | ![]() | ||||
Eagle | At Red Cliff | ![]() | noon | 170 | 175 | 165 | ![]() | Water 45°F | |||
Eagle | Near Minturn | ![]() | noon | 525 | 550 | 525 | ![]() | Water 45°F | |||
Eagle | Below Gypsum | ![]() | noon | 2,900 | 2,800 | 2,600 | ![]() | ||||
Castle Creek | At Aspen | ![]() | n/a | ![]() | Site currently not operational | ||||||
Roaring Fork | Below Maroon Creek | ![]() | noon | 1,200 | 1,050 | 1,100 | ![]() | Water 44°F | |||
Fryingpan | Near Thomasville | ![]() | noon | 300 | 320 | 270 | ![]() | ||||
Roaring Fork | At Glenwood Springs | ![]() | noon | 4,800 | 4,500 | 4,200 | ![]() | Water 46°F | |||
Crystal | Above Avalanche Creek | ![]() | noon | 1,750 | 1,700 | 1,600 | ![]() | ||||
Gunnison | Below Gunnison Tunnel | ![]() | noon | 1,050 | 1,050 | 1,050 | ![]() | ||||
Dolores | Below McPhee Reservoir | ![]() | noon | 1,100 | 800 | 800 | ![]() | ||||
Dolores | At Bedrock | ![]() | noon | 950 | 975 | 1,250 | ![]() | Water 56°F | |||
San Miguel | Near Placerville | ![]() | noon | 875 | 875 | 975 | ![]() | ||||
San Juan | At Pagosa Springs | ![]() | noon | 1,850 | 2,000 | 2,300 | ![]() | ||||
Animas | At Silverton | ![]() | noon | 575 | 550 | 725 | ![]() | Water 43°F | |||
Animas | At Durango | ![]() | noon | 3,700 | 3,700 | 4,400 | ![]() | Water 45°F | |||
North Platte | Near Northgate | ![]() | noon | 2,100 | 2,000 | 1,800 | ![]() | ||||
South Platte | Near Lake George | ![]() | noon | 26 | 27 | 26 | ![]() | ||||
No. South Platte | At Grant | ![]() | noon | 195 | 195 | 175 | ![]() | ||||
Clear Creek | At Golden | ![]() | noon | 950 | 875 | 750 | ![]() | ||||
No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | Site currently not operational | ||||||
Boulder Creek | Near Orodell | ![]() | noon | 470 | 525 | 390 | ![]() | ||||
South Boulder Cr | Above Gross Reservoir | ![]() | noon | 380 | 390 | 300 | ![]() | ||||
South Boulder Cr | Below Gross Reservoir | ![]() | noon | 220 | 165 | 160 | ![]() | ||||
Cache La Poudre | At Canyon Mouth | ![]() | noon | 1,900 | 2,000 | 1,750 | ![]() | ||||
Lake Creek | Above Twin Lakes Res | ![]() | noon | 950 | 750 | 925 | ![]() | ||||
Clear Creek | Above Clear Creek Res | ![]() | noon | 380 | 340 | 390 | ![]() | ||||
Arkansas | Below Granite | ![]() | noon | 1,550 | 1,550 | 1,550 | ![]() | ||||
Arkansas | Near Nathrop | ![]() | noon | 2,050 | 2,050 | 2,050 | ![]() | ||||
Arkansas | At Parkdale | ![]() | noon | 2,700 | 2,800 | 2,500 | ![]() | ||||
Rio Grande | Near Lobatos | ![]() | noon | 2,500 | 2,400 | 2,300 | ![]() | Water 58°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 06/09/23 | 06/08/23 | 06/07/23 | BBS | Comments/Links | |||||
Green | Near Greendale | ![]() | noon | 8,500 | 7,000 | 7,250 | ![]() | Water 41°F | |||
Yampa | At Deerlodge Park | ![]() | noon | 12,000 | 11,500 | 11,500 | ![]() | Water 56°F | |||
Green | Near Jensen | ![]() | noon | 17,500 | 17,500 | 13,000 | ![]() | ||||
Green | At Ouray | ![]() | noon | 17,000 | 15,000 | 14,500 | ![]() | ||||
Green | At Green River | ![]() | noon | 20,000 | 19,500 | 20,000 | ![]() | Water 64°F + Rising 163 cfs/hr | |||
Green | At Mineral Bottom | ![]() | noon | 21,000 | 21,500 | 22,500 | ![]() | ||||
San Rafael | Near Green River | ![]() | noon | 925 | 900 | 850 | ![]() | Water 61°F | |||
Colorado | Near CO-UT State Line | ![]() | noon | 24,500 | 23,000 | 21,500 | 2017 | Buy the Guidebook + Water 56°F | |||
Colorado | Near Cisco | ![]() | noon | 25,000 | 24,500 | 23,500 | ![]() | Water 58°F | |||
Colorado | At Potash | ![]() | noon | 25,000 | 24,000 | 23,000 | ![]() | ||||
Colorado | In Cataract Canyon | ![]() | noon | 46,000 | 46,000 | 45,000 | 2011 | ||||
Fremont | Near Caineville | ![]() | n/a | ![]() | Site currently not operational | ||||||
Dirty Devil | Near Hanksville | ![]() | noon | 200 | 180 | 175 | ![]() | ||||
Escalante | Near Escalante | ![]() | noon | 18 | 20 | 26 | ![]() | ||||
San Juan | At Mexican Hat | ![]() | noon | 8,500 | 8,000 | 7,750 | ![]() | Water 60°F | |||
No. Virgin | Near Springdale | ![]() | noon | 180 | 190 | 195 | ![]() | ||||
Virgin | Near St. George | ![]() | noon | 230 | 310 | 330 | ![]() | ||||
Weber | At Gateway | ![]() | noon | 875 | 950 | 975 | ![]() | Water 51°F | |||
Ogden | Below Pineview Res | ![]() | noon | 59 | 61 | 66 | ![]() | ||||
Provo | Near Woodland | ![]() | noon | 1,700 | 2,050 | 2,000 | ![]() | Falling 21 cfs/hr | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 06/09/23 | 06/08/23 | 06/07/23 | BBS | Comments/Links | |||||
Colorado | Near Lees Ferry | ![]() | noon | ![]() | 19,000 | 19,000 | 19,500 | ![]() | Buy the Guidebook + Water 58°F | ||
Little Colorado | Near Cameron | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Colorado | Above Diamond Creek | ![]() | noon | ![]() | 20,500 | 20,500 | 20,500 | ![]() | Buy the Guidebook | ||
Virgin | Near St. George | ![]() | noon | 230 | 310 | 330 | ![]() | ||||
Lower Colorado | Below Hoover Dam | ![]() | noon | 9,000 | 8,000 | 11,500 | ![]() | ![]() | |||
Gila | Near Redrock | ![]() | noon | 97 | 105 | 105 | ![]() | ||||
San Francisco | At Clifton | ![]() | noon | 34 | 33 | 35 | ![]() | ||||
Salt | At Salt River Canyon | ![]() | noon | 260 | 260 | 280 | 2013 | ||||
Salt | Above Roosevelt Lake | ![]() | noon | 340 | 360 | 370 | ![]() | ||||
Tonto Creek | Above Gun Creek | ![]() | noon | 22 | 23 | 22 | ![]() | ||||
Verde | Near Paulden | ![]() | noon | 21 | 21 | 21 | ![]() | ||||
Verde | Near Clarkdale | ![]() | noon | 66 | 66 | 66 | ![]() | ||||
Oak Creek | Near Sedona | ![]() | noon | 29 | 30 | 30 | ![]() | ||||
Verde | Near Camp Verde | ![]() | noon | 76 | 87 | 76 | ![]() | ||||
Fossil Creek | Near Strawberry | ![]() | noon | 46 | 45 | 45 | ![]() | ||||
East Verde | Near Childs | ![]() | noon | 13 | 10 | 10 | ![]() | ||||
Verde | Above Horseshoe Reservoir | ![]() | noon | 110 | 120 | 125 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 06/09/23 | 06/08/23 | 06/07/23 | BBS | Comments/Links | |||||
Rio Grande | Near Lobatos | ![]() | noon | 2,500 | 2,400 | 2,300 | ![]() | Water 58°F | |||
Rio Grande | Near Cerro | ![]() | noon | 2,450 | 2,250 | 2,150 | ![]() | ||||
Rio Grande | Below Taos Junction Br | ![]() | noon | 3,100 | 3,000 | 2,900 | ![]() | ||||
Embudo Creek | Near Dixon | ![]() | noon | 420 | 450 | 500 | ![]() | ||||
Rio Chama | Above Chama | ![]() | noon | 675 | 700 | 775 | ![]() | ||||
Rio Brazos | At Fishtail Road | ![]() | noon | 490 | 490 | 575 | ![]() | ||||
Rio Chama | Near La Puente | ![]() | noon | 1,200 | 1,400 | 1,850 | ![]() | ||||
Rio Chama | Below El Vado Dam | ![]() | noon | 1,350 | 1,400 | 1,300 | ![]() | ||||
Rio Chama | Above Abiquiu Reservoir | ![]() | noon | 1,600 | 1,450 | 1,350 | ![]() | ||||
Gila | Near Gila | ![]() | noon | 59 | 63 | 61 | 2017 | ||||
Gila | Near Redrock | ![]() | noon | 97 | 105 | 105 | ![]() | ||||
San Francisco | At Clifton | ![]() | noon | 34 | 33 | 35 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. |