Sponsored by: |
|
Colorado Rivers | TUE | MON | SUN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
Colorado | Near Kremmling | noon | 380 | 450 | 430 | ||||||
Colorado | Near Dotsero | noon | Frozen | Frozen | Frozen | ||||||
Colorado | Near CO-UT State Line | noon | 1,750 | 2,150 | 2,500 | 2017 | Buy the Guidebook + Water 32°F | ||||
Green | Near Greendale | noon | 950 | 950 | 950 | Water 40°F | |||||
Yampa | At Steamboat Springs | noon | Frozen | Frozen | Frozen | ||||||
Yampa | Near Maybell | noon | Frozen | Frozen | Frozen | ||||||
Yampa | At Deerlodge Park | noon | Frozen | Frozen | Frozen | ||||||
Green | Near Jensen | noon | 1,900 | 1,950 | 1,800 | ||||||
Eagle | At Red Cliff | n/a | Flow currently unavailable (equipment failure) | ||||||||
Eagle | Near Minturn | noon | Frozen | Frozen | Frozen | ||||||
Eagle | Below Gypsum | noon | Frozen | 140 | 125 | ||||||
Castle Creek | At Aspen | n/a | Site currently not operational | ||||||||
Roaring Fork | Below Maroon Creek | noon | Frozen | Frozen | |||||||
Fryingpan | Near Thomasville | n/a | Flow currently unavailable | ||||||||
Roaring Fork | At Glenwood Springs | noon | 350 | 390 | 390 | Water 32°F | |||||
Crystal | Above Avalanche Creek | noon | 37 | 39 | 36 | ||||||
Gunnison | Below Gunnison Tunnel | noon | 625 | 575 | 575 | ||||||
Dolores | Below McPhee Reservoir | n/a | Flow currently unavailable | ||||||||
Dolores | At Bedrock | noon | Frozen | Frozen | Frozen | ||||||
San Miguel | Near Placerville | noon | Frozen | Frozen | Frozen | ||||||
San Juan | At Pagosa Springs | noon | 36 | 37 | 33 | ||||||
Animas | At Silverton | noon | Frozen | Frozen | Frozen | ||||||
Animas | At Durango | noon | Frozen | Frozen | Frozen | ||||||
North Platte | Near Northgate | noon | Frozen | Frozen | Frozen | ||||||
South Platte | Near Lake George | n/a | Flow currently unavailable | ||||||||
No. South Platte | At Grant | n/a | Flow currently unavailable | ||||||||
Clear Creek | At Golden | noon | 26 | 27 | 29 | ||||||
No. Saint Vrain Cr | Above Buttonrock Res | n/a | Site currently not operational | ||||||||
Boulder Creek | Near Orodell | n/a | Flow currently unavailable | ||||||||
South Boulder Cr | Above Gross Reservoir | n/a | Seasonal site, currently not reporting | ||||||||
South Boulder Cr | Below Gross Reservoir | noon | 7 | 6 | 7 | ||||||
Cache La Poudre | At Canyon Mouth | n/a | Flow currently unavailable | ||||||||
Lake Creek | Above Twin Lakes Res | n/a | Flow currently unavailable | ||||||||
Clear Creek | Above Clear Creek Res | n/a | Seasonal site, currently not reporting | ||||||||
Arkansas | Below Granite | n/a | Seasonal site, currently not reporting | ||||||||
Arkansas | Near Nathrop | n/a | Site currently not operational | ||||||||
Arkansas | At Parkdale | n/a | Seasonal site, currently not reporting | ||||||||
Rio Grande | Near Lobatos | n/a | Flow currently unavailable | ||||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | TUE | MON | SUN | ||||||||
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
Green | Near Greendale | noon | 950 | 950 | 950 | Water 40°F | |||||
Yampa | At Deerlodge Park | noon | Frozen | Frozen | Frozen | ||||||
Green | Near Jensen | noon | 1,900 | 1,950 | 1,800 | ||||||
Green | At Ouray | noon | Frozen | Frozen | Frozen | ||||||
Green | At Green River | noon | Frozen | Frozen | Frozen | ||||||
Green | At Mineral Bottom | noon | Frozen | Frozen | Frozen | ||||||
San Rafael | Near Green River | noon | Frozen | Frozen | Frozen | ||||||
Colorado | Near CO-UT State Line | noon | 1,750 | 2,150 | 2,500 | 2017 | Buy the Guidebook + Water 32°F | ||||
Colorado | Near Cisco | noon | Frozen | Frozen | Frozen | ||||||
Colorado | At Potash | noon | Frozen | Frozen | Frozen | ||||||
Colorado | In Cataract Canyon | n/a | 2011 | Insufficient data available to estimate flow | |||||||
Fremont | Near Caineville | n/a | Site currently not operational | ||||||||
Dirty Devil | Near Hanksville | noon | Frozen | Frozen | Frozen | ||||||
Escalante | Near Escalante | noon | Frozen | Frozen | Frozen | ||||||
San Juan | At Mexican Hat | noon | 625 | 675 | 675 | Water 32°F | |||||
No. Virgin | Near Springdale | noon | 32 | 38 | 38 | ||||||
Virgin | Near St. George | noon | 70 | 82 | 82 | ||||||
Weber | At Gateway | noon | Frozen | 46 | 43 | ||||||
Ogden | Below Pineview Res | noon | 18 | 18 | 18 | ||||||
Provo | Near Woodland | noon | 56 | 56 | 56 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | TUE | MON | SUN | ||||||||
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
Colorado | Near Lees Ferry | noon | 13,000 | 13,500 | 11,000 | Buy the Guidebook + Water 48°F | |||||
Little Colorado | Near Cameron | noon | 0 | 0 | 0 | ||||||
Colorado | Above Diamond Creek | noon | 11,500 | 11,500 | 12,000 | Buy the Guidebook | |||||
Virgin | Near St. George | noon | 70 | 82 | 82 | ||||||
Lower Colorado | Below Hoover Dam | noon | 1,600 | 3,000 | 1,600 | Buy the Guidebook | |||||
Gila | Near Redrock | noon | 60 | 52 | 58 | ||||||
San Francisco | At Clifton | noon | 41 | 42 | 44 | ||||||
Salt | At Salt River Canyon | noon | 115 | 130 | 125 | 2013 | |||||
Salt | Above Roosevelt Lake | noon | 135 | 145 | 120 | ||||||
Tonto Creek | Above Gun Creek | noon | 12 | 13 | 13 | ||||||
Verde | Near Paulden | noon | 15 | 15 | 15 | ||||||
Verde | Near Clarkdale | noon | 70 | 71 | 70 | ||||||
Oak Creek | Near Sedona | noon | 33 | 33 | 34 | ||||||
Verde | Near Camp Verde | noon | 175 | 175 | 175 | ||||||
Fossil Creek | Near Strawberry | noon | 45 | 46 | 45 | ||||||
East Verde | Near Childs | noon | 7 | 7 | 7 | ||||||
Verde | Above Horseshoe Reservoir | noon | 235 | 240 | 240 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | TUE | MON | SUN | ||||||||
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
Rio Grande | Near Lobatos | n/a | Flow currently unavailable | ||||||||
Rio Grande | Near Cerro | noon | 210 | 205 | 230 | ||||||
Rio Grande | Below Taos Junction Br | noon | 360 | 390 | 380 | ||||||
Embudo Creek | Near Dixon | noon | 34 | 22 | 27 | ||||||
Rio Chama | Above Chama | n/a | Flow currently unavailable | ||||||||
Rio Brazos | At Fishtail Road | n/a | Seasonal site, currently not reporting | ||||||||
Rio Chama | Near La Puente | noon | Frozen | Frozen | Frozen | ||||||
Rio Chama | Below El Vado Dam | noon | 105 | 100 | 105 | ||||||
Rio Chama | Above Abiquiu Reservoir | noon | Frozen | Frozen | Frozen | ||||||
Gila | Near Gila | noon | 60 | 61 | 61 | 2017 | |||||
Gila | Near Redrock | noon | 60 | 52 | 58 | ||||||
San Francisco | At Clifton | noon | 41 | 42 | 44 | ||||||
Display only this section. | |||||||||||
Return to Section Index. |