Sponsored by: |
|
Colorado Rivers | WED | TUE | MON | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 12/06/23 | 12/05/23 | 12/04/23 | BBS | Comments/Links | |||||
Colorado | Near Kremmling | ![]() | noon | 460 | 500 | 450 | ![]() | ![]() | |||
Colorado | Near Dotsero | ![]() | noon | 750 | 800 | 825 | ![]() | ![]() | |||
Colorado | Near CO-UT State Line | ![]() | noon | 3,100 | 3,200 | 3,100 | 2017 | ![]() | |||
Green | Near Greendale | ![]() | noon | 2,250 | 2,350 | 2,250 | ![]() | ![]() | |||
Yampa | At Steamboat Springs | ![]() | n/a | ![]() | ![]() | ||||||
Yampa | Near Maybell | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Yampa | At Deerlodge Park | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Green | Near Jensen | ![]() | noon | 2,500 | 2,500 | 2,600 | ![]() | ![]() | |||
Eagle | At Red Cliff | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Eagle | Near Minturn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Eagle | Below Gypsum | ![]() | noon | 220 | 210 | 205 | ![]() | ![]() | |||
Castle Creek | At Aspen | ![]() | n/a | ![]() | ![]() | ||||||
Roaring Fork | Below Maroon Creek | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Fryingpan | Near Thomasville | ![]() | noon | 24 | 23 | 22 | ![]() | ![]() | |||
Roaring Fork | At Glenwood Springs | ![]() | noon | 480 | 490 | 500 | ![]() | ![]() | |||
Crystal | Above Avalanche Creek | ![]() | noon | 48 | 56 | 56 | ![]() | ![]() | |||
Gunnison | Below Gunnison Tunnel | ![]() | noon | 625 | 625 | 625 | ![]() | ![]() | |||
Dolores | Below McPhee Reservoir | ![]() | noon | 39 | 40 | 40 | ![]() | ![]() | |||
Dolores | At Bedrock | ![]() | noon | 50 | 52 | 53 | ![]() | ![]() | |||
San Miguel | Near Placerville | ![]() | noon | 58 | 66 | 68 | ![]() | ![]() | |||
San Juan | At Pagosa Springs | ![]() | noon | 50 | 45 | 50 | ![]() | ![]() | |||
Animas | At Silverton | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Animas | At Durango | ![]() | noon | 140 | 145 | 145 | ![]() | ![]() | |||
North Platte | Near Northgate | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
South Platte | Near Lake George | ![]() | noon | 33 | 33 | 36 | ![]() | ![]() | |||
No. South Platte | At Grant | ![]() | noon | 61 | 61 | 61 | ![]() | ![]() | |||
Clear Creek | At Golden | ![]() | noon | 51 | 58 | 62 | ![]() | ![]() | |||
No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | ![]() | ||||||
Boulder Creek | Near Orodell | ![]() | noon | 61 | 60 | 64 | ![]() | ![]() | |||
South Boulder Cr | Above Gross Reservoir | ![]() | n/a | ![]() | ![]() | ||||||
South Boulder Cr | Below Gross Reservoir | ![]() | noon | 83 | 82 | 82 | ![]() | ![]() | |||
Cache La Poudre | At Canyon Mouth | ![]() | avg | 84 | ![]() | ![]() | |||||
Lake Creek | Above Twin Lakes Res | ![]() | n/a | ![]() | ![]() | ||||||
Clear Creek | Above Clear Creek Res | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | Below Granite | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | Near Nathrop | ![]() | n/a | ![]() | ![]() | ||||||
Arkansas | At Parkdale | ![]() | n/a | ![]() | ![]() | ||||||
Rio Grande | Near Lobatos | ![]() | n/a | ![]() | ![]() | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | WED | TUE | MON | ||||||||
Time | ![]() | 12/06/23 | 12/05/23 | 12/04/23 | BBS | Comments/Links | |||||
Green | Near Greendale | ![]() | noon | 2,250 | 2,350 | 2,250 | ![]() | ![]() | |||
Yampa | At Deerlodge Park | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Green | Near Jensen | ![]() | noon | 2,500 | 2,500 | 2,600 | ![]() | ![]() | |||
Green | At Ouray | ![]() | noon | 2,600 | 2,500 | 2,450 | ![]() | ![]() | |||
Green | At Green River | ![]() | noon | 3,200 | 3,100 | 2,800 | ![]() | ![]() | |||
Green | At Mineral Bottom | ![]() | noon | 3,000 | 2,700 | 2,400 | ![]() | ![]() | |||
San Rafael | Near Green River | ![]() | noon | 19 | 27 | 27 | ![]() | ![]() | |||
Colorado | Near CO-UT State Line | ![]() | noon | 3,100 | 3,200 | 3,100 | 2017 | ![]() | |||
Colorado | Near Cisco | ![]() | noon | 3,400 | 3,400 | 3,400 | ![]() | ![]() | |||
Colorado | At Potash | ![]() | noon | 3,200 | 3,200 | 3,200 | ![]() | ![]() | |||
Colorado | In Cataract Canyon | ![]() | noon | 6,000 | 5,750 | 5,500 | 2011 | ![]() | |||
Fremont | Near Caineville | ![]() | n/a | ![]() | ![]() | ||||||
Dirty Devil | Near Hanksville | ![]() | noon | 130 | 125 | 110 | ![]() | ![]() | |||
Escalante | Near Escalante | ![]() | noon | 1 | 1 | 2 | ![]() | ![]() | |||
San Juan | At Mexican Hat | ![]() | noon | 575 | 600 | 600 | ![]() | ![]() | |||
No. Virgin | Near Springdale | ![]() | noon | 67 | 67 | 67 | ![]() | ![]() | |||
Virgin | Near St. George | ![]() | noon | 145 | 185 | 155 | ![]() | ![]() | |||
Weber | At Gateway | ![]() | noon | 240 | 135 | 160 | ![]() | ![]() | |||
Ogden | Below Pineview Res | ![]() | noon | 12 | 12 | 13 | ![]() | ![]() | |||
Provo | Near Woodland | ![]() | noon | 63 | 63 | 65 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | WED | TUE | MON | ||||||||
Time | ![]() | 12/06/23 | 12/05/23 | 12/04/23 | BBS | Comments/Links | |||||
Colorado | Near Lees Ferry | ![]() | noon | 11,500 | 11,000 | 11,500 | ![]() | ![]() | |||
Little Colorado | Near Cameron | ![]() | noon | 0 | 0 | 1 | ![]() | ![]() | |||
Colorado | Above Diamond Creek | ![]() | noon | 12,000 | 9,500 | 10,500 | ![]() | ![]() | |||
Virgin | Near St. George | ![]() | noon | 145 | 185 | 155 | ![]() | ![]() | |||
Lower Colorado | Below Hoover Dam | ![]() | noon | 1,800 | 1,500 | 1,350 | ![]() | ![]() ![]() | |||
Gila | Near Redrock | ![]() | noon | 54 | 58 | 60 | ![]() | ![]() | |||
San Francisco | At Clifton | ![]() | noon | 46 | 46 | 46 | ![]() | ![]() | |||
Salt | At Salt River Canyon | ![]() | noon | 145 | 150 | 160 | 2013 | ![]() | |||
Salt | Above Roosevelt Lake | ![]() | noon | 160 | 165 | 160 | ![]() | ![]() | |||
Tonto Creek | Above Gun Creek | ![]() | noon | 12 | 13 | 14 | ![]() | ![]() | |||
Verde | Near Paulden | ![]() | noon | 21 | 21 | 21 | ![]() | ![]() | |||
Verde | Near Clarkdale | ![]() | noon | 82 | 82 | 81 | ![]() | ![]() | |||
Oak Creek | Near Sedona | ![]() | noon | 32 | 32 | 32 | ![]() | ![]() | |||
Verde | Near Camp Verde | ![]() | noon | 155 | 155 | 150 | ![]() | ![]() | |||
Fossil Creek | Near Strawberry | ![]() | noon | 50 | 50 | 50 | ![]() | ![]() | |||
East Verde | Near Childs | ![]() | noon | 10 | 10 | 10 | ![]() | ![]() | |||
Verde | Above Horseshoe Reservoir | ![]() | noon | 235 | 230 | 235 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | WED | TUE | MON | ||||||||
Time | ![]() | 12/06/23 | 12/05/23 | 12/04/23 | BBS | Comments/Links | |||||
Rio Grande | Near Lobatos | ![]() | n/a | ![]() | ![]() | ||||||
Rio Grande | Near Cerro | ![]() | noon | 245 | 240 | 215 | ![]() | ![]() | |||
Rio Grande | Below Taos Junction Br | ![]() | noon | 400 | 390 | 350 | ![]() | ![]() | |||
Embudo Creek | Near Dixon | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Rio Chama | Above Chama | ![]() | n/a | ![]() | ![]() | ||||||
Rio Brazos | At Fishtail Road | ![]() | n/a | ![]() | ![]() | ||||||
Rio Chama | Near La Puente | ![]() | noon | 34 | 38 | 46 | ![]() | ![]() | |||
Rio Chama | Below El Vado Dam | ![]() | noon | 100 | 100 | 100 | ![]() | ![]() | |||
Rio Chama | Above Abiquiu Reservoir | ![]() | noon | 105 | 110 | 98 | ![]() | ![]() | |||
Gila | Near Gila | ![]() | noon | 59 | 60 | 61 | 2017 | ![]() | |||
Gila | Near Redrock | ![]() | noon | 54 | 58 | 60 | ![]() | ![]() | |||
San Francisco | At Clifton | ![]() | noon | 46 | 46 | 46 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. |