|
Sponsored by: |
|
| Colorado Rivers | TUE | MON | SUN | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12/16/25 | 12/15/25 | 12/14/25 | BBS | Comments/Links | ||||||
| Colorado | Near Kremmling | ![]() | noon | 410 | 400 | 390 | ![]() | ![]() | |||
| Colorado | Near Dotsero | ![]() | noon | 650 | 675 | 750 | ![]() | Water 33°F | |||
| Colorado | Near CO-UT State Line | ![]() | noon | 2,300 | 2,300 | 2,350 | 2017 | Buy the Guidebook + Water 37°F | |||
| Green | Near Greendale | ![]() | noon | 850 | 850 | 850 | ![]() | Water 43°F | |||
| Yampa | At Steamboat Springs | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
| Yampa | Near Maybell | ![]() | noon | 175 | 215 | 260 | ![]() | Water 35°F | |||
| Yampa | At Deerlodge Park | ![]() | noon | 310 | 350 | 390 | ![]() | Water 34°F | |||
| Green | Near Jensen | ![]() | noon | 1,350 | 1,400 | 1,350 | ![]() | Water 36°F | |||
| Eagle | At Red Cliff | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
| Eagle | Near Minturn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
| Eagle | Below Gypsum | ![]() | noon | 145 | 145 | 150 | ![]() | ![]() | |||
| Castle Creek | At Aspen | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Roaring Fork | Below Maroon Creek | ![]() | noon | 87 | 82 | 84 | ![]() | ![]() | |||
| Fryingpan | Near Thomasville | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Roaring Fork | At Glenwood Springs | ![]() | noon | 360 | 350 | 370 | ![]() | Water 35°F | |||
| Crystal | Above Avalanche Creek | ![]() | noon | 34 | 33 | 34 | ![]() | ![]() | |||
| Gunnison | Below Gunnison Tunnel | ![]() | noon | 340 | 350 | 350 | ![]() | ![]() | |||
| Dolores | Below McPhee Reservoir | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Dolores | At Bedrock | ![]() | noon | 29 | 27 | 25 | ![]() | Water 32°F | |||
| San Miguel | Near Placerville | ![]() | noon | 58 | 64 | 55 | ![]() | ![]() | |||
| San Juan | At Pagosa Springs | ![]() | noon | 110 | 110 | 110 | ![]() | ![]() | |||
| Animas | At Silverton | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
| Animas | At Durango | ![]() | noon | 220 | 215 | 220 | ![]() | ![]() | |||
| North Platte | Near Northgate | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
| South Platte | Near Lake George | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| No. South Platte | At Grant | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Clear Creek | At Golden | ![]() | noon | 42 | 44 | 44 | ![]() | ![]() | |||
| No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Boulder Creek | Near Orodell | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| South Boulder Cr | Above Gross Reservoir | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| South Boulder Cr | Below Gross Reservoir | ![]() | noon | 86 | 86 | 86 | ![]() | ![]() | |||
| Cache La Poudre | At Canyon Mouth | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
| Lake Creek | Above Twin Lakes Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Clear Creek | Above Clear Creek Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Arkansas | Below Granite | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Arkansas | Near Nathrop | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Arkansas | At Parkdale | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Rio Grande | Near Lobatos | ![]() | noon | 380 | 400 | 410 | ![]() | Water 37°F | |||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| Utah Rivers | TUE | MON | SUN | ||||||||
| Time | 12/16/25 | 12/15/25 | 12/14/25 | BBS | Comments/Links | ||||||
| Green | Near Greendale | ![]() | noon | 850 | 850 | 850 | ![]() | Water 43°F | |||
| Yampa | At Deerlodge Park | ![]() | noon | 310 | 350 | 390 | ![]() | Water 34°F | |||
| Green | Near Jensen | ![]() | noon | 1,350 | 1,400 | 1,350 | ![]() | Water 36°F | |||
| Green | At Ouray | ![]() | noon | 1,300 | 1,300 | 1,350 | ![]() | ![]() | |||
| Green | At Green River | ![]() | noon | 1,700 | 1,700 | 1,650 | ![]() | Water 37°F | |||
| Green | At Mineral Bottom | ![]() | noon | 1,850 | 1,800 | 1,700 | ![]() | ![]() | |||
| San Rafael | Near Green River | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
| Colorado | Near CO-UT State Line | ![]() | noon | 2,300 | 2,300 | 2,350 | 2017 | Buy the Guidebook + Water 37°F | |||
| Colorado | Near Cisco | ![]() | noon | 2,350 | 2,400 | 2,450 | ![]() | Water 37°F | |||
| Colorado | At Potash | ![]() | noon | 2,500 | 2,500 | 2,500 | ![]() | ![]() | |||
| Colorado | In Cataract Canyon | ![]() | noon | 4,300 | 4,300 | 4,200 | 2011 | ![]() | |||
| Fremont | Near Caineville | ![]() | n/a | ![]() | Site currently not operational | ||||||
| Dirty Devil | Near Hanksville | ![]() | noon | 130 | 135 | 115 | ![]() | ![]() | |||
| Escalante | Near Escalante | ![]() | noon | 1 | 1 | 1 | ![]() | ![]() | |||
| San Juan | At Mexican Hat | ![]() | noon | 650 | 675 | 675 | ![]() | Water 39°F | |||
| No. Virgin | Near Springdale | ![]() | noon | 43 | 44 | 43 | ![]() | ![]() | |||
| Virgin | Near St. George | ![]() | noon | 63 | 68 | 62 | ![]() | ![]() | |||
| Weber | At Gateway | ![]() | noon | 43 | 42 | 44 | ![]() | ![]() | |||
| Ogden | Below Pineview Res | ![]() | noon | 14 | 14 | 14 | ![]() | ![]() | |||
| Provo | Near Woodland | ![]() | noon | 48 | 41 | 42 | ![]() | ![]() | |||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| Arizona Rivers | TUE | MON | SUN | ||||||||
| Time | 12/16/25 | 12/15/25 | 12/14/25 | BBS | Comments/Links | ||||||
| Colorado | Near Lees Ferry | ![]() | noon | 9,000 | 9,000 | 8,000 | ![]() | Buy the Guidebook + Water 54°F | |||
| Little Colorado | Near Cameron | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
| Colorado | Above Diamond Creek | ![]() | noon | 7,500 | 7,500 | 8,500 | ![]() | Buy the Guidebook | |||
| Virgin | Near St. George | ![]() | noon | 63 | 68 | 62 | ![]() | ![]() | |||
| Lower Colorado | Below Hoover Dam | ![]() | noon | 1,800 | 1,500 | 1,100 | ![]() | Buy the Guidebook | |||
| Gila | Near Redrock | ![]() | noon | 64 | 58 | 68 | ![]() | ![]() | |||
| San Francisco | At Clifton | ![]() | noon | 8 | 7 | 8 | ![]() | ![]() | |||
| Salt | At Salt River Canyon | ![]() | noon | 165 | 165 | 155 | 2013 | ![]() | |||
| Salt | Above Roosevelt Lake | ![]() | noon | 135 | 135 | 130 | ![]() | ![]() | |||
| Tonto Creek | Above Gun Creek | ![]() | noon | 20 | 23 | 24 | ![]() | ![]() | |||
| Verde | Near Paulden | ![]() | noon | 20 | 20 | 20 | ![]() | ![]() | |||
| Verde | Near Clarkdale | ![]() | noon | 69 | 69 | 69 | ![]() | ![]() | |||
| Oak Creek | Near Sedona | ![]() | noon | 35 | 35 | 35 | ![]() | Water 50°F | |||
| Verde | Near Camp Verde | ![]() | noon | 205 | 205 | 210 | ![]() | ![]() | |||
| Fossil Creek | Near Strawberry | ![]() | noon | 49 | 50 | 50 | ![]() | ![]() | |||
| East Verde | Near Childs | ![]() | noon | 130 | 200 | 135 | ![]() | Rising 13 cfs/hr | |||
| Verde | Above Horseshoe Reservoir | ![]() | noon | 260 | 290 | 290 | ![]() | ![]() | |||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
| New Mexico Rivers | TUE | MON | SUN | ||||||||
| Time | 12/16/25 | 12/15/25 | 12/14/25 | BBS | Comments/Links | ||||||
| Rio Grande | Near Lobatos | ![]() | noon | 380 | 400 | 410 | ![]() | Water 37°F | |||
| Rio Grande | Near Cerro | ![]() | noon | 430 | 450 | 490 | ![]() | ![]() | |||
| Rio Grande | Below Taos Junction Br | ![]() | noon | 625 | 650 | 700 | ![]() | ![]() | |||
| Embudo Creek | Near Dixon | ![]() | noon | 25 | 30 | 32 | ![]() | ![]() | |||
| Rio Chama | Above Chama | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Rio Brazos | At Fishtail Road | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
| Rio Chama | Near La Puente | ![]() | noon | 68 | 51 | 38 | ![]() | ![]() | |||
| Rio Chama | Below El Vado Dam | ![]() | noon | 235 | 390 | 390 | ![]() | ![]() | |||
| Rio Chama | Above Abiquiu Reservoir | ![]() | noon | 370 | 370 | 380 | ![]() | ![]() | |||
| Gila | Near Gila | ![]() | noon | 61 | 63 | 63 | 2017 | ![]() | |||
| Gila | Near Redrock | ![]() | noon | 64 | 58 | 68 | ![]() | ![]() | |||
| San Francisco | At Clifton | ![]() | noon | 8 | 7 | 8 | ![]() | ![]() | |||
| Display only this section. | |||||||||||
| Return to Section Index. | |||||||||||
icon (if one exists) selects the same flow site on the Realtime report.
Similarly, clicking on the
icon (if one exists) selects the same flow site on the Fantasy Flows report.
are considered by some to be at or near optimum for at
least one run served by this flow site. The values used to determine which
flows are marked "optimum" are available on the Trigger Levels page.
sunny,
partly cloudy/foggy,
cloudy/foggy,
rain,
snow,
smoky,
windy,
unknown.
Note: these icons should give you a general idea of tomorrow's weather prediction for each location -
but there is no substitute for clicking on the icon and getting the full NOAA weather report.
-
see the help page.