Zone: | Report: | Format: | ![]() |
Sponsored by: |
|
Colorado Rivers | SAT | FRI | THU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 01/28/23 | 01/27/23 | 01/26/23 | BBS | Comments/Links | |||||
Colorado | Near Kremmling | ![]() | noon | 410 | 420 | 450 | ![]() | ||||
Colorado | Near Dotsero | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Colorado | Near CO-UT State Line | ![]() | noon | 2,250 | 2,500 | 2,500 | 2017 | Buy the Guidebook + Water 34°F | |||
Green | Near Greendale | ![]() | noon | 1,850 | 1,850 | 1,850 | ![]() | Water 38°F | |||
Yampa | At Steamboat Springs | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Yampa | Near Maybell | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Yampa | At Deerlodge Park | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Green | Near Jensen | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Eagle | At Red Cliff | ![]() | n/a | ![]() | Flow currently unavailable (equipment failure) | ||||||
Eagle | Near Minturn | ![]() | n/a | ![]() | Flow currently unavailable (equipment failure) | ||||||
Eagle | Below Gypsum | ![]() | noon | 160 | 160 | 145 | ![]() | ||||
Castle Creek | At Aspen | ![]() | n/a | ![]() | Site currently not operational | ||||||
Roaring Fork | Below Maroon Creek | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Fryingpan | Near Thomasville | ![]() | noon | 26 | 26 | 26 | ![]() | ||||
Roaring Fork | At Glenwood Springs | ![]() | noon | 410 | 410 | 370 | ![]() | Water 32°F | |||
Crystal | Above Avalanche Creek | ![]() | noon | 53 | 56 | 36 | ![]() | ||||
Gunnison | Below Gunnison Tunnel | ![]() | noon | 340 | 340 | 320 | ![]() | ||||
Dolores | Below McPhee Reservoir | ![]() | noon | 9 | 9 | 9 | ![]() | ||||
Dolores | At Bedrock | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
San Miguel | Near Placerville | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
San Juan | At Pagosa Springs | ![]() | noon | 69 | 57 | 51 | ![]() | ||||
Animas | At Silverton | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Animas | At Durango | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
North Platte | Near Northgate | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
South Platte | Near Lake George | ![]() | noon | 51 | 50 | 42 | ![]() | ||||
No. South Platte | At Grant | ![]() | noon | 54 | 54 | 54 | ![]() | ||||
Clear Creek | At Golden | ![]() | noon | BKW | BKW | BKW | ![]() | ||||
No. Saint Vrain Cr | Above Buttonrock Res | ![]() | n/a | ![]() | Site currently not operational | ||||||
Boulder Creek | Near Orodell | ![]() | noon | 54 | 55 | 57 | ![]() | ||||
South Boulder Cr | Above Gross Reservoir | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
South Boulder Cr | Below Gross Reservoir | ![]() | noon | 6 | 6 | 6 | ![]() | ||||
Cache La Poudre | At Canyon Mouth | ![]() | avg | ![]() | |||||||
Lake Creek | Above Twin Lakes Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Clear Creek | Above Clear Creek Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Arkansas | Below Granite | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Arkansas | Near Nathrop | ![]() | n/a | ![]() | Site currently not operational | ||||||
Arkansas | At Parkdale | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Rio Grande | Near Lobatos | ![]() | noon | 575 | 550 | 480 | ![]() | Water 33°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Utah Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 01/28/23 | 01/27/23 | 01/26/23 | BBS | Comments/Links | |||||
Green | Near Greendale | ![]() | noon | 1,850 | 1,850 | 1,850 | ![]() | Water 38°F | |||
Yampa | At Deerlodge Park | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Green | Near Jensen | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Green | At Ouray | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Green | At Green River | ![]() | noon | 2,700 | 2,800 | 2,700 | ![]() | Water 33°F + Rising 27 cfs/hr | |||
Green | At Mineral Bottom | ![]() | noon | 2,450 | 2,250 | 2,400 | ![]() | ||||
San Rafael | Near Green River | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Colorado | Near CO-UT State Line | ![]() | noon | 2,250 | 2,500 | 2,500 | 2017 | Buy the Guidebook + Water 34°F | |||
Colorado | Near Cisco | ![]() | noon | 2,400 | 2,350 | 2,450 | ![]() | Water 34°F | |||
Colorado | At Potash | ![]() | noon | 2,500 | 2,600 | 2,600 | ![]() | ||||
Colorado | In Cataract Canyon | ![]() | noon | 4,700 | 4,900 | 5,000 | 2011 | Falling 15 cfs/hr | |||
Fremont | Near Caineville | ![]() | n/a | ![]() | Site currently not operational | ||||||
Dirty Devil | Near Hanksville | ![]() | noon | 73 | 75 | 73 | ![]() | ||||
Escalante | Near Escalante | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
San Juan | At Mexican Hat | ![]() | noon | 625 | 625 | 575 | ![]() | Water 35°F | |||
No. Virgin | Near Springdale | ![]() | noon | 73 | 71 | 70 | ![]() | ||||
Virgin | Near St. George | ![]() | noon | 165 | 155 | 165 | ![]() | Falling 12 cfs/hr | |||
Weber | At Gateway | ![]() | noon | 125 | 125 | 125 | ![]() | ||||
Ogden | Below Pineview Res | ![]() | noon | 13 | 13 | 13 | ![]() | ||||
Provo | Near Woodland | ![]() | noon | 55 | 55 | 54 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Arizona Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 01/28/23 | 01/27/23 | 01/26/23 | BBS | Comments/Links | |||||
Colorado | Near Lees Ferry | ![]() | noon | 8,000 | 8,750 | 8,750 | ![]() | Buy the Guidebook + Water 46°F | |||
Little Colorado | Near Cameron | ![]() | noon | 100 | 100 | 110 | ![]() | ||||
Colorado | Above Diamond Creek | ![]() | noon | 8,750 | 8,750 | 9,000 | ![]() | Buy the Guidebook | |||
Virgin | Near St. George | ![]() | noon | 165 | 155 | 165 | ![]() | Falling 12 cfs/hr | |||
Lower Colorado | Below Hoover Dam | ![]() | noon | 1,800 | 1,300 | 2,000 | ![]() | ![]() | |||
Gila | Near Redrock | ![]() | noon | 450 | 460 | 480 | ![]() | ||||
San Francisco | At Clifton | ![]() | noon | 440 | 420 | 500 | ![]() | Rising 2 cfs/hr | |||
Salt | At Salt River Canyon | ![]() | noon | 420 | 440 | 550 | 2013 | ||||
Salt | Above Roosevelt Lake | ![]() | noon | 525 | 600 | 650 | ![]() | ||||
Tonto Creek | Above Gun Creek | ![]() | noon | 80 | 94 | 120 | ![]() | ||||
Verde | Near Paulden | ![]() | noon | 19 | 19 | 19 | ![]() | ||||
Verde | Near Clarkdale | ![]() | noon | 93 | 95 | 99 | ![]() | ||||
Oak Creek | Near Sedona | ![]() | noon | 57 | 58 | 59 | ![]() | ||||
Verde | Near Camp Verde | ![]() | noon | 310 | 330 | 360 | ![]() | ||||
Fossil Creek | Near Strawberry | ![]() | noon | 46 | 46 | 49 | ![]() | ||||
East Verde | Near Childs | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Verde | Above Horseshoe Reservoir | ![]() | noon | 460 | 625 | 600 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
New Mexico Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 01/28/23 | 01/27/23 | 01/26/23 | BBS | Comments/Links | |||||
Rio Grande | Near Lobatos | ![]() | noon | 575 | 550 | 480 | ![]() | Water 33°F | |||
Rio Grande | Near Cerro | ![]() | noon | 250 | 250 | 280 | ![]() | ||||
Rio Grande | Below Taos Junction Br | ![]() | noon | 440 | 450 | 450 | ![]() | ||||
Embudo Creek | Near Dixon | ![]() | noon | 31 | 21 | 16 | ![]() | ||||
Rio Chama | Above Chama | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Rio Brazos | At Fishtail Road | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Rio Chama | Near La Puente | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Rio Chama | Below El Vado Dam | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Rio Chama | Above Abiquiu Reservoir | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Gila | Near Gila | ![]() | noon | 260 | 270 | 290 | 2017 | ||||
Gila | Near Redrock | ![]() | noon | 450 | 460 | 480 | ![]() | ||||
San Francisco | At Clifton | ![]() | noon | 440 | 420 | 500 | ![]() | Rising 2 cfs/hr | |||
Display only this section. | |||||||||||
Return to Section Index. |