Sponsored by: |
|
Oregon Coastal Rivers | WED | TUE | MON | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
Williamson | Near Klamath Agency | noon | 0 | 0 | 0 | ||||||
Klamath | At Keno | noon | 750 | 750 | 750 | Water 38°F | |||||
Klamath | Below J.C. Boyle Dam | n/a | Schedule + Flow currently unavailable | ||||||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||
Klamath | Below J.C. Boyle Plant | noon | 1,050 | 1,000 | 1,050 | Buy the Guidebook + Water 40°F | |||||
Chetco | Near Brookings | noon | 17,000 | 4,400 | 4,300 | Water 51°F | |||||
Mi. Applegate | Above Applegate Lake (est) | 3pm | 205 | 125 | 115 | 2011 | Confidence unknown, treat this estimate with suspicion | ||||
Carberry Creek | Above Applegate Lake (est) | 3pm | 120 | Low | Low | 2008 | Confidence unknown, treat this estimate with suspicion | ||||
Applegate | Below Applegate Dam | 4pm | 150 | 150 | 150 | ||||||
Illinois | Near Kerby | noon | 10,000 | 2,250 | 2,900 | 2021 | Water 48°F | ||||
No. Rogue | Above North Fork Res | n/a | 2016 | Flow currently unavailable | |||||||
No. Rogue | Below North Fork Res | noon | 135 | 220 | 410 | ||||||
No. Rogue | Above Lost Creek Lake | noon | 950 | 975 | 1,300 | 2009 | Water 39°F | ||||
Mi. Rogue | Above Butte Falls Rd (est) | 8am | Low | Low | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs | ||||
So. Rogue | Below Imnaha Creek | noon | 90 | 98 | 140 | ||||||
So. Rogue | Below MF Confluence (est) | 8am | Low | Low | 525 | Estimate is outside the model's range of 400-3000 cfs | |||||
Rogue | Inflow Lost Creek Lake | 10am | 1,550 | 1,400 | 2,200 | ||||||
Big Butte Creek | Near McLeod | noon | 195 | 150 | 205 | Water 44°F | |||||
Rogue | Near McLeod | noon | 1,350 | 1,300 | 1,350 | Water 44°F | |||||
Elk Creek | Above Rogue River | noon | 775 | 205 | 350 | 2012 | Water 44°F | ||||
Rogue | At Raygold | noon | 2,250 | 2,100 | 2,450 | 2011 | Buy the Guidebook + Water 45°F | ||||
Rogue | At Grants Pass | noon | 2,350 | 2,250 | 2,700 | 2016 | Water 45°F | ||||
Rogue | Near Agness | noon | 13,000 | 5,500 | 4,900 | 2018 | Buy the Guidebook + Water 47°F | ||||
So. Coquille | At Powers | noon | 6,250 | 1,650 | 2,000 | ||||||
No. Umpqua | At Toketee Falls | noon | 650 | 650 | 850 | ||||||
Boulder Creek | Near Toketee Falls | noon | 155 | 145 | 300 | ||||||
No. Umpqua | Above Copeland Creek | noon | 1,250 | 1,300 | 1,700 | 2018 | Water 42°F | ||||
Canton Creek | Above Steamboat Creek (est) | noon | 500 | 450 | 875 | 2007 | 80% confidence actual flow is between 410 and 625 cfs | ||||
Steamboat Creek | Below Canton Creek | noon | 1,550 | 1,350 | 2,700 | Water 45°F | |||||
No. Umpqua | Below Steamboat Creek | n/a | 2009 | Site currently not operational | |||||||
Little River | At Peel | avg | Water 45°F | ||||||||
No. Umpqua | At Winchester | noon | 5,000 | 6,500 | 13,500 | Water 46°F | |||||
So. Umpqua | At Tiller | noon | 2,900 | 1,500 | 2,800 | 2015 | Water 45°F | ||||
W. Fk Cow Creek | Near Glendale | noon | 2,700 | 440 | 600 | ||||||
Umpqua | Near Elkton | noon | 11,000 | 16,000 | 23,000 | Water 46°F | |||||
Siuslaw | Near Mapleton | noon | 8,250 | 5,500 | 4,700 | Water 49°F | |||||
Alsea | Near Tidewater | noon | 9,000 | 4,800 | 3,400 | Water 49°F | |||||
Siletz | Near Siletz | noon | 6,000 | 4,300 | 4,700 | Water 48°F | |||||
Nestucca | Below Beaver | noon | 6,000 | 3,000 | 2,900 | ||||||
Trask | Near Tillamook | noon | 4,900 | 2,700 | 3,200 | ||||||
Wilson | Near Tillamook | noon | 6,250 | 3,000 | 3,500 | ||||||
Nehalem | Near Vernonia | noon | 1,450 | 220 | 215 | ||||||
Nehalem | Near Foss | noon | 12,000 | 7,250 | 7,750 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Central Rivers | WED | TUE | MON | ||||||||
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
Mi. Willamette | Below Hills Creek Res | noon | 1,800 | 2,000 | 1,900 | Water 51°F | |||||
Mi. Willamette | Inflow Lookout Point Res | 10am | 4,700 | 5,500 | 8,250 | ||||||
No. Mi. Willamette | At Westfir | noon | 3.70ft | 3.76ft | 4.84ft | Water 43°F | |||||
Winberry Creek | Near Lowell | noon | 210 | 220 | 380 | Water 46°F | |||||
Fall Creek | Above North Fork | noon | 4.93ft | 4.99ft | 6.07ft | Water 47°F | |||||
Fall Creek | Inflow Fall Creek Res | noon | 1,300 | 1,550 | 3,000 | ||||||
Fall Creek | Below Fall Creek Dam | noon | 1,500 | 2,800 | 3,100 | Water 47°F | |||||
Row River | Above Dorena Lake | noon | 1,950 | 1,250 | 2,500 | Water 46°F | |||||
Row River | Below Dorena Lake | noon | 2,500 | 3,500 | 3,700 | Water 46°F | |||||
McKenzie | Clear Lake Outlet | noon | 370 | 350 | 330 | Water 41°F | |||||
McKenzie | Below Payne Creek | noon | 210 | 210 | 210 | Water 41°F | |||||
McKenzie | Below Trail Bridge Dam | noon | 1,000 | 1,000 | 1,200 | Water 42°F | |||||
So. McKenzie | Above Cougar Res | noon | 850 | 875 | 1,350 | Water 42°F | |||||
Blue | Below Tidbits Creek | noon | 575 | 390 | 725 | ||||||
McKenzie | Near Vida | noon | 6,000 | 6,750 | 9,000 | Water 44°F | |||||
McKenzie | Below Leaburg Dam | noon | 7,250 | 7,500 | 10,000 | Water 45°F | |||||
Breitenbush | Near Detroit | noon | 1,100 | 975 | 1,450 | Water 42°F | |||||
No. Santiam | Below Boulder Creek | noon | 1,350 | 1,200 | 1,550 | Water 42°F | |||||
No. Santiam | At Niagara | noon | 6,500 | 5,250 | 4,700 | 2007 | Water 49°F | ||||
Li. No. Santiam | Near Mehama | noon | 2,500 | 1,700 | 3,000 | Water 46°F | |||||
No. Santiam | At Mehama | noon | 9,750 | 7,750 | 8,750 | ||||||
Quartzville Cr | Near Cascadia | noon | 1,850 | 1,150 | 1,950 | Water 44°F | |||||
Mi. Santiam | Near Cascadia | noon | 4.32ft | 4.01ft | 4.81ft | Water 43°F | |||||
Mi. Santiam | Below Green Peter Dam | noon | 706.71ft | 704.22ft | 707.88ft | Water 44°F | |||||
So. Santiam | Below Cascadia | noon | 2,800 | 1,700 | 2,900 | Water 45°F | |||||
Wiley Creek | Near Foster | noon | 875 | 370 | 550 | Water 47°F | |||||
Thomas Creek | Near Scio | noon | 2,150 | 1,300 | 1,750 | Water 47°F | |||||
Luckiamute | Near Suver | noon | 2,500 | 1,800 | 1,750 | ||||||
So. Yamhill | Near Willamina | noon | 3,100 | 1,650 | 1,650 | ||||||
Molalla | Near Canby | noon | 3,000 | 2,200 | 3,700 | Water 47°F | |||||
Butte Creek | At Monitor | noon | 725 | 490 | 650 | Water 47°F | |||||
Collawash | Below Hot Springs Fork (est) | 10am | 1,200 | 1,000 | 1,400 | 84% confidence actual flow is between 925 and 1550 cfs | |||||
Oak Grove Clackamas | At Ripplebrook Campground | noon | 150 | 125 | 135 | ||||||
Clackamas | Above Three Lynx Creek | noon | 3,100 | 2,600 | 3,600 | 2021 | Water 42°F | ||||
No. Clackamas | Above Mouth (est) | noon | 205 | 125 | 260 | Confidence unknown, treat this estimate with suspicion | |||||
Clackamas | At Estacada | noon | 4,900 | 3,900 | 6,250 | Water 43°F | |||||
Sandy | Near Marmot | noon | 1,900 | 1,700 | 2,900 | ||||||
No. Bull Run | Near Multnomah Falls | noon | 145 | 130 | 195 | Water 42°F | |||||
Bull Run | Near Bull Run | noon | 1,550 | 1,600 | 2,450 | ||||||
Sandy | Below Bull Run River | noon | 4,200 | 4,000 | 6,500 | ||||||
Beaver Creek | At Troutdale | noon | 130 | 82 | 130 | ||||||
W. Fk Hood | Above East Fork | noon | 600 | 625 | 950 | 2015 | |||||
Hood | At Tucker Bridge | noon | 900 | 875 | 1,300 | ||||||
Deschutes | Below Wickiup Reservoir | noon | 105 | 105 | 105 | Water 5°F | |||||
Deschutes | At Benham Falls | noon | 500 | 500 | 525 | ||||||
Deschutes | Below Bend | noon | 500 | 490 | 525 | ||||||
Squaw Creek | At Sisters | noon | 56 | 63 | |||||||
Deschutes | Near Culver | noon | 850 | 875 | 950 | Water 43°F | |||||
Crooked | At Smith Rock State Park | noon | 140 | 140 | 145 | Water 43°F | |||||
Crooked | At Crooked River Ranch | noon | 195 | 195 | 195 | ||||||
Crooked | Below Opal Springs | noon | 1,250 | 1,300 | 1,250 | Water 53°F | |||||
Metolius | Above Lake Billy Chinook | noon | 1,300 | 1,300 | 1,300 | 2016 | Water 43°F | ||||
White | Below Tygh Valley | noon | 185 | 195 | 260 | ||||||
Deschutes | At Moody | noon | 5,250 | 5,500 | 5,250 | Water 49°F | |||||
No. John Day | At Monument | noon | 230 | 290 | 240 | ||||||
John Day | At Service Creek | noon | 575 | 625 | 490 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Eastern Rivers | WED | TUE | MON | ||||||||
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
Umatilla | Near Umatilla | noon | 270 | 290 | 190 | Water 46°F | |||||
Grande Ronde | Near Perry | noon | 38 | 43 | 50 | 2011 | |||||
Lostine | Near Lostine | noon | 30 | 23 | 29 | ||||||
Minam | At Minam | noon | 75 | 68 | 83 | Water 35°F | |||||
Grande Ronde | At Troy | noon | 775 | 750 | 825 | Water 36°F | |||||
Joseph Creek | Near Mouth | n/a | Site currently not operational | ||||||||
Imnaha | At Imnaha | noon | 115 | 120 | 140 | ||||||
Snake | Below Hells Canyon Dam | noon | 8,500 | 8,500 | 8,500 | ||||||
Eagle Creek | Near New Bridge | n/a | Flow currently unavailable | ||||||||
Succor Creek | Near Homedale | n/a | Flow currently unavailable | ||||||||
Owyhee | At Crutcher Crossing | noon | 44 | 42 | 41 | Water 35°F | |||||
Owyhee | Near Rome | noon | 195 | 195 | 195 | 2009 | |||||
Donner Und Blitzen | Near Frenchglen | noon | 47 | 43 | 49 | Water 37°F | |||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Washington Rivers | WED | TUE | MON | ||||||||
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
Kettle | Near Laurier | noon | 575 | 625 | |||||||
Spokane | At Spokane | noon | 3,000 | 3,000 | 3,100 | ||||||
Chewuch | At Winthrop | noon | 89 | 71 | 77 | ||||||
Methow | Near Pateros | noon | 380 | 340 | 350 | ||||||
Stehekin | At Stehekin | noon | 460 | 460 | 490 | ||||||
Chelan | Below Lake Chelan | noon | 85 | 85 | 83 | ||||||
Entiat | Near Ardenvoir | noon | 73 | 70 | 81 | ||||||
Nason Creek | Near Mouth | noon | 135 | 170 | |||||||
Chiwawa | Near Plain | noon | 135 | 140 | 155 | ||||||
Wenatchee | At Plain | noon | 1,000 | 1,050 | 1,150 | ||||||
Icicle Creek | Above Snow Creek | noon | 170 | 180 | 220 | 2015 | |||||
Wenatchee | At Peshastin | noon | 1,200 | 1,250 | 1,400 | ||||||
Peshastin Creek | Near Wenatchee Confluence | noon | 47 | 45 | 47 | ||||||
Cle Elum | Inflow Cle Elum Lake | 0am | 430 | 850 | |||||||
Cle Elum | Below Cle Elum Dam | noon | 195 | 190 | 185 | ||||||
Teanaway | Below Forks | noon | 175 | 185 | 205 | ||||||
Bumping | Below Bumping Dam | noon | 105 | 105 | 105 | ||||||
American | Near Nile | noon | 91 | 91 | 99 | ||||||
Naches | Near Cliffdell | noon | 320 | 330 | 360 | ||||||
Tieton | At Rimrock | noon | 66 | 66 | 64 | ||||||
Palouse | At Hooper | noon | 165 | 125 | 89 | ||||||
Grande Ronde | At Troy | noon | 775 | 750 | 825 | Water 36°F | |||||
Joseph Creek | Near Mouth | n/a | Site currently not operational | ||||||||
Klickitat | Below Summit Creek | noon | 725 | 725 | 750 | ||||||
Little Klickitat | Near Wahkiacus | noon | 46 | 36 | 35 | ||||||
Klickitat | Near Pitt | noon | 825 | 750 | 800 | Water 42°F | |||||
White Salmon | Below Trout Lake Creek (est) | 8am | 380 | 360 | 410 | 82% confidence actual flow is between 300 and 460 cfs | |||||
White Salmon | At BZ Corner (est) | 10am | 500 | 480 | 550 | 89% confidence actual flow is between 400 and 600 cfs | |||||
White Salmon | Near Underwood | noon | 750 | 700 | 800 | Water 42°F | |||||
Li. White Salmon | At Willard Fish Hatchery (est) | n/a | No estimate for this time of year | ||||||||
Wind River | At Stabler | noon | 825 | 650 | 775 | ||||||
Panther Creek | Near Carson | n/a | Site currently not operational | ||||||||
Rock Creek | At Stevenson | n/a | Site currently not operational | ||||||||
Washougal | At Hathaway Park | noon | 2,300 | 3,000 | |||||||
No. Lewis | Above Muddy River | noon | 1,400 | 1,350 | 1,600 | 2011 | |||||
Muddy River | Below Clear Creek | noon | 1,050 | 1,000 | 1,150 | ||||||
Canyon Creek | Near Amboy | noon | 1,550 | 900 | 1,250 | ||||||
E. Fk Lewis | Near Heisson | noon | 2,800 | 1,750 | 2,200 | ||||||
Cowlitz | At Packwood | noon | 1,300 | 1,500 | 2,050 | ||||||
Cispus | Near Randle | noon | 850 | 900 | 1,000 | ||||||
Tilton | Near Cinebar | noon | 1,550 | 1,550 | 2,200 | ||||||
Toutle | At Tower Road | noon | 4,600 | 3,100 | 3,700 | ||||||
Germany Creek | At Mouth | n/a | Flow currently unavailable | ||||||||
Grays | Below Hwy-4 Bridge | noon | 4,100 | 3,000 | 3,700 | ||||||
Chehalis | Near Doty | noon | 2,600 | 1,150 | 1,450 | ||||||
Satsop | Near Satsop | noon | 6,250 | 4,200 | 4,500 | ||||||
Humptulips | Below Highway 101 Bridge | noon | 5,750 | 3,100 | 3,300 | Rising 28 cfs/hr | |||||
Quinault | At Quinault Lake | noon | 6,000 | 5,250 | 6,000 | ||||||
Queets | Near Clearwater | noon | 9,250 | ||||||||
Sol Duc | Near Quillayute | noon | 19.56ft | 19.40ft | 19.86ft | ||||||
Elwha | At McDonald Bridge | noon | 1,650 | 1,300 | 1,500 | ||||||
Dungeness | Near Sequim | noon | 450 | 220 | 245 | ||||||
Big Quilcene | Below Big Quilcene Dam | noon | 85 | 105 | |||||||
Duckabush | Near Brinnon | noon | 725 | 360 | 430 | ||||||
No. Skokomish | Below Staircase | noon | 875 | 550 | 625 | Water 40°F | |||||
So. Skokomish | Near Union | noon | 1,550 | 975 | 1,200 | ||||||
Nisqually | At La Grande | noon | 1,850 | 1,800 | 1,400 | ||||||
Mashel | Near La Grande | noon | 410 | 350 | 430 | ||||||
Nisqually | At McKenna | noon | 2,200 | 2,200 | 1,950 | ||||||
So. Prairie Creek | At South Prairie | noon | 190 | 225 | 310 | ||||||
Carbon | Near Fairfax | noon | 350 | 390 | 550 | ||||||
Puyallup | At Alderton | noon | 1,500 | 1,650 | 2,400 | ||||||
White | Below Clearwater River | noon | 700 | 700 | 950 | ||||||
Green | Near Palmer | noon | 1,600 | 1,800 | 1,700 | ||||||
Cedar | Below Diversion Dam | noon | 550 | 525 | 675 | Water 46°F | |||||
No. Snoqualmie | Near Snoqualmie Falls | noon | 600 | 725 | 1,050 | ||||||
Mi. Snoqualmie | Near Tanner | noon | 1,250 | 1,650 | 2,600 | ||||||
So. Snoqualmie | Near Garcia | noon | 390 | 460 | 650 | Falling 4 cfs/hr | |||||
Raging River | Near Fall City | noon | 240 | 320 | 390 | ||||||
Skykomish | Near Gold Bar | noon | 4,400 | 5,750 | 8,250 | Water 42°F | |||||
Sultan | Below Diversion Dam | noon | 800 | 875 | 925 | Water 45°F | |||||
Sultan | Below Powerplant | noon | 1,700 | 1,650 | 1,850 | 2015 | Water 45°F | ||||
Squire Creek | At Squire Creek Park | n/a | Site currently not operational | ||||||||
Deer Creek | Near Oso (est) | 11am | Low | 825 | 1,250 | Estimate is outside the model's range of 700-2000 cfs | |||||
No. Stillaguamish | Near Arlington | noon | 2,700 | 3,300 | 5,000 | ||||||
So. Stillaguamish | Near Granite Falls | avg | |||||||||
Jim Creek | At Whites Road | n/a | Site currently not operational | ||||||||
Pilchuck Creek | At I-5 Bridge | noon | 825 | 975 | 1,400 | ||||||
Thunder Creek | Near Newhalem | noon | 280 | 300 | 330 | ||||||
Skagit | At Newhalem | noon | 3,100 | 3,000 | 3,300 | Water 48°F | |||||
Skagit | At Marblemount | noon | 5,250 | 5,250 | 5,750 | Water 46°F | |||||
Cascade | At Marblemount | noon | 750 | 850 | 975 | Water 43°F | |||||
Sauk | Above White Chuck River | noon | 1,150 | 1,350 | 1,750 | Water 41°F + Falling 10 cfs/hr | |||||
Sauk | At Darrington | n/a | Site currently not operational | ||||||||
Suiattle | Near Darrington | n/a | Site currently not operational | ||||||||
Sauk | Near Sauk | noon | 4,000 | 4,600 | 5,750 | Water 42°F + Falling 25 cfs/hr | |||||
No. Nooksack | Below Cascade Creek | noon | 575 | 600 | 725 | Water 40°F | |||||
Mi. Nooksack | Near Deming | noon | 550 | 600 | 800 | ||||||
So. Nooksack | At Saxon Bridge | noon | 1,250 | 1,450 | 2,000 | Water 42°F | |||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Idaho Rivers | WED | TUE | MON | ||||||||
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
Bear | Below Grace Dam | noon | 54 | 54 | 54 | ||||||
Snake | Near Irwin | noon | 950 | 925 | 900 | 2008 | |||||
Henrys Fork | Below Coffee Pot Rapids | n/a | Site currently not operational | ||||||||
Henrys Fork | Near Ashton | noon | 775 | 875 | 825 | ||||||
Fall River | Near Squirrel | noon | 210 | 220 | 230 | ||||||
Teton | Near Driggs | noon | 205 | 220 | 235 | ||||||
Teton | Near St. Anthony | noon | 390 | 430 | 420 | ||||||
Blackfoot | Near Shelley | noon | 125 | 81 | 105 | ||||||
Snake | At Milner River Only | noon | 0 | 0 | 0 | ||||||
Snake | At Milner Total Flow | noon | 0 | 0 | 0 | ||||||
Camas Creek | Near Blaine | noon | 2 | 2 | 2 | ||||||
Snake | Below Lower Salmon Falls | noon | 5,250 | 5,000 | 5,000 | ||||||
Malad | Near Bliss | noon | 1,150 | 1,000 | 410 | ||||||
Bruneau | At Rowland | noon | 15 | 18 | 15 | ||||||
Jarbidge | Below Jarbidge | noon | 6 | 5 | 6 | ||||||
Bruneau | Near Hot Springs | noon | 82 | 80 | 86 | ||||||
Snake | Below Swan Falls Dam | noon | 6,750 | 7,000 | 7,750 | ||||||
Owyhee | At Crutcher Crossing | noon | 44 | 42 | 41 | Water 35°F | |||||
Owyhee | Near Rome | noon | 195 | 195 | 195 | 2009 | |||||
Succor Creek | Near Homedale | n/a | Flow currently unavailable | ||||||||
Boise | Near Twin Springs | noon | 270 | 310 | 340 | ||||||
So. Boise | Below Anderson Ranch Dam | noon | 280 | 280 | 280 | 2023 | Water 50°F | ||||
Boise | At Glenwood Bridge | noon | 290 | 300 | 280 | 2017 | |||||
No. Payette | At McCall | noon | 38 | 38 | 39 | 2008 | |||||
No. Payette | At Cascade | noon | 200 | 200 | 200 | 2008 | Water 40°F | ||||
No. Payette | At Otters Run | noon | 245 | 250 | 260 | 2013 | |||||
Mi. Payette | Near Crouch | noon | 110 | 115 | 120 | 2008 | |||||
Deadwood | Below Deadwood Dam | noon | 4 | 4 | 4 | 2008 | |||||
So. Payette | At Lowman | noon | 290 | 300 | 310 | 2008 | |||||
So. Payette | Near Garden Valley (est) | noon | 380 | 400 | 430 | 2008 | 90% confidence actual flow is between 320 and 440 cfs | ||||
So. Payette | Below Deer Creek (est) | noon | 500 | 525 | 550 | 2008 | 88% confidence actual flow is between 410 and 600 cfs | ||||
Payette | Near Horseshoe Bend | noon | 775 | 825 | 825 | 2008 | |||||
Snake | Below Hells Canyon Dam | noon | 8,500 | 8,500 | 8,500 | ||||||
Salmon | Near Clayton | noon | 360 | 390 | 450 | ||||||
Salmon | Near Shoup | 10am | 1,500 | 1,600 | 1,650 | Water 35°F + Falling 4 cfs/hr | |||||
Mi. Salmon | At Middle Fork Lodge | noon | 1.40ft | 1.48ft | 1.55ft | 2008 | Buy the Guidebook | ||||
Mi. Salmon | At Mouth | noon | 850 | 925 | 975 | Buy the Guidebook | |||||
Salmon | Above Corn Creek | noon | 2,350 | 2,500 | 2,600 | Falling 6 cfs/hr | |||||
E. Fk So. Salmon | Above Sugar Creek | noon | 11 | 9 | 11 | Water 33°F | |||||
Johnson Creek | At Yellow Pine | noon | 73 | 73 | 84 | ||||||
So. Salmon | At Krassel | noon | 115 | 135 | 140 | ||||||
Little Salmon | At Riggins | noon | 175 | 175 | 180 | ||||||
Salmon | At White Bird | noon | 3,900 | 4,100 | 4,000 | 2005 | Water 40°F | ||||
No. Clearwater | Near Canyon Ranger Stn | noon | 925 | 1,050 | 1,150 | Water 36°F | |||||
Lochsa | Near Lowell | noon | 470 | 550 | 550 | ||||||
Moose Creek | Above Selway River (est) | noon | 175 | 195 | 90% confidence actual flow is between 135 and 220 cfs | ||||||
Selway | Near Lowell | noon | 625 | 675 | 725 | ||||||
So. Clearwater | At Stites | noon | 185 | 215 | 220 | ||||||
Lolo Creek | Near Greer | n/a | Flow currently unavailable | ||||||||
Saint Joe | At Red Ives Ranger Stn | noon | 47 | 70 | 67 | ||||||
Saint Joe | At Calder | noon | 420 | 470 | 550 | ||||||
Pack | Near Colburn | noon | 46 | 52 | 71 | ||||||
Boundary Creek | Near Porthill | noon | 22 | 21 | 28 | ||||||
Moyie | At Eastport | noon | 65 | 73 | 79 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Montana Rivers | WED | TUE | MON | ||||||||
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
No. Blackfoot | Near Ovando | noon | 100 | 105 | 105 | ||||||
Blackfoot | Near Bonner | noon | 390 | 420 | 420 | Water 33°F | |||||
Clark Fork | At St. Regis | noon | 2,350 | 2,350 | 2,400 | 2008 | |||||
Prospect Creek | At Thompson Falls | noon | 29 | 29 | 31 | ||||||
No. Flathead | Near Columbia Falls | noon | 625 | 650 | 675 | ||||||
Mi. Flathead | Near West Glacier | noon | 525 | 550 | 575 | Buy the Guidebook | |||||
So. Flathead | Above Hungry Horse Res | n/a | Seasonal site, currently not reporting | ||||||||
Swan | Near Bigfork | noon | 470 | 470 | 450 | ||||||
Flathead | Near Polson | noon | 5,000 | 5,000 | 4,900 | ||||||
Kootenai | Below Libby Dam | noon | 20,000 | 20,500 | 20,500 | ||||||
Yaak | Near Troy | noon | 145 | 165 | 185 | ||||||
Big Hole | Near Glen | noon | Frozen | Frozen | Frozen | ||||||
Madison | Below Hebgen Lake | noon | 725 | 725 | 700 | Water 41°F | |||||
Madison | Below Ennis Lake | 10am | 1,350 | 1,350 | 1,350 | Water 32°F | |||||
Gallatin | Near Gallatin Gateway | noon | 290 | 310 | 370 | ||||||
Smith | Below Eagle Creek | noon | Frozen | Frozen | Frozen | ||||||
Belt Creek | Near Monarch | noon | 32 | 36 | 45 | ||||||
Yellowstone | At Corwin Springs | noon | 900 | 925 | 950 | Water 34°F | |||||
Yellowstone | Near Livingston | noon | 1,350 | 1,600 | 1,600 | ||||||
Boulder | At Big Timber | noon | 165 | 190 | 200 | ||||||
Stillwater | Near Absarokee | noon | 340 | 380 | 400 | ||||||
West Rosebud Cr | At Emerald Lake CG | noon | 82 | 125 | 160 | Water 33°F | |||||
Rock Creek | Near Red Lodge | noon | 155 | 46 | 37 | ||||||
CF Yellowstone | Near Belfry | noon | 185 | 280 | 270 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Wyoming Rivers | WED | TUE | MON | ||||||||
Time | 11/20/24 | 11/19/24 | 11/18/24 | BBS | Comments/Links | ||||||
CF Yellowstone | Near Belfry | noon | 185 | 280 | 270 | ||||||
Yellowstone | Below Yellowstone Lake | noon | 400 | 400 | 410 | ||||||
Mi. Powder | Near Barnum | noon | Frozen | Frozen | Frozen | ||||||
North Platte | Near Northgate | noon | Frozen | Frozen | Frozen | ||||||
Encampment | Near Encampment | noon | 170 | 105 | 75 | ||||||
Gros Ventre | At Kelly | noon | 150 | 170 | 170 | Water 38°F | |||||
Snake | Near Alpine | noon | 1,400 | 1,550 | 1,550 | Water 33°F | |||||
Fall River | Near Squirrel | noon | 210 | 220 | 230 | ||||||
Display only this section. | |||||||||||
Return to Section Index. |