| |
| | THU | | WED | | TUE | |
| Time |  | 12/04/25 | | 12/03/25 | | 12/02/25 | BBS | Comments/Links |
| Williamson | Near Klamath Agency |  | noon | | 0 | | 0 | | 0 |  |  |
| Klamath | At Keno |  | noon | | 700 | | 725 | | 725 |  | Water 40°F |
| Klamath | Below J.C. Boyle Plant |  | noon | | 925 | | 925 | | 925 |  | Buy the Guidebook + Water 42°F |
| Chetco | Near Brookings |  | noon | | 600 | | 625 | | 675 |  | Water 48°F |
| Mi. Applegate | Above Applegate Lake (est) |  | 3pm | | 42 | | 42 | | 48 | 2011 | Confidence unknown, treat this estimate with suspicion |
| Carberry Creek | Above Applegate Lake (est) |  | 3pm | | Low | | Low | | Low | 2008 |  |
| Applegate | Below Applegate Dam |  | 4pm | | 170 | | 175 | | 200 |  |  |
| Illinois | Near Kerby |  | noon | | 165 | | 170 | | 180 | 2021 | Water 47°F |
| No. Rogue | Above North Fork Res |  | n/a | | | | | | | 2016 | Site currently not operational |
| No. Rogue | Below North Fork Res |  | noon | | 91 | | 115 | | 120 |  |  |
| No. Rogue | Above Lost Creek Lake |  | noon | | 775 | | 775 | | 775 | 2009 | Water 39°F |
| Mi. Rogue | Above Butte Falls Rd (est) |  | 8am | | Low | | Low | | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs |
| So. Rogue | Below Imnaha Creek |  | noon | | 81 | | 82 | | 82 |  |  |
| So. Rogue | Below MF Confluence (est) |  | 8am | | Low | | Low | | Low |  | Estimate is outside the model's range of 400-3000 cfs |
| Rogue | Inflow Lost Creek Lake |  | 10am | | 975 | | 1,000 | | 1,000 |  |  |
| Big Butte Creek | Near McLeod |  | noon | | 86 | | 86 | | 86 |  | Water 41°F |
| Rogue | Near McLeod |  | noon | | 1,250 | | 1,250 | | 1,300 |  | Water 45°F |
| Elk Creek | Above Rogue River |  | noon | | 18 | | 18 | | 19 | 2012 | Water 39°F |
| Rogue | At Raygold |  | noon | | 1,450 | | 1,500 | | 1,500 | 2011 | Buy the Guidebook + Water 43°F |
| Rogue | At Grants Pass |  | noon | | 1,450 | | 1,500 | | 1,500 | 2016 | Water 43°F |
| Rogue | Near Agness |  | noon | | 2,100 | | 2,100 | | 2,100 | 2018 | Buy the Guidebook + Water 45°F |
| So. Coquille | At Powers |  | noon | | 120 | | 125 | | 130 |  |  |
| No. Umpqua | At Toketee Falls |  | noon | | 68 | | 68 | | 70 |  |  |
| Boulder Creek | Near Toketee Falls |  | noon | | 9 | | 9 | | 9 |  |  |
| No. Umpqua | Above Copeland Creek |  | noon | | 800 | | 800 | | 825 | 2018 | Water 40°F |
| Canton Creek | Above Steamboat Creek (est) |  | noon | | Low | | Low | | Low | 2007 | Estimate is outside the model's range of 400-2500 cfs |
| Steamboat Creek | Below Canton Creek |  | noon | | 71 | | 74 | | 79 |  | Water 42°F |
| No. Umpqua | Below Steamboat Creek |  | n/a | | | | | | | 2009 | Site currently not operational |
| Little River | At Peel |  | avg | | | | | | |  | Water 42°F |
| No. Umpqua | At Winchester |  | noon | | 925 | | 950 | | 950 |  | Water 42°F |
| So. Umpqua | At Tiller |  | noon | | 76 | | 80 | | 82 | 2015 | Water 42°F |
| W. Fk Cow Creek | Near Glendale |  | noon | | 20 | | 21 | | 22 |  |  |
| Umpqua | Near Elkton |  | noon | | 1,250 | | 1,300 | | 1,300 |  | Water 48°F |
| Siuslaw | Near Mapleton |  | noon | | 480 | | 550 | | 625 |  | Water 47°F |
| Alsea | Near Tidewater |  | noon | | 390 | | 430 | | 490 |  | Water 47°F |
| Siletz | Near Siletz |  | noon | | 1,050 | | 1,200 | | 1,400 |  | Water 47°F |
| Nestucca | Below Beaver |  | noon | | 875 | | 975 | | 1,100 |  |  |
| Trask | Near Tillamook |  | noon | | 525 | | 600 | | 700 |  | Water 46°F |
| Wilson | Near Tillamook |  | noon | | 700 | | 825 | | 950 |  |  |
| Nehalem | Near Vernonia |  | noon | | 63 | | 68 | | 72 |  |  |
| Nehalem | Near Foss |  | noon | | 1,250 | | 1,450 | | 1,700 |  | Water 46°F |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | WED | | TUE | |
| Time |  | 12/04/25 | | 12/03/25 | | 12/02/25 | BBS | Comments/Links |
| Mi. Willamette | Below Hills Creek Res |  | noon | | 850 | | 850 | | 650 |  | Water 49°F |
| Mi. Willamette | Inflow Lookout Point Res |  | 10am | | 1,150 | | 1,100 | | 675 |  |  |
| No. Mi. Willamette | At Westfir |  | noon | | 1.37ft | | 1.38ft | | 1.40ft |  | Water 42°F |
| Winberry Creek | Near Lowell |  | noon | | 11 | | 12 | | 13 |  | Water 42°F |
| Fall Creek | Above North Fork |  | noon | | 2.96ft | | 2.99ft | | 3.01ft |  | Water 43°F |
| Fall Creek | Inflow Fall Creek Res |  | noon | | 78 | | 88 | | 94 |  |  |
| Fall Creek | Below Fall Creek Dam |  | noon | | 79 | | 78 | | 78 |  | Water 45°F |
| Row River | Above Dorena Lake |  | noon | | 60 | | 64 | | 67 |  | Water 42°F |
| Row River | Below Dorena Lake |  | noon | | 105 | | 110 | | 110 |  | Water 47°F |
| McKenzie | Clear Lake Outlet |  | noon | | 210 | | 210 | | 210 |  | Water 41°F |
| McKenzie | Below Payne Creek |  | noon | | 155 | | 155 | | 155 |  | Water 41°F |
| McKenzie | Below Trail Bridge Dam |  | noon | | 650 | | 625 | | 625 |  | Water 42°F |
| So. McKenzie | Above Cougar Res |  | noon | | 225 | | 225 | | 225 |  | Water 41°F |
| Blue | Below Tidbits Creek |  | noon | | 61 | | 67 | | 76 |  |  |
| McKenzie | Near Vida |  | noon | | 1,750 | | 1,750 | | 1,800 |  | Water 43°F |
| McKenzie | Below Leaburg Dam |  | noon | | 2,000 | | 2,000 | | 2,100 |  | Water 43°F |
| Breitenbush | Near Detroit |  | noon | | 260 | | 280 | | 310 |  | Water 42°F |
| No. Santiam | Below Boulder Creek |  | noon | | 500 | | 525 | | 525 |  | Water 41°F |
| No. Santiam | At Niagara |  | noon | | 1,500 | | 1,600 | | 2,050 | 2007 | Water 50°F |
| Li. No. Santiam | Near Mehama |  | noon | | 330 | | 380 | | 440 |  | Water 44°F |
| No. Santiam | At Mehama |  | noon | | 2,100 | | 2,250 | | 2,900 |  |  |
| Quartzville Cr | Near Cascadia |  | noon | | 175 | | 200 | | 240 |  | Water 44°F |
| Mi. Santiam | Near Cascadia |  | noon | | 1.81ft | | 1.89ft | | 1.99ft |  | Water 43°F |
| Mi. Santiam | Below Green Peter Dam |  | noon | | 698.97ft | | 699.07ft | | 699.04ft |  | Water 45°F |
| So. Santiam | Below Cascadia |  | noon | | 185 | | 205 | | 225 |  | Water 43°F |
| Wiley Creek | Near Foster |  | noon | | 36 | | 39 | | 41 |  | Water 42°F |
| Thomas Creek | Near Scio |  | noon | | 145 | | 160 | | 185 |  | Water 43°F |
| Luckiamute | Near Suver |  | noon | | 310 | | 350 | | 410 |  | Water 46°F |
| So. Yamhill | Near Willamina |  | noon | | 350 | | 390 | | 440 |  |  |
| Molalla | Near Canby |  | noon | | 500 | | 575 | | 650 |  | Water 44°F |
| Butte Creek | At Monitor |  | noon | | 95 | | 105 | | 120 |  | Water 43°F |
| Collawash | Below Hot Springs Fork (est) |  | 10am | | 400 | | 390 | | 410 |  | 80% confidence actual flow is between 300 and 500 cfs |
| Oak Grove Clackamas | At Ripplebrook Campground |  | noon | | 290 | | 290 | | 290 |  |  |
| Clackamas | Above Three Lynx Creek |  | noon | | 1,000 | | 975 | | 1,050 | 2021 |  |
| No. Clackamas | Above Mouth (est) |  | noon | | 32 | | 38 | | 41 |  | Confidence unknown, treat this estimate with suspicion |
| Clackamas | At Estacada |  | noon | | 1,400 | | 1,400 | | 1,500 |  | Water 43°F |
| Sandy | Near Marmot |  | noon | | 575 | | 625 | | 675 |  |  |
| No. Bull Run | Near Multnomah Falls |  | noon | | 41 | | 47 | | 59 |  | Water 44°F |
| Bull Run | Near Bull Run |  | noon | | 410 | | 125 | | 470 |  |  |
| Sandy | Below Bull Run River |  | noon | | 1,150 | | 975 | | 1,450 |  | Water 44°F |
| Beaver Creek | At Troutdale |  | noon | | 4 | | 4 | | 5 |  |  |
| W. Fk Hood | Above East Fork |  | noon | | 290 | | 320 | | 360 | 2015 |  |
| Hood | At Tucker Bridge |  | noon | | 480 | | 500 | | 550 |  | Water 41°F |
| Deschutes | Below Wickiup Reservoir |  | noon | | 105 | | 105 | | 105 |  | Water 43°F |
| Deschutes | At Benham Falls |  | noon | | 500 | | 500 | | 500 |  |  |
| Deschutes | Below Bend |  | noon | | 500 | | 500 | | 500 |  |  |
| Squaw Creek | At Sisters |  | n/a | | | | | | |  | Flow currently unavailable |
| Deschutes | Near Culver |  | noon | | 850 | | 850 | | 850 |  | Water 43°F |
| Crooked | At Smith Rock State Park |  | noon | | 145 | | 145 | | 145 |  | Water 41°F |
| Crooked | At Crooked River Ranch |  | noon | | 190 | | 190 | | 190 |  |  |
| Crooked | Below Opal Springs |  | noon | | 1,400 | | 1,350 | | 1,350 |  | Water 53°F |
| Metolius | Above Lake Billy Chinook |  | noon | | 1,300 | | 1,300 | | 1,300 | 2016 | Water 42°F |
| White | Below Tygh Valley |  | noon | | 140 | | 145 | | 145 |  |  |
| Deschutes | At Moody |  | noon | | 4,300 | | 4,300 | | 4,400 |  | Water 46°F |
| No. John Day | At Monument |  | noon | | 210 | | 180 | | 185 |  |  |
| John Day | At Service Creek |  | noon | | 390 | | 400 | | 400 |  |  |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | WED | | TUE | |
| Time |  | 12/04/25 | | 12/03/25 | | 12/02/25 | BBS | Comments/Links |
| Umatilla | Near Umatilla |  | noon | | 135 | | 130 | | 130 |  | Water 44°F |
| Grande Ronde | Near Perry |  | noon | | 24 | | 34 | | 19 | 2011 |  |
| Lostine | Near Lostine |  | noon | | 39 | | 37 | | 46 |  |  |
| Minam | At Minam |  | noon | | 87 | | 95 | | 110 |  | Water 34°F |
| Grande Ronde | At Troy |  | noon | | 700 | | 750 | | 700 |  | Water 42°F |
| Joseph Creek | Near Mouth |  | n/a | | | | | | |  | Site currently not operational |
| Imnaha | At Imnaha |  | noon | | 150 | | 150 | | 170 |  |  |
| Snake | Below Hells Canyon Dam |  | noon | | 8,750 | | 8,500 | | 8,750 |  |  |
| Eagle Creek | Near New Bridge |  | noon | | 105 | | 110 | | 110 |  |  |
| Succor Creek | Near Homedale |  | n/a | | | | | | |  | Flow currently unavailable |
| Owyhee | At Crutcher Crossing |  | noon | | 36 | | 39 | | 34 |  | Water 35°F |
| Owyhee | Near Rome |  | noon | | 175 | | 185 | | 185 | 2009 |  |
| Donner Und Blitzen | Near Frenchglen |  | noon | | 45 | | 46 | | 45 |  | Water 37°F |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | WED | | TUE | |
| Time |  | 12/04/25 | | 12/03/25 | | 12/02/25 | BBS | Comments/Links |
| Kettle | Near Laurier |  | noon | | 675 | | 650 | | 625 |  |  |
| Spokane | At Spokane |  | noon | | 3,400 | | 3,400 | | 3,000 |  |  |
| Chewuch | At Winthrop |  | noon | | 98 | | 96 | | 100 |  |  |
| Methow | Near Pateros |  | noon | | 700 | | 700 | | 725 |  |  |
| Stehekin | At Stehekin |  | noon | | 650 | | 650 | | 700 |  |  |
| Chelan | Below Lake Chelan |  | noon | | 73 | | 75 | | 80 |  |  |
| Entiat | Near Ardenvoir |  | noon | | 140 | | 145 | | 155 |  |  |
| Nason Creek | Near Mouth |  | noon | | 150 | | 155 | | 165 |  |  |
| Chiwawa | Near Plain |  | noon | | 170 | | 175 | | 185 |  |  |
| Wenatchee | At Plain |  | noon | | 975 | | 1,000 | | 1,050 |  |  |
| Icicle Creek | Above Snow Creek |  | noon | | 250 | | 260 | | 280 | 2015 |  |
| Wenatchee | At Peshastin |  | noon | | 1,300 | | 1,350 | | 1,450 |  |  |
| Peshastin Creek | Near Wenatchee Confluence |  | noon | | 60 | | 62 | | 65 |  |  |
| Cle Elum | Inflow Cle Elum Lake |  | 0am | | | | 390 | | 420 |  |  |
| Cle Elum | Below Cle Elum Dam |  | noon | | 185 | | 175 | | 180 |  |  |
| Teanaway | Below Forks |  | noon | | 215 | | 215 | | 220 |  |  |
| Bumping | Below Bumping Dam |  | noon | | 300 | | 165 | | 135 |  | Water 39°F |
| American | Near Nile |  | noon | | 105 | | 110 | | 115 |  |  |
| Naches | Near Cliffdell |  | noon | | 490 | | 400 | | 410 |  |  |
| Tieton | At Rimrock |  | noon | | 52 | | 52 | | 52 |  |  |
| Palouse | At Hooper |  | noon | | 115 | | 125 | | 115 |  |  |
| Grande Ronde | At Troy |  | noon | | 700 | | 750 | | 700 |  | Water 42°F |
| Joseph Creek | Near Mouth |  | n/a | | | | | | |  | Site currently not operational |
| Klickitat | Below Summit Creek |  | noon | | 775 | | 800 | | 800 |  |  |
| Little Klickitat | Near Wahkiacus |  | n/a | | | | | | |  | Flow currently unavailable |
| Klickitat | Near Pitt |  | noon | | 825 | | 825 | | 850 |  | Water 41°F |
| White Salmon | Below Trout Lake Creek (est) |  | 8am | | 320 | | 340 | | 350 |  | 83% confidence actual flow is between 245 and 400 cfs |
| White Salmon | At BZ Corner (est) |  | 10am | | 450 | | 460 | | 490 |  | 85% confidence actual flow is between 380 and 525 cfs |
| White Salmon | Near Underwood |  | noon | | 675 | | 700 | | 725 |  | Water 42°F |
| Li. White Salmon | At Willard Fish Hatchery (rough) |  | noon | | 360 | | 370 | | 390 |  | 82% confidence actual flow is between 250 and 470 cfs |
| Wind River | At Stabler |  | noon | | 360 | | 390 | | 430 |  |  |
| Panther Creek | Near Carson |  | n/a | | | | | | |  | Site currently not operational |
| Rock Creek | At Stevenson |  | n/a | | | | | | |  | Site currently not operational |
| Washougal | At Hathaway Park |  | noon | | 625 | | 700 | | 875 |  |  |
| No. Lewis | Above Muddy River |  | noon | | 850 | | 900 | | 1,050 | 2011 |  |
| Muddy River | Below Clear Creek |  | noon | | 725 | | 750 | | 875 |  |  |
| Canyon Creek | Near Amboy |  | noon | | 280 | | 310 | | 350 |  |  |
| E. Fk Lewis | Near Heisson |  | noon | | 550 | | 600 | | 725 |  |  |
| Cowlitz | At Packwood |  | noon | | 1,050 | | 1,100 | | 1,250 |  |  |
| Cispus | Near Randle |  | noon | | 650 | | 675 | | 750 |  |  |
| Tilton | Near Cinebar |  | noon | | 600 | | 625 | | 750 |  |  |
| Toutle | At Tower Road |  | noon | | 1,450 | | 1,550 | | 1,750 |  |  |
| Germany Creek | At Mouth |  | n/a | | | | | | |  | Flow currently unavailable |
| Grays | Below Hwy-4 Bridge |  | noon | | 700 | | 850 | | 1,150 |  |  |
| Chehalis | Near Doty |  | noon | | 370 | | 390 | | 460 |  |  |
| Satsop | Near Satsop |  | noon | | 1,150 | | 1,200 | | 1,400 |  |  |
| Humptulips | Below Highway 101 Bridge |  | noon | | 825 | | 825 | | 925 |  | Rising 7 cfs/hr |
| Quinault | At Quinault Lake |  | noon | | 2,000 | | 2,150 | | 2,300 |  |  |
| Queets | Near Clearwater |  | noon | | 2,350 | | 2,350 | | 2,600 |  | Rising 29 cfs/hr |
| Sol Duc | Near Quillayute |  | noon | | 17.39ft | | 17.41ft | | 17.53ft |  |  |
| Elwha | At McDonald Bridge |  | noon | | 975 | | 875 | | 925 |  |  |
| Dungeness | Near Sequim |  | noon | | 270 | | 245 | | 250 |  |  |
| Big Quilcene | Below Big Quilcene Dam |  | noon | | 66 | | 70 | | 73 |  |  |
| Duckabush | Near Brinnon |  | noon | | 250 | | 260 | | 290 |  |  |
| No. Skokomish | Below Staircase |  | noon | | 330 | | 330 | | 360 |  | Water 43°F |
| So. Skokomish | Near Union |  | noon | | 330 | | | | 420 |  |  |
| Nisqually | At La Grande |  | noon | | 2,400 | | 1,650 | | 1,100 |  |  |
| Mashel | Near La Grande |  | noon | | 160 | | 150 | | 185 |  |  |
| Nisqually | At McKenna |  | noon | | 2,400 | | 1,650 | | 1,000 |  |  |
| So. Prairie Creek | At South Prairie |  | noon | | 190 | | 195 | | 215 |  |  |
| Carbon | Near Fairfax |  | noon | | 270 | | 250 | | 300 |  |  |
| Puyallup | At Alderton |  | noon | | 1,000 | | 1,000 | | 1,100 |  |  |
| White | Below Clearwater River |  | noon | | 800 | | 800 | | 900 |  |  |
| Green | Near Palmer |  | noon | | 775 | | 775 | | 800 |  |  |
| Cedar | Below Diversion Dam |  | noon | | 370 | | 360 | | 380 |  | Water 45°F |
| No. Snoqualmie | Near Snoqualmie Falls |  | noon | | 270 | | 260 | | 290 |  |  |
| Mi. Snoqualmie | Near Tanner |  | noon | | 625 | | 600 | | 675 |  |  |
| So. Snoqualmie | Near Garcia |  | noon | | 210 | | 205 | | 220 |  | Rising 3 cfs/hr |
| Raging River | Near Fall City |  | noon | | 83 | | 75 | | 89 |  |  |
| Skykomish | Near Gold Bar |  | noon | | 2,000 | | 2,100 | | 2,300 |  | Water 42°F |
| Sultan | Below Diversion Dam |  | noon | | 185 | | 140 | | 145 |  | Water 44°F |
| Sultan | Below Powerplant |  | noon | | 1,550 | | 850 | | 850 | 2015 | Water 45°F |
| Squire Creek | At Squire Creek Park |  | n/a | | | | | | |  | Site currently not operational |
| Deer Creek | Near Oso (est) |  | 11am | | Low | | Low | | Low |  | Estimate is outside the model's range of 700-2000 cfs |
| No. Stillaguamish | Near Arlington |  | noon | | 1,000 | | 1,000 | | 1,150 |  |  |
| So. Stillaguamish | Near Granite Falls |  | avg | | | | | | |  |  |
| Jim Creek | At Whites Road |  | n/a | | | | | | |  | Site currently not operational |
| Pilchuck Creek | At I-5 Bridge |  | noon | | 190 | | 175 | | 205 |  |  |
| Thunder Creek | Near Newhalem |  | noon | | | | 300 | | 320 |  |  |
| Skagit | At Newhalem |  | noon | | 4,100 | | 4,000 | | 4,100 |  | Water 47°F |
| Skagit | At Marblemount |  | noon | | 5,250 | | 5,250 | | 5,250 |  | Water 46°F |
| Cascade | At Marblemount |  | noon | | 525 | | 500 | | 550 |  | Water 42°F |
| Sauk | Above White Chuck River |  | noon | | 575 | | 575 | | 650 |  | Water 41°F + Rising 4 cfs/hr |
| Sauk | At Darrington |  | n/a | | | | | | |  | Site currently not operational |
| Suiattle | Near Darrington |  | n/a | | | | | | |  | Site currently not operational |
| Sauk | Near Sauk |  | noon | | 2,400 | | 2,400 | | 2,600 |  | Water 42°F + Rising 12 cfs/hr |
| No. Nooksack | Below Cascade Creek |  | noon | | 300 | | 280 | | 310 |  | Water 39°F |
| Mi. Nooksack | Near Deming |  | noon | | 290 | | 260 | | 270 |  |  |
| So. Nooksack | At Saxon Bridge |  | noon | | 625 | | 550 | | 600 |  | Water 42°F |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | WED | | TUE | |
| Time |  | 12/04/25 | | 12/03/25 | | 12/02/25 | BBS | Comments/Links |
| Bear | Below Grace Dam |  | noon | | 54 | | 54 | | 54 |  |  |
| Snake | Near Irwin |  | noon | | 925 | | 900 | | 925 | 2008 |  |
| Henrys Fork | Below Coffee Pot Rapids |  | n/a | | | | | | |  | Site currently not operational |
| Henrys Fork | Near Ashton |  | noon | | 800 | | 950 | | 700 |  |  |
| Fall River | Near Squirrel |  | noon | | 220 | | 225 | | 220 |  |  |
| Teton | Near Driggs |  | noon | | 155 | | 155 | | 160 |  |  |
| Teton | Near St. Anthony |  | noon | | 370 | | 390 | | 380 |  |  |
| Blackfoot | Near Shelley |  | noon | | 78 | | 64 | | 83 |  |  |
| Snake | At Milner River Only |  | noon | | 0 | | 0 | | 0 |  |  |
| Snake | At Milner Total Flow |  | noon | | | | 230 | | 230 |  |  |
| Camas Creek | Near Blaine |  | noon | | 2 | | 2 | | 2 |  |  |
| Snake | Below Lower Salmon Falls |  | noon | | 5,250 | | 5,000 | | 5,000 |  |  |
| Malad | Near Bliss |  | noon | | 145 | | 140 | | 140 |  |  |
| Bruneau | At Rowland |  | noon | | 13 | | 15 | | 16 |  |  |
| Jarbidge | Below Jarbidge |  | noon | | 4 | | 6 | | 6 |  |  |
| Bruneau | Near Hot Springs |  | noon | | 82 | | 65 | | 73 |  |  |
| Snake | Below Swan Falls Dam |  | noon | | 7,500 | | 6,500 | | 6,750 |  |  |
| Owyhee | At Crutcher Crossing |  | noon | | 36 | | 39 | | 34 |  | Water 35°F |
| Owyhee | Near Rome |  | noon | | 175 | | 185 | | 185 | 2009 |  |
| Succor Creek | Near Homedale |  | n/a | | | | | | |  | Flow currently unavailable |
| Boise | Near Twin Springs |  | noon | | 330 | | 380 | | 440 |  |  |
| So. Boise | Below Anderson Ranch Dam |  | noon | | 290 | | 290 | | 300 | 2023 | Water 49°F |
| Boise | At Glenwood Bridge |  | noon | | 260 | | 260 | | 260 | 2017 |  |
| No. Payette | At McCall |  | noon | | 140 | | 145 | | 150 | 2008 |  |
| No. Payette | At Cascade |  | noon | | 205 | | 195 | | 195 | 2008 | Water 40°F |
| No. Payette | At Otters Run |  | noon | | 260 | | 280 | | 270 | 2013 |  |
| Mi. Payette | Near Crouch |  | noon | | 110 | | 135 | | 155 | 2008 |  |
| Deadwood | Below Deadwood Dam |  | noon | | 5 | | 5 | | 5 | 2008 |  |
| So. Payette | At Lowman |  | noon | | 340 | | 360 | | 390 | 2008 |  |
| So. Payette | Near Garden Valley (est) |  | noon | | 470 | | 480 | | 500 | 2008 | 90% confidence actual flow is between 400 and 525 cfs |
| So. Payette | Below Deer Creek (est) |  | noon | | 550 | | 625 | | 675 | 2008 | 86% confidence actual flow is between 440 and 675 cfs |
| Payette | Near Horseshoe Bend |  | noon | | 850 | | 950 | | 975 | 2008 |  |
| Snake | Below Hells Canyon Dam |  | noon | | 8,750 | | 8,500 | | 8,750 |  |  |
| Salmon | Near Clayton |  | noon | | 410 | | 470 | | 525 |  |  |
| Salmon | Near Shoup |  | 10am | | 1,550 | | 1,500 | | 1,500 |  | Water 34°F + Falling 3 cfs/hr |
| Mi. Salmon | At Middle Fork Lodge |  | noon | | 1.56ft | | 1.66ft | | 1.71ft | 2008 | Buy the Guidebook |
| Mi. Salmon | At Mouth |  | noon | | 1,000 | | 1,150 | | 1,000 |  | Buy the Guidebook |
| Salmon | Above Corn Creek |  | noon | | 2,600 | | 2,600 | | 2,500 |  | Falling 12 cfs/hr |
| E. Fk So. Salmon | Above Sugar Creek |  | noon | | 10 | | 9 | | 12 |  | Water 34°F |
| Johnson Creek | At Yellow Pine |  | noon | | 90 | | 110 | | 125 |  |  |
| So. Salmon | At Krassel |  | noon | | 150 | | 190 | | 225 |  |  |
| Little Salmon | At Riggins |  | noon | | 240 | | 250 | | 250 |  |  |
| Salmon | At White Bird |  | noon | | 4,600 | | 4,500 | | 4,300 | 2005 | Water 38°F |
| No. Clearwater | Near Canyon Ranger Stn |  | noon | | 1,050 | | 1,100 | | 1,150 |  | Water 35°F |
| Lochsa | Near Lowell |  | noon | | 775 | | 825 | | 800 |  |  |
| Moose Creek | Above Selway River (est) |  | noon | | | | 300 | | 330 |  | 90% confidence actual flow is between 230 and 380 cfs |
| Selway | Near Lowell |  | noon | | 1,100 | | 1,150 | | 1,150 |  |  |
| So. Clearwater | At Stites |  | noon | | 205 | | 215 | | 185 |  |  |
| Lolo Creek | Near Greer |  | n/a | | | | | | |  | Flow currently unavailable |
| Saint Joe | At Red Ives Ranger Stn |  | noon | | 78 | | 81 | | 95 |  |  |
| Saint Joe | At Calder |  | noon | | 550 | | 575 | | 650 |  |  |
| Pack | Near Colburn |  | n/a | | | | | | |  | Flow currently unavailable |
| Boundary Creek | Near Porthill |  | noon | | 80 | | 82 | | 85 |  |  |
| Moyie | At Eastport |  | noon | | 175 | | 180 | | 185 |  |  |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | WED | | TUE | |
| Time |  | 12/04/25 | | 12/03/25 | | 12/02/25 | BBS | Comments/Links |
| No. Blackfoot | Near Ovando |  | noon | | 100 | | 100 | | 100 |  | Water 43°F |
| Blackfoot | Near Bonner |  | noon | | Frozen | | Frozen | | Frozen |  |  |
| Clark Fork | At St. Regis |  | noon | | 2,800 | | 2,700 | | 2,700 | 2008 |  |
| Prospect Creek | At Thompson Falls |  | noon | | 74 | | 68 | | 48 |  |  |
| No. Flathead | Near Columbia Falls |  | noon | | 1,250 | | Frozen | | Frozen |  |  |
| Mi. Flathead | Near West Glacier |  | noon | | 1,250 | | 1,300 | | 1,350 |  | Buy the Guidebook |
| So. Flathead | Above Hungry Horse Res |  | n/a | | | | | | |  | Seasonal site, currently not reporting |
| Swan | Near Bigfork |  | noon | | 600 | | 575 | | 625 |  |  |
| Flathead | Near Polson |  | noon | | 8,250 | | 8,750 | | 8,500 |  |  |
| Kootenai | Below Libby Dam |  | noon | | 17,000 | | 16,500 | | 16,000 |  |  |
| Yaak | Near Troy |  | noon | | 280 | | 290 | | 280 |  |  |
| Big Hole | Near Glen |  | noon | | 575 | | 400 | | 400 |  | Water 32°F + Rising 11 cfs/hr |
| Madison | Below Hebgen Lake |  | noon | | 675 | | 675 | | 675 |  | Water 39°F |
| Madison | Below Ennis Lake |  | 10am | | 1,300 | | 1,300 | | 1,250 |  | Water 34°F |
| Gallatin | Near Gallatin Gateway |  | noon | | 270 | | 310 | | 310 |  |  |
| Smith | Below Eagle Creek |  | noon | | Frozen | | Frozen | | Frozen |  |  |
| Belt Creek | Near Monarch |  | noon | | Frozen | | Frozen | | Frozen |  |  |
| Yellowstone | At Corwin Springs |  | noon | | Frozen | | Frozen | | Frozen |  |  |
| Yellowstone | Near Livingston |  | noon | | Frozen | | Frozen | | Frozen |  |  |
| Boulder | At Big Timber |  | noon | | 215 | | 225 | | 220 |  |  |
| Stillwater | Near Absarokee |  | noon | | Frozen | | Frozen | | Frozen |  |  |
| West Rosebud Cr | At Emerald Lake CG |  | noon | | 83 | | 98 | | 110 |  | Water 34°F |
| Rock Creek | Near Red Lodge |  | noon | | Frozen | | Frozen | | Frozen |  |  |
| CF Yellowstone | Near Belfry |  | noon | | Frozen | | Frozen | | Frozen |  |  |
Display only this section.
|
| Return to Section Index. |
| |
| | THU | | WED | | TUE | |
| Time |  | 12/04/25 | | 12/03/25 | | 12/02/25 | BBS | Comments/Links |
| CF Yellowstone | Near Belfry |  | noon | | Frozen | | Frozen | | Frozen |  |  |
| Yellowstone | Below Yellowstone Lake |  | noon | | 420 | | 440 | | 440 |  |  |
| Mi. Powder | Near Barnum |  | noon | | 7 | | 7 | | 8 |  |  |
| North Platte | Near Northgate |  | noon | | Frozen | | Frozen | | Frozen |  |  |
| Encampment | Near Encampment |  | noon | | 145 | | 97 | | 100 |  |  |
| Gros Ventre | At Kelly |  | noon | | 145 | | 145 | | 130 |  | Water 39°F |
| Snake | Near Alpine |  | noon | | 1,400 | | 1,400 | | 1,400 |  | Water 34°F |
| Fall River | Near Squirrel |  | noon | | 220 | | 225 | | 220 |  |  |
Display only this section.
|
| Return to Section Index. |