Sponsored by: |
|
Oregon Coastal Rivers | FRI | THU | WED | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 03/28/25 | 03/27/25 | 03/26/25 | BBS | Comments/Links | |||||
Williamson | Near Klamath Agency | ![]() | noon | 99 | 97 | 115 | ![]() | ![]() ![]() | |||
Klamath | At Keno | ![]() | noon | 3,900 | 3,000 | 3,500 | ![]() | ![]() ![]() ![]() | |||
Klamath | J.C. Boyle Schedule | ![]() | n/a | ![]() | ![]() ![]() | ||||||
Klamath | Below J.C. Boyle Plant | ![]() | noon | 3,700 | 3,900 | 3,900 | ![]() | ![]() ![]() | |||
Chetco | Near Brookings | ![]() | noon | 18,500 | 5,250 | 3,800 | ![]() | ![]() ![]() | |||
Mi. Applegate | Above Applegate Lake (est) | ![]() | 2pm | 1,100 | 1,200 | 1,050 | 2011 | ![]() ![]() | |||
Carberry Creek | Above Applegate Lake (est) | ![]() | 2pm | 650 | 700 | 625 | 2008 | ![]() ![]() | |||
Applegate | Below Applegate Dam | ![]() | 4pm | 1,250 | 1,250 | 1,300 | ![]() | ![]() | |||
Illinois | Near Kerby | ![]() | noon | 9,500 | 3,600 | 3,200 | 2021 | ![]() ![]() | |||
No. Rogue | Above North Fork Res | ![]() | n/a | 2016![]() | ![]() | ||||||
No. Rogue | Below North Fork Res | ![]() | noon | 2,000 | 2,100 | 1,850 | ![]() | ![]() | |||
No. Rogue | Above Lost Creek Lake | ![]() | noon | 3,000 | 2,900 | 2,700 | 2009![]() | ![]() | |||
Mi. Rogue | Above Butte Falls Rd (est) | ![]() | 8am | 490 | 500 | 470 | 2011 | ![]() | |||
So. Rogue | Below Imnaha Creek | ![]() | noon | 525 | 575 | 480 | ![]() | ![]() | |||
So. Rogue | Below MF Confluence (est) | ![]() | 8am | 1,150 | 1,150 | 1,100 | ![]() | ![]() | |||
Rogue | Inflow Lost Creek Lake | ![]() | 10am | 4,900 | 5,000 | 4,700 | ![]() | ![]() | |||
Big Butte Creek | Near McLeod | ![]() | noon | 525 | 550 | 550 | ![]() | ![]() | |||
Rogue | Near McLeod | ![]() | noon | 4,700 | 4,800 | 4,800 | ![]() | ![]() | |||
Elk Creek | Above Rogue River | ![]() | noon | 825 | 1,000 | 1,100 | 2012![]() | ![]() | |||
Rogue | At Raygold | ![]() | 11am | 6,500 | 6,750 | 6,750 | 2011![]() | ![]() | |||
Rogue | At Grants Pass | ![]() | noon | 7,500 | 7,500 | 7,750 | 2016 | ![]() | |||
Rogue | Near Agness | ![]() | noon | 19,000 | 14,000 | 14,500 | 2018![]() | ![]() ![]() | |||
So. Coquille | At Powers | ![]() | noon | 5,750 | 1,350 | 1,050 | ![]() | ![]() | |||
No. Umpqua | At Toketee Falls | ![]() | noon | 775 | 1,100 | 650 | ![]() | ![]() | |||
Boulder Creek | Near Toketee Falls | ![]() | noon | 500 | 750 | 650 | ![]() | ![]() | |||
No. Umpqua | Above Copeland Creek | ![]() | noon | 3,800 | 4,500 | 3,700 | 2018 | ![]() | |||
Canton Creek | Above Steamboat Creek (est) | ![]() | noon | 800 | 1,000 | 1,150 | 2007 | ![]() ![]() | |||
Steamboat Creek | Below Canton Creek | ![]() | noon | 2,400 | 3,100 | 3,500 | ![]() | ![]() ![]() | |||
No. Umpqua | Below Steamboat Creek | ![]() | n/a | 2009![]() | ![]() | ||||||
Little River | At Peel | ![]() | avg | ![]() | ![]() | ||||||
No. Umpqua | At Winchester | ![]() | noon | 7,500 | 9,250 | 10,000 | ![]() | ![]() | |||
So. Umpqua | At Tiller | ![]() | noon | 3,200 | 4,200 | 4,200 | 2015![]() | ![]() ![]() | |||
W. Fk Cow Creek | Near Glendale | ![]() | noon | 1,700 | 350 | 380 | ![]() | ![]() | |||
Umpqua | Near Elkton | ![]() | noon | 19,500 | 20,000 | 22,500 | ![]() | ![]() | |||
Siuslaw | Near Mapleton | ![]() | noon | 4,400 | 3,600 | 4,200 | ![]() | ![]() | |||
Alsea | Near Tidewater | ![]() | noon | 3,400 | 2,400 | 2,800 | ![]() | ![]() | |||
Siletz | Near Siletz | ![]() | noon | 3,600 | 2,000 | 2,350 | ![]() | ![]() | |||
Nestucca | Below Beaver | ![]() | noon | 2,600 | 1,450 | 1,650 | ![]() | ![]() | |||
Trask | Near Tillamook | ![]() | noon | 3,000 | 1,600 | 1,950 | ![]() | ![]() | |||
Wilson | Near Tillamook | ![]() | noon | 3,500 | 1,800 | 2,200 | ![]() | ![]() | |||
Nehalem | Near Vernonia | ![]() | noon | 490 | 340 | 360 | ![]() | ![]() | |||
Nehalem | Near Foss | ![]() | noon | 7,750 | 4,400 | 5,000 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Central Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 03/28/25 | 03/27/25 | 03/26/25 | BBS | Comments/Links | |||||
Mi. Willamette | Below Hills Creek Res | ![]() | noon | 550 | 550 | 575 | ![]() | ![]() | |||
Mi. Willamette | Inflow Lookout Point Res | ![]() | 10am | 7,750 | 8,000 | 6,500 | ![]() | ![]() | |||
No. Mi. Willamette | At Westfir | ![]() | noon | 5.76ft | 6.19ft | 5.47ft | ![]() | ![]() | |||
Winberry Creek | Near Lowell | ![]() | noon | 340 | 340 | 320 | ![]() | ![]() | |||
Fall Creek | Above North Fork | ![]() | noon | 5.17ft | 5.20ft | 4.98ft | ![]() | ![]() | |||
Fall Creek | Inflow Fall Creek Res | ![]() | noon | 1,850 | 1,900 | 1,650 | ![]() | ![]() | |||
Fall Creek | Below Fall Creek Dam | ![]() | noon | 2,100 | 3,400 | 3,400 | ![]() | ![]() | |||
Row River | Above Dorena Lake | ![]() | noon | 2,300 | 1,950 | 2,200 | ![]() | ![]() | |||
Row River | Below Dorena Lake | ![]() | noon | 3,700 | 3,700 | 3,700 | ![]() | ![]() | |||
McKenzie | Clear Lake Outlet | ![]() | noon | 875 | 750 | 625 | ![]() | ![]() | |||
McKenzie | Below Payne Creek | ![]() | noon | 500 | 450 | 410 | ![]() | ![]() | |||
McKenzie | Below Trail Bridge Dam | ![]() | noon | 1,950 | 1,800 | 1,550 | ![]() | ![]() | |||
So. McKenzie | Above Cougar Res | ![]() | noon | 2,250 | 2,600 | 2,100 | ![]() | ![]() | |||
Blue | Below Tidbits Creek | ![]() | noon | 1,100 | 1,100 | 1,000 | ![]() | ![]() | |||
McKenzie | Near Vida | ![]() | noon | 9,500 | 12,500 | 11,000 | ![]() | ![]() | |||
McKenzie | Below Leaburg Dam | ![]() | noon | 10,000 | 13,000 | 12,000 | ![]() | ![]() | |||
Breitenbush | Near Detroit | ![]() | noon | 2,150 | 2,400 | 2,200 | ![]() | ![]() | |||
No. Santiam | Below Boulder Creek | ![]() | noon | 3,100 | 3,100 | 2,400 | ![]() | ![]() | |||
No. Santiam | At Niagara | ![]() | noon | 2,700 | 4,100 | 3,700 | 2007 | ![]() | |||
Li. No. Santiam | Near Mehama | ![]() | noon | 2,300 | 2,500 | 2,400 | ![]() | ![]() | |||
No. Santiam | At Mehama | ![]() | noon | 6,500 | 7,750 | 7,500 | ![]() | ![]() | |||
Quartzville Cr | Near Cascadia | ![]() | noon | 2,600 | 2,250 | 2,100 | ![]() | ![]() | |||
Mi. Santiam | Near Cascadia | ![]() | noon | 5.77ft | 5.88ft | 5.48ft | ![]() | ![]() | |||
Mi. Santiam | Below Green Peter Dam | ![]() | noon | 702.65ft | 702.72ft | 702.68ft | ![]() | ![]() | |||
So. Santiam | Below Cascadia | ![]() | noon | 3,700 | 3,400 | 2,700 | ![]() | ![]() | |||
Wiley Creek | Near Foster | ![]() | noon | 750 | 575 | 550 | ![]() | ![]() | |||
Thomas Creek | Near Scio | ![]() | noon | 1,350 | 1,000 | 1,050 | ![]() | ![]() | |||
Luckiamute | Near Suver | ![]() | noon | 1,750 | 1,550 | 1,900 | ![]() | ![]() | |||
So. Yamhill | Near Willamina | ![]() | noon | 2,050 | 800 | 950 | ![]() | ![]() | |||
Molalla | Near Canby | ![]() | noon | 3,500 | 3,500 | 3,400 | ![]() | ![]() | |||
Butte Creek | At Monitor | ![]() | noon | 575 | 480 | 480 | ![]() | ![]() | |||
Collawash | Below Hot Springs Fork (est) | ![]() | 10am | 2,250 | 2,200 | 1,950 | ![]() | ![]() | |||
Oak Grove Clackamas | At Ripplebrook Campground | ![]() | noon | 410 | 380 | 350 | ![]() | ![]() | |||
Clackamas | Above Three Lynx Creek | ![]() | noon | 5,750 | 5,750 | 5,000 | 2021 | ![]() | |||
No. Clackamas | Above Mouth (est) | ![]() | noon | 270 | 250 | 240 | ![]() | ![]() | |||
Clackamas | At Estacada | ![]() | noon | 8,000 | 8,250 | 7,500 | ![]() | ![]() | |||
Sandy | Near Marmot | ![]() | noon | 3,200 | 3,900 | 3,900 | ![]() | ![]() | |||
No. Bull Run | Near Multnomah Falls | ![]() | noon | 155 | 145 | 145 | ![]() | ![]() | |||
Bull Run | Near Bull Run | ![]() | noon | 1,450 | 1,950 | 1,900 | ![]() | ![]() | |||
Sandy | Below Bull Run River | ![]() | noon | 5,500 | 7,000 | 6,750 | ![]() | ![]() | |||
Beaver Creek | At Troutdale | ![]() | noon | 39 | 19 | 20 | ![]() | ![]() | |||
W. Fk Hood | Above East Fork | ![]() | noon | 1,450 | 1,850 | 1,750 | 2015 | ![]() | |||
Hood | At Tucker Bridge | ![]() | noon | 2,450 | 2,800 | 2,600 | ![]() | ![]() | |||
Deschutes | Below Wickiup Reservoir | ![]() | noon | 110 | 110 | 110 | ![]() | ![]() | |||
Deschutes | At Benham Falls | ![]() | noon | 775 | 750 | 750 | ![]() | ![]() | |||
Deschutes | Below Bend | ![]() | noon | 775 | 750 | 750 | ![]() | ![]() | |||
Squaw Creek | At Sisters | ![]() | noon | 88 | 69 | ![]() | ![]() | ||||
Deschutes | Near Culver | ![]() | noon | 1,200 | 1,150 | 1,100 | ![]() | ![]() | |||
Crooked | At Smith Rock State Park | ![]() | noon | 3,600 | 2,700 | 1,950 | ![]() | ![]() | |||
Crooked | At Crooked River Ranch | ![]() | noon | 3,200 | 2,500 | 1,950 | ![]() | ![]() | |||
Crooked | Below Opal Springs | ![]() | noon | 4,500 | 3,600 | 3,100 | ![]() | ![]() | |||
Metolius | Above Lake Billy Chinook | ![]() | noon | 1,900 | 1,900 | 1,800 | 2016![]() | ![]() | |||
White | Below Tygh Valley | ![]() | noon | 2,100 | 2,600 | 2,050 | ![]() | ![]() | |||
Deschutes | At Moody | ![]() | noon | 11,500 | 9,750 | 10,000 | ![]() | ![]() | |||
No. John Day | At Monument | ![]() | noon | 9,000 | 9,250 | 7,250 | ![]() | ![]() | |||
John Day | At Service Creek | ![]() | noon | 15,000 | 12,500 | 10,000 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Eastern Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 03/28/25 | 03/27/25 | 03/26/25 | BBS | Comments/Links | |||||
Umatilla | Near Umatilla | ![]() | noon | 3,300 | 3,300 | 2,900 | ![]() | ![]() | |||
Grande Ronde | Near Perry | ![]() | noon | 2,500 | 2,800 | 2,450 | 2011 | ![]() | |||
Lostine | Near Lostine | ![]() | noon | 190 | 195 | 120 | ![]() | ![]() ![]() | |||
Minam | At Minam | ![]() | noon | 950 | 1,100 | 775 | ![]() | ![]() | |||
Grande Ronde | At Troy | ![]() | noon | 11,000 | 11,500 | 10,000 | ![]() | ![]() | |||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | ![]() | ||||||
Imnaha | At Imnaha | ![]() | noon | 1,350 | 1,300 | 800 | ![]() | ![]() ![]() | |||
Snake | Below Hells Canyon Dam | ![]() | noon | 30,000 | 24,000 | 24,000 | ![]() | ![]() | |||
Eagle Creek | Near New Bridge | ![]() | noon | 575 | 550 | 400 | ![]() | ![]() | |||
Succor Creek | Near Homedale | ![]() | n/a | ![]() | ![]() | ||||||
Owyhee | At Crutcher Crossing | ![]() | noon | 3,900 | 5,250 | 4,800 | ![]() | ![]() ![]() | |||
Owyhee | Near Rome | ![]() | noon | 7,000 | 7,250 | 6,500 | 2009 | ![]() ![]() | |||
Donner Und Blitzen | Near Frenchglen | ![]() | noon | 500 | 525 | 440 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Washington Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 03/28/25 | 03/27/25 | 03/26/25 | BBS | Comments/Links | |||||
Kettle | Near Laurier | ![]() | noon | 4,400 | 1,850 | 1,200 | ![]() | ![]() | |||
Spokane | At Spokane | ![]() | noon | 20,000 | 17,000 | 14,000 | ![]() | ![]() | |||
Chewuch | At Winthrop | ![]() | noon | 430 | 320 | 195 | ![]() | ![]() | |||
Methow | Near Pateros | ![]() | noon | 2,100 | 1,400 | 900 | ![]() | ![]() | |||
Stehekin | At Stehekin | ![]() | noon | 3,200 | 3,700 | 2,600 | ![]() | ![]() | |||
Chelan | Below Lake Chelan | ![]() | noon | 79 | 84 | 85 | ![]() | ![]() | |||
Entiat | Near Ardenvoir | ![]() | noon | 500 | 460 | 320 | ![]() | ![]() | |||
Nason Creek | Near Mouth | ![]() | noon | 1,650 | 1,250 | ![]() | ![]() | ||||
Chiwawa | Near Plain | ![]() | noon | 900 | 850 | 600 | ![]() | ![]() | |||
Wenatchee | At Plain | ![]() | noon | 7,000 | 6,750 | 5,500 | ![]() | ![]() | |||
Icicle Creek | Above Snow Creek | ![]() | noon | 1,850 | 2,450 | 1,800 | 2015 | ![]() | |||
Wenatchee | At Peshastin | ![]() | noon | 9,750 | 9,750 | 8,000 | ![]() | ![]() | |||
Peshastin Creek | Near Wenatchee Confluence | ![]() | noon | 900 | 1,100 | 900 | ![]() | ![]() | |||
Cle Elum | Inflow Cle Elum Lake | ![]() | 0am | 5,500 | 4,700 | ![]() | ![]() | ||||
Cle Elum | Below Cle Elum Dam | ![]() | noon | 180 | 190 | 185 | ![]() | ![]() | |||
Teanaway | Below Forks | ![]() | 11am | 2,350 | 3,600 | 2,800 | ![]() | ![]() | |||
Bumping | Below Bumping Dam | ![]() | noon | 165 | 155 | 135 | ![]() | ![]() | |||
American | Near Nile | ![]() | noon | 1,000 | 950 | 525 | ![]() | ![]() | |||
Naches | Near Cliffdell | ![]() | noon | 3,000 | 3,200 | 2,000 | ![]() | ![]() | |||
Tieton | At Rimrock | ![]() | noon | 49 | 47 | 47 | ![]() | ![]() | |||
Palouse | At Hooper | ![]() | noon | 1,950 | 2,000 | 2,100 | ![]() | ![]() | |||
Grande Ronde | At Troy | ![]() | noon | 11,000 | 11,500 | 10,000 | ![]() | ![]() | |||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | ![]() | ||||||
Klickitat | Below Summit Creek | ![]() | noon | 3,600 | 3,200 | 2,500 | ![]() | ![]() | |||
Little Klickitat | Near Wahkiacus | ![]() | 11am | 600 | 525 | 500 | ![]() | ![]() | |||
Klickitat | Near Pitt | ![]() | noon | 4,500 | 4,100 | 3,500 | ![]() | ![]() | |||
White Salmon | Below Trout Lake Creek (est) | ![]() | 8am | 925 | 850 | 725 | ![]() | ![]() | |||
White Salmon | At BZ Corner (est) | ![]() | 10am | 1,700 | 1,600 | 1,400 | ![]() | ![]() | |||
White Salmon | Near Underwood | ![]() | noon | 2,500 | 2,400 | 2,100 | ![]() | ![]() | |||
Li. White Salmon | At Willard Fish Hatchery (est) | ![]() | noon | 1,150 | 1,100 | 925 | ![]() | ![]() | |||
Wind River | At Stabler | ![]() | noon | 1,450 | 1,250 | 1,300 | ![]() | ![]() | |||
Panther Creek | Near Carson | ![]() | n/a | ![]() | ![]() | ||||||
Rock Creek | At Stevenson | ![]() | n/a | ![]() | ![]() | ||||||
Washougal | At Hathaway Park | ![]() | noon | 1,500 | 1,450 | 1,650 | ![]() | ![]() | |||
No. Lewis | Above Muddy River | ![]() | noon | 4,600 | 4,700 | 3,500 | 2011 | ![]() | |||
Muddy River | Below Clear Creek | ![]() | noon | 3,300 | 2,900 | 2,700 | ![]() | ![]() | |||
Canyon Creek | Near Amboy | ![]() | noon | 875 | 800 | 950 | ![]() | ![]() | |||
E. Fk Lewis | Near Heisson | ![]() | noon | 1,950 | 1,600 | 1,900 | ![]() | ![]() | |||
Cowlitz | At Packwood | ![]() | noon | 5,750 | 8,500 | 6,500 | ![]() | ![]() | |||
Cispus | Near Randle | ![]() | noon | 2,700 | 2,900 | 2,050 | ![]() | ![]() | |||
Tilton | Near Cinebar | ![]() | noon | ![]() | 2,000 | 2,600 | 2,800 | ![]() | ![]() | ||
Toutle | At Tower Road | ![]() | noon | 5,750 | 5,750 | 4,600 | ![]() | ![]() | |||
Germany Creek | At Mouth | ![]() | n/a | ![]() | ![]() | ||||||
Grays | Below Hwy-4 Bridge | ![]() | noon | 3,000 | 1,950 | 2,350 | ![]() | ![]() | |||
Chehalis | Near Doty | ![]() | noon | 1,250 | 825 | 1,050 | ![]() | ![]() | |||
Satsop | Near Satsop | ![]() | noon | 4,000 | 4,100 | 4,900 | ![]() | ![]() | |||
Humptulips | Below Highway 101 Bridge | ![]() | noon | 3,600 | 2,800 | 3,100 | ![]() | ![]() | |||
Quinault | At Quinault Lake | ![]() | noon | 7,750 | 7,750 | 7,500 | ![]() | ![]() | |||
Queets | Near Clearwater | ![]() | avg | 11,500 | ![]() | ![]() | |||||
Sol Duc | Near Quillayute | ![]() | noon | 20.54ft | 21.42ft | 21.22ft | ![]() | ![]() | |||
Elwha | At McDonald Bridge | ![]() | noon | 3,700 | 4,900 | 3,600 | ![]() | ![]() | |||
Dungeness | Near Sequim | ![]() | noon | 700 | 875 | 675 | ![]() | ![]() | |||
Big Quilcene | Below Big Quilcene Dam | ![]() | avg | ![]() | ![]() | ||||||
Duckabush | Near Brinnon | ![]() | noon | 1,500 | 1,200 | 925 | ![]() | ![]() | |||
No. Skokomish | Below Staircase | ![]() | noon | 1,750 | 1,450 | 1,100 | ![]() | ![]() | |||
So. Skokomish | Near Union | ![]() | noon | 2,150 | 1,450 | 1,400 | ![]() | ![]() | |||
Nisqually | At La Grande | ![]() | noon | 2,500 | 2,150 | 2,150 | ![]() | ![]() | |||
Mashel | Near La Grande | ![]() | noon | 575 | 700 | 550 | ![]() | ![]() | |||
Nisqually | At McKenna | ![]() | noon | 3,500 | 3,600 | 3,000 | ![]() | ![]() | |||
So. Prairie Creek | At South Prairie | ![]() | noon | 575 | 1,050 | 625 | ![]() | ![]() | |||
Carbon | Near Fairfax | ![]() | noon | 850 | 1,350 | 1,150 | ![]() | ![]() | |||
Puyallup | At Alderton | ![]() | noon | 3,800 | 6,250 | 4,400 | ![]() | ![]() | |||
White | Below Clearwater River | ![]() | noon | 4,000 | 4,900 | 3,900 | ![]() | ![]() | |||
Green | Near Palmer | ![]() | noon | 3,400 | 4,200 | 4,700 | ![]() | ![]() | |||
Cedar | Below Diversion Dam | ![]() | noon | 1,650 | 1,500 | 1,450 | ![]() | ![]() | |||
No. Snoqualmie | Near Snoqualmie Falls | ![]() | noon | 1,300 | 2,600 | 1,750 | ![]() | ![]() | |||
Mi. Snoqualmie | Near Tanner | ![]() | noon | 3,400 | 6,250 | 4,600 | ![]() | ![]() | |||
So. Snoqualmie | Near Garcia | ![]() | noon | 925 | 1,550 | 1,200 | ![]() | ![]() | |||
Raging River | Near Fall City | ![]() | noon | 350 | 360 | 300 | ![]() | ![]() | |||
Skykomish | Near Gold Bar | ![]() | noon | 12,000 | 20,500 | 15,500 | ![]() | ![]() | |||
Sultan | Below Diversion Dam | ![]() | noon | 625 | 675 | 625 | ![]() | ![]() | |||
Sultan | Below Powerplant | ![]() | noon | 1,450 | 1,550 | 1,400 | 2015 | ![]() | |||
Squire Creek | At Squire Creek Park | ![]() | n/a | ![]() | ![]() | ||||||
Deer Creek | Near Oso (est) | ![]() | 11am | 1,450 | 1,850 | 1,650 | ![]() | ![]() | |||
No. Stillaguamish | Near Arlington | ![]() | noon | 4,600 | 6,750 | 5,750 | ![]() | ![]() | |||
So. Stillaguamish | Near Granite Falls | ![]() | avg | ![]() | ![]() | ||||||
Jim Creek | At Whites Road | ![]() | n/a | ![]() | ![]() | ||||||
Pilchuck Creek | At I-5 Bridge | ![]() | noon | 850 | 1,300 | 950 | ![]() | ![]() | |||
Thunder Creek | Near Newhalem | ![]() | noon | 1,150 | 1,650 | 1,350 | ![]() | ![]() | |||
Skagit | At Newhalem | ![]() | noon | 3,300 | 3,800 | 4,800 | ![]() | ![]() | |||
Skagit | At Marblemount | ![]() | noon | 7,750 | 9,750 | 8,500 | ![]() | ![]() | |||
Cascade | At Marblemount | ![]() | noon | 2,500 | 3,600 | 2,900 | ![]() | ![]() | |||
Sauk | Above White Chuck River | ![]() | noon | 3,100 | 4,600 | 3,600 | ![]() | ![]() | |||
Sauk | At Darrington | ![]() | n/a | ![]() | ![]() | ||||||
Suiattle | Near Darrington | ![]() | n/a | ![]() | ![]() | ||||||
Sauk | Near Sauk | ![]() | noon | 10,000 | 17,000 | 12,000 | ![]() | ![]() | |||
No. Nooksack | Below Cascade Creek | ![]() | noon | 1,800 | 2,600 | 1,850 | ![]() | ![]() | |||
Mi. Nooksack | Near Deming | ![]() | noon | 1,100 | 1,800 | 1,350 | ![]() | ![]() | |||
So. Nooksack | At Saxon Bridge | ![]() | noon | 2,600 | 4,400 | 3,100 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Idaho Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 03/28/25 | 03/27/25 | 03/26/25 | BBS | Comments/Links | |||||
Bear | Below Grace Dam | ![]() | noon | 60 | 60 | 60 | ![]() | ![]() | |||
Snake | Near Irwin | ![]() | noon | 900 | 900 | 1,300 | 2008 | ![]() | |||
Henrys Fork | Below Coffee Pot Rapids | ![]() | n/a | ![]() | ![]() | ||||||
Henrys Fork | Near Ashton | ![]() | noon | 1,000 | 950 | 900 | ![]() | ![]() | |||
Fall River | Near Squirrel | ![]() | noon | 245 | 225 | 220 | ![]() | ![]() | |||
Teton | Near Driggs | ![]() | noon | 525 | 400 | 360 | ![]() | ![]() | |||
Teton | Near St. Anthony | ![]() | noon | 700 | 625 | 575 | ![]() | ![]() | |||
Blackfoot | Near Shelley | ![]() | noon | 155 | 135 | 130 | ![]() | ![]() | |||
Snake | At Milner River Only | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
Snake | At Milner Total Flow | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
Camas Creek | Near Blaine | ![]() | noon | 320 | 260 | 41 | ![]() | ![]() | |||
Snake | Below Lower Salmon Falls | ![]() | noon | 4,600 | 4,600 | 4,600 | ![]() | ![]() | |||
Malad | Near Bliss | ![]() | noon | 145 | 145 | 145 | ![]() | ![]() | |||
Bruneau | At Rowland | ![]() | noon | 390 | 430 | 360 | ![]() | ![]() ![]() | |||
Jarbidge | Below Jarbidge | ![]() | noon | 48 | 53 | 41 | ![]() | ![]() ![]() | |||
Bruneau | Near Hot Springs | ![]() | noon | 1,000 | 875 | 750 | ![]() | ![]() ![]() | |||
Snake | Below Swan Falls Dam | ![]() | noon | 7,000 | 7,750 | 7,000 | ![]() | ![]() | |||
Owyhee | At Crutcher Crossing | ![]() | noon | 3,900 | 5,250 | 4,800 | ![]() | ![]() ![]() | |||
Owyhee | Near Rome | ![]() | noon | 7,000 | 7,250 | 6,500 | 2009 | ![]() ![]() | |||
Succor Creek | Near Homedale | ![]() | n/a | ![]() | ![]() | ||||||
Boise | Near Twin Springs | ![]() | noon | 2,800 | 2,800 | 1,950 | ![]() | ![]() | |||
So. Boise | Below Anderson Ranch Dam | ![]() | noon | 300 | 300 | 300 | 2023![]() | ![]() | |||
Boise | At Glenwood Bridge | ![]() | noon | 4,600 | 4,300 | 3,800 | 2017 | ![]() | |||
No. Payette | At McCall | ![]() | noon | 93 | 86 | 83 | 2008 | ![]() | |||
No. Payette | At Cascade | ![]() | noon | 2,000 | 2,000 | 1,950 | 2008 | ![]() | |||
No. Payette | At Otters Run | ![]() | noon | 3,100 | 3,000 | 2,700 | 2013 | ![]() | |||
Mi. Payette | Near Crouch | ![]() | noon | 1,400 | 1,450 | 975 | 2008 | ![]() | |||
Deadwood | Below Deadwood Dam | ![]() | noon | 100 | 100 | 100 | 2008 | ![]() | |||
So. Payette | At Lowman | ![]() | noon | 1,250 | 1,200 | 900 | 2008 | ![]() | |||
So. Payette | Near Garden Valley (est) | ![]() | noon | 2,100 | 2,100 | 1,550 | 2008 | ![]() | |||
So. Payette | Below Deer Creek (est) | ![]() | noon | 4,200 | 4,000 | 2,900 | 2008 | ![]() | |||
Payette | Near Horseshoe Bend | ![]() | noon | 7,750 | 7,500 | 5,750 | 2008 | ![]() | |||
Snake | Below Hells Canyon Dam | ![]() | noon | 30,000 | 24,000 | 24,000 | ![]() | ![]() | |||
Salmon | Near Clayton | ![]() | noon | 750 | 725 | 625 | ![]() | ![]() | |||
Salmon | Near Shoup | ![]() | 10am | 1,900 | 1,800 | 1,600 | ![]() | ![]() | |||
Mi. Salmon | At Middle Fork Lodge | ![]() | noon | ![]() | 2.61ft | 2.48ft | 2.15ft | 2008 | ![]() | ||
Mi. Salmon | At Mouth | ![]() | noon | 2,900 | 2,200 | 1,550 | ![]() | ![]() | |||
Salmon | Above Corn Creek | ![]() | noon | 4,800 | 3,900 | 3,200 | ![]() | ![]() | |||
E. Fk So. Salmon | Above Sugar Creek | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Johnson Creek | At Yellow Pine | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
So. Salmon | At Krassel | ![]() | noon | 925 | 800 | 575 | ![]() | ![]() | |||
Little Salmon | At Riggins | ![]() | noon | 2,150 | 1,700 | 1,300 | ![]() | ![]() | |||
Salmon | At White Bird | ![]() | noon | 12,000 | 9,750 | 7,500 | 2005 | ![]() | |||
No. Clearwater | Near Canyon Ranger Stn | ![]() | avg | ![]() | ![]() | ||||||
Lochsa | Near Lowell | ![]() | avg | ![]() | ![]() | ||||||
Moose Creek | Above Selway River | ![]() | n/a | ![]() | ![]() | ||||||
Selway | Near Lowell | ![]() | avg | ![]() | ![]() | ||||||
So. Clearwater | At Stites | ![]() | noon | 2,900 | 2,500 | 2,050 | ![]() | ![]() | |||
Lolo Creek | Near Greer | ![]() | n/a | ![]() | ![]() | ||||||
Saint Joe | At Red Ives Ranger Stn | ![]() | noon | 550 | 450 | 370 | ![]() | ![]() | |||
Saint Joe | At Calder | ![]() | avg | ![]() | ![]() | ||||||
Pack | Near Colburn | ![]() | noon | 900 | 850 | 650 | ![]() | ![]() | |||
Boundary Creek | Near Porthill | ![]() | noon | 210 | 130 | 84 | ![]() | ![]() | |||
Moyie | At Eastport | ![]() | noon | 925 | 700 | 430 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Montana Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 03/28/25 | 03/27/25 | 03/26/25 | BBS | Comments/Links | |||||
No. Blackfoot | Near Ovando | ![]() | noon | 67 | 70 | 72 | ![]() | ![]() | |||
