Sponsored by: |
|
Oregon Coastal Rivers | FRI | THU | WED | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 02/14/25 | 02/13/25 | 02/12/25 | BBS | Comments/Links | |||||
Williamson | Near Klamath Agency | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() ![]() | |||
Klamath | At Keno | ![]() | noon | 1,100 | 1,100 | 1,050 | ![]() | ![]() ![]() ![]() | |||
Klamath | J.C. Boyle Schedule | ![]() | n/a | ![]() | ![]() ![]() | ||||||
Klamath | Below J.C. Boyle Plant | ![]() | noon | 1,350 | 1,350 | 1,300 | ![]() | ![]() ![]() | |||
Chetco | Near Brookings | ![]() | noon | 8,250 | 1,550 | 1,050 | ![]() | ![]() ![]() | |||
Mi. Applegate | Above Applegate Lake (est) | ![]() | 2pm | 320 | 310 | 230 | 2011 | ![]() ![]() | |||
Carberry Creek | Above Applegate Lake (est) | ![]() | 2pm | 190 | 180 | 135 | 2008 | ![]() ![]() | |||
Applegate | Below Applegate Dam | ![]() | 4pm | 150 | 150 | 150 | ![]() | ![]() | |||
Illinois | Near Kerby | ![]() | noon | 5,250 | 1,450 | 1,350 | 2021 | ![]() ![]() | |||
No. Rogue | Above North Fork Res | ![]() | n/a | 2016![]() | ![]() | ||||||
No. Rogue | Below North Fork Res | ![]() | noon | 94 | 95 | 86 | ![]() | ![]() | |||
No. Rogue | Above Lost Creek Lake | ![]() | noon | 1,150 | 1,050 | 900 | 2009![]() | ![]() | |||
Mi. Rogue | Above Butte Falls Rd (est) | ![]() | 8am | Low | Low | Low | 2011 | ![]() | |||
So. Rogue | Below Imnaha Creek | ![]() | noon | 150 | 155 | 145 | ![]() | ![]() | |||
So. Rogue | Below MF Confluence (est) | ![]() | 8am | 460 | Low | Low | ![]() | ![]() | |||
Rogue | Inflow Lost Creek Lake | ![]() | 10am | 1,900 | 1,650 | 1,500 | ![]() | ![]() | |||
Big Butte Creek | Near McLeod | ![]() | noon | 500 | 250 | 235 | ![]() | ![]() | |||
Rogue | Near McLeod | ![]() | noon | 1,650 | 1,450 | 1,400 | ![]() | ![]() | |||
Elk Creek | Above Rogue River | ![]() | noon | 575 | 220 | 215 | 2012![]() | ![]() | |||
Rogue | At Raygold | ![]() | noon | 4,600 | 3,000 | 2,900 | 2011![]() | ![]() | |||
Rogue | At Grants Pass | ![]() | noon | 5,250 | 3,200 | 3,400 | 2016 | ![]() | |||
Rogue | Near Agness | ![]() | noon | 9,250 | 6,250 | 6,750 | 2018![]() | ![]() ![]() | |||
So. Coquille | At Powers | ![]() | noon | 1,550 | 420 | 390 | ![]() | ![]() | |||
No. Umpqua | At Toketee Falls | ![]() | noon | 70 | 70 | 68 | ![]() | ![]() | |||
Boulder Creek | Near Toketee Falls | ![]() | noon | 88 | 54 | 52 | ![]() | ![]() | |||
No. Umpqua | Above Copeland Creek | ![]() | noon | 1,250 | 1,150 | 1,150 | 2018 | ![]() | |||
Canton Creek | Above Steamboat Creek (est) | ![]() | noon | Low | Low | Low | 2007 | ![]() ![]() | |||
Steamboat Creek | Below Canton Creek | ![]() | noon | 900 | 410 | 400 | ![]() | ![]() ![]() | |||
No. Umpqua | Below Steamboat Creek | ![]() | n/a | 2009![]() | ![]() | ||||||
Little River | At Peel | ![]() | avg | ![]() | ![]() | ||||||
No. Umpqua | At Winchester | ![]() | noon | 3,000 | 2,500 | 2,600 | ![]() | ![]() | |||
So. Umpqua | At Tiller | ![]() | noon | 1,750 | 725 | 725 | 2015![]() | ![]() ![]() | |||
W. Fk Cow Creek | Near Glendale | ![]() | noon | 440 | 165 | 160 | ![]() | ![]() | |||
Umpqua | Near Elkton | ![]() | noon | 6,250 | 6,000 | 6,500 | ![]() | ![]() | |||
Siuslaw | Near Mapleton | ![]() | noon | 2,150 | 1,750 | 1,750 | ![]() | ![]() | |||
Alsea | Near Tidewater | ![]() | noon | 1,400 | 1,000 | 950 | ![]() | ![]() | |||
Siletz | Near Siletz | ![]() | noon | 1,150 | 950 | 925 | ![]() | ![]() | |||
Nestucca | Below Beaver | ![]() | noon | 600 | 575 | 575 | ![]() | ![]() | |||
Trask | Near Tillamook | ![]() | noon | 370 | 360 | 370 | ![]() | ![]() | |||
Wilson | Near Tillamook | ![]() | noon | 450 | 460 | 470 | ![]() | ![]() | |||
Nehalem | Near Vernonia | ![]() | noon | 185 | 185 | 185 | ![]() | ![]() | |||
Nehalem | Near Foss | ![]() | noon | 1,300 | 1,300 | 1,350 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Central Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 02/14/25 | 02/13/25 | 02/12/25 | BBS | Comments/Links | |||||
Mi. Willamette | Below Hills Creek Res | ![]() | noon | 1,400 | 1,450 | 1,450 | ![]() | ![]() | |||
Mi. Willamette | Inflow Lookout Point Res | ![]() | 10am | 2,450 | 2,350 | 2,200 | ![]() | ![]() | |||
No. Mi. Willamette | At Westfir | ![]() | noon | 2.39ft | 2.20ft | 2.18ft | ![]() | ![]() | |||
Winberry Creek | Near Lowell | ![]() | noon | 160 | 77 | 71 | ![]() | ![]() | |||
Fall Creek | Above North Fork | ![]() | noon | 4.09ft | 3.52ft | 3.51ft | ![]() | ![]() | |||
Fall Creek | Inflow Fall Creek Res | ![]() | noon | 625 | 370 | 360 | ![]() | ![]() | |||
Fall Creek | Below Fall Creek Dam | ![]() | noon | 83 | 71 | 68 | ![]() | ![]() | |||
Row River | Above Dorena Lake | ![]() | noon | 1,200 | 370 | 360 | ![]() | ![]() | |||
Row River | Below Dorena Lake | ![]() | noon | 215 | 205 | 205 | ![]() | ![]() | |||
McKenzie | Clear Lake Outlet | ![]() | noon | 360 | 370 | 370 | ![]() | ![]() | |||
McKenzie | Below Payne Creek | ![]() | noon | 235 | 235 | 235 | ![]() | ![]() | |||
McKenzie | Below Trail Bridge Dam | ![]() | noon | 875 | 850 | 875 | ![]() | ![]() | |||
So. McKenzie | Above Cougar Res | ![]() | noon | 420 | 390 | 390 | ![]() | ![]() | |||
Blue | Below Tidbits Creek | ![]() | noon | 130 | 94 | 92 | ![]() | ![]() | |||
McKenzie | Near Vida | ![]() | noon | 3,300 | 2,700 | 2,600 | ![]() | ![]() | |||
McKenzie | Below Leaburg Dam | ![]() | noon | 4,000 | 3,100 | 3,100 | ![]() | ![]() | |||
Breitenbush | Near Detroit | ![]() | noon | 240 | 250 | Frozen | ![]() | ![]() | |||
No. Santiam | Below Boulder Creek | ![]() | noon | 600 | 600 | Frozen | ![]() | ![]() | |||
No. Santiam | At Niagara | ![]() | noon | 1,100 | 1,100 | 1,100 | 2007 | ![]() | |||
Li. No. Santiam | Near Mehama | ![]() | noon | 340 | 270 | 270 | ![]() | ![]() | |||
No. Santiam | At Mehama | ![]() | noon | 1,750 | 1,600 | 1,600 | ![]() | ![]() | |||
Quartzville Cr | Near Cascadia | ![]() | noon | 310 | 200 | 185 | ![]() | ![]() | |||
Mi. Santiam | Near Cascadia | ![]() | noon | 2.37ft | 2.16ft | 2.12ft | ![]() | ![]() | |||
Mi. Santiam | Below Green Peter Dam | ![]() | noon | 696.20ft | 696.21ft | 696.26ft | ![]() | ![]() | |||
So. Santiam | Below Cascadia | ![]() | noon | 550 | 380 | 370 | ![]() | ![]() | |||
Wiley Creek | Near Foster | ![]() | noon | 190 | 90 | 76 | ![]() | ![]() | |||
Thomas Creek | Near Scio | ![]() | noon | 380 | 230 | 215 | ![]() | ![]() | |||
Luckiamute | Near Suver | ![]() | noon | 575 | 550 | 575 | ![]() | ![]() | |||
So. Yamhill | Near Willamina | ![]() | noon | 380 | 390 | 380 | ![]() | ![]() | |||
Molalla | Near Canby | ![]() | noon | 525 | 470 | 460 | ![]() | ![]() | |||
Butte Creek | At Monitor | ![]() | noon | 92 | 69 | 67 | ![]() | ![]() | |||
Collawash | Below Hot Springs Fork (est) | ![]() | 10am | 390 | 380 | 360 | ![]() | ![]() | |||
Oak Grove Clackamas | At Ripplebrook Campground | ![]() | noon | 105 | 105 | 100 | ![]() | ![]() | |||
Clackamas | Above Three Lynx Creek | ![]() | noon | 1,150 | 1,100 | 1,050 | 2021 | ![]() | |||
No. Clackamas | Above Mouth (est) | ![]() | noon | 25 | 20 | 24 | ![]() | ![]() | |||
Clackamas | At Estacada | ![]() | noon | 1,500 | 1,400 | 1,400 | ![]() | ![]() | |||
Sandy | Near Marmot | ![]() | noon | 575 | 550 | 525 | ![]() | ![]() | |||
No. Bull Run | Near Multnomah Falls | ![]() | noon | 22 | 22 | 22 | ![]() | ![]() | |||
Bull Run | Near Bull Run | ![]() | noon | 145 | 145 | 145 | ![]() | ![]() | |||
Sandy | Below Bull Run River | ![]() | noon | 925 | 875 | 850 | ![]() | ![]() | |||
Beaver Creek | At Troutdale | ![]() | noon | 8 | 9 | 8 | ![]() | ![]() | |||
W. Fk Hood | Above East Fork | ![]() | noon | 270 | 260 | 260 | 2015 | ![]() | |||
Hood | At Tucker Bridge | ![]() | noon | 550 | 550 | 490 | ![]() | ![]() | |||
Deschutes | Below Wickiup Reservoir | ![]() | noon | 100 | 100 | 100 | ![]() | ![]() | |||
Deschutes | At Benham Falls | ![]() | noon | 525 | 470 | 420 | ![]() | ![]() | |||
Deschutes | Below Bend | ![]() | noon | 550 | 480 | 525 | ![]() | ![]() | |||
Squaw Creek | At Sisters | ![]() | 11am | 420 | 310 | 135 | ![]() | ![]() | |||
Deschutes | Near Culver | ![]() | noon | 850 | 800 | 775 | ![]() | ![]() | |||
Crooked | At Smith Rock State Park | ![]() | noon | 1,000 | 1,000 | 975 | ![]() | ![]() | |||
Crooked | At Crooked River Ranch | ![]() | noon | 1,000 | 1,000 | 950 | ![]() | ![]() | |||
Crooked | Below Opal Springs | ![]() | noon | 2,200 | 2,200 | 2,100 | ![]() | ![]() | |||
Metolius | Above Lake Billy Chinook | ![]() | noon | 1,300 | 1,300 | 1,250 | 2016![]() | ![]() | |||
White | Below Tygh Valley | ![]() | noon | 220 | 210 | 215 | ![]() | ![]() | |||
Deschutes | At Moody | ![]() | noon | 5,000 | 4,700 | 4,700 | ![]() | ![]() | |||
No. John Day | At Monument | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
John Day | At Service Creek | ![]() | noon | 900 | 625 | 825 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Eastern Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 02/14/25 | 02/13/25 | 02/12/25 | BBS | Comments/Links | |||||
Umatilla | Near Umatilla | ![]() | noon | 205 | 195 | 230 | ![]() | ![]() | |||
Grande Ronde | Near Perry | ![]() | noon | 490 | 360 | 150 | 2011 | ![]() | |||
Lostine | Near Lostine | ![]() | noon | 28 | 28 | 27 | ![]() | ![]() ![]() | |||
Minam | At Minam | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Grande Ronde | At Troy | ![]() | noon | Frozen | Frozen | 700 | ![]() | ![]() | |||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | ![]() | ||||||
Imnaha | At Imnaha | ![]() | noon | 470 | 66 | 61 | ![]() | ![]() ![]() | |||
Snake | Below Hells Canyon Dam | ![]() | noon | 22,000 | 19,000 | 20,500 | ![]() | ![]() | |||
Eagle Creek | Near New Bridge | ![]() | noon | 280 | 140 | ![]() | ![]() | ||||
Succor Creek | Near Homedale | ![]() | n/a | ![]() | ![]() | ||||||
Owyhee | At Crutcher Crossing | ![]() | noon | 145 | 195 | 210 | ![]() | ![]() ![]() | |||
Owyhee | Near Rome | ![]() | noon | 350 | 390 | 440 | 2009 | ![]() ![]() | |||
Donner Und Blitzen | Near Frenchglen | ![]() | noon | 84 | 65 | 45 | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Washington Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 02/14/25 | 02/13/25 | 02/12/25 | BBS | Comments/Links | |||||
Kettle | Near Laurier | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Spokane | At Spokane | ![]() | noon | 2,100 | 2,250 | 2,200 | ![]() | ![]() | |||
Chewuch | At Winthrop | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Methow | Near Pateros | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Stehekin | At Stehekin | ![]() | noon | 215 | 225 | 185 | ![]() | ![]() | |||
Chelan | Below Lake Chelan | ![]() | noon | 79 | 77 | 79 | ![]() | ![]() | |||
Entiat | Near Ardenvoir | ![]() | noon | 62 | 60 | 59 | ![]() | ![]() | |||
Nason Creek | Near Mouth | ![]() | noon | 270 | 150 | 130 | ![]() | ![]() | |||
Chiwawa | Near Plain | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Wenatchee | At Plain | ![]() | noon | 390 | 420 | 450 | ![]() | ![]() | |||
Icicle Creek | Above Snow Creek | ![]() | n/a | 2015 | ![]() | ||||||
Wenatchee | At Peshastin | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Peshastin Creek | Near Wenatchee Confluence | ![]() | noon | 900 | 150 | 59 | ![]() | ![]() | |||
Cle Elum | Inflow Cle Elum Lake | ![]() | 0am | 170 | 140 | ![]() | ![]() | ||||
Cle Elum | Below Cle Elum Dam | ![]() | noon | 185 | 185 | 185 | ![]() | ![]() | |||
Teanaway | Below Forks | ![]() | noon | 875 | 800 | 775 | ![]() | ![]() | |||
Bumping | Below Bumping Dam | ![]() | noon | 100 | 100 | 100 | ![]() | ![]() | |||
American | Near Nile | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Naches | Near Cliffdell | ![]() | noon | 370 | 320 | 260 | ![]() | ![]() | |||
Tieton | At Rimrock | ![]() | noon | 64 | 66 | 66 | ![]() | ![]() | |||
Palouse | At Hooper | ![]() | noon | 180 | 220 | 225 | ![]() | ![]() | |||
Grande Ronde | At Troy | ![]() | noon | Frozen | Frozen | 700 | ![]() | ![]() | |||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | ![]() | ||||||
Klickitat | Below Summit Creek | ![]() | noon | 700 | 650 | 600 | ![]() | ![]() | |||
Little Klickitat | Near Wahkiacus | ![]() | noon | 68 | 60 | 66 | ![]() | ![]() | |||
Klickitat | Near Pitt | ![]() | noon | 775 | 750 | 700 | ![]() | ![]() | |||
White Salmon | Below Trout Lake Creek (est) | ![]() | 8am | Low | Low | Low | ![]() | ![]() | |||
White Salmon | At BZ Corner (est) | ![]() | 10am | 480 | 470 | 420 | ![]() | ![]() | |||
White Salmon | Near Underwood | ![]() | noon | 750 | 725 | 650 | ![]() | ![]() | |||
Li. White Salmon | At Willard Fish Hatchery (est) | ![]() | noon | 380 | 370 | 330 | ![]() | ![]() | |||
Wind River | At Stabler | ![]() | noon | 280 | 280 | 270 | ![]() | ![]() | |||
Panther Creek | Near Carson | ![]() | n/a | ![]() | ![]() | ||||||
Rock Creek | At Stevenson | ![]() | n/a | ![]() | ![]() | ||||||
Washougal | At Hathaway Park | ![]() | noon | 420 | 340 | 410 | ![]() | ![]() | |||
No. Lewis | Above Muddy River | ![]() | noon | 470 | 440 | 400 | 2011 | ![]() | |||
Muddy River | Below Clear Creek | ![]() | noon | 430 | 420 | 400 | ![]() | ![]() | |||
Canyon Creek | Near Amboy | ![]() | noon | 105 | 105 | 110 | ![]() | ![]() | |||
E. Fk Lewis | Near Heisson | ![]() | noon | 300 | 280 | 290 | ![]() | ![]() | |||
Cowlitz | At Packwood | ![]() | noon | 430 | 350 | 390 | ![]() | ![]() | |||
Cispus | Near Randle | ![]() | noon | 410 | 410 | 380 | ![]() | ![]() | |||
Tilton | Near Cinebar | ![]() | noon | 300 | 300 | 300 | ![]() | ![]() | |||
Toutle | At Tower Road | ![]() | noon | 1,000 | 975 | 975 | ![]() | ![]() | |||
Germany Creek | At Mouth | ![]() | n/a | ![]() | ![]() | ||||||
Grays | Below Hwy-4 Bridge | ![]() | noon | 260 | 280 | 290 | ![]() | ![]() | |||
Chehalis | Near Doty | ![]() | noon | 195 | 200 | 200 | ![]() | ![]() | |||
Satsop | Near Satsop | ![]() | noon | 1,000 | 1,050 | 1,050 | ![]() | ![]() | |||
Humptulips | Below Highway 101 Bridge | ![]() | noon | 550 | 550 | 575 | ![]() | ![]() | |||
Quinault | At Quinault Lake | ![]() | noon | 800 | 825 | 875 | ![]() | ![]() | |||
Queets | Near Clearwater | ![]() | noon | 1,100 | 1,150 | 1,200 | ![]() | ![]() | |||
Sol Duc | Near Quillayute | ![]() | noon | 16.56ft | 16.59ft | 16.62ft | ![]() | ![]() | |||
Elwha | At McDonald Bridge | ![]() | noon | 575 | 575 | 575 | ![]() | ![]() | |||
Dungeness | Near Sequim | ![]() | noon | 145 | 210 | 165 | ![]() | ![]() | |||
Big Quilcene | Below Big Quilcene Dam | ![]() | noon | 39 | 40 | 41 | ![]() | ![]() | |||
Duckabush | Near Brinnon | ![]() | noon | 120 | 115 | 115 | ![]() | ![]() | |||
No. Skokomish | Below Staircase | ![]() | noon | 180 | 180 | 190 | ![]() | ![]() | |||
So. Skokomish | Near Union | ![]() | noon | 245 | 250 | 250 | ![]() | ![]() | |||
Nisqually | At La Grande | ![]() | noon | 1,150 | 1,150 | 1,150 | ![]() | ![]() | |||
Mashel | Near La Grande | ![]() | noon | 94 | 80 | 60 | ![]() | ![]() | |||
Nisqually | At McKenna | ![]() | noon | 1,000 | 975 | 975 | ![]() | ![]() | |||
So. Prairie Creek | At South Prairie | ![]() | noon | 66 | 56 | 54 | ![]() | ![]() | |||
Carbon | Near Fairfax | ![]() | noon | 130 | 130 | 130 | ![]() | ![]() | |||
Puyallup | At Alderton | ![]() | noon | 500 | 470 | 450 | ![]() | ![]() | |||
White | Below Clearwater River | ![]() | noon | 460 | 390 | 480 | ![]() | ![]() | |||
Green | Near Palmer | ![]() | noon | 300 | 300 | 340 | ![]() | ![]() | |||
Cedar | Below Diversion Dam | ![]() | noon | 310 | 290 | 300 | ![]() | ![]() | |||
No. Snoqualmie | Near Snoqualmie Falls | ![]() | noon | 120 | Frozen | Frozen | ![]() | ![]() | |||
Mi. Snoqualmie | Near Tanner | ![]() | noon | 300 | Frozen | 300 | ![]() | ![]() | |||
So. Snoqualmie | Near Garcia | ![]() | noon | 94 | 90 | 92 | ![]() | ![]() | |||
Raging River | Near Fall City | ![]() | noon | 48 | 50 | 54 | ![]() | ![]() | |||
Skykomish | Near Gold Bar | ![]() | noon | 950 | 850 | 900 | ![]() | ![]() | |||
Sultan | Below Diversion Dam | ![]() | noon | 105 | 110 | 105 | ![]() | ![]() | |||
Sultan | Below Powerplant | ![]() | noon | 330 | 320 | 320 | 2015 | ![]() | |||
Squire Creek | At Squire Creek Park | ![]() | n/a | ![]() | ![]() | ||||||
Deer Creek | Near Oso (est) | ![]() | 11am | Low | Low | ![]() | ![]() | ||||
No. Stillaguamish | Near Arlington | ![]() | noon | 525 | 480 | Frozen | ![]() | ![]() | |||
So. Stillaguamish | Near Granite Falls | ![]() | avg | ![]() | ![]() | ||||||
Jim Creek | At Whites Road | ![]() | n/a | ![]() | ![]() | ||||||
Pilchuck Creek | At I-5 Bridge | ![]() | noon | 200 | 195 | 195 | ![]() | ![]() | |||
Thunder Creek | Near Newhalem | ![]() | noon | 92 | Frozen | Frozen | ![]() | ![]() | |||
Skagit | At Newhalem | ![]() | noon | 3,300 | 3,400 | 3,300 | ![]() | ![]() | |||
Skagit | At Marblemount | ![]() | noon | 3,800 | 4,000 | 3,900 | ![]() | ![]() | |||
Cascade | At Marblemount | ![]() | noon | 270 | 260 | 260 | ![]() | ![]() | |||
Sauk | Above White Chuck River | ![]() | noon | 260 | Frozen | Frozen | ![]() | ![]() | |||
Sauk | At Darrington | ![]() | n/a | ![]() | ![]() | ||||||
Suiattle | Near Darrington | ![]() | n/a | ![]() | ![]() | ||||||
Sauk | Near Sauk | ![]() | noon | 1,400 | Frozen | Frozen | ![]() | ![]() | |||
No. Nooksack | Below Cascade Creek | ![]() | noon | 225 | Frozen | Frozen | ![]() | ![]() | |||
Mi. Nooksack | Near Deming | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
So. Nooksack | At Saxon Bridge | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Idaho Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 02/14/25 | 02/13/25 | 02/12/25 | BBS | Comments/Links | |||||
Bear | Below Grace Dam | ![]() | noon | 49 | 49 | 49 | ![]() | ![]() | |||
Snake | Near Irwin | ![]() | noon | 975 | 925 | 950 | 2008 | ![]() | |||
Henrys Fork | Below Coffee Pot Rapids | ![]() | n/a | ![]() | ![]() | ||||||
Henrys Fork | Near Ashton | ![]() | noon | 1,150 | 850 | 700 | ![]() | ![]() | |||
Fall River | Near Squirrel | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Teton | Near Driggs | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Teton | Near St. Anthony | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Blackfoot | Near Shelley | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Snake | At Milner River Only | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
Snake | At Milner Total Flow | ![]() | noon | 260 | 250 | 260 | ![]() | ![]() | |||
Camas Creek | Near Blaine | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Snake | Below Lower Salmon Falls | ![]() | noon | 4,900 | 5,000 | 5,000 | ![]() | ![]() | |||
Malad | Near Bliss | ![]() | noon | 125 | 125 | 130 | ![]() | ![]() | |||
Bruneau | At Rowland | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() ![]() | |||
Jarbidge | Below Jarbidge | ![]() | noon | 5 | Frozen | Frozen | ![]() | ![]() ![]() | |||
Bruneau | Near Hot Springs | ![]() | noon | 88 | 42 | 91 | ![]() | ![]() ![]() | |||
Snake | Below Swan Falls Dam | ![]() | noon | 7,000 | 6,750 | 6,500 | ![]() | ![]() | |||
Owyhee | At Crutcher Crossing | ![]() | noon | 145 | 195 | 210 | ![]() | ![]() ![]() | |||
Owyhee | Near Rome | ![]() | noon | 350 | 390 | 440 | 2009 | ![]() ![]() | |||
Succor Creek | Near Homedale | ![]() | n/a | ![]() | ![]() | ||||||
Boise | Near Twin Springs | ![]() | noon | 450 | 340 | 330 | ![]() | ![]() | |||
So. Boise | Below Anderson Ranch Dam | ![]() | noon | 310 | 310 | 310 | 2023![]() | ![]() | |||
Boise | At Glenwood Bridge | ![]() | noon | 270 | 290 | 2017 | ![]() | ||||
No. Payette | At McCall | ![]() | noon | 56 | 53 | 54 | 2008 | ![]() | |||
No. Payette | At Cascade | ![]() | noon | 205 | 200 | 205 | 2008 | ![]() | |||
No. Payette | At Otters Run | ![]() | noon | Frozen | Frozen | Frozen | 2013 | ![]() | |||
Mi. Payette | Near Crouch | ![]() | noon | 185 | 400 | 170 | 2008 | ![]() | |||
Deadwood | Below Deadwood Dam | ![]() | noon | 4 | 4 | 4 | 2008 | ![]() | |||
So. Payette | At Lowman | ![]() | noon | Frozen | Frozen | Frozen | 2008 | ![]() | |||
So. Payette | Near Garden Valley (est) | ![]() | n/a | 2008 | ![]() | ||||||
So. Payette | Below Deer Creek (est) | ![]() | noon | 575 | 500 | 500 | 2008 | ![]() | |||
Payette | Near Horseshoe Bend | ![]() | noon | 900 | 800 | 850 | 2008 | ![]() | |||
Snake | Below Hells Canyon Dam | ![]() | noon | 22,000 | 19,000 | 20,500 | ![]() | ![]() | |||
Salmon | Near Clayton | ![]() | noon | 410 | 370 | 360 | ![]() | ![]() | |||
Salmon | Near Shoup | ![]() | 10am | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Mi. Salmon | At Middle Fork Lodge | ![]() | noon | 1.53ft | 1.36ft | 1.26ft | 2008 | ![]() | |||
Mi. Salmon | At Mouth | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Salmon | Above Corn Creek | ![]() | n/a | ![]() | ![]() | ||||||
E. Fk So. Salmon | Above Sugar Creek | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Johnson Creek | At Yellow Pine | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
So. Salmon | At Krassel | ![]() | n/a | ![]() | ![]() | ||||||
Little Salmon | At Riggins | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Salmon | At White Bird | ![]() | noon | 2,800 | 2,900 | 3,200 | 2005 | ![]() | |||
No. Clearwater | Near Canyon Ranger Stn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Lochsa | Near Lowell | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Moose Creek | Above Selway River | ![]() | n/a | ![]() | ![]() | ||||||
Selway | Near Lowell | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
So. Clearwater | At Stites | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Lolo Creek | Near Greer | ![]() | n/a | ![]() | ![]() | ||||||
Saint Joe | At Red Ives Ranger Stn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Saint Joe | At Calder | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Pack | Near Colburn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Boundary Creek | Near Porthill | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Moyie | At Eastport | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Montana Rivers | FRI | THU | WED | ||||||||
Time | ![]() | 02/14/25 | 02/13/25 | 02/12/25 | BBS | Comments/Links | |||||
No. Blackfoot | Near Ovando | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Blackfoot | Near Bonner | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Clark Fork | At St. Regis | ![]() | noon | Frozen | Frozen | Frozen | 2008 | ![]() | |||
Prospect Creek | At Thompson Falls | ![]() | noon | 38 | 26 | 26 | ![]() | ![]() | |||
No. Flathead | Near Columbia Falls | ![]() | n/a | ![]() | ![]() | ||||||
Mi. Flathead | Near West Glacier | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
So. Flathead | Above Hungry Horse Res | ![]() | n/a | ![]() | ![]() | ||||||
Swan | Near Bigfork | ![]() | noon | 310 | 310 | 330 | ![]() | ![]() | |||
Flathead | Near Polson | ![]() | noon | 9,500 | 9,250 | 9,500 | ![]() | ![]() | |||
Kootenai | Below Libby Dam | ![]() | noon | 4,200 | 5,000 | 6,250 | ![]() | ![]() | |||
Yaak | Near Troy | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Big Hole | Near Glen | ![]() | n/a | ![]() | ![]() | ||||||
Madison | Below Hebgen Lake | ![]() | noon | 900 | 925 | 900 | ![]() | ![]() | |||
