Zone: | Report: | Format: | ![]() |
Sponsored by: |
|
Oregon Coastal Rivers | MON | SUN | SAT | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 01/25/21 | 01/24/21 | 01/23/21 | BBS | Comments/Links | |||||
Williamson | Near Klamath Agency | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
Klamath | At Keno | ![]() | noon | 550 | 550 | 550 | ![]() | ![]() ![]() | |||
Klamath | Below J.C. Boyle Dam | ![]() | noon | 110 | 110 | 110 | ![]() | ![]() ![]() | |||
Klamath | J.C. Boyle Schedule (sched) | ![]() | noon | 300 | 300 | 300 | ![]() | ![]() ![]() | |||
Klamath | Below J.C. Boyle Plant | ![]() | noon | 360 | 360 | 360 | ![]() | ![]() | |||
Chetco | Near Brookings | ![]() | noon | 1,800 | 1,900 | 2,050 | ![]() | ![]() | |||
Mi. Applegate | Above Applegate Lake (est) | ![]() | 3pm | 145 | 170 | 170 | 2011 | ![]() | |||
Carberry Creek | Above Applegate Lake (est) | ![]() | 3pm | Low | Low | Low | 2008 | ![]() | |||
Applegate | Below Applegate Dam | ![]() | 4pm | 650 | 650 | 625 | ![]() | ||||
Illinois | Near Kerby | ![]() | noon | 800 | 850 | 925 | 2012 | ![]() | |||
No. Rogue | Above North Fork Res | ![]() | 9am | 600 | 625 | 650 | 2016![]() | ||||
No. Rogue | Below North Fork Res | ![]() | noon | 97 | 95 | 96 | ![]() | ||||
No. Rogue | Above Lost Creek Lake | ![]() | noon | 1,050 | 1,100 | 1,150 | 2009![]() | Water 36°F | |||
Mi. Rogue | Above Butte Falls Rd (est) | ![]() | 8am | Low | Low | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs | |||
So. Rogue | Below Imnaha Creek | ![]() | noon | 45 | 42 | 46 | ![]() | ||||
So. Rogue | Below MF Confluence (est) | ![]() | 8am | Low | Low | Low | ![]() | Estimate is outside the model's range of 400-3000 cfs | |||
Rogue | Inflow Lost Creek Lake | ![]() | 10am | 1,300 | 1,350 | 1,400 | ![]() | ||||
Big Butte Creek | Near McLeod | ![]() | noon | 120 | 120 | 125 | ![]() | ||||
Rogue | Near McLeod | ![]() | noon | 1,200 | 1,200 | 1,200 | ![]() | Water 42°F | |||
Elk Creek | Above Rogue River | ![]() | noon | 67 | 71 | 77 | 2012![]() | Water 38°F | |||
Rogue | At Raygold | ![]() | noon | 1,700 | 1,700 | 1,750 | 2011![]() | Water 41°F | |||
Rogue | At Grants Pass | ![]() | noon | 1,650 | 1,650 | 1,700 | 2016 | Water 41°F | |||
Rogue | Near Agness | ![]() | noon | 3,500 | 3,600 | 3,700 | 2018![]() | ![]() | |||
So. Coquille | At Powers | ![]() | noon | 525 | 450 | 500 | ![]() | ||||
No. Umpqua | At Toketee Falls | ![]() | noon | 71 | 70 | 71 | ![]() | ||||
Boulder Creek | Near Toketee Falls | ![]() | noon | 49 | 55 | 59 | ![]() | ||||
No. Umpqua | Above Copeland Creek | ![]() | noon | 1,150 | 1,150 | 1,150 | 2018 | Water 38°F | |||
Canton Creek | Above Steamboat Creek (est) | ![]() | noon | Low | Low | Low | 2007 | ![]() | |||
Steamboat Creek | Below Canton Creek | ![]() | noon | 330 | 340 | 380 | ![]() | ![]() | |||
No. Umpqua | Below Steamboat Creek | ![]() | n/a | 2009![]() | Flow currently unavailable | ||||||
Little River | At Peel | ![]() | noon | 210 | 205 | 220 | ![]() | Water 39°F | |||
No. Umpqua | At Winchester | ![]() | noon | 2,400 | 2,350 | 2,500 | ![]() | Water 41°F | |||
So. Umpqua | At Tiller | ![]() | noon | 575 | 575 | 625 | 2015![]() | ![]() | |||
W. Fk Cow Creek | Near Glendale | ![]() | noon | 105 | 99 | 110 | ![]() | ||||
Umpqua | Near Elkton | ![]() | noon | 4,200 | 4,500 | 4,800 | ![]() | ||||
Siuslaw | Near Mapleton | ![]() | noon | 1,700 | 1,750 | 1,900 | ![]() | ||||
Alsea | Near Tidewater | ![]() | noon | 1,350 | 1,350 | 1,450 | ![]() | ||||
Siletz | Near Siletz | ![]() | noon | 1,050 | 1,050 | 1,100 | ![]() | ||||
Nestucca | Below Beaver | ![]() | noon | 1,100 | 1,100 | 1,150 | ![]() | ||||
Trask | Near Tillamook | ![]() | noon | 700 | 725 | 725 | ![]() | ||||
Wilson | Near Tillamook | ![]() | noon | 675 | 725 | 725 | ![]() | ||||
Nehalem | Near Vernonia | ![]() | noon | 290 | 310 | 310 | ![]() | ||||
Nehalem | Near Foss | ![]() | noon | 2,200 | 2,200 | 2,350 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Central Rivers | MON | SUN | SAT | ||||||||
Time | ![]() | 01/25/21 | 01/24/21 | 01/23/21 | BBS | Comments/Links | |||||
Mi. Willamette | Below Hills Creek Res | ![]() | noon | 975 | 1,600 | 1,600 | ![]() | Water 43°F | |||
Mi. Willamette | Inflow Lookout Point Res | ![]() | 10am | 2,200 | 2,350 | 2,500 | ![]() | ||||
No. Mi. Willamette | At Westfir | ![]() | noon | 2.56ft | 2.63ft | 2.71ft | ![]() | Water 39°F | |||
Winberry Creek | Near Lowell | ![]() | noon | 54 | 52 | 55 | ![]() | Water 40°F | |||
Fall Creek | Above North Fork | ![]() | noon | 3.53ft | 3.53ft | 3.56ft | ![]() | Water 40°F | |||
Fall Creek | Inflow Fall Creek Res | ![]() | noon | 310 | 290 | 310 | ![]() | ||||
Fall Creek | Below Fall Creek Dam | ![]() | noon | 53 | 52 | 52 | ![]() | Water 43°F | |||
Row River | Above Dorena Lake | ![]() | noon | 250 | 250 | 280 | ![]() | Water 40°F | |||
Row River | Below Dorena Lake | ![]() | noon | 300 | 300 | 300 | ![]() | Water 43°F | |||
McKenzie | Clear Lake Outlet | ![]() | noon | 525 | 550 | 575 | ![]() | Water 39°F | |||
McKenzie | Below Payne Creek | ![]() | noon | 525 | 550 | 550 | ![]() | Water 41°F | |||
McKenzie | Below Trail Bridge Dam | ![]() | noon | 1,100 | 1,100 | 1,200 | ![]() | Water 40°F | |||
So. McKenzie | Above Cougar Res | ![]() | noon | 490 | 525 | 550 | ![]() | Water 39°F | |||
Blue | Below Tidbits Creek | ![]() | noon | 110 | 120 | 125 | ![]() | ||||
McKenzie | Near Vida | ![]() | noon | 4,500 | 4,800 | 5,250 | ![]() | Water 42°F | |||
McKenzie | Below Leaburg Dam | ![]() | noon | 4,800 | 5,250 | 5,500 | ![]() | Water 41°F | |||
Breitenbush | Near Detroit | ![]() | 1pm | 350 | 380 | 400 | ![]() | Water 40°F | |||
No. Santiam | Below Boulder Creek | ![]() | noon | 850 | 875 | 925 | ![]() | Water 39°F | |||
No. Santiam | At Niagara | ![]() | noon | 3,600 | 4,200 | 4,900 | 2007 | Water 42°F | |||
Li. No. Santiam | Near Mehama | ![]() | noon | 360 | 370 | 400 | ![]() | ||||
No. Santiam | At Mehama | ![]() | noon | 5,500 | 6,500 | ![]() | |||||
Quartzville Cr | Near Cascadia | ![]() | noon | 310 | 340 | 370 | ![]() | Water 39°F | |||
Mi. Santiam | Near Cascadia | ![]() | noon | 2.61ft | 2.69ft | 2.77ft | ![]() | Water 40°F | |||
Mi. Santiam | Below Green Peter Dam | ![]() | noon | 705.10ft | 705.25ft | 705.16ft | ![]() | Water 45°F | |||
So. Santiam | Below Cascadia | ![]() | noon | 470 | 490 | 525 | ![]() | Water 40°F | |||
Wiley Creek | Near Foster | ![]() | noon | 110 | 115 | 125 | ![]() | ||||
Thomas Creek | Near Scio | ![]() | noon | 310 | 310 | 330 | ![]() | ||||
Luckiamute | Near Suver | ![]() | noon | 900 | 875 | 975 | ![]() | ||||
So. Yamhill | Near Willamina | ![]() | noon | 470 | 440 | 460 | ![]() | ||||
Molalla | Near Canby | ![]() | noon | 1,000 | 975 | 1,050 | ![]() | ||||
Butte Creek | At Monitor | ![]() | noon | 160 | 165 | 175 | ![]() | ||||
Collawash | Below Hot Springs Fork (est) | ![]() | 10am | 550 | 575 | 600 | ![]() | 90% confidence actual flow is between 420 and 700 cfs | |||
Oak Grove Clackamas | At Ripplebrook Campground | ![]() | noon | 490 | 500 | 525 | ![]() | ||||
Clackamas | Above Three Lynx Creek | ![]() | noon | 1,550 | 1,600 | 1,700 | ![]() | ||||
No. Clackamas | Above Mouth (est) | ![]() | noon | 115 | 115 | 115 | ![]() | Confidence unknown, treat this estimate with suspicion | |||
Clackamas | At Estacada | ![]() | noon | 2,700 | 2,800 | 2,900 | ![]() | Water 41°F | |||
Sandy | Near Marmot | ![]() | noon | 1,150 | 1,200 | 1,250 | ![]() | ||||
No. Bull Run | Near Multnomah Falls | ![]() | noon | 35 | 37 | 39 | ![]() | Water 38°F | |||
Bull Run | Near Bull Run | ![]() | noon | 280 | 280 | 410 | ![]() | ||||
Sandy | Below Bull Run River | ![]() | noon | 1,550 | 1,650 | 1,850 | ![]() | ||||
Beaver Creek | At Troutdale | ![]() | noon | 26 | 14 | 14 | ![]() | ||||
W. Fk Hood | Above East Fork | ![]() | noon | 330 | 280 | 300 | 2015 | ||||
Hood | At Tucker Bridge | ![]() | noon | 975 | 1,000 | 1,050 | ![]() | ||||
Deschutes | Below Wickiup Reservoir | ![]() | noon | 105 | 105 | 105 | ![]() | Water 98°F | |||
Deschutes | At Benham Falls | ![]() | noon | 450 | 490 | 500 | ![]() | ||||
Deschutes | Below Bend | ![]() | noon | 480 | 525 | 550 | ![]() | ||||
Squaw Creek | At Sisters | ![]() | noon | 78 | 78 | 77 | ![]() | ||||
Deschutes | Near Culver | ![]() | noon | 950 | 950 | 975 | ![]() | Water 40°F | |||
Crooked | At Smith Rock State Park | ![]() | noon | 84 | 79 | 87 | ![]() | Water 35°F | |||
Crooked | At Crooked River Ranch | ![]() | noon | 125 | 130 | 135 | ![]() | ||||
Crooked | Below Opal Springs | ![]() | noon | 1,350 | 1,350 | 1,300 | ![]() | Water 52°F | |||
Metolius | Above Lake Billy Chinook | ![]() | noon | 1,450 | 1,450 | 1,500 | 2016![]() | Water 40°F | |||
Deschutes | At Moody | ![]() | noon | 5,250 | 5,250 | 5,250 | ![]() | Water 43°F | |||
No. John Day | At Monument | ![]() | noon | Frozen | 310 | 480 | ![]() | ||||
John Day | At Service Creek | ![]() | noon | 675 | 800 | 900 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Eastern Rivers | MON | SUN | SAT | ||||||||
Time | ![]() | 01/25/21 | 01/24/21 | 01/23/21 | BBS | Comments/Links | |||||
Umatilla | Near Umatilla | ![]() | noon | 430 | 460 | 525 | ![]() | ||||
Grande Ronde | Near Perry | ![]() | noon | 115 | 63 | 130 | 2011 | ||||
Lostine | Near Lostine | ![]() | noon | 34 | 20 | 32 | ![]() | ![]() | |||
Minam | At Minam | ![]() | noon | Frozen | 110 | 145 | ![]() | ||||
Grande Ronde | At Troy | ![]() | noon | 1,450 | 1,550 | 1,700 | ![]() | ||||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
Imnaha | At Imnaha | ![]() | noon | 125 | 115 | 155 | ![]() | ![]() | |||
Snake | Below Hells Canyon Dam | ![]() | noon | 16,500 | 14,000 | 17,500 | ![]() | ||||
Eagle Creek | Near New Bridge | ![]() | 11am | 63 | ![]() | ||||||
Succor Creek | Near Homedale | ![]() | noon | 16 | 23 | ![]() | |||||
Owyhee | At Crutcher Crossing | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Owyhee | Near Rome | ![]() | noon | 200 | 215 | 215 | 2009 | ![]() | |||
Donner Und Blitzen | Near Frenchglen | ![]() | noon | 43 | 27 | 36 | ![]() | Water 32°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Washington Rivers | MON | SUN | SAT | ||||||||
Time | ![]() | 01/25/21 | 01/24/21 | 01/23/21 | BBS | Comments/Links | |||||
Kettle | Near Laurier | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Spokane | At Spokane | ![]() | noon | 7,000 | 6,750 | 7,000 | ![]() | ||||
Chewuch | At Winthrop | ![]() | noon | Frozen | Frozen | 92 | ![]() | ||||
Methow | Near Pateros | ![]() | noon | 470 | 460 | 480 | ![]() | ||||
Stehekin | At Stehekin | ![]() | noon | 360 | 360 | 360 | ![]() | ||||
Chelan | Below Lake Chelan | ![]() | noon | 81 | 83 | 81 | ![]() | ||||
Entiat | Near Ardenvoir | ![]() | noon | 115 | 96 | 120 | ![]() | ||||
Nason Creek | Near Mouth | ![]() | noon | 215 | 230 | 230 | ![]() | ||||
Chiwawa | Near Plain | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Wenatchee | At Plain | ![]() | noon | ![]() | 1,200 | 1,200 | 1,250 | ![]() | |||
Icicle Creek | Above Snow Creek | ![]() | noon | 450 | 480 | 450 | 2015 | ||||
Wenatchee | At Peshastin | ![]() | noon | 1,700 | 1,750 | 1,750 | ![]() | ||||
Peshastin Creek | Near Wenatchee Confluence | ![]() | noon | 130 | 140 | 145 | ![]() | ||||
Cle Elum | Inflow Cle Elum Lake | ![]() | 0am | 600 | 600 | ![]() | |||||
Cle Elum | Below Cle Elum Dam | ![]() | noon | 260 | 260 | 260 | ![]() | ||||
Teanaway | Below Forks | ![]() | noon | 280 | 300 | 320 | ![]() | ||||
Bumping | Below Bumping Dam | ![]() | noon | 340 | 370 | 370 | ![]() | ||||
American | Near Nile | ![]() | noon | 200 | 210 | 230 | ![]() | ||||
Naches | Near Cliffdell | ![]() | noon | 825 | 875 | 850 | ![]() | ||||
Tieton | At Rimrock | ![]() | noon | 90 | 90 | 90 | ![]() | ||||
Palouse | At Hooper | ![]() | noon | 625 | 650 | 700 | ![]() | ||||
Grande Ronde | At Troy | ![]() | noon | 1,450 | 1,550 | 1,700 | ![]() | ||||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
Klickitat | Below Summit Creek | ![]() | noon | 1,250 | 1,250 | 1,300 | ![]() | ||||
Little Klickitat | Near Wahkiacus | ![]() | noon | 125 | 130 | 135 | ![]() | ||||
Klickitat | Near Pitt | ![]() | noon | 1,550 | 1,600 | 1,700 | ![]() | ||||
White Salmon | Below Trout Lake Creek (est) | ![]() | 8am | 470 | 490 | 500 | ![]() | 84% confidence actual flow is between 360 and 600 cfs | |||
White Salmon | At BZ Corner (est) | ![]() | 10am | 825 | 850 | 875 | ![]() | 90% confidence actual flow is between 675 and 1000 cfs | |||
White Salmon | Near Underwood | ![]() | noon | 1,250 | 1,300 | 1,350 | ![]() | ||||
Li. White Salmon | At Willard Fish Hatchery (est) | ![]() | noon | 675 | 700 | 725 | ![]() | 84% confidence actual flow is between 500 and 850 cfs | |||
Wind River | At Stabler | ![]() | noon | 550 | 575 | 625 | ![]() | ||||
Panther Creek | Near Carson | ![]() | n/a | ![]() | Site currently not operational | ||||||
Rock Creek | At Stevenson | ![]() | n/a | ![]() | Site currently not operational | ||||||
Washougal | At Hathaway Park | ![]() | noon | 900 | 925 | 975 | ![]() | ||||
No. Lewis | Above Muddy River | ![]() | noon | 1,000 | 1,050 | 1,150 | 2011 | ||||
Muddy River | Below Clear Creek | ![]() | noon | 725 | 800 | 875 | ![]() | ||||
Canyon Creek | Near Amboy | ![]() | noon | 220 | 235 | 260 | ![]() | ||||
E. Fk Lewis | Near Heisson | ![]() | noon | 525 | 550 | 575 | ![]() | ||||
Cowlitz | At Packwood | ![]() | noon | 1,050 | 1,100 | 1,150 | ![]() | ||||
Cispus | Near Randle | ![]() | noon | 725 | 775 | 825 | ![]() | ||||
Tilton | Near Cinebar | ![]() | noon | 650 | 650 | 700 | ![]() | ||||
Toutle | At Tower Road | ![]() | noon | 2,300 | 2,350 | 2,450 | ![]() | ||||
Germany Creek | At Mouth | ![]() | noon | 165 | 180 | 175 | ![]() | ||||
Grays | Below Hwy-4 Bridge | ![]() | noon | 575 | 650 | 650 | ![]() | ||||
Chehalis | Near Doty | ![]() | noon | 330 | 340 | 350 | ![]() | ||||
Satsop | Near Satsop | ![]() | noon | 2,000 | 2,050 | 2,100 | ![]() | ||||
Humptulips | Below Highway 101 Bridge | ![]() | noon | 1,100 | 1,200 | 1,150 | ![]() | Falling 2 cfs/hr | |||
Quinault | At Quinault Lake | ![]() | noon | 2,100 | 2,200 | 2,350 | ![]() | ||||
Queets | Near Clearwater | ![]() | noon | 2,900 | 2,600 | 2,700 | ![]() | Falling 14 cfs/hr | |||
Sol Duc | Near Quillayute | ![]() | noon | 18.06ft | 18.16ft | 18.24ft | ![]() | ||||
Elwha | At McDonald Bridge | ![]() | noon | 1,500 | 1,600 | 1,700 | ![]() | ||||
Dungeness | Near Sequim | ![]() | noon | 300 | 320 | 330 | ![]() | ||||
Big Quilcene | Below Big Quilcene Dam | ![]() | noon | 125 | 130 | 135 | ![]() | ||||
Duckabush | Near Brinnon | ![]() | noon | 310 | 330 | 340 | ![]() | ||||
No. Skokomish | Below Staircase | ![]() | noon | 400 | 440 | 460 | ![]() | Water 39°F | |||
So. Skokomish | Near Union | ![]() | noon | 525 | 600 | 600 | ![]() | ||||
Nisqually | At La Grande | ![]() | noon | 2,400 | 2,350 | 2,350 | ![]() | ||||
Mashel | Near La Grande | ![]() | noon | 175 | 180 | 190 | ![]() | ||||
Nisqually | At McKenna | ![]() | noon | 2,450 | 2,500 | 2,500 | ![]() | ||||
So. Prairie Creek | At South Prairie | ![]() | noon | 170 | 185 | 200 | ![]() | ||||
Carbon | Near Fairfax | ![]() | noon | 320 | 340 | 360 | ![]() | ||||
Puyallup | At Alderton | ![]() | noon | 1,250 | 1,300 | 1,400 | ![]() | ||||
White | Below Clearwater River | ![]() | noon | 320 | 350 | 390 | ![]() | ||||
Green | Near Palmer | ![]() | noon | 875 | 875 | 875 | ![]() | ||||
Cedar | Below Diversion Dam | ![]() | noon | 1,200 | 1,200 | 1,550 | ![]() | Water 42°F | |||
No. Snoqualmie | Near Snoqualmie Falls | ![]() | noon | 270 | 280 | 300 | ![]() | ||||
Mi. Snoqualmie | Near Tanner | ![]() | noon | 600 | 625 | 675 | ![]() | ||||
So. Snoqualmie | Near Garcia | ![]() | noon | 160 | 175 | 190 | ![]() | ||||
Raging River | Near Fall City | ![]() | noon | 91 | 94 | 98 | ![]() | ||||
Skykomish | Near Gold Bar | ![]() | noon | 2,300 | 2,450 | 2,700 | ![]() | ||||
Sultan | Below Diversion Dam | ![]() | noon | 125 | 125 | 120 | ![]() | Water 39°F | |||
Sultan | Below Powerplant | ![]() | noon | 1,500 | 1,500 | 1,500 | 2015 | Water 40°F | |||
Squire Creek | At Squire Creek Park | ![]() | n/a | ![]() | Site currently not operational | ||||||
Deer Creek | Near Oso (est) | ![]() | 11am | Low | Low | Low | ![]() | Estimate is outside the model's range of 700-2000 cfs | |||
No. Stillaguamish | Near Arlington | ![]() | noon | 1,050 | 1,100 | 1,150 | ![]() | ||||
So. Stillaguamish | Near Granite Falls | ![]() | noon | 460 | 470 | 525 | ![]() | ||||
Jim Creek | At Whites Road | ![]() | n/a | ![]() | Site currently not operational | ||||||
Pilchuck Creek | At I-5 Bridge | ![]() | noon | 160 | 130 | 145 | ![]() | ||||
Thunder Creek | Near Newhalem | ![]() | noon | 270 | 280 | 290 | ![]() | ||||
Skagit | At Newhalem | ![]() | noon | 6,750 | 7,000 | 6,750 | ![]() | Water 41°F | |||
Skagit | At Marblemount | ![]() | noon | 8,250 | 8,250 | 8,500 | ![]() | Water 41°F | |||
Cascade | At Marblemount | ![]() | noon | 600 | 600 | 650 | ![]() | Water 40°F | |||
Sauk | Above White Chuck River | ![]() | noon | 600 | 650 | 700 | ![]() | Water 39°F | |||
Sauk | At Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
Suiattle | Near Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
Sauk | Near Sauk | ![]() | noon | 2,800 | 3,000 | 3,200 | ![]() | Water 40°F + Falling 9 cfs/hr | |||
No. Nooksack | Below Cascade Creek | ![]() | noon | 370 | 380 | 400 | ![]() | Water 37°F | |||
Mi. Nooksack | Near Deming | ![]() | noon | 225 | 235 | 245 | ![]() | ||||
So. Nooksack | At Saxon Bridge | ![]() | noon | 550 | 550 | 575 | ![]() | Water 38°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Idaho Rivers | MON | SUN | SAT | ||||||||
Time | ![]() | 01/25/21 | 01/24/21 | 01/23/21 | BBS | Comments/Links | |||||
Bear | Below Grace Dam | ![]() | noon | 59 | 59 | 59 | ![]() | ||||
Snake | Near Irwin | ![]() | noon | 875 | 875 | 875 | 2008 | ||||
Henrys Fork | Below Coffee Pot Rapids | ![]() | n/a | ![]() | Site currently not operational | ||||||
Henrys Fork | Near Ashton | ![]() | noon | 1,100 | 1,050 | 1,050 | ![]() | ||||
Fall River | Near Squirrel | ![]() | noon | 235 | 235 | 240 | ![]() | ||||
Teton | Near Driggs | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Teton | Near St. Anthony | ![]() | noon | 340 | 340 | 350 | ![]() | ||||
Blackfoot | Near Shelley | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Snake | At Milner River Only | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Snake | At Milner Total Flow | ![]() | noon | 200 | 195 | 195 | ![]() | ||||
Camas Creek | Near Blaine | ![]() | noon | 9 | 10 | 10 | ![]() | ||||
Snake | Below Lower Salmon Falls | ![]() | noon | 5,250 | 5,250 | 5,250 | ![]() | ||||
Malad | Near Bliss | ![]() | noon | 145 | 145 | 145 | ![]() | ||||
Bruneau | At Rowland | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Jarbidge | Below Jarbidge | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Bruneau | Near Hot Springs | ![]() | noon | 67 | 100 | 125 | ![]() | ![]() | |||
Snake | Below Swan Falls Dam | ![]() | noon | 6,750 | 6,750 | 6,500 | ![]() | ||||
Owyhee | At Crutcher Crossing | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Owyhee | Near Rome | ![]() | noon | 200 | 215 | 215 | 2009 | ![]() | |||
Succor Creek | Near Homedale | ![]() | noon | 16 | 23 | ![]() | |||||
Boise | Near Twin Springs | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
So. Boise | Below Anderson Ranch Dam | ![]() | noon | 290 | 300 | 300 | 2007![]() | Water 38°F | |||
Boise | At Glenwood Bridge | ![]() | noon | 260 | 260 | 260 | 2017 | ||||
No. Payette | At McCall | ![]() | noon | 37 | 37 | 38 | 2008 | ||||
No. Payette | At Cascade | ![]() | noon | 210 | 200 | 195 | 2008 | Water 37°F | |||
No. Payette | At Otters Run | ![]() | noon | 290 | 280 | 290 | 2013 | ||||
Mi. Payette | Near Crouch | ![]() | noon | 130 | 135 | 125 | 2008 | ||||
Deadwood | Below Deadwood Dam | ![]() | n/a | 2008 | Flow currently unavailable | ||||||
So. Payette | At Lowman | ![]() | noon | 260 | 240 | 290 | 2008 | ||||
So. Payette | Near Garden Valley (est) | ![]() | n/a | 2008 | Insufficient data available to estimate flow | ||||||
So. Payette | Below Deer Creek (est) | ![]() | noon | 500 | 550 | 600 | 2008 | 86% confidence actual flow is between 410 and 625 cfs | |||
Payette | Near Horseshoe Bend | ![]() | noon | 825 | 850 | 950 | 2008 | ||||
Snake | Below Hells Canyon Dam | ![]() | noon | 16,500 | 14,000 | 17,500 | ![]() | ||||
Salmon | Near Clayton | ![]() | noon | 350 | 330 | 370 | ![]() | ||||
Salmon | Near Shoup | ![]() | 10am | Frozen | Frozen | Frozen | ![]() | ||||
Mi. Salmon | At Middle Fork Lodge | ![]() | noon | 1.44ft | 1.42ft | 1.44ft | 2008 | ||||
Mi. Salmon | At Mouth | ![]() | noon | 775 | 975 | 1,050 | ![]() | ||||
Salmon | Above Corn Creek | ![]() | n/a | ![]() | Insufficient data available to estimate flow | ||||||
E. Fk So. Salmon | Above Sugar Creek | ![]() | noon | 14 | Frozen | 10 | ![]() | Water 32°F | |||
Johnson Creek | At Yellow Pine | ![]() | noon | 50 | 39 | 54 | ![]() | ||||
So. Salmon | At Krassel | ![]() | noon | 100 | 125 | 135 | ![]() | ||||
Little Salmon | At Riggins | ![]() | noon | 150 | 130 | 155 | ![]() | ||||
Salmon | At White Bird | ![]() | noon | 3,800 | 3,900 | 3,800 | 2005 | ||||
No. Clearwater | Near Canyon Ranger Stn | ![]() | noon | 1,200 | 1,350 | 1,500 | ![]() | Water 32°F | |||
Lochsa | Near Lowell | ![]() | noon | 875 | 900 | 1,050 | ![]() | ||||
Moose Creek | Above Selway River (est) | ![]() | noon | 280 | 310 | ![]() | 90% confidence actual flow is between 210 and 350 cfs | ||||
Selway | Near Lowell | ![]() | noon | 1,050 | 1,200 | 1,300 | ![]() | ||||
So. Clearwater | At Stites | ![]() | noon | 195 | 240 | 280 | ![]() | ||||
Lolo Creek | Near Greer | ![]() | noon | 160 | 150 | 205 | ![]() | ||||
Saint Joe | At Red Ives Ranger Stn | ![]() | noon | 185 | 110 | 115 | ![]() | ||||
Saint Joe | At Calder | ![]() | noon | Frozen | Frozen | 1,000 | ![]() | ||||
Pack | Near Colburn | ![]() | noon | 135 | 130 | 130 | ![]() | ||||
Boundary Creek | Near Porthill | ![]() | noon | 105 | 115 | 79 | ![]() | ||||
Moyie | At Eastport | ![]() | noon | 155 | 220 | 135 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Montana Rivers | MON | SUN | SAT | ||||||||
Time | ![]() | 01/25/21 | 01/24/21 | 01/23/21 | BBS | Comments/Links | |||||
No. Blackfoot | Near Ovando | ![]() | noon | 100 | 100 | 100 | ![]() | ||||
Blackfoot | Near Bonner | ![]() | noon | Frozen | Frozen | 600 | ![]() | ||||
Clark Fork | At St. Regis | ![]() | noon | 3,200 | 3,300 | 3,400 | 2008 | ||||
Prospect Creek | At Thompson Falls | ![]() | noon | 125 | 125 | 130 | ![]() | ||||
No. Flathead | Near Columbia Falls | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Mi. Flathead | Near West Glacier | ![]() | noon | 800 | 800 | 800 | ![]() | ||||
So. Flathead | Above Hungry Horse Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Swan | Near Bigfork | ![]() | noon | 460 | 490 | 500 | ![]() | ||||
Flathead | Near Polson | ![]() | noon | 12,000 | 11,000 | 10,500 | ![]() | ||||
Kootenai | Below Libby Dam | ![]() | noon | 15,000 | 5,000 | 4,200 | ![]() | Water 42°F | |||
Yaak | Near Troy | ![]() | noon | Frozen | Frozen | 170 | ![]() | ||||
Big Hole | Near Glen | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Madison | Below Hebgen Lake | ![]() | noon | 850 | 850 | 850 | ![]() | Water 37°F | |||
Madison | Below Ennis Lake | ![]() | 10am | 1,200 | 1,500 | 1,500 | ![]() | Water 34°F | |||
Gallatin | Near Gallatin Gateway | ![]() | noon | 250 | 250 | 290 | ![]() | ||||
Smith | Below Eagle Creek | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Belt Creek | Near Monarch | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Yellowstone | At Corwin Springs | ![]() | noon | 700 | 700 | 750 | ![]() | Water 33°F | |||
Yellowstone | Near Livingston | ![]() | noon | 1,000 | 1,150 | 1,150 | ![]() | ||||
Boulder | At Big Timber | ![]() | noon | Frozen | Frozen | 120 | ![]() | ||||
Stillwater | Near Absarokee | ![]() | noon | 225 | 215 | 260 | ![]() | ||||
West Rosebud Cr | At Emerald Lake CG | ![]() | noon | 73 | 74 | 73 | ![]() | Water 33°F | |||
