|
| | FRI | | THU | | WED | |
Time |  | 03/31/23 | | 03/30/23 | | 03/29/23 | BBS | Comments/Links |
Williamson | Near Klamath Agency |  | noon | | 0 | | 0 | | 0 |  |  |
Klamath | At Keno |  | noon | | 370 | | 370 | | 390 |  | Water 42°F |
Klamath | Below J.C. Boyle Dam |  | noon | | 110 | | 110 | | 115 |  | Schedule |
Klamath | J.C. Boyle Schedule (sched) |  | noon | | 300 | | 400 | | 400 |  | Buy the Guidebook + Schedule |
Klamath | Below J.C. Boyle Plant |  | noon | | 350 | | 350 | | 420 |  | Buy the Guidebook + Water 48°F |
Chetco | Near Brookings |  | noon | | 3,400 | | 3,900 | | 4,900 |  |  |
Mi. Applegate | Above Applegate Lake (est) |  | 3pm | | 230 | | 240 | | 270 | 2011 | Confidence unknown, treat this estimate with suspicion |
Carberry Creek | Above Applegate Lake (est) |  | 3pm | | 135 | | 140 | | 160 | 2008 | Confidence unknown, treat this estimate with suspicion |
Applegate | Below Applegate Dam |  | 4pm | | 150 | | 150 | | 150 |  | |
Illinois | Near Kerby |  | noon | | 2,300 | | 2,600 | | 3,300 | 2021 |  |
No. Rogue | Above North Fork Res |  | 9am | | 550 | | 575 | | 575 | 2016 | |
No. Rogue | Below North Fork Res |  | noon | | 89 | | 88 | | 91 |  | |
No. Rogue | Above Lost Creek Lake |  | noon | | 900 | | 925 | | 950 | 2009 | Water 39°F |
Mi. Rogue | Above Butte Falls Rd (est) |  | 8am | | Low | | Low | | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs |
So. Rogue | Below Imnaha Creek |  | noon | | 87 | | 88 | | 88 |  | |
So. Rogue | Below MF Confluence (est) |  | 8am | | Low | | Low | | Low |  | Estimate is outside the model's range of 400-3000 cfs |
Rogue | Inflow Lost Creek Lake |  | 10am | | 1,350 | | 1,400 | | 1,500 |  | |
Big Butte Creek | Near McLeod |  | noon | | 205 | | 225 | | 230 |  | |
Rogue | Near McLeod |  | noon | | 1,150 | | 1,150 | | 1,200 |  | Water 44°F |
Elk Creek | Above Rogue River |  | noon | | 350 | | 450 | | 575 | 2012 | Water 44°F |
Rogue | At Raygold |  | noon | | 2,200 | | 2,450 | | 2,700 | 2011 | Buy the Guidebook + Water 44°F |
Rogue | At Grants Pass |  | noon | | 2,900 | | 3,200 | | 3,900 | 2016 | Water 45°F |
Rogue | Near Agness |  | noon | | 7,750 | | 9,000 | | 11,000 | 2018 | Buy the Guidebook + Water 47°F |
So. Coquille | At Powers |  | noon | | 1,100 | | 1,300 | | 1,700 |  | |
No. Umpqua | At Toketee Falls |  | noon | | 74 | | 76 | | 76 |  | |
Boulder Creek | Near Toketee Falls |  | noon | | 94 | | 105 | | 105 |  | |
No. Umpqua | Above Copeland Creek |  | noon | | 1,050 | | 1,100 | | 1,150 | 2018 | Water 41°F |
Canton Creek | Above Steamboat Creek (est) |  | noon | | Low | | Low | | Low | 2007 | Estimate is outside the model's range of 400-2500 cfs |
Steamboat Creek | Below Canton Creek |  | noon | | 925 | | 1,000 | | 1,150 |  |  |
No. Umpqua | Below Steamboat Creek |  | n/a | | | | | | | 2009 | Site currently not operational |
Little River | At Peel |  | noon | | 675 | | 750 | | 850 |  | Water 43°F |
No. Umpqua | At Winchester |  | noon | | 4,500 | | 5,000 | | 5,750 |  | Water 44°F |
So. Umpqua | At Tiller |  | noon | | 1,200 | | 1,350 | | 1,500 | 2015 |  |
W. Fk Cow Creek | Near Glendale |  | noon | | 490 | | 550 | | 700 |  | |
Umpqua | Near Elkton |  | noon | | 13,000 | | 15,500 | | 17,500 |  | |
Siuslaw | Near Mapleton |  | noon | | 2,800 | | 3,300 | | 3,700 |  | |
Alsea | Near Tidewater |  | noon | | 1,900 | | 2,050 | | 2,250 |  | |
Siletz | Near Siletz |  | noon | | 1,450 | | 1,500 | | 1,700 |  | |
Nestucca | Below Beaver |  | noon | | 1,450 | | 1,450 | | 1,550 |  | |
Trask | Near Tillamook |  | noon | | 1,400 | | 1,450 | | 1,550 |  | |
Wilson | Near Tillamook |  | noon | | 1,400 | | 1,500 | | 1,600 |  | |
Nehalem | Near Vernonia |  | noon | | 290 | | 320 | | 340 |  | |
Nehalem | Near Foss |  | noon | | 3,800 | | 4,200 | | 4,200 |  | |
Display only this section.
|
Return to Section Index. |
|
| | FRI | | THU | | WED | |
Time |  | 03/31/23 | | 03/30/23 | | 03/29/23 | BBS | Comments/Links |
Mi. Willamette | Below Hills Creek Res |  | noon | | 1,150 | | 1,200 | | 1,200 |  | Water 43°F |
Mi. Willamette | Inflow Lookout Point Res |  | 10am | | 2,800 | | 2,800 | | 2,700 |  | |
No. Mi. Willamette | At Westfir |  | noon | | 2.70ft | | 2.75ft | | 2.82ft |  | Water 41°F |
Winberry Creek | Near Lowell |  | noon | | 185 | | 195 | | 210 |  | Water 43°F |
Fall Creek | Above North Fork |  | noon | | 4.47ft | | 4.36ft | | 4.44ft |  | Water 43°F |
Fall Creek | Inflow Fall Creek Res |  | noon | | 950 | | 900 | | 1,000 |  | |
Fall Creek | Below Fall Creek Dam |  | noon | | 900 | | 900 | | 900 |  | Water 43°F |
Row River | Above Dorena Lake |  | noon | | 700 | | 775 | | 875 |  | Water 43°F |
Row River | Below Dorena Lake |  | noon | | 825 | | 825 | | 825 |  | Water 44°F |
McKenzie | Clear Lake Outlet |  | noon | | 245 | | 245 | | 245 |  | Water 40°F |
McKenzie | Below Payne Creek |  | noon | | 215 | | 215 | | 220 |  | Water 41°F |
McKenzie | Below Trail Bridge Dam |  | noon | | 700 | | 750 | | 800 |  | Water 40°F |
So. McKenzie | Above Cougar Res |  | noon | | 450 | | 460 | | 470 |  | Water 40°F |
Blue | Below Tidbits Creek |  | noon | | 185 | | 190 | | 205 |  | |
McKenzie | Near Vida |  | noon | | 3,400 | | 3,500 | | 3,600 |  | Water 43°F |
McKenzie | Below Leaburg Dam |  | noon | | 4,000 | | 4,100 | | 4,200 |  | Water 43°F |
Breitenbush | Near Detroit |  | noon | | 420 | | 430 | | 420 |  | Water 41°F |
No. Santiam | Below Boulder Creek |  | noon | | 750 | | 750 | | 750 |  | Water 39°F |
No. Santiam | At Niagara |  | noon | | 1,350 | | 1,650 | | 1,250 | 2007 | Water 41°F |
Li. No. Santiam | Near Mehama |  | noon | | 775 | | 775 | | 750 |  | Water 43°F |
No. Santiam | At Mehama |  | noon | | 2,300 | | 2,400 | | 2,300 |  | |
Quartzville Cr | Near Cascadia |  | noon | | 575 | | 625 | | 650 |  | Water 41°F |
Mi. Santiam | Near Cascadia |  | noon | | 2.89ft | | 2.90ft | | 2.93ft |  | Water 41°F |
Mi. Santiam | Below Green Peter Dam |  | noon | | 696.19ft | | 696.19ft | | 696.18ft |  | Water 42°F |
So. Santiam | Below Cascadia |  | noon | | 875 | | 875 | | 950 |  | Water 42°F |
Wiley Creek | Near Foster |  | noon | | 240 | | 250 | | 290 |  | |
Thomas Creek | Near Scio |  | noon | | 575 | | 650 | | 725 |  | |
Luckiamute | Near Suver |  | noon | | 925 | | 1,050 | | 1,100 |  | |
So. Yamhill | Near Willamina |  | noon | | 800 | | 850 | | 950 |  | |
Molalla | Near Canby |  | noon | | 1,250 | | 1,350 | | 1,450 |  | |
Butte Creek | At Monitor |  | noon | | 250 | | 280 | | 300 |  | |
Collawash | Below Hot Springs Fork (est) |  | 10am | | 600 | | 625 | | 625 |  | 80% confidence actual flow is between 450 and 750 cfs |
Oak Grove Clackamas | At Ripplebrook Campground |  | noon | | 120 | | 110 | | 115 |  | |
Clackamas | Above Three Lynx Creek |  | noon | | 1,550 | | 1,600 | | 1,550 | 2021 | Water 40°F |
No. Clackamas | Above Mouth (est) |  | noon | | 58 | | 65 | | 68 |  | Confidence unknown, treat this estimate with suspicion |
Clackamas | At Estacada |  | noon | | 2,100 | | 2,250 | | 2,300 |  | Water 42°F |
Sandy | Near Marmot |  | noon | | 925 | | 925 | | 900 |  | |
No. Bull Run | Near Multnomah Falls |  | noon | | 46 | | 49 | | 46 |  | Water 39°F |
Bull Run | Near Bull Run |  | noon | | 420 | | 420 | | 430 |  | |
Sandy | Below Bull Run River |  | noon | | 1,700 | | 1,750 | | 1,750 |  | |
Beaver Creek | At Troutdale |  | noon | | 16 | | 19 | | 26 |  | |
W. Fk Hood | Above East Fork |  | noon | | 370 | | 380 | | 370 | 2015 | |
Hood | At Tucker Bridge |  | noon | | 750 | | 750 | | 800 |  | |
Deschutes | Below Wickiup Reservoir |  | noon | | 320 | | 165 | | 105 |  | Water 4°F |
Deschutes | At Benham Falls |  | noon | | 470 | | 420 | | 430 |  | |
Deschutes | Below Bend |  | noon | | 440 | | 400 | | 420 |  | |
Squaw Creek | At Sisters |  | noon | | 47 | | 45 | | 42 |  | |
Deschutes | Near Culver |  | noon | | 825 | | 825 | | 850 |  | Water 46°F |
Crooked | At Smith Rock State Park |  | noon | | 96 | | 87 | | 110 |  | Water 49°F |
Crooked | At Crooked River Ranch |  | noon | | 155 | | 140 | | 205 |  | |
Crooked | Below Opal Springs |  | noon | | 1,300 | | 1,200 | | 1,250 |  | Water 53°F |
Metolius | Above Lake Billy Chinook |  | noon | | 1,250 | | 1,250 | | 1,250 | 2016 | Water 42°F |
White | Below Tygh Valley |  | noon | | 440 | | 490 | | 450 |  | Falling 11 cfs/hr |
Deschutes | At Moody |  | noon | | 5,250 | | 5,000 | | 4,600 |  | Water 47°F |
No. John Day | At Monument |  | noon | | 1,350 | | 1,350 | | 1,350 |  | |
John Day | At Service Creek |  | noon | | 1,950 | | 1,900 | | 2,050 |  | |
Display only this section.
|
Return to Section Index. |
|
| | FRI | | THU | | WED | |
Time |  | 03/31/23 | | 03/30/23 | | 03/29/23 | BBS | Comments/Links |
Umatilla | Near Umatilla |  | noon | | 460 | | 480 | | 490 |  | |
Grande Ronde | Near Perry |  | noon | | 205 | | 200 | | 200 | 2011 | |
Lostine | Near Lostine |  | noon | | 29 | | 30 | | 29 |  |  |
Minam | At Minam |  | noon | | 150 | | 150 | | 140 |  | Water 41°F |
Grande Ronde | At Troy |  | noon | | 2,500 | | 2,300 | | 2,250 |  | |
Joseph Creek | Near Mouth |  | n/a | | | | | | |  | Site currently not operational |
Imnaha | At Imnaha |  | noon | | 310 | | 300 | | 270 |  |  |
Snake | Below Hells Canyon Dam |  | noon | | 14,000 | | 11,500 | | 12,000 |  | |
Eagle Creek | Near New Bridge |  | noon | | | | 79 | | 79 |  | |
Succor Creek | Near Homedale |  | noon | | 60 | | 51 | | 50 |  | |
Owyhee | At Crutcher Crossing |  | noon | | 550 | | 625 | | 400 |  | Water 39°F |
Owyhee | Near Rome |  | noon | | 1,150 | | 950 | | 825 | 2009 |  |
Donner Und Blitzen | Near Frenchglen |  | noon | | 67 | | 65 | | 46 |  | Water 40°F |
Display only this section.
|
Return to Section Index. |
|
| | FRI | | THU | | WED | |
Time |  | 03/31/23 | | 03/30/23 | | 03/29/23 | BBS | Comments/Links |
Kettle | Near Laurier |  | noon | | 550 | | 525 | | 500 |  | |
Spokane | At Spokane |  | noon | | 4,200 | | 4,300 | | 4,300 |  | |
Chewuch | At Winthrop |  | noon | | 115 | | 115 | | 100 |  | |
Methow | Near Pateros |  | noon | | 500 | | 470 | | 450 |  | |
Stehekin | At Stehekin |  | noon | | 330 | | 310 | | 300 |  | |
Chelan | Below Lake Chelan |  | noon | | 115 | | 115 | | 115 |  | |
Entiat | Near Ardenvoir |  | noon | | 90 | | 84 | | 82 |  | |
Nason Creek | Near Mouth |  | noon | | | | 110 | | 105 |  | |
Chiwawa | Near Plain |  | noon | | 105 | | 95 | | 93 |  | |
Wenatchee | At Plain |  | noon | | 600 | | 575 | | 550 |  | |
Icicle Creek | Above Snow Creek |  | noon | | 150 | | 145 | | 140 | 2015 | |
Wenatchee | At Peshastin |  | noon | | 925 | | 875 | | 875 |  | |
Peshastin Creek | Near Wenatchee Confluence |  | noon | | 160 | | 155 | | 150 |  | |
Cle Elum | Inflow Cle Elum Lake |  | 0am | | | | 310 | | 280 |  | |
Cle Elum | Below Cle Elum Dam |  | noon | | 225 | | 225 | | 225 |  | |
Teanaway | Below Forks |  | noon | | 390 | | 350 | | 360 |  | |
Bumping | Below Bumping Dam |  | noon | | 115 | | 115 | | 115 |  | |
American | Near Nile |  | noon | | Frozen | | Frozen | | Frozen |  | |
Naches | Near Cliffdell |  | noon | | 320 | | 320 | | 330 |  | |
Tieton | At Rimrock |  | noon | | 77 | | 77 | | 78 |  | |
Palouse | At Hooper |  | noon | | 750 | | 750 | | 750 |  | |
Grande Ronde | At Troy |  | noon | | 2,500 | | 2,300 | | 2,250 |  | |
Joseph Creek | Near Mouth |  | n/a | | | | | | |  | Site currently not operational |
Klickitat | Below Summit Creek |  | noon | | 1,150 | | 1,100 | | 1,050 |  | |
Little Klickitat | Near Wahkiacus |  | 11am | | 115 | | 120 | | 125 |  | |
Klickitat | Near Pitt |  | noon | | 1,350 | | 1,300 | | 1,350 |  | |
White Salmon | Below Trout Lake Creek (est) |  | 8am | | 360 | | 360 | | 370 |  | 80% confidence actual flow is between 270 and 450 cfs |
White Salmon | At BZ Corner (est) |  | 10am | | 650 | | 650 | | 675 |  | 87% confidence actual flow is between 550 and 750 cfs |
White Salmon | Near Underwood |  | noon | | 975 | | 975 | | 1,000 |  | |
Li. White Salmon | At Willard Fish Hatchery (est) |  | noon | | 440 | | 440 | | 450 |  | 84% confidence actual flow is between 350 and 525 cfs |
Wind River | At Stabler |  | 11am | | 550 | | 550 | | 575 |  | |
Panther Creek | Near Carson |  | n/a | | | | | | |  | Site currently not operational |
Rock Creek | At Stevenson |  | n/a | | | | | | |  | Site currently not operational |
Washougal | At Hathaway Park |  | 11am | | 1,450 | | 1,500 | | 1,450 |  | |
No. Lewis | Above Muddy River |  | noon | | 700 | | 700 | | 700 | 2011 | |
Muddy River | Below Clear Creek |  | noon | | 650 | | 650 | | 675 |  | |
Canyon Creek | Near Amboy |  | noon | | 340 | | 350 | | 350 |  | |
E. Fk Lewis | Near Heisson |  | noon | | 750 | | 800 | | 825 |  | |
Cowlitz | At Packwood |  | noon | | 480 | | 470 | | 500 |  | |
Cispus | Near Randle |  | noon | | 575 | | 575 | | 575 |  | |
Tilton | Near Cinebar |  | noon | | 625 | | 650 | | 675 |  | |
Toutle | At Tower Road |  | noon | | 1,500 | | 1,600 | | 1,650 |  | |
Germany Creek | At Mouth |  | noon | | 0 | | 0 | | 0 |  | |
Grays | Below Hwy-4 Bridge |  | noon | | 1,000 | | 1,000 | | 1,100 |  | |
Chehalis | Near Doty |  | noon | | 470 | | 490 | | 500 |  | |
Satsop | Near Satsop |  | noon | | 1,200 | | 1,200 | | 1,250 |  | |
Humptulips | Below Highway 101 Bridge |  | noon | | 925 | | 950 | | 1,000 |  | Rising 4 cfs/hr |
Quinault | At Quinault Lake |  | noon | | 1,250 | | 1,250 | | 1,350 |  | |
Queets | Near Clearwater |  | noon | | 2,200 | | 2,300 | | 2,400 |  | Rising 2 cfs/hr |
Sol Duc | Near Quillayute |  | noon | | 17.21ft | | 17.26ft | | 17.34ft |  | |
Elwha | At McDonald Bridge |  | noon | | 625 | | 625 | | 650 |  | |
Dungeness | Near Sequim |  | noon | | 130 | | 130 | | 135 |  | |
Big Quilcene | Below Big Quilcene Dam |  | noon | | 88 | | 90 | | 90 |  | |
Duckabush | Near Brinnon |  | noon | | 180 | | 185 | | 180 |  | |
No. Skokomish | Below Staircase |  | noon | | 230 | | 225 | | 215 |  | Water 39°F |
So. Skokomish | Near Union |  | noon | | 410 | | 410 | | 410 |  | |
Nisqually | At La Grande |  | noon | | 775 | | 775 | | 775 |  | |
Mashel | Near La Grande |  | noon | | 100 | | 110 | | 115 |  | |
Nisqually | At McKenna |  | noon | | 775 | | 775 | | 800 |  | |
So. Prairie Creek | At South Prairie |  | noon | | 105 | | 110 | | 115 |  | |
Carbon | Near Fairfax |  | noon | | 65 | | 68 | | 71 |  | |
Puyallup | At Alderton |  | noon | | 675 | | 700 | | 725 |  | |
White | Below Clearwater River |  | noon | | 175 | | 480 | | 175 |  | |
Green | Near Palmer |  | noon | | 350 | | 350 | | 350 |  | |
Cedar | Below Diversion Dam |  | noon | | 280 | | 330 | | 390 |  | Water 46°F |
No. Snoqualmie | Near Snoqualmie Falls |  | noon | | 220 | | 225 | | 225 |  | |
Mi. Snoqualmie | Near Tanner |  | noon | | 440 | | 440 | | 460 |  | |
So. Snoqualmie | Near Garcia |  | noon | | 110 | | 110 | | 110 |  | |
Raging River | Near Fall City |  | noon | | 67 | | 72 | | 81 |  | |
Skykomish | Near Gold Bar |  | noon | | 1,400 | | 1,350 | | 1,350 |  | Water 43°F |
Sultan | Below Diversion Dam |  | noon | | 145 | | 145 | | 145 |  | Water 40°F |
Sultan | Below Powerplant |  | noon | | 390 | | 390 | | 390 | 2015 | Water 40°F |
Squire Creek | At Squire Creek Park |  | n/a | | | | | | |  | Site currently not operational |
Deer Creek | Near Oso (est) |  | 11am | | Low | | Low | | Low |  | Estimate is outside the model's range of 700-2000 cfs |
No. Stillaguamish | Near Arlington |  | noon | | 1,050 | | 1,050 | | 1,050 |  | |
So. Stillaguamish | Near Granite Falls |  | noon | | 360 | | 360 | | 360 |  | |
Jim Creek | At Whites Road |  | n/a | | | | | | |  | Site currently not operational |
Pilchuck Creek | At I-5 Bridge |  | noon | | | | 320 | | 330 |  | |
Thunder Creek | Near Newhalem |  | noon | | 110 | | 105 | | 105 |  | |
Skagit | At Newhalem |  | noon | | 4,700 | | 4,700 | | 4,700 |  | Water 39°F |
Skagit | At Marblemount |  | noon | | 5,000 | | 5,000 | | 5,000 |  | Water 41°F |
Cascade | At Marblemount |  | noon | | 260 | | 270 | | 270 |  | Water 43°F |
Sauk | Above White Chuck River |  | noon | | 310 | | 310 | | 310 |  | Water 41°F |
Sauk | At Darrington |  | n/a | | | | | | |  | Site currently not operational |
Suiattle | Near Darrington |  | n/a | | | | | | |  | Site currently not operational |
Sauk | Near Sauk |  | noon | | 1,500 | | 1,500 | | 1,500 |  | Water 44°F |
No. Nooksack | Below Cascade Creek |  | noon | | 205 | | 210 | | 205 |  | Water 40°F |
Mi. Nooksack | Near Deming |  | noon | | 170 | | 165 | | 155 |  | |
So. Nooksack | At Saxon Bridge |  | noon | | 500 | | 500 | | 480 |  | Water 42°F |
Display only this section.
|
Return to Section Index. |
|
| | FRI | | THU | | WED | |
Time |  | 03/31/23 | | 03/30/23 | | 03/29/23 | BBS | Comments/Links |
Bear | Below Grace Dam |  | noon | | 58 | | 58 | | 58 |  | |
Snake | Near Irwin |  | noon | | 900 | | 900 | | 925 | 2008 | |
Henrys Fork | Below Coffee Pot Rapids |  | n/a | | | | | | |  | Site currently not operational |
Henrys Fork | Near Ashton |  | noon | | 825 | | 950 | | 775 |  | |
Fall River | Near Squirrel |  | noon | | Frozen | | Frozen | | Frozen |  | |
Teton | Near Driggs |  | noon | | Frozen | | Frozen | | Frozen |  | |
Teton | Near St. Anthony |  | noon | | 350 | | 350 | | 330 |  | |
Blackfoot | Near Shelley |  | noon | | 99 | | 96 | | 73 |  | |
Snake | At Milner River Only |  | noon | | 0 | | 0 | | 0 |  | |
Snake | At Milner Total Flow |  | noon | | 0 | | | | 0 |  | |
Camas Creek | Near Blaine |  | noon | | 13 | | 13 | | 13 |  | |
Snake | Below Lower Salmon Falls |  | noon | | 4,200 | | 4,300 | | 4,200 |  | |
Malad | Near Bliss |  | noon | | 130 | | 130 | | 125 |  | |
Bruneau | At Rowland |  | noon | | 42 | | 41 | | 49 |  |  |
Jarbidge | Below Jarbidge |  | noon | | 7 | | 9 | | 7 |  |  |
Bruneau | Near Hot Springs |  | noon | | 150 | | 155 | | 150 |  |  |
Snake | Below Swan Falls Dam |  | noon | | 6,000 | | 6,000 | | 6,000 |  | |
Owyhee | At Crutcher Crossing |  | noon | | 550 | | 625 | | 400 |  | Water 39°F |
Owyhee | Near Rome |  | noon | | 1,150 | | 950 | | 825 | 2009 |  |
Succor Creek | Near Homedale |  | noon | | 60 | | 51 | | 50 |  | |
Boise | Near Twin Springs |  | noon | | 550 | | 575 | | 550 |  | |
So. Boise | Below Anderson Ranch Dam |  | noon | | 290 | | 280 | | 290 | 2007 | Water 41°F |
Boise | At Glenwood Bridge |  | noon | | 350 | | 380 | | 330 | 2017 | |
No. Payette | At McCall |  | noon | | 43 | | 44 | | 44 | 2008 | |
No. Payette | At Cascade |  | noon | | 210 | | 210 | | 235 | 2008 | Water 36°F |
No. Payette | At Otters Run |  | noon | | 330 | | 340 | | 330 | 2013 | |
Mi. Payette | Near Crouch |  | noon | | 245 | | 250 | | 230 | 2008 | |
Deadwood | Below Deadwood Dam |  | noon | | 50 | | 50 | | 50 | 2008 | |
So. Payette | At Lowman |  | noon | | 310 | | 320 | | 310 | 2008 | |
So. Payette | Near Garden Valley (est) |  | noon | | 550 | | 575 | | 550 | 2008 | 90% confidence actual flow is between 460 and 625 cfs |
So. Payette | Below Deer Creek (est) |  | noon | | 775 | | 800 | | 725 | 2008 | 90% confidence actual flow is between 675 and 900 cfs |
Payette | Near Horseshoe Bend |  | noon | | 1,250 | | 1,250 | | 1,200 | 2008 | |
Snake | Below Hells Canyon Dam |  | noon | | 14,000 | | 11,500 | | 12,000 |  | |
Salmon | Near Clayton |  | noon | | 410 | | 410 | | 400 |  | |
Salmon | Near Shoup |  | 10am | | 1,350 | | 1,300 | | 1,300 |  | Water 39°F |
Mi. Salmon | At Middle Fork Lodge |  | noon | | 1.46ft | | | | 1.45ft | 2008 | Buy the Guidebook |
Mi. Salmon | At Mouth |  | noon | | 925 | | 925 | | 875 |  | Buy the Guidebook |
Salmon | Above Corn Creek |  | noon | | 2,300 | | 2,250 | | 2,200 |  | Falling 7 cfs/hr |
E. Fk So. Salmon | Above Sugar Creek |  | noon | | 8 | | 8 | | 8 |  | Water 35°F |
Johnson Creek | At Yellow Pine |  | noon | | 71 | | 70 | | 70 |  | |
So. Salmon | At Krassel |  | noon | | Frozen | | Frozen | | Frozen |  | |
Little Salmon | At Riggins |  | noon | | 235 | | 215 | | 200 |  | |
Salmon | At White Bird |  | noon | | 4,000 | | 3,900 | | 3,800 | 2005 | |
No. Clearwater | Near Canyon Ranger Stn |  | noon | | 1,350 | | 1,250 | | 1,250 |  | Water 40°F |
Lochsa | Near Lowell |  | noon | | 800 | | 775 | | 725 |  | |
Moose Creek | Above Selway River (est) |  | noon | | | | 260 | | 245 |  | 90% confidence actual flow is between 195 and 320 cfs |
Selway | Near Lowell |  | noon | | 1,100 | | 1,050 | | 1,000 |  | |
So. Clearwater | At Stites |  | noon | | 875 | | 925 | | 500 |  | |
Lolo Creek | Near Greer |  | n/a | | | | | | |  | Flow currently unavailable |
Saint Joe | At Red Ives Ranger Stn |  | noon | | Frozen | | Frozen | | Frozen |  | |
Saint Joe | At Calder |  | noon | | 825 | | 775 | | 725 |  | |
Pack | Near Colburn |  | noon | | 110 | | 105 | | 99 |  | |
Boundary Creek | Near Porthill |  | noon | | 28 | | 26 | | 25 |  | |
Moyie | At Eastport |  | noon | | 98 | | 93 | | 89 |  | |
Display only this section.
|
Return to Section Index. |
|
| | FRI | | THU | | WED | |
Time |  | 03/31/23 | | 03/30/23 | | 03/29/23 | BBS | Comments/Links |
No. Blackfoot | Near Ovando |  | noon | | 79 | | 79 | | 79 |  | |
Blackfoot | Near Bonner |  | noon | | 470 | | 460 | | 460 |  | Water 41°F |
Clark Fork | At St. Regis |  | noon | | 2,600 | | 2,500 | | 2,500 | 2008 | |
Prospect Creek | At Thompson Falls |  | noon | | 64 | | 63 | | 62 |  | |
No. Flathead | Near Columbia Falls |  | noon | | 490 | | 480 | | 470 |  | |
Mi. Flathead | Near West Glacier |  | noon | | 370 | | 360 | | 340 |  | Buy the Guidebook |
So. Flathead | Above Hungry Horse Res |  | n/a | | | | | | |  | Flow currently unavailable |
Swan | Near Bigfork |  | noon | | 370 | | 360 | | 350 |  | |
Flathead | Near Polson |  | noon | | 4,800 | | 4,500 | | 4,500 |  | |
Kootenai | Below Libby Dam |  | noon | | 4,100 | | 4,100 | | 4,100 |  | |
Yaak | Near Troy |  | noon | | 190 | | 175 | | 170 |  | |
Big Hole | Near Glen |  | noon | | 290 | | 320 | | 330 |  | |
Madison | Below Hebgen Lake |  | noon | | 1,050 | | 975 | | 975 |  | Water 37°F |
Madison | Below Ennis Lake |  | 10am | | 1,550 | | 1,500 | | 1,450 |  | Water 36°F |
Gallatin | Near Gallatin Gateway |  | noon | | 300 | | 300 | | 290 |  | |
Smith | Below Eagle Creek |  | noon | | Frozen | | Frozen | | Frozen |  | |
Belt Creek | Near Monarch |  | noon | | 9 | | 10 | | 8 |  | |
Yellowstone | At Corwin Springs |  | noon | | 750 | | 750 | | 700 |  | Water 42°F |
Yellowstone | Near Livingston |  | noon | | 1,050 | | 1,000 | | 975 |  | |
Boulder | At Big Timber |  | noon | | 120 | | 120 | | 130 |  | |
Stillwater | Near Absarokee |  | noon | | 235 | | 240 | | 240 |  | |
West Rosebud Cr | At Emerald Lake CG |  | noon | | 54 | | 54 | | 54 |  | Water 37°F |
Rock Creek | Near Red Lodge |  | noon | | 24 | | 24 | | Frozen |  | |
CF Yellowstone | Near Belfry |  | noon | | 215 | | 205 | | 205 |  | |
Display only this section.
|
Return to Section Index. |
|
| | FRI | | THU | | WED | |
Time |  | 03/31/23 | | 03/30/23 | | 03/29/23 | BBS | Comments/Links |
CF Yellowstone | Near Belfry |  | noon | | 215 | | 205 | | 205 |  | |
Yellowstone | Below Yellowstone Lake |  | n/a | | | | | | |  | Flow currently unavailable (equipment failure) |
Mi. Powder | Near Barnum |  | noon | | 3 | | 5 | | 6 |  | |
North Platte | Near Northgate |  | noon | | Frozen | | Frozen | | Frozen |  | |
Encampment | Near Encampment |  | noon | | 105 | | 110 | | 95 |  | |
Gros Ventre | At Kelly |  | noon | | 145 | | 145 | | 135 |  | Water 41°F |
Snake | Near Alpine |  | noon | | 1,100 | | 1,100 | | 950 |  | |
Fall River | Near Squirrel |  | noon | | Frozen | | Frozen | | Frozen |  | |
Display only this section.
|
Return to Section Index. |