|
| | THU | | WED | | TUE | |
Time |  | 09/28/23 | | 09/27/23 | | 09/26/23 | BBS | Comments/Links |
Williamson | Near Klamath Agency |  | noon | | 0 | | 0 | | 0 |  |  |
Klamath | At Keno |  | noon | | 750 | | 490 | | 600 |  | Water 59°F |
Klamath | Below J.C. Boyle Dam |  | noon | | 120 | | 500 | | 120 |  | Schedule |
Klamath | J.C. Boyle Schedule (sched) |  | noon | | 400 | | 700 | | 1,600 |  | Buy the Guidebook + Schedule |
Klamath | Below J.C. Boyle Plant |  | noon | | 360 | | 625 | | 1,650 |  | Buy the Guidebook + Water 55°F |
Chetco | Near Brookings |  | noon | | 380 | | 575 | | 850 |  | Water 61°F |
Mi. Applegate | Above Applegate Lake (est) |  | 3pm | | 36 | | 48 | | 60 | 2011 | Confidence unknown, treat this estimate with suspicion |
Carberry Creek | Above Applegate Lake (est) |  | 3pm | | Low | | Low | | Low | 2008 |  |
Applegate | Below Applegate Dam |  | 4pm | | 300 | | 300 | | 300 |  |  |
Illinois | Near Kerby |  | noon | | 105 | | 145 | | 120 | 2021 |  |
No. Rogue | Above North Fork Res |  | 9am | | 360 | | 380 | | 400 | 2016 |  |
No. Rogue | Below North Fork Res |  | noon | | 115 | | 110 | | 115 |  |  |
No. Rogue | Above Lost Creek Lake |  | noon | | 600 | | 625 | | 700 | 2009 | Water 47°F |
Mi. Rogue | Above Butte Falls Rd (est) |  | n/a | | | | | | | 2011 | No estimate for this time of year |
So. Rogue | Below Imnaha Creek |  | noon | | 71 | | 75 | | 93 |  |  |
So. Rogue | Below MF Confluence (est) |  | n/a | | | | | | |  | No estimate for this time of year |
Rogue | Inflow Lost Creek Lake |  | 10am | | 850 | | 1,000 | | 1,050 |  |  |
Big Butte Creek | Near McLeod |  | noon | | 48 | | 60 | | 63 |  | Water 50°F |
Rogue | Near McLeod |  | noon | | 1,100 | | 1,100 | | 1,200 |  | Water 51°F |
Elk Creek | Above Rogue River |  | noon | | 8 | | 11 | | 9 | 2012 | Water 55°F |
Rogue | At Raygold |  | noon | | 1,300 | | 1,350 | | 1,450 | 2011 | Buy the Guidebook + Water 53°F |
Rogue | At Grants Pass |  | noon | | 1,100 | | 1,200 | | 1,350 | 2016 | Water 56°F |
Rogue | Near Agness |  | noon | | 2,000 | | 2,300 | | 2,100 | 2018 | Buy the Guidebook + Water 59°F |
So. Coquille | At Powers |  | noon | | 70 | | 83 | | 180 |  |  |
No. Umpqua | At Toketee Falls |  | noon | | 88 | | 89 | | 89 |  |  |
Boulder Creek | Near Toketee Falls |  | noon | | 6 | | 7 | | 8 |  |  |
No. Umpqua | Above Copeland Creek |  | noon | | 800 | | 800 | | 825 | 2018 | Water 49°F |
Canton Creek | Above Steamboat Creek (est) |  | n/a | | | | | | | 2007 | No estimate for this time of year |
Steamboat Creek | Below Canton Creek |  | noon | | 71 | | 92 | | 81 |  |  |
No. Umpqua | Below Steamboat Creek |  | n/a | | | | | | | 2009 | Site currently not operational |
Little River | At Peel |  | noon | | 33 | | 43 | | 40 |  | Water 57°F |
No. Umpqua | At Winchester |  | noon | | 950 | | 1,050 | | 875 |  | Water 57°F |
So. Umpqua | At Tiller |  | noon | | 63 | | 82 | | 61 | 2015 | Water 57°F |
W. Fk Cow Creek | Near Glendale |  | noon | | 15 | | 18 | | 30 |  |  |
Umpqua | Near Elkton |  | noon | | 1,300 | | 1,200 | | 1,200 |  |  |
Siuslaw | Near Mapleton |  | noon | | 260 | | 320 | | 320 |  |  |
Alsea | Near Tidewater |  | noon | | 215 | | 320 | | 410 |  |  |
Siletz | Near Siletz |  | noon | | 340 | | 175 | | 290 |  |  |
Nestucca | Below Beaver |  | noon | | 245 | | 200 | | 220 |  |  |
Trask | Near Tillamook |  | noon | | 160 | | 130 | | 120 |  |  |
Wilson | Near Tillamook |  | noon | | 240 | | 175 | | 155 |  |  |
Nehalem | Near Vernonia |  | noon | | 19 | | 23 | | 22 |  |  |
Nehalem | Near Foss |  | noon | | 245 | | 180 | | 130 |  |  |
Display only this section.
|
Return to Section Index. |
|
| | THU | | WED | | TUE | |
Time |  | 09/28/23 | | 09/27/23 | | 09/26/23 | BBS | Comments/Links |
Mi. Willamette | Below Hills Creek Res |  | noon | | 400 | | 400 | | 400 |  | Water 58°F |
Mi. Willamette | Inflow Lookout Point Res |  | 10am | | 700 | | 1,150 | | 875 |  |  |
No. Mi. Willamette | At Westfir |  | noon | | 1.20ft | | 1.25ft | | 1.25ft |  | Water 54°F |
Winberry Creek | Near Lowell |  | noon | | 6 | | 7 | | 5 |  | Water 53°F |
Fall Creek | Above North Fork |  | noon | | 2.90ft | | 2.94ft | | 2.84ft |  | Water 56°F |
Fall Creek | Inflow Fall Creek Res |  | noon | | 58 | | 59 | | 37 |  |  |
Fall Creek | Below Fall Creek Dam |  | noon | | 58 | | 58 | | 58 |  | Water 65°F |
Row River | Above Dorena Lake |  | noon | | 37 | | 46 | | 37 |  | Water 60°F |
Row River | Below Dorena Lake |  | noon | | 110 | | 110 | | 110 |  | Water 65°F |
McKenzie | Clear Lake Outlet |  | noon | | 165 | | 170 | | 170 |  | Water 44°F |
McKenzie | Below Payne Creek |  | noon | | 180 | | 180 | | 180 |  | Water 42°F |
McKenzie | Below Trail Bridge Dam |  | noon | | 675 | | 675 | | 675 |  | Water 45°F |
So. McKenzie | Above Cougar Res |  | noon | | 205 | | 225 | | 230 |  | Water 47°F |
Blue | Below Tidbits Creek |  | noon | | 19 | | 27 | | 24 |  |  |
McKenzie | Near Vida |  | noon | | 1,950 | | 2,000 | | 2,000 |  | Water 53°F |
McKenzie | Below Leaburg Dam |  | noon | | 1,950 | | 2,000 | | 2,050 |  | Water 52°F |
Breitenbush | Near Detroit |  | n/a | | | | | | |  | Flow currently unavailable |
No. Santiam | Below Boulder Creek |  | noon | | 420 | | 460 | | 430 |  | Water 50°F |
No. Santiam | At Niagara |  | noon | | 1,650 | | 1,600 | | 1,600 | 2007 | Water 53°F |
Li. No. Santiam | Near Mehama |  | noon | | 200 | | 70 | | 51 |  | Water 57°F |
No. Santiam | At Mehama |  | noon | | 1,900 | | 1,750 | | 1,650 |  |  |
Quartzville Cr | Near Cascadia |  | noon | | 46 | | 56 | | 36 |  | Water 55°F |
Mi. Santiam | Near Cascadia |  | noon | | 1.10ft | | 1.26ft | | 0.99ft |  | Water 54°F |
Mi. Santiam | Below Green Peter Dam |  | noon | | 702.20ft | | 695.92ft | | 695.93ft |  | Water 55°F |
So. Santiam | Below Cascadia |  | noon | | 65 | | 66 | | 48 |  | Water 56°F |
Wiley Creek | Near Foster |  | noon | | 10 | | 13 | | 8 |  |  |
Thomas Creek | Near Scio |  | noon | | 30 | | 33 | | 28 |  |  |
Luckiamute | Near Suver |  | noon | | 145 | | 115 | | 135 |  |  |
So. Yamhill | Near Willamina |  | noon | | 95 | | 78 | | 100 |  |  |
Molalla | Near Canby |  | noon | | 115 | | 94 | | 79 |  |  |
Butte Creek | At Monitor |  | noon | | 32 | | 26 | | 22 |  | Water 58°F |
Collawash | Below Hot Springs Fork (est) |  | n/a | | | | | | |  | No estimate for this time of year |
Oak Grove Clackamas | At Ripplebrook Campground |  | noon | | 99 | | 100 | | 100 |  |  |
Clackamas | Above Three Lynx Creek |  | noon | | 850 | | 875 | | 850 | 2021 | Water 49°F |
No. Clackamas | Above Mouth |  | n/a | | | | | | |  | No estimate for this time of year |
Clackamas | At Estacada |  | noon | | 975 | | 950 | | 875 |  | Water 55°F |
Sandy | Near Marmot |  | noon | | 350 | | 290 | | 280 |  |  |
No. Bull Run | Near Multnomah Falls |  | noon | | 33 | | 34 | | 16 |  | Water 49°F |
Bull Run | Near Bull Run |  | noon | | 53 | | 51 | | 64 |  |  |
Sandy | Below Bull Run River |  | noon | | 550 | | 430 | | 400 |  |  |
Beaver Creek | At Troutdale |  | noon | | 5 | | 6 | | 8 |  |  |
W. Fk Hood | Above East Fork |  | noon | | 165 | | 170 | | 140 | 2015 |  |
Hood | At Tucker Bridge |  | noon | | 370 | | 380 | | 320 |  |  |
Deschutes | Below Wickiup Reservoir |  | noon | | 850 | | 850 | | 925 |  | Water 12°F |
Deschutes | At Benham Falls |  | noon | | 1,150 | | 1,250 | | 1,250 |  |  |
Deschutes | Below Bend |  | noon | | 290 | | 360 | | 370 |  |  |
Squaw Creek | At Sisters |  | noon | | 20 | | 23 | | 22 |  |  |
Deschutes | Near Culver |  | noon | | 700 | | 700 | | 625 |  | Water 52°F |
Crooked | At Smith Rock State Park |  | noon | | 210 | | 215 | | 220 |  | Water 58°F |
Crooked | At Crooked River Ranch |  | noon | | 250 | | 260 | | 250 |  |  |
Crooked | Below Opal Springs |  | noon | | 1,300 | | 1,450 | | 1,300 |  | Water 55°F |
Metolius | Above Lake Billy Chinook |  | noon | | 1,200 | | 1,250 | | 1,200 | 2016 | Water 45°F |
White | Below Tygh Valley |  | noon | | 115 | | 110 | | 110 |  |  |
Deschutes | At Moody |  | noon | | 4,900 | | 4,600 | | 4,600 |  | Water 58°F |
No. John Day | At Monument |  | noon | | 105 | | 110 | | 100 |  |  |
John Day | At Service Creek |  | noon | | 200 | | 200 | | 200 |  |  |
Display only this section.
|
Return to Section Index. |
|
| | THU | | WED | | TUE | |
Time |  | 09/28/23 | | 09/27/23 | | 09/26/23 | BBS | Comments/Links |
Umatilla | Near Umatilla |  | noon | | 200 | | 205 | | 220 |  |  |
Grande Ronde | Near Perry |  | noon | | 24 | | 24 | | 23 | 2011 |  |
Lostine | Near Lostine |  | noon | | 32 | | 32 | | 29 |  |  |
Minam | At Minam |  | noon | | 73 | | 81 | | 61 |  | Water 54°F |
Grande Ronde | At Troy |  | noon | | 675 | | 650 | | 625 |  |  |
Joseph Creek | Near Mouth |  | n/a | | | | | | |  | Site currently not operational |
Imnaha | At Imnaha |  | noon | | 150 | | 150 | | 145 |  |  |
Snake | Below Hells Canyon Dam |  | noon | | 11,500 | | 11,000 | | 11,000 |  |  |
Eagle Creek | Near New Bridge |  | noon | | | | | | 91 |  |  |
Succor Creek | Near Homedale |  | noon | | 64 | | 60 | | 57 |  |  |
Owyhee | At Crutcher Crossing |  | noon | | 21 | | 21 | | 22 |  | Water 55°F |
Owyhee | Near Rome |  | noon | | 125 | | 130 | | 140 | 2009 |  |
Donner Und Blitzen | Near Frenchglen |  | noon | | 40 | | 40 | | 38 |  | Water 51°F |
Display only this section.
|
Return to Section Index. |
|
| | THU | | WED | | TUE | |
Time |  | 09/28/23 | | 09/27/23 | | 09/26/23 | BBS | Comments/Links |
Kettle | Near Laurier |  | noon | | 245 | | 240 | | 215 |  |  |
Spokane | At Spokane |  | noon | | 1,300 | | 1,300 | | 1,250 |  |  |
Chewuch | At Winthrop |  | noon | | 100 | | 93 | | 83 |  |  |
Methow | Near Pateros |  | noon | | 380 | | 370 | | 340 |  |  |
Stehekin | At Stehekin |  | noon | | 420 | | 370 | | 490 |  |  |
Chelan | Below Lake Chelan |  | noon | | 83 | | 82 | | 83 |  |  |
Entiat | Near Ardenvoir |  | noon | | 81 | | 84 | | 94 |  |  |
Nason Creek | Near Mouth |  | noon | | | | 50 | | 45 |  |  |
Chiwawa | Near Plain |  | noon | | 120 | | 115 | | 140 |  |  |
Wenatchee | At Plain |  | noon | | 390 | | 370 | | 360 |  |  |
Icicle Creek | Above Snow Creek |  | noon | | 200 | | 135 | | 110 | 2015 |  |
Wenatchee | At Peshastin |  | noon | | 600 | | 550 | | 400 |  |  |
Peshastin Creek | Near Wenatchee Confluence |  | noon | | 50 | | 47 | | 34 |  |  |
Cle Elum | Inflow Cle Elum Lake |  | 0am | | | | 170 | | 170 |  |  |
Cle Elum | Below Cle Elum Dam |  | n/a | | | | | | |  | Flow currently unavailable |
Teanaway | Below Forks |  | noon | | 71 | | 67 | | 67 |  |  |
Bumping | Below Bumping Dam |  | noon | | 155 | | 165 | | 155 |  |  |
American | Near Nile |  | noon | | 78 | | 62 | | 49 |  |  |
Naches | Near Cliffdell |  | noon | | 340 | | 310 | | 290 |  |  |
Tieton | At Rimrock |  | noon | | 900 | | 950 | | 1,050 |  |  |
Palouse | At Hooper |  | noon | | 41 | | 40 | | 37 |  |  |
Grande Ronde | At Troy |  | noon | | 675 | | 650 | | 625 |  |  |
Joseph Creek | Near Mouth |  | n/a | | | | | | |  | Site currently not operational |
Klickitat | Below Summit Creek |  | noon | | 750 | | 800 | | 750 |  |  |
Little Klickitat | Near Wahkiacus |  | 11am | | 24 | | 25 | | 22 |  |  |
Klickitat | Near Pitt |  | noon | | 775 | | 775 | | 800 |  |  |
White Salmon | Below Trout Lake Creek (est) |  | n/a | | | | | | |  | No estimate for this time of year |
White Salmon | At BZ Corner (est) |  | 10am | | 430 | | 410 | | 390 |  | 90% confidence actual flow is between 370 and 500 cfs |
White Salmon | Near Underwood |  | noon | | 675 | | 650 | | 625 |  |  |
Li. White Salmon | At Willard Fish Hatchery (est) |  | noon | | 170 | | 165 | | 155 |  | 84% confidence actual flow is between 135 and 205 cfs |
Wind River | At Stabler |  | 11am | | 105 | | 130 | | 98 |  |  |
Panther Creek | Near Carson |  | n/a | | | | | | |  | Site currently not operational |
Rock Creek | At Stevenson |  | n/a | | | | | | |  | Site currently not operational |
Washougal | At Hathaway Park |  | 11am | | 400 | | 125 | | 145 |  |  |
No. Lewis | Above Muddy River |  | noon | | 320 | | 310 | | 280 | 2011 |  |
Muddy River | Below Clear Creek |  | noon | | 225 | | 825 | | 220 |  |  |
Canyon Creek | Near Amboy |  | noon | | 45 | | 40 | | 38 |  |  |
E. Fk Lewis | Near Heisson |  | noon | | 190 | | 130 | | 135 |  |  |
Cowlitz | At Packwood |  | noon | | 600 | | 625 | | 400 |  |  |
Cispus | Near Randle |  | noon | | 370 | | 410 | | 350 |  |  |
Tilton | Near Cinebar |  | noon | | 390 | | 135 | | 100 |  |  |
Toutle | At Tower Road |  | noon | | 675 | | 575 | | 550 |  |  |
Germany Creek | At Mouth |  | noon | | 39 | | 160 | | 17 |  |  |
Grays | Below Hwy-4 Bridge |  | noon | | 600 | | 1,400 | | 125 |  |  |
Chehalis | Near Doty |  | noon | | 380 | | 400 | | 165 |  |  |
Satsop | Near Satsop |  | noon | | 625 | | 575 | | 550 |  |  |
Humptulips | Below Highway 101 Bridge |  | n/a | | | | | | |  | Seasonal site, currently not reporting |
Quinault | At Quinault Lake |  | noon | | 2,600 | | 2,500 | | 1,400 |  |  |
Queets | Near Clearwater |  | noon | | 1,450 | | 3,200 | | 1,750 |  | Falling 25 cfs/hr |
Sol Duc | Near Quillayute |  | noon | | 15.83ft | | 15.63ft | | 15.29ft |  |  |
Elwha | At McDonald Bridge |  | noon | | 650 | | 1,250 | | 900 |  |  |
Dungeness | Near Sequim |  | noon | | 270 | | 600 | | 290 |  |  |
Big Quilcene | Below Big Quilcene Dam |  | avg | | | | | | |  |  |
Duckabush | Near Brinnon |  | noon | | 800 | | 2,700 | | 1,000 |  |  |
No. Skokomish | Below Staircase |  | noon | | 575 | | 1,600 | | 875 |  | Water 49°F |
So. Skokomish | Near Union |  | noon | | 575 | | 1,500 | | 600 |  |  |
Nisqually | At La Grande |  | noon | | 700 | | 700 | | 700 |  |  |
Mashel | Near La Grande |  | noon | | 100 | | 65 | | 39 |  |  |
Nisqually | At McKenna |  | noon | | 625 | | 550 | | 525 |  |  |
So. Prairie Creek | At South Prairie |  | noon | | 85 | | 56 | | 42 |  |  |
Carbon | Near Fairfax |  | noon | | 250 | | 240 | | 200 |  |  |
Puyallup | At Alderton |  | noon | | 875 | | 675 | | 725 |  |  |
White | Below Clearwater River |  | noon | | 470 | | 470 | | 675 |  |  |
Green | Near Palmer |  | noon | | 190 | | 215 | | 185 |  |  |
Cedar | Below Diversion Dam |  | noon | | 220 | | 220 | | 225 |  | Water 53°F |
No. Snoqualmie | Near Snoqualmie Falls |  | noon | | 700 | | 170 | | 115 |  |  |
Mi. Snoqualmie | Near Tanner |  | noon | | 900 | | 370 | | 290 |  |  |
So. Snoqualmie | Near Garcia |  | noon | | 110 | | 72 | | 43 |  |  |
Raging River | Near Fall City |  | noon | | 46 | | 54 | | 18 |  |  |
Skykomish | Near Gold Bar |  | noon | | 3,300 | | 825 | | 700 |  | Water 52°F |
Sultan | Below Diversion Dam |  | noon | | 245 | | 175 | | 160 |  | Water 54°F |
Sultan | Below Powerplant |  | noon | | 430 | | 350 | | 350 | 2015 | Water 57°F |
Squire Creek | At Squire Creek Park |  | n/a | | | | | | |  | Site currently not operational |
Deer Creek | Near Oso (est) |  | 11am | | Low | | Low | | Low |  | Estimate is outside the model's range of 700-2000 cfs |
No. Stillaguamish | Near Arlington |  | noon | | 875 | | 700 | | 900 |  |  |
So. Stillaguamish | Near Granite Falls |  | noon | | 1,400 | | 440 | | 525 |  |  |
Jim Creek | At Whites Road |  | n/a | | | | | | |  | Site currently not operational |
Pilchuck Creek | At I-5 Bridge |  | noon | | | | 100 | | 165 |  |  |
Thunder Creek | Near Newhalem |  | noon | | 450 | | 390 | | 650 |  |  |
Skagit | At Newhalem |  | noon | | 2,700 | | 3,200 | | 3,200 |  | Water 51°F |
Skagit | At Marblemount |  | noon | | 3,000 | | 3,600 | | 3,700 |  | Water 51°F |
Cascade | At Marblemount |  | noon | | 550 | | 340 | | 500 |  | Water 50°F |
Sauk | Above White Chuck River |  | noon | | 600 | | 330 | | 350 |  | Water 50°F + Falling 8 cfs/hr |
Sauk | At Darrington |  | n/a | | | | | | |  | Site currently not operational |
Suiattle | Near Darrington |  | n/a | | | | | | |  | Site currently not operational |
Sauk | Near Sauk |  | noon | | 2,200 | | 1,400 | | 1,950 |  | Water 52°F + Rising 135 cfs/hr |
No. Nooksack | Below Cascade Creek |  | noon | | 525 | | 550 | | 875 |  | Water 46°F |
Mi. Nooksack | Near Deming |  | noon | | 430 | | 340 | | 470 |  |  |
So. Nooksack | At Saxon Bridge |  | noon | | 370 | | 470 | | 575 |  | Water 51°F |
Display only this section.
|
Return to Section Index. |
|
| | THU | | WED | | TUE | |
Time |  | 09/28/23 | | 09/27/23 | | 09/26/23 | BBS | Comments/Links |
Bear | Below Grace Dam |  | noon | | 83 | | 85 | | 100 |  |  |
Snake | Near Irwin |  | noon | | 5,000 | | 5,000 | | 4,800 | 2008 |  |
Henrys Fork | Below Coffee Pot Rapids |  | n/a | | | | | | |  | Site currently not operational |
Henrys Fork | Near Ashton |  | noon | | 1,150 | | 1,150 | | 1,200 |  |  |
Fall River | Near Squirrel |  | noon | | 220 | | 220 | | 220 |  |  |
Teton | Near Driggs |  | noon | | 290 | | 290 | | 300 |  |  |
Teton | Near St. Anthony |  | noon | | 500 | | 525 | | 500 |  |  |
Blackfoot | Near Shelley |  | noon | | 190 | | 195 | | 310 |  |  |
Snake | At Milner River Only |  | noon | | 0 | | 0 | | 0 |  |  |
Snake | At Milner Total Flow |  | noon | | 0 | | 0 | | 0 |  |  |
Camas Creek | Near Blaine |  | noon | | 2 | | 2 | | 2 |  |  |
Snake | Below Lower Salmon Falls |  | noon | | 5,750 | | 5,750 | | 6,000 |  |  |
Malad | Near Bliss |  | noon | | 215 | | 240 | | 340 |  |  |
Bruneau | At Rowland |  | noon | | 10 | | 9 | | 9 |  |  |
Jarbidge | Below Jarbidge |  | noon | | 6 | | 5 | | 5 |  |  |
Bruneau | Near Hot Springs |  | noon | | 57 | | 59 | | 63 |  |  |
Snake | Below Swan Falls Dam |  | noon | | 7,000 | | 7,000 | | 7,250 |  |  |
Owyhee | At Crutcher Crossing |  | noon | | 21 | | 21 | | 22 |  | Water 55°F |
Owyhee | Near Rome |  | noon | | 125 | | 130 | | 140 | 2009 |  |
Succor Creek | Near Homedale |  | noon | | 64 | | 60 | | 57 |  |  |
Boise | Near Twin Springs |  | noon | | 310 | | 300 | | 300 |  |  |
So. Boise | Below Anderson Ranch Dam |  | noon | | 310 | | 310 | | 310 | Jul 2 | Water 50°F |
Boise | At Glenwood Bridge |  | noon | | 525 | | 550 | | 575 | 2017 |  |
No. Payette | At McCall |  | noon | | 390 | | 390 | | 390 | 2008 |  |
No. Payette | At Cascade |  | noon | | 950 | | 900 | | 925 | 2008 | Water 60°F |
No. Payette | At Otters Run |  | noon | | 950 | | 950 | | 950 | 2013 |  |
Mi. Payette | Near Crouch |  | noon | | 97 | | 92 | | 92 | 2008 |  |
Deadwood | Below Deadwood Dam |  | noon | | 5 | | 5 | | 5 | 2008 |  |
So. Payette | At Lowman |  | noon | | 330 | | 330 | | 340 | 2008 |  |
So. Payette | Near Garden Valley (est) |  | noon | | 400 | | 400 | | 400 | 2008 | 90% confidence actual flow is between 340 and 470 cfs |
So. Payette | Below Deer Creek (est) |  | noon | | 470 | | 480 | | 480 | 2008 | 89% confidence actual flow is between 400 and 525 cfs |
Payette | Near Horseshoe Bend |  | noon | | 1,450 | | 1,450 | | 1,450 | 2008 |  |
Snake | Below Hells Canyon Dam |  | noon | | 11,500 | | 11,000 | | 11,000 |  |  |
Salmon | Near Clayton |  | noon | | 500 | | 490 | | 500 |  |  |
Salmon | Near Shoup |  | 10am | | 1,650 | | 1,600 | | 1,650 |  | Water 55°F + Rising 2 cfs/hr |
Mi. Salmon | At Middle Fork Lodge |  | noon | | 1.64ft | | 1.63ft | | 1.64ft | 2008 | Buy the Guidebook |
Mi. Salmon | At Mouth |  | noon | | 1,250 | | 1,250 | | 1,250 |  | Buy the Guidebook |
Salmon | Above Corn Creek |  | noon | | 2,900 | | 2,900 | | 2,900 |  | Rising 3 cfs/hr |
E. Fk So. Salmon | Above Sugar Creek |  | noon | | 10 | | 10 | | 11 |  | Water 48°F |
Johnson Creek | At Yellow Pine |  | noon | | 78 | | 77 | | 78 |  |  |
So. Salmon | At Krassel |  | noon | | 110 | | 105 | | 105 |  |  |
Little Salmon | At Riggins |  | noon | | 150 | | 165 | | 160 |  |  |
Salmon | At White Bird |  | noon | | 4,200 | | 4,300 | | 4,400 | 2005 |  |
No. Clearwater | Near Canyon Ranger Stn |  | noon | | 625 | | 625 | | 600 |  | Water 53°F |
Lochsa | Near Lowell |  | noon | | 410 | | 360 | | 360 |  |  |
Moose Creek | Above Selway River (est) |  | noon | | | | 135 | | 130 |  | 90% confidence actual flow is between 100 and 170 cfs |
Selway | Near Lowell |  | noon | | 500 | | 480 | | 480 |  |  |
So. Clearwater | At Stites |  | noon | | 205 | | 195 | | 205 |  |  |
Lolo Creek | Near Greer |  | n/a | | | | | | |  | Flow currently unavailable |
Saint Joe | At Red Ives Ranger Stn |  | noon | | 84 | | 70 | | 65 |  |  |
Saint Joe | At Calder |  | noon | | 380 | | 330 | | 320 |  |  |
Pack | Near Colburn |  | noon | | 79 | | 26 | | 22 |  |  |
Boundary Creek | Near Porthill |  | noon | | 54 | | 40 | | 18 |  |  |
Moyie | At Eastport |  | noon | | 47 | | 42 | | 39 |  |  |
Display only this section.
|
Return to Section Index. |
|
| | THU | | WED | | TUE | |
Time |  | 09/28/23 | | 09/27/23 | | 09/26/23 | BBS | Comments/Links |
No. Blackfoot | Near Ovando |  | noon | | 140 | | 140 | | 145 |  |  |
Blackfoot | Near Bonner |  | noon | | 600 | | 575 | | 600 |  | Water 52°F |
Clark Fork | At St. Regis |  | noon | | 2,600 | | 2,600 | | 2,600 | 2008 |  |
Prospect Creek | At Thompson Falls |  | noon | | 40 | | 40 | | 40 |  |  |
No. Flathead | Near Columbia Falls |  | noon | | 675 | | 650 | | 650 |  | Water 51°F |
Mi. Flathead | Near West Glacier |  | noon | | 550 | | 525 | | 525 |  | Buy the Guidebook |
So. Flathead | Above Hungry Horse Res |  | noon | | 310 | | 300 | | 300 |  |  |
Swan | Near Bigfork |  | noon | | 360 | | 350 | | 350 |  |  |
Flathead | Near Polson |  | noon | | 4,300 | | 4,300 | | 4,300 |  |  |
Kootenai | Below Libby Dam |  | noon | | 8,750 | | 8,750 | | 8,750 |  |  |
Yaak | Near Troy |  | noon | | 170 | | 115 | | 100 |  |  |
Big Hole | Near Glen |  | noon | | 480 | | 500 | | 550 |  | Water 53°F + Falling 9 cfs/hr |
Madison | Below Hebgen Lake |  | noon | | 1,100 | | 1,100 | | 1,100 |  | Water 57°F |
Madison | Below Ennis Lake |  | 10am | | 1,600 | | 1,600 | | 1,600 |  | Water 55°F |
Gallatin | Near Gallatin Gateway |  | noon | | 525 | | 525 | | 525 |  |  |
Smith | Below Eagle Creek |  | noon | | 190 | | 200 | | 220 |  | Water 50°F |
Belt Creek | Near Monarch |  | noon | | 74 | | 76 | | 79 |  |  |
Yellowstone | At Corwin Springs |  | noon | | 1,700 | | 1,800 | | 1,850 |  | Water 55°F |
Yellowstone | Near Livingston |  | noon | | 2,250 | | 2,350 | | 2,450 |  | Water 53°F |
Boulder | At Big Timber |  | noon | | 250 | | 260 | | 270 |  |  |
Stillwater | Near Absarokee |  | noon | | 675 | | 675 | | 725 |  | Water 52°F |
West Rosebud Cr | At Emerald Lake CG |  | noon | | 93 | | 93 | | 100 |  | Water 51°F |
Rock Creek | Near Red Lodge |  | noon | | 125 | | 130 | | 140 |  |  |
CF Yellowstone | Near Belfry |  | noon | | 360 | | 360 | | 360 |  |  |
Display only this section.
|
Return to Section Index. |
|
| | THU | | WED | | TUE | |
Time |  | 09/28/23 | | 09/27/23 | | 09/26/23 | BBS | Comments/Links |
CF Yellowstone | Near Belfry |  | noon | | 360 | | 360 | | 360 |  |  |
Yellowstone | Below Yellowstone Lake |  | noon | | 950 | | 975 | | 1,000 |  |  |
Mi. Powder | Near Barnum |  | noon | | 11 | | 11 | | 11 |  |  |
North Platte | Near Northgate |  | noon | | 84 | | 84 | | 90 |  |  |
Encampment | Near Encampment |  | noon | | 64 | | 64 | | 66 |  |  |
Gros Ventre | At Kelly |  | noon | | 240 | | 245 | | 260 |  | Water 53°F |
Snake | Near Alpine |  | noon | | 2,600 | | 2,900 | | 3,300 |  | Water 52°F |
Fall River | Near Squirrel |  | noon | | 220 | | 220 | | 220 |  |  |
Display only this section.
|
Return to Section Index. |