Sponsored by: |
|
Oregon Coastal Rivers | TUE | MON | SUN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
Williamson | Near Klamath Agency | noon | 0 | 0 | 0 | ||||||
Klamath | At Keno | noon | 1,000 | 1,000 | 1,200 | Water 36°F | |||||
Klamath | J.C. Boyle Schedule | n/a | Schedule + Buy the Guidebook + Flow currently unavailable | ||||||||
Klamath | Below J.C. Boyle Plant | noon | 1,250 | 1,300 | 1,400 | Buy the Guidebook + Water 37°F | |||||
Chetco | Near Brookings | noon | 800 | 875 | 925 | Water 43°F | |||||
Mi. Applegate | Above Applegate Lake (est) | 3pm | 270 | 280 | 300 | 2011 | Confidence unknown, treat this estimate with suspicion | ||||
Carberry Creek | Above Applegate Lake (est) | 3pm | 160 | 165 | 175 | 2008 | Confidence unknown, treat this estimate with suspicion | ||||
Applegate | Below Applegate Dam | 4pm | 420 | 420 | 500 | ||||||
Illinois | Near Kerby | noon | 975 | 1,050 | 1,100 | 2021 | Water 41°F | ||||
No. Rogue | Above North Fork Res | n/a | 2016 | Flow currently unavailable | |||||||
No. Rogue | Below North Fork Res | noon | 125 | 165 | 200 | ||||||
No. Rogue | Above Lost Creek Lake | noon | 1,150 | 1,250 | 1,250 | 2009 | Water 35°F | ||||
Mi. Rogue | Above Butte Falls Rd (est) | 8am | Low | Low | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs | ||||
So. Rogue | Below Imnaha Creek | noon | 205 | 215 | 225 | ||||||
So. Rogue | Below MF Confluence (est) | 8am | 450 | 460 | 490 | 88% confidence actual flow is between 340 and 575 cfs | |||||
Rogue | Inflow Lost Creek Lake | 10am | 1,950 | 2,000 | 2,100 | ||||||
Big Butte Creek | Near McLeod | noon | 135 | 145 | 155 | Water 37°F | |||||
Rogue | Near McLeod | noon | 2,300 | 2,700 | 3,100 | Water 42°F | |||||
Elk Creek | Above Rogue River | noon | 115 | 125 | 140 | 2012 | Water 35°F | ||||
Rogue | At Raygold | noon | 4,600 | 4,600 | 4,700 | 2011 | Buy the Guidebook + Water 40°F | ||||
Rogue | At Grants Pass | noon | 3,500 | 4,000 | 4,600 | 2016 | Water 39°F | ||||
Rogue | Near Agness | noon | 6,000 | 6,500 | 7,250 | 2018 | Buy the Guidebook + Water 41°F | ||||
So. Coquille | At Powers | noon | 330 | 360 | 380 | ||||||
No. Umpqua | At Toketee Falls | noon | 72 | 70 | 71 | ||||||
Boulder Creek | Near Toketee Falls | noon | 57 | 63 | 71 | ||||||
No. Umpqua | Above Copeland Creek | noon | 1,300 | 1,400 | 1,450 | 2018 | Water 38°F | ||||
Canton Creek | Above Steamboat Creek (est) | noon | Low | Low | Low | 2007 | Estimate is outside the model's range of 400-2500 cfs | ||||
Steamboat Creek | Below Canton Creek | noon | 370 | 390 | 430 | Water 36°F | |||||
No. Umpqua | Below Steamboat Creek | n/a | 2009 | Site currently not operational | |||||||
Little River | At Peel | avg | Water 37°F | ||||||||
No. Umpqua | At Winchester | noon | 2,600 | 2,800 | 2,900 | Water 37°F | |||||
So. Umpqua | At Tiller | noon | 575 | 625 | 700 | 2015 | Water 35°F | ||||
W. Fk Cow Creek | Near Glendale | noon | 120 | 130 | 140 | ||||||
Umpqua | Near Elkton | noon | 5,250 | 5,750 | 6,000 | Water 40°F | |||||
Siuslaw | Near Mapleton | noon | 1,400 | 1,500 | 1,600 | Water 39°F | |||||
Alsea | Near Tidewater | noon | 1,050 | 1,100 | 1,150 | Water 39°F | |||||
Siletz | Near Siletz | noon | 725 | 775 | 825 | Water 39°F | |||||
Nestucca | Below Beaver | noon | 600 | 650 | 675 | ||||||
Trask | Near Tillamook | noon | 420 | 450 | 480 | ||||||
Wilson | Near Tillamook | noon | 480 | 525 | 550 | ||||||
Nehalem | Near Vernonia | noon | 205 | 200 | 225 | ||||||
Nehalem | Near Foss | noon | 1,350 | 1,450 | 1,600 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Central Rivers | TUE | MON | SUN | ||||||||
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
Mi. Willamette | Below Hills Creek Res | noon | 3,000 | 3,500 | 3,700 | Water 43°F | |||||
Mi. Willamette | Inflow Lookout Point Res | 10am | 3,800 | 4,600 | 4,100 | ||||||
No. Mi. Willamette | At Westfir | noon | 2.59ft | 2.66ft | 2.77ft | Water 37°F | |||||
Winberry Creek | Near Lowell | noon | 65 | 70 | 78 | Water 37°F | |||||
Fall Creek | Above North Fork | noon | 3.44ft | 3.47ft | 3.52ft | ||||||
Fall Creek | Inflow Fall Creek Res | noon | 400 | 400 | 420 | ||||||
Fall Creek | Below Fall Creek Dam | noon | 1,350 | 1,900 | 2,450 | Water 43°F | |||||
Row River | Above Dorena Lake | noon | 340 | 370 | 410 | Water 36°F | |||||
Row River | Below Dorena Lake | noon | 525 | 825 | 1,300 | Water 42°F | |||||
McKenzie | Clear Lake Outlet | noon | 500 | 500 | 525 | Water 39°F | |||||
McKenzie | Below Payne Creek | noon | 310 | 320 | 340 | Water 41°F | |||||
McKenzie | Below Trail Bridge Dam | noon | 1,150 | 1,150 | 1,200 | Water 40°F | |||||
So. McKenzie | Above Cougar Res | noon | 525 | 550 | 600 | Water 38°F | |||||
Blue | Below Tidbits Creek | noon | 115 | 120 | 135 | ||||||
McKenzie | Near Vida | noon | 5,750 | 5,750 | 6,000 | Water 41°F | |||||
McKenzie | Below Leaburg Dam | noon | 6,000 | 6,250 | 6,500 | Water 40°F | |||||
Breitenbush | Near Detroit | noon | 370 | 390 | 420 | Water 37°F | |||||
No. Santiam | Below Boulder Creek | noon | 800 | 825 | 850 | Water 37°F | |||||
No. Santiam | At Niagara | noon | 3,800 | 4,300 | 4,300 | 2007 | Water 41°F | ||||
Li. No. Santiam | Near Mehama | noon | 350 | 380 | 410 | Water 38°F | |||||
No. Santiam | At Mehama | noon | 4,700 | 5,000 | 5,750 | ||||||
Quartzville Cr | Near Cascadia | noon | 260 | 280 | 310 | Water 37°F | |||||
Mi. Santiam | Near Cascadia | noon | 2.47ft | 2.55ft | 2.62ft | Water 37°F | |||||
Mi. Santiam | Below Green Peter Dam | noon | 705.82ft | 705.88ft | 705.85ft | Water 44°F | |||||
So. Santiam | Below Cascadia | noon | 450 | 480 | 525 | Water 37°F | |||||
Wiley Creek | Near Foster | noon | 81 | 85 | 93 | Water 37°F | |||||
Thomas Creek | Near Scio | noon | 260 | 280 | 310 | Water 38°F | |||||
Luckiamute | Near Suver | noon | 575 | 625 | 675 | Water 39°F | |||||
So. Yamhill | Near Willamina | noon | 310 | 330 | 350 | ||||||
Molalla | Near Canby | noon | 675 | 725 | 800 | Water 38°F | |||||
Butte Creek | At Monitor | noon | 86 | 95 | 110 | Water 37°F | |||||
Collawash | Below Hot Springs Fork (est) | 10am | 575 | 575 | 625 | 89% confidence actual flow is between 420 and 700 cfs | |||||
Oak Grove Clackamas | At Ripplebrook Campground | noon | 110 | 115 | 115 | ||||||
Clackamas | Above Three Lynx Creek | noon | 1,550 | 1,600 | 1,700 | 2021 | Water 37°F | ||||
No. Clackamas | Above Mouth (est) | noon | 41 | 40 | 44 | Confidence unknown, treat this estimate with suspicion | |||||
Clackamas | At Estacada | noon | 2,000 | 2,100 | 2,250 | Water 39°F | |||||
Sandy | Near Marmot | noon | 850 | 900 | 975 | ||||||
No. Bull Run | Near Multnomah Falls | noon | 29 | 30 | 33 | Water 37°F | |||||
Bull Run | Near Bull Run | noon | 245 | 360 | 360 | ||||||
Sandy | Below Bull Run River | noon | 1,350 | 1,550 | 1,650 | ||||||
Beaver Creek | At Troutdale | noon | 8 | 9 | 10 | ||||||
W. Fk Hood | Above East Fork | noon | 340 | 360 | 380 | 2015 | |||||
Hood | At Tucker Bridge | noon | 675 | 675 | 725 | ||||||
Deschutes | Below Wickiup Reservoir | noon | 110 | 110 | 110 | Water 3°F | |||||
Deschutes | At Benham Falls | noon | 490 | 480 | 460 | ||||||
Deschutes | Below Bend | noon | 725 | 650 | 480 | ||||||
Squaw Creek | At Sisters | noon | 280 | 170 | 130 | ||||||
Deschutes | Near Culver | noon | 825 | 800 | 900 | Water 39°F | |||||
Crooked | At Smith Rock State Park | noon | 480 | 575 | 500 | Water 36°F | |||||
Crooked | At Crooked River Ranch | noon | 500 | 525 | 525 | ||||||
Crooked | Below Opal Springs | noon | 1,700 | 1,650 | 1,700 | Water 49°F | |||||
Metolius | Above Lake Billy Chinook | noon | 1,350 | 1,350 | 1,400 | 2016 | Water 39°F | ||||
White | Below Tygh Valley | noon | 310 | 260 | 340 | Rising 15 cfs/hr | |||||
Deschutes | At Moody | noon | 5,750 | 6,000 | 6,000 | Water 40°F | |||||
No. John Day | At Monument | noon | Frozen | Frozen | 825 | ||||||
John Day | At Service Creek | noon | 1,400 | 1,550 | 1,750 | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Eastern Rivers | TUE | MON | SUN | ||||||||
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
Umatilla | Near Umatilla | noon | 320 | 350 | 340 | Water 37°F | |||||
Grande Ronde | Near Perry | noon | 925 | 450 | 110 | 2011 | |||||
Lostine | Near Lostine | noon | 22 | 22 | 26 | ||||||
Minam | At Minam | noon | Frozen | Frozen | Frozen | ||||||
Grande Ronde | At Troy | noon | Frozen | 1,300 | 1,350 | ||||||
Joseph Creek | Near Mouth | n/a | Site currently not operational | ||||||||
Imnaha | At Imnaha | noon | 105 | 120 | 135 | ||||||
Snake | Below Hells Canyon Dam | noon | 16,000 | 19,000 | 16,500 | ||||||
Eagle Creek | Near New Bridge | noon | 135 | 150 | 115 | ||||||
Succor Creek | Near Homedale | n/a | Flow currently unavailable | ||||||||
Owyhee | At Crutcher Crossing | noon | 75 | Frozen | 79 | Water 33°F | |||||
Owyhee | Near Rome | noon | 250 | 230 | 240 | 2009 | |||||
Donner Und Blitzen | Near Frenchglen | noon | 62 | 45 | 60 | Water 32°F | |||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Washington Rivers | TUE | MON | SUN | ||||||||
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
Kettle | Near Laurier | noon | Frozen | Frozen | 350 | ||||||
Spokane | At Spokane | noon | 3,800 | 4,100 | 4,200 | ||||||
Chewuch | At Winthrop | noon | Frozen | Frozen | Frozen | ||||||
Methow | Near Pateros | noon | 380 | 410 | 370 | ||||||
Stehekin | At Stehekin | noon | 245 | 260 | 250 | ||||||
Chelan | Below Lake Chelan | noon | 87 | 84 | 85 | ||||||
Entiat | Near Ardenvoir | noon | 49 | 45 | 47 | ||||||
Nason Creek | Near Mouth | noon | 310 | 215 | 140 | ||||||
Chiwawa | Near Plain | noon | Frozen | Frozen | Frozen | ||||||
Wenatchee | At Plain | noon | 480 | 490 | 550 | ||||||
Icicle Creek | Above Snow Creek | noon | 150 | 125 | 125 | 2015 | |||||
Wenatchee | At Peshastin | noon | 725 | 675 | 750 | ||||||
Peshastin Creek | Near Wenatchee Confluence | noon | 190 | 105 | |||||||
Cle Elum | Inflow Cle Elum Lake | 0am | 290 | 300 | |||||||
Cle Elum | Below Cle Elum Dam | noon | 185 | 190 | 190 | ||||||
Teanaway | Below Forks | noon | 575 | 450 | 310 | ||||||
Bumping | Below Bumping Dam | noon | 125 | 125 | 125 | Water 36°F | |||||
American | Near Nile | noon | Frozen | Frozen | Frozen | ||||||
Naches | Near Cliffdell | noon | 400 | 360 | 330 | ||||||
Tieton | At Rimrock | noon | 56 | 56 | 57 | ||||||
Palouse | At Hooper | noon | 310 | 350 | 410 | ||||||
Grande Ronde | At Troy | noon | Frozen | 1,300 | 1,350 | ||||||
Joseph Creek | Near Mouth | n/a | Site currently not operational | ||||||||
Klickitat | Below Summit Creek | noon | 750 | 750 | 775 | ||||||
Little Klickitat | Near Wahkiacus | noon | 92 | 97 | 110 | ||||||
Klickitat | Near Pitt | noon | 950 | 975 | 1,050 | Water 34°F | |||||
White Salmon | Below Trout Lake Creek (est) | 8am | 310 | 310 | 320 | 83% confidence actual flow is between 235 and 390 cfs | |||||
White Salmon | At BZ Corner (est) | 10am | 550 | 550 | 575 | 90% confidence actual flow is between 430 and 650 cfs | |||||
White Salmon | Near Underwood | noon | 825 | 825 | 850 | Water 39°F | |||||
Li. White Salmon | At Willard Fish Hatchery (est) | noon | 450 | 450 | 470 | 85% confidence actual flow is between 340 and 550 cfs | |||||
Wind River | At Stabler | noon | 440 | 460 | 490 | ||||||
Panther Creek | Near Carson | n/a | Site currently not operational | ||||||||
Rock Creek | At Stevenson | n/a | Site currently not operational | ||||||||
Washougal | At Hathaway Park | noon | 575 | 625 | 700 | ||||||
No. Lewis | Above Muddy River | noon | 700 | 725 | 750 | 2011 | |||||
Muddy River | Below Clear Creek | noon | 650 | 675 | 700 | ||||||
Canyon Creek | Near Amboy | noon | 190 | 205 | 220 | ||||||
E. Fk Lewis | Near Heisson | noon | 440 | 460 | 500 | ||||||
Cowlitz | At Packwood | noon | 750 | 775 | 825 | ||||||
Cispus | Near Randle | noon | 650 | 675 | 725 | ||||||
Tilton | Near Cinebar | noon | 480 | 500 | 525 | ||||||
Toutle | At Tower Road | noon | 1,400 | 1,400 | 1,550 | ||||||
Germany Creek | At Mouth | n/a | Flow currently unavailable | ||||||||
Grays | Below Hwy-4 Bridge | noon | 270 | 300 | 320 | ||||||
Chehalis | Near Doty | noon | 250 | 270 | 290 | ||||||
Satsop | Near Satsop | noon | 1,100 | 1,200 | 1,250 | ||||||
Humptulips | Below Highway 101 Bridge | noon | 650 | 675 | 700 | Falling 2 cfs/hr | |||||
Quinault | At Quinault Lake | noon | 1,400 | 1,450 | 1,550 | ||||||
Queets | Near Clearwater | noon | 1,600 | 1,650 | 1,800 | Falling 7 cfs/hr | |||||
Sol Duc | Near Quillayute | noon | 17.22ft | 17.30ft | |||||||
Elwha | At McDonald Bridge | noon | 875 | 900 | 925 | ||||||
Dungeness | Near Sequim | noon | 200 | 200 | 215 | ||||||
Big Quilcene | Below Big Quilcene Dam | noon | 89 | 93 | 99 | ||||||
Duckabush | Near Brinnon | noon | 195 | 195 | 215 | ||||||
No. Skokomish | Below Staircase | noon | 460 | 480 | 490 | Water 37°F | |||||
So. Skokomish | Near Union | noon | 550 | 575 | 600 | ||||||
Nisqually | At La Grande | noon | 1,100 | 1,100 | 1,100 | ||||||
Mashel | Near La Grande | noon | 120 | 125 | 135 | ||||||
Nisqually | At McKenna | noon | 1,050 | 1,100 | 1,100 | ||||||
So. Prairie Creek | At South Prairie | noon | 115 | 120 | 130 | ||||||
Carbon | Near Fairfax | noon | 205 | 210 | 220 | ||||||
Puyallup | At Alderton | noon | 775 | 825 | 900 | ||||||
White | Below Clearwater River | noon | 575 | 625 | 675 | ||||||
Green | Near Palmer | noon | 575 | 575 | 650 | ||||||
Cedar | Below Diversion Dam | noon | 450 | 460 | 470 | Water 41°F | |||||
No. Snoqualmie | Near Snoqualmie Falls | noon | 220 | 230 | 260 | ||||||
Mi. Snoqualmie | Near Tanner | noon | 500 | 525 | 575 | ||||||
So. Snoqualmie | Near Garcia | noon | 145 | 150 | 165 | Falling 2 cfs/hr | |||||
Raging River | Near Fall City | noon | 71 | 76 | 84 | ||||||
Skykomish | Near Gold Bar | noon | 1,550 | 1,650 | 1,750 | Water 36°F | |||||
Sultan | Below Diversion Dam | noon | 110 | 125 | 120 | Water 39°F | |||||
Sultan | Below Powerplant | noon | 1,150 | 1,550 | 1,550 | 2015 | Water 40°F | ||||
Squire Creek | At Squire Creek Park | n/a | Site currently not operational | ||||||||
Deer Creek | Near Oso (est) | 11am | Low | Low | Low | Estimate is outside the model's range of 700-2000 cfs | |||||
No. Stillaguamish | Near Arlington | noon | 700 | 725 | 775 | ||||||
So. Stillaguamish | Near Granite Falls | avg | |||||||||
Jim Creek | At Whites Road | n/a | Site currently not operational | ||||||||
Pilchuck Creek | At I-5 Bridge | noon | 220 | 230 | 245 | ||||||
Thunder Creek | Near Newhalem | avg | |||||||||
Skagit | At Newhalem | noon | 3,200 | 3,200 | 3,100 | Water 41°F | |||||
Skagit | At Marblemount | noon | 3,800 | 3,800 | 3,800 | Water 41°F | |||||
Cascade | At Marblemount | noon | 380 | 390 | 400 | Water 38°F | |||||
Sauk | Above White Chuck River | noon | 420 | 430 | 460 | Water 36°F | |||||
Sauk | At Darrington | n/a | Site currently not operational | ||||||||
Suiattle | Near Darrington | n/a | Site currently not operational | ||||||||
Sauk | Near Sauk | noon | 2,050 | 2,100 | 2,200 | Water 36°F + Falling 2 cfs/hr | |||||
No. Nooksack | Below Cascade Creek | noon | 310 | 320 | 330 | Water 35°F | |||||
Mi. Nooksack | Near Deming | noon | 200 | 200 | 215 | ||||||
So. Nooksack | At Saxon Bridge | noon | 410 | 420 | 450 | Water 35°F | |||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Idaho Rivers | TUE | MON | SUN | ||||||||
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
Bear | Below Grace Dam | noon | 50 | 50 | 50 | ||||||
Snake | Near Irwin | noon | 875 | 875 | 875 | 2008 | |||||
Henrys Fork | Below Coffee Pot Rapids | n/a | Site currently not operational | ||||||||
Henrys Fork | Near Ashton | noon | 800 | 850 | 1,000 | ||||||
Fall River | Near Squirrel | noon | Frozen | Frozen | Frozen | ||||||
Teton | Near Driggs | noon | Frozen | Frozen | Frozen | ||||||
Teton | Near St. Anthony | noon | 500 | 600 | 575 | ||||||
Blackfoot | Near Shelley | noon | Frozen | Frozen | Frozen | ||||||
Snake | At Milner River Only | noon | 0 | 0 | 0 | ||||||
Snake | At Milner Total Flow | noon | 245 | 250 | 250 | ||||||
Camas Creek | Near Blaine | noon | 4 | 5 | 5 | ||||||
Snake | Below Lower Salmon Falls | noon | 5,000 | 5,000 | 5,000 | ||||||
Malad | Near Bliss | noon | 135 | 120 | 125 | ||||||
Bruneau | At Rowland | noon | Frozen | Frozen | Frozen | ||||||
Jarbidge | Below Jarbidge | noon | Frozen | 5 | 11 | ||||||
Bruneau | Near Hot Springs | noon | 27 | 35 | 59 | ||||||
Snake | Below Swan Falls Dam | noon | 6,500 | 6,500 | 6,500 | ||||||
Owyhee | At Crutcher Crossing | noon | 75 | Frozen | 79 | Water 33°F | |||||
Owyhee | Near Rome | noon | 250 | 230 | 240 | 2009 | |||||
Succor Creek | Near Homedale | n/a | Flow currently unavailable | ||||||||
Boise | Near Twin Springs | noon | Frozen | Frozen | Frozen | ||||||
So. Boise | Below Anderson Ranch Dam | noon | 310 | 310 | 300 | 2023 | Water 40°F | ||||
Boise | At Glenwood Bridge | noon | 290 | 280 | 280 | 2017 | |||||
No. Payette | At McCall | noon | 46 | 48 | 49 | 2008 | |||||
No. Payette | At Cascade | noon | 205 | 205 | 205 | 2008 | Water 39°F | ||||
No. Payette | At Otters Run | noon | 250 | 205 | 250 | 2013 | |||||
Mi. Payette | Near Crouch | noon | 105 | 110 | 110 | 2008 | |||||
Deadwood | Below Deadwood Dam | noon | 4 | 4 | 4 | 2008 | |||||
So. Payette | At Lowman | noon | 290 | 320 | 300 | 2008 | |||||
So. Payette | Near Garden Valley (est) | noon | 490 | 550 | 480 | 2008 | 90% confidence actual flow is between 420 and 575 cfs | ||||
So. Payette | Below Deer Creek (est) | noon | 420 | 420 | 460 | 2008 | 85% confidence actual flow is between 340 and 500 cfs | ||||
Payette | Near Horseshoe Bend | noon | 750 | 775 | 775 | 2008 | |||||
Snake | Below Hells Canyon Dam | noon | 16,000 | 19,000 | 16,500 | ||||||
Salmon | Near Clayton | noon | 330 | 330 | 340 | ||||||
Salmon | Near Shoup | 10am | Frozen | Frozen | Frozen | ||||||
Mi. Salmon | At Middle Fork Lodge | noon | 1.21ft | 1.34ft | 1.31ft | 2008 | Buy the Guidebook | ||||
Mi. Salmon | At Mouth | noon | 575 | 675 | 700 | Buy the Guidebook | |||||
Salmon | Above Corn Creek | n/a | Insufficient data available to estimate flow | ||||||||
E. Fk So. Salmon | Above Sugar Creek | noon | 11 | 8 | 9 | Water 32°F | |||||
Johnson Creek | At Yellow Pine | noon | Frozen | Frozen | Frozen | ||||||
So. Salmon | At Krassel | n/a | Flow currently unavailable | ||||||||
Little Salmon | At Riggins | noon | 160 | 175 | 190 | ||||||
Salmon | At White Bird | noon | 3,000 | 3,400 | 3,700 | 2005 | Water 33°F | ||||
No. Clearwater | Near Canyon Ranger Stn | noon | 575 | 775 | 975 | Water 32°F | |||||
Lochsa | Near Lowell | noon | 525 | 525 | 600 | ||||||
Moose Creek | Above Selway River (est) | noon | 125 | 175 | 90% confidence actual flow is between 94 and 155 cfs | ||||||
Selway | Near Lowell | noon | 410 | 625 | 750 | ||||||
So. Clearwater | At Stites | noon | 140 | 190 | 210 | ||||||
Lolo Creek | Near Greer | n/a | Flow currently unavailable | ||||||||
Saint Joe | At Red Ives Ranger Stn | noon | Frozen | Frozen | Frozen | ||||||
Saint Joe | At Calder | noon | Frozen | Frozen | Frozen | ||||||
Pack | Near Colburn | noon | Frozen | Frozen | Frozen | ||||||
Boundary Creek | Near Porthill | noon | Frozen | Frozen | Frozen | ||||||
Moyie | At Eastport | noon | Frozen | Frozen | Frozen | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Montana Rivers | TUE | MON | SUN | ||||||||
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
No. Blackfoot | Near Ovando | noon | 83 | Frozen | 85 | ||||||
Blackfoot | Near Bonner | noon | Frozen | Frozen | Frozen | ||||||
Clark Fork | At St. Regis | noon | 1,750 | 2,000 | 2,050 | 2008 | |||||
Prospect Creek | At Thompson Falls | noon | 36 | 37 | 36 | ||||||
No. Flathead | Near Columbia Falls | noon | Frozen | Frozen | Frozen | ||||||
Mi. Flathead | Near West Glacier | noon | 240 | 245 | 370 | Buy the Guidebook | |||||
So. Flathead | Above Hungry Horse Res | n/a | Seasonal site, currently not reporting | ||||||||
Swan | Near Bigfork | noon | 340 | 370 | 370 | ||||||
Flathead | Near Polson | noon | 14,500 | 14,500 | 14,500 | ||||||
Kootenai | Below Libby Dam | noon | 6,250 | 6,250 | 6,250 | ||||||
Yaak | Near Troy | noon | Frozen | Frozen | Frozen | ||||||
Big Hole | Near Glen | n/a | Seasonal site, currently not reporting | ||||||||
Madison | Below Hebgen Lake | noon | 925 | 950 | 925 | Water 37°F | |||||
Madison | Below Ennis Lake | 10am | 1,150 | 1,200 | 1,300 | Water 33°F | |||||
Gallatin | Near Gallatin Gateway | noon | 230 | 215 | 230 | ||||||
Smith | Below Eagle Creek | noon | Frozen | Frozen | Frozen | ||||||
Belt Creek | Near Monarch | noon | Frozen | Frozen | Frozen | ||||||
Yellowstone | At Corwin Springs | noon | 575 | 625 | 625 | Water 32°F | |||||
Yellowstone | Near Livingston | noon | 500 | 500 | 875 | ||||||
Boulder | At Big Timber | noon | 94 | 130 | 110 | ||||||
Stillwater | Near Absarokee | noon | Frozen | Frozen | Frozen | ||||||
West Rosebud Cr | At Emerald Lake CG | noon | Frozen | Frozen | 61 | ||||||
Rock Creek | Near Red Lodge | noon | Frozen | Frozen | Frozen | ||||||
CF Yellowstone | Near Belfry | noon | Frozen | Frozen | Frozen | ||||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Wyoming Rivers | TUE | MON | SUN | ||||||||
Time | 01/21/25 | 01/20/25 | 01/19/25 | BBS | Comments/Links | ||||||
CF Yellowstone | Near Belfry | noon | Frozen | Frozen | Frozen | ||||||
Yellowstone | Below Yellowstone Lake | noon | Frozen | Frozen | Frozen | ||||||
Mi. Powder | Near Barnum | noon | 5 | 5 | Frozen | ||||||
North Platte | Near Northgate | noon | Frozen | Frozen | Frozen | ||||||
Encampment | Near Encampment | noon | Frozen | Frozen | Frozen | ||||||
Gros Ventre | At Kelly | noon | 110 | 110 | 140 | Water 37°F | |||||
Snake | Near Alpine | noon | Frozen | Frozen | Frozen | ||||||
Fall River | Near Squirrel | noon | Frozen | Frozen | Frozen | ||||||
Display only this section. | |||||||||||
Return to Section Index. |