Sponsored by: |
|
Oregon Coastal Rivers | TUE | MON | SUN | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 03/21/23 | 03/20/23 | 03/19/23 | BBS | Comments/Links | |||||
Williamson | Near Klamath Agency | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
Klamath | At Keno | ![]() | noon | 390 | 390 | 400 | ![]() | ![]() ![]() | |||
Klamath | Below J.C. Boyle Dam | ![]() | noon | 125 | 125 | 125 | ![]() | ![]() ![]() | |||
Klamath | J.C. Boyle Schedule (sched) | ![]() | noon | 400 | 400 | 300 | ![]() | ![]() ![]() | |||
Klamath | Below J.C. Boyle Plant | ![]() | noon | 350 | 350 | 350 | ![]() | ![]() | |||
Chetco | Near Brookings | ![]() | noon | 4,800 | 6,500 | 3,900 | ![]() | ![]() | |||
Mi. Applegate | Above Applegate Lake (est) | ![]() | 3pm | 400 | 430 | 420 | 2011 | ![]() | |||
Carberry Creek | Above Applegate Lake (est) | ![]() | 3pm | 230 | 250 | 245 | 2008 | ![]() | |||
Applegate | Below Applegate Dam | ![]() | 4pm | 150 | 150 | 150 | ![]() | ||||
Illinois | Near Kerby | ![]() | noon | 3,300 | 4,200 | 2,800 | 2021 | ![]() | |||
No. Rogue | Above North Fork Res | ![]() | 9am | 800 | 850 | 650 | 2016![]() | ||||
No. Rogue | Below North Fork Res | ![]() | noon | 95 | 160 | 87 | ![]() | ||||
No. Rogue | Above Lost Creek Lake | ![]() | noon | 1,200 | 1,250 | 1,100 | 2009![]() | Water 39°F | |||
Mi. Rogue | Above Butte Falls Rd (est) | ![]() | 8am | Low | Low | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs | |||
So. Rogue | Below Imnaha Creek | ![]() | noon | 91 | 93 | 83 | ![]() | ||||
So. Rogue | Below MF Confluence (est) | ![]() | 8am | Low | 410 | Low | ![]() | Estimate is outside the model's range of 400-3000 cfs | |||
Rogue | Inflow Lost Creek Lake | ![]() | 10am | 1,800 | 1,900 | 1,600 | ![]() | ||||
Big Butte Creek | Near McLeod | ![]() | noon | 260 | 340 | 205 | ![]() | ||||
Rogue | Near McLeod | ![]() | noon | 1,250 | 1,300 | 1,200 | ![]() | Water 43°F | |||
Elk Creek | Above Rogue River | ![]() | noon | 650 | 950 | 675 | 2012![]() | Water 42°F | |||
Rogue | At Raygold | ![]() | noon | 2,800 | 3,300 | 2,600 | 2011![]() | Buy the Guidebook + Water 43°F | |||
Rogue | At Grants Pass | ![]() | noon | 3,400 | 3,600 | 3,100 | 2016 | Water 44°F | |||
Rogue | Near Agness | ![]() | noon | 9,750 | 9,750 | 8,750 | 2018![]() | ![]() | |||
So. Coquille | At Powers | ![]() | noon | 2,050 | 2,400 | 1,400 | ![]() | ||||
No. Umpqua | At Toketee Falls | ![]() | noon | 76 | 77 | 76 | ![]() | ||||
Boulder Creek | Near Toketee Falls | ![]() | noon | 225 | 310 | 175 | ![]() | ||||
No. Umpqua | Above Copeland Creek | ![]() | noon | 1,400 | 1,450 | 1,200 | 2018 | Water 41°F | |||
Canton Creek | Above Steamboat Creek (est) | ![]() | noon | 675 | 1,050 | 525 | 2007 | ![]() | |||
Steamboat Creek | Below Canton Creek | ![]() | noon | 2,050 | 3,200 | 1,600 | ![]() | ![]() | |||
No. Umpqua | Below Steamboat Creek | ![]() | n/a | 2009![]() | Site currently not operational | ||||||
Little River | At Peel | ![]() | noon | 925 | 1,300 | 825 | ![]() | Water 42°F | |||
No. Umpqua | At Winchester | ![]() | noon | 7,000 | 6,750 | 5,250 | ![]() | Water 44°F | |||
So. Umpqua | At Tiller | ![]() | noon | 1,900 | 2,450 | 1,850 | 2015![]() | ![]() | |||
W. Fk Cow Creek | Near Glendale | ![]() | noon | 825 | 1,050 | 725 | ![]() | ||||
Umpqua | Near Elkton | ![]() | noon | 15,500 | 12,500 | 11,500 | ![]() | ||||
Siuslaw | Near Mapleton | ![]() | noon | 2,800 | 2,800 | 2,800 | ![]() | ||||
Alsea | Near Tidewater | ![]() | noon | 2,600 | 2,400 | 2,350 | ![]() | ||||
Siletz | Near Siletz | ![]() | noon | 2,600 | 2,150 | 1,850 | ![]() | ||||
Nestucca | Below Beaver | ![]() | noon | 1,750 | 1,550 | ![]() | |||||
Trask | Near Tillamook | ![]() | noon | BKW | BKW | BKW | ![]() | ||||
Wilson | Near Tillamook | ![]() | noon | 2,150 | 1,850 | 1,600 | ![]() | ||||
Nehalem | Near Vernonia | ![]() | noon | 280 | 280 | 270 | ![]() | ||||
Nehalem | Near Foss | ![]() | noon | 3,500 | 3,500 | 3,500 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Central Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 03/21/23 | 03/20/23 | 03/19/23 | BBS | Comments/Links | |||||
Mi. Willamette | Below Hills Creek Res | ![]() | noon | 750 | 800 | 800 | ![]() | Water 44°F | |||
Mi. Willamette | Inflow Lookout Point Res | ![]() | 10am | 2,900 | 2,700 | 2,100 | ![]() | ||||
No. Mi. Willamette | At Westfir | ![]() | noon | 3.27ft | 3.33ft | 2.63ft | ![]() | Water 40°F | |||
Winberry Creek | Near Lowell | ![]() | noon | 215 | 280 | 170 | ![]() | Water 42°F | |||
Fall Creek | Above North Fork | ![]() | noon | 4.63ft | 5.00ft | 4.34ft | ![]() | Water 42°F | |||
Fall Creek | Inflow Fall Creek Res | ![]() | noon | 1,100 | 1,200 | 775 | ![]() | ||||
Fall Creek | Below Fall Creek Dam | ![]() | noon | 550 | 550 | 525 | ![]() | Water 44°F | |||
Row River | Above Dorena Lake | ![]() | noon | 1,250 | 1,750 | 1,200 | ![]() | Water 42°F | |||
Row River | Below Dorena Lake | ![]() | noon | 825 | 825 | 725 | ![]() | Water 44°F | |||
McKenzie | Clear Lake Outlet | ![]() | noon | 225 | 225 | 220 | ![]() | Water 40°F | |||
McKenzie | Below Payne Creek | ![]() | noon | 215 | 210 | 205 | ![]() | Water 41°F | |||
McKenzie | Below Trail Bridge Dam | ![]() | noon | 775 | 825 | 675 | ![]() | Water 40°F | |||
So. McKenzie | Above Cougar Res | ![]() | noon | 650 | 700 | 490 | ![]() | Water 40°F | |||
Blue | Below Tidbits Creek | ![]() | noon | 420 | 525 | 280 | ![]() | ||||
McKenzie | Near Vida | ![]() | noon | 3,900 | 4,100 | 3,400 | ![]() | Water 43°F | |||
McKenzie | Below Leaburg Dam | ![]() | noon | 4,500 | 4,800 | 4,000 | ![]() | Water 42°F | |||
Breitenbush | Near Detroit | ![]() | noon | 650 | 725 | 525 | ![]() | Water 40°F | |||
No. Santiam | Below Boulder Creek | ![]() | noon | 825 | 825 | 700 | ![]() | Water 40°F | |||
No. Santiam | At Niagara | ![]() | noon | 1,300 | 1,300 | 1,300 | 2007 | Water 41°F | |||
Li. No. Santiam | Near Mehama | ![]() | noon | 1,200 | 1,450 | 1,000 | ![]() | Water 42°F | |||
No. Santiam | At Mehama | ![]() | noon | 2,700 | 3,000 | 2,500 | ![]() | ||||
Quartzville Cr | Near Cascadia | ![]() | noon | 1,200 | 1,600 | 825 | ![]() | Water 41°F | |||
Mi. Santiam | Near Cascadia | ![]() | noon | 3.52ft | 3.69ft | 2.93ft | ![]() | Water 41°F | |||
Mi. Santiam | Below Green Peter Dam | ![]() | noon | 696.12ft | 695.74ft | 696.07ft | ![]() | Water 42°F | |||
So. Santiam | Below Cascadia | ![]() | noon | 1,300 | 1,450 | 900 | ![]() | Water 41°F | |||
Wiley Creek | Near Foster | ![]() | noon | 360 | 420 | 240 | ![]() | ||||
Thomas Creek | Near Scio | ![]() | noon | 725 | 700 | 525 | ![]() | ||||
Luckiamute | Near Suver | ![]() | noon | 1,200 | 1,100 | 1,100 | ![]() | ||||
So. Yamhill | Near Willamina | ![]() | noon | 950 | 900 | 825 | ![]() | ||||
Molalla | Near Canby | ![]() | noon | 1,450 | 1,500 | 1,300 | ![]() | ||||
Butte Creek | At Monitor | ![]() | noon | 300 | 300 | 260 | ![]() | ||||
Collawash | Below Hot Springs Fork (est) | ![]() | 10am | 675 | 650 | 575 | ![]() | 82% confidence actual flow is between 500 and 825 cfs | |||
Oak Grove Clackamas | At Ripplebrook Campground | ![]() | noon | 115 | 115 | 115 | ![]() | ||||
Clackamas | Above Three Lynx Creek | ![]() | noon | 1,750 | 1,750 | 1,550 | 2021 | Water 41°F | |||
No. Clackamas | Above Mouth (est) | ![]() | noon | 83 | 63 | 59 | ![]() | Confidence unknown, treat this estimate with suspicion | |||
Clackamas | At Estacada | ![]() | noon | 2,300 | 2,400 | 2,100 | ![]() | Water 43°F | |||
Sandy | Near Marmot | ![]() | noon | 1,150 | 1,150 | 1,050 | ![]() | ||||
No. Bull Run | Near Multnomah Falls | ![]() | noon | 94 | 83 | 56 | ![]() | Water 39°F | |||
Bull Run | Near Bull Run | ![]() | noon | 925 | 750 | 750 | ![]() | ||||
Sandy | Below Bull Run River | ![]() | noon | 2,450 | 2,250 | 2,100 | ![]() | ||||
Beaver Creek | At Troutdale | ![]() | noon | 16 | 19 | 17 | ![]() | ||||
W. Fk Hood | Above East Fork | ![]() | noon | 370 | 340 | 310 | 2015 | ||||
Hood | At Tucker Bridge | ![]() | noon | 725 | 675 | 625 | ![]() | ||||
Deschutes | Below Wickiup Reservoir | ![]() | noon | 105 | 100 | 100 | ![]() | Water 5°F | |||
Deschutes | At Benham Falls | ![]() | noon | 440 | 450 | 430 | ![]() | ||||
Deschutes | Below Bend | ![]() | noon | 280 | 280 | 280 | ![]() | ||||
Squaw Creek | At Sisters | ![]() | noon | 45 | 49 | 49 | ![]() | ||||
Deschutes | Near Culver | ![]() | noon | 700 | 725 | 700 | ![]() | Water 46°F | |||
Crooked | At Smith Rock State Park | ![]() | noon | 81 | 71 | 69 | ![]() | Water 49°F | |||
Crooked | At Crooked River Ranch | ![]() | noon | 130 | 120 | 120 | ![]() | ||||
Crooked | Below Opal Springs | ![]() | noon | 1,150 | 1,250 | 1,150 | ![]() | Water 54°F | |||
Metolius | Above Lake Billy Chinook | ![]() | noon | 1,250 | 1,250 | 1,250 | 2016![]() | Water 42°F | |||
White | Below Tygh Valley | ![]() | noon | 250 | 245 | 230 | ![]() | ||||
Deschutes | At Moody | ![]() | noon | 4,300 | 4,300 | 4,200 | ![]() | Water 48°F | |||
No. John Day | At Monument | ![]() | noon | 2,050 | 1,950 | 1,750 | ![]() | ||||
John Day | At Service Creek | ![]() | noon | 2,800 | 2,150 | 1,700 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Eastern Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 03/21/23 | 03/20/23 | 03/19/23 | BBS | Comments/Links | |||||
Umatilla | Near Umatilla | ![]() | noon | 625 | 575 | 575 | ![]() | ||||
Grande Ronde | Near Perry | ![]() | noon | 270 | 235 | 190 | 2011 | ||||
Lostine | Near Lostine | ![]() | noon | 29 | 29 | 24 | ![]() | ![]() | |||
Minam | At Minam | ![]() | noon | 170 | 170 | 165 | ![]() | Water 41°F | |||
Grande Ronde | At Troy | ![]() | noon | 2,600 | 2,350 | 2,200 | ![]() | ||||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
Imnaha | At Imnaha | ![]() | noon | 290 | 270 | 260 | ![]() | ![]() | |||
Snake | Below Hells Canyon Dam | ![]() | noon | 10,500 | 14,000 | 9,000 | ![]() | ||||
Eagle Creek | Near New Bridge | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Succor Creek | Near Homedale | ![]() | noon | 120 | 90 | 100 | ![]() | ||||
Owyhee | At Crutcher Crossing | ![]() | noon | 1,100 | 1,350 | 1,300 | ![]() | ![]() | |||
Owyhee | Near Rome | ![]() | noon | 2,050 | 1,900 | 1,900 | 2009 | ![]() | |||
Donner Und Blitzen | Near Frenchglen | ![]() | noon | 70 | 135 | 130 | ![]() | Water 37°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Washington Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 03/21/23 | 03/20/23 | 03/19/23 | BBS | Comments/Links | |||||
Kettle | Near Laurier | ![]() | noon | 370 | 350 | 340 | ![]() | ||||
Spokane | At Spokane | ![]() | noon | 3,600 | 3,400 | 3,400 | ![]() | ||||
Chewuch | At Winthrop | ![]() | noon | 80 | 76 | 71 | ![]() | ||||
Methow | Near Pateros | ![]() | noon | 350 | 340 | 330 | ![]() | ||||
Stehekin | At Stehekin | ![]() | noon | 225 | 215 | 215 | ![]() | ||||
Chelan | Below Lake Chelan | ![]() | noon | 130 | 130 | 130 | ![]() | ||||
Entiat | Near Ardenvoir | ![]() | noon | 74 | 68 | 68 | ![]() | ||||
Nason Creek | Near Mouth | ![]() | noon | 92 | 89 | ![]() | |||||
Chiwawa | Near Plain | ![]() | noon | 88 | 78 | 78 | ![]() | ||||
Wenatchee | At Plain | ![]() | noon | 480 | 450 | 440 | ![]() | ||||
Icicle Creek | Above Snow Creek | ![]() | noon | 135 | 130 | 130 | 2015 | ||||
Wenatchee | At Peshastin | ![]() | noon | 775 | 725 | 700 | ![]() | ||||
Peshastin Creek | Near Wenatchee Confluence | ![]() | noon | 120 | 100 | 88 | ![]() | ||||
Cle Elum | Inflow Cle Elum Lake | ![]() | 0am | 220 | 260 | ![]() | |||||
Cle Elum | Below Cle Elum Dam | ![]() | noon | 225 | 225 | 225 | ![]() | ||||
Teanaway | Below Forks | ![]() | noon | 340 | 280 | 245 | ![]() | ||||
Bumping | Below Bumping Dam | ![]() | noon | 120 | 120 | 120 | ![]() | ||||
American | Near Nile | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Naches | Near Cliffdell | ![]() | noon | 310 | 300 | 280 | ![]() | ||||
Tieton | At Rimrock | ![]() | noon | 78 | 87 | 96 | ![]() | ||||
Palouse | At Hooper | ![]() | noon | 1,000 | 1,000 | 1,000 | ![]() | ||||
Grande Ronde | At Troy | ![]() | noon | 2,600 | 2,350 | 2,200 | ![]() | ||||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
Klickitat | Below Summit Creek | ![]() | noon | 1,050 | 975 | 925 | ![]() | ||||
Little Klickitat | Near Wahkiacus | ![]() | 11am | 120 | 115 | 105 | ![]() | ||||
Klickitat | Near Pitt | ![]() | noon | 1,250 | 1,200 | 1,150 | ![]() | ||||
White Salmon | Below Trout Lake Creek (est) | ![]() | 8am | 340 | 340 | 320 | ![]() | 83% confidence actual flow is between 260 and 430 cfs | |||
White Salmon | At BZ Corner (est) | ![]() | 10am | 675 | 650 | 625 | ![]() | 86% confidence actual flow is between 575 and 775 cfs | |||
White Salmon | Near Underwood | ![]() | noon | 1,050 | 1,000 | 975 | ![]() | ||||
Li. White Salmon | At Willard Fish Hatchery (est) | ![]() | noon | 460 | 460 | 440 | ![]() | 83% confidence actual flow is between 370 and 550 cfs | |||
Wind River | At Stabler | ![]() | 11am | 700 | 675 | 575 | ![]() | ||||
Panther Creek | Near Carson | ![]() | n/a | ![]() | Site currently not operational | ||||||
Rock Creek | At Stevenson | ![]() | n/a | ![]() | Site currently not operational | ||||||
Washougal | At Hathaway Park | ![]() | 11am | 2,250 | 2,000 | 1,750 | ![]() | ||||
No. Lewis | Above Muddy River | ![]() | n/a | 2011 | Flow currently unavailable | ||||||
Muddy River | Below Clear Creek | ![]() | noon | 950 | 1,000 | 800 | ![]() | ||||
Canyon Creek | Near Amboy | ![]() | noon | 675 | 625 | 460 | ![]() | ||||
E. Fk Lewis | Near Heisson | ![]() | noon | 1,450 | 1,400 | 1,000 | ![]() | ||||
Cowlitz | At Packwood | ![]() | noon | 550 | 525 | 500 | ![]() | ||||
Cispus | Near Randle | ![]() | noon | 600 | 575 | 575 | ![]() | ||||
Tilton | Near Cinebar | ![]() | noon | 1,150 | 1,000 | 775 | ![]() | ||||
Toutle | At Tower Road | ![]() | noon | 2,000 | 1,900 | 1,750 | ![]() | ||||
Germany Creek | At Mouth | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Grays | Below Hwy-4 Bridge | ![]() | noon | 1,500 | 1,400 | 1,150 | ![]() | ||||
Chehalis | Near Doty | ![]() | noon | 800 | 775 | 675 | ![]() | ||||
Satsop | Near Satsop | ![]() | noon | 2,350 | 2,000 | 1,750 | ![]() | ||||
Humptulips | Below Highway 101 Bridge | ![]() | noon | 1,350 | 1,250 | 1,050 | ![]() | Falling 5 cfs/hr | |||
Quinault | At Quinault Lake | ![]() | noon | 1,600 | 1,500 | 1,450 | ![]() | ||||
Queets | Near Clearwater | ![]() | noon | 3,000 | 2,900 | 2,700 | ![]() | Falling 9 cfs/hr | |||
Sol Duc | Near Quillayute | ![]() | noon | 17.66ft | 17.64ft | 17.59ft | ![]() | ||||
Elwha | At McDonald Bridge | ![]() | noon | 750 | 725 | 675 | ![]() | ||||
Dungeness | Near Sequim | ![]() | noon | 195 | 160 | 145 | ![]() | ||||
Big Quilcene | Below Big Quilcene Dam | ![]() | noon | 135 | 88 | ![]() | |||||
Duckabush | Near Brinnon | ![]() | noon | 330 | 340 | 240 | ![]() | ||||
No. Skokomish | Below Staircase | ![]() | noon | 320 | 320 | 220 | ![]() | Water 39°F | |||
So. Skokomish | Near Union | ![]() | noon | 875 | 825 | 550 | ![]() | ||||
Nisqually | At La Grande | ![]() | noon | 950 | 950 | 950 | ![]() | ||||
Mashel | Near La Grande | ![]() | noon | 190 | 190 | 165 | ![]() | ||||
Nisqually | At McKenna | ![]() | noon | 1,200 | 1,200 | 1,200 | ![]() | ||||
So. Prairie Creek | At South Prairie | ![]() | noon | 165 | 155 | 145 | ![]() | ||||
Carbon | Near Fairfax | ![]() | noon | 86 | 77 | 65 | ![]() | ||||
Puyallup | At Alderton | ![]() | noon | 900 | 850 | 775 | ![]() | ||||
White | Below Clearwater River | ![]() | noon | 700 | 675 | 175 | ![]() | ||||
Green | Near Palmer | ![]() | noon | 330 | 320 | 320 | ![]() | ||||
Cedar | Below Diversion Dam | ![]() | noon | 380 | 390 | 390 | ![]() | Water 45°F | |||
No. Snoqualmie | Near Snoqualmie Falls | ![]() | noon | 450 | 270 | 225 | ![]() | ||||
Mi. Snoqualmie | Near Tanner | ![]() | noon | 725 | 575 | 500 | ![]() | ||||
So. Snoqualmie | Near Garcia | ![]() | noon | 130 | 120 | 110 | ![]() | ||||
Raging River | Near Fall City | ![]() | noon | 140 | 110 | 105 | ![]() | ||||
Skykomish | Near Gold Bar | ![]() | noon | 1,600 | 1,400 | 1,350 | ![]() | Water 43°F | |||
Sultan | Below Diversion Dam | ![]() | noon | 165 | 150 | 150 | ![]() | Water 40°F | |||
Sultan | Below Powerplant | ![]() | noon | 500 | 470 | 525 | 2015 | Water 39°F | |||
Squire Creek | At Squire Creek Park | ![]() | n/a | ![]() | Site currently not operational | ||||||
Deer Creek | Near Oso (est) | ![]() | noon | Low | Low | ![]() | Estimate is outside the model's range of 700-2000 cfs | ||||
No. Stillaguamish | Near Arlington | ![]() | noon | 1,700 | 1,250 | 1,150 | ![]() | ||||
So. Stillaguamish | Near Granite Falls | ![]() | noon | 750 | 525 | 430 | ![]() | ||||
Jim Creek | At Whites Road | ![]() | n/a | ![]() | Site currently not operational | ||||||
Pilchuck Creek | At I-5 Bridge | ![]() | noon | 350 | 320 | ![]() | |||||
Thunder Creek | Near Newhalem | ![]() | noon | 97 | 91 | 88 | ![]() | ||||
Skagit | At Newhalem | ![]() | noon | 4,800 | 4,700 | 4,500 | ![]() | Water 39°F | |||
Skagit | At Marblemount | ![]() | noon | 5,000 | 5,000 | 4,800 | ![]() | Water 41°F | |||
Cascade | At Marblemount | ![]() | noon | 300 | 270 | 250 | ![]() | Water 44°F | |||
Sauk | Above White Chuck River | ![]() | noon | 350 | 320 | 300 | ![]() | Water 42°F | |||
Sauk | At Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
Suiattle | Near Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
Sauk | Near Sauk | ![]() | noon | 1,800 | 1,650 | 1,550 | ![]() | Water 45°F + Rising 3 cfs/hr | |||
No. Nooksack | Below Cascade Creek | ![]() | noon | 210 | 200 | 190 | ![]() | Water 40°F | |||
Mi. Nooksack | Near Deming | ![]() | noon | 235 | 220 | 170 | ![]() | ||||
So. Nooksack | At Saxon Bridge | ![]() | noon | 675 | 600 | 550 | ![]() | Water 42°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Idaho Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 03/21/23 | 03/20/23 | 03/19/23 | BBS | Comments/Links | |||||
Bear | Below Grace Dam | ![]() | noon | 57 | 57 | 57 | ![]() | ||||
Snake | Near Irwin | ![]() | noon | 975 | 975 | 950 | 2008 | ||||
Henrys Fork | Below Coffee Pot Rapids | ![]() | n/a | ![]() | Site currently not operational | ||||||
Henrys Fork | Near Ashton | ![]() | noon | 850 | 850 | 800 | ![]() | ||||
Fall River | Near Squirrel | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Teton | Near Driggs | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Teton | Near St. Anthony | ![]() | noon | 360 | 360 | 350 | ![]() | ||||
Blackfoot | Near Shelley | ![]() | noon | 40 | 33 | 25 | ![]() | ||||
Snake | At Milner River Only | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Snake | At Milner Total Flow | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Camas Creek | Near Blaine | ![]() | noon | 13 | 14 | 10 | ![]() | ||||
Snake | Below Lower Salmon Falls | ![]() | noon | 4,400 | 4,400 | 4,600 | ![]() | ||||
Malad | Near Bliss | ![]() | noon | 130 | 125 | 120 | ![]() | ||||
Bruneau | At Rowland | ![]() | noon | 33 | 51 | 32 | ![]() | ![]() | |||
Jarbidge | Below Jarbidge | ![]() | noon | 10 | 8 | 9 | ![]() | ![]() | |||
Bruneau | Near Hot Springs | ![]() | noon | 220 | 240 | 250 | ![]() | ![]() | |||
Snake | Below Swan Falls Dam | ![]() | noon | 5,750 | 6,000 | 6,250 | ![]() | ||||
Owyhee | At Crutcher Crossing | ![]() | noon | 1,100 | 1,350 | 1,300 | ![]() | ![]() | |||
Owyhee | Near Rome | ![]() | noon | 2,050 | 1,900 | 1,900 | 2009 | ![]() | |||
Succor Creek | Near Homedale | ![]() | noon | 120 | 90 | 100 | ![]() | ||||
Boise | Near Twin Springs | ![]() | noon | 700 | 750 | 700 | ![]() | ||||
So. Boise | Below Anderson Ranch Dam | ![]() | noon | 280 | 290 | 290 | 2007![]() | Water 40°F | |||
Boise | At Glenwood Bridge | ![]() | noon | 300 | 330 | 300 | 2017 | ||||
No. Payette | At McCall | ![]() | noon | 50 | 45 | 45 | 2008 | ||||
No. Payette | At Cascade | ![]() | noon | 195 | 210 | 200 | 2008 | Water 36°F | |||
No. Payette | At Otters Run | ![]() | noon | 360 | 390 | 360 | 2013 | ||||
Mi. Payette | Near Crouch | ![]() | noon | 270 | 290 | 290 | 2008 | ||||
Deadwood | Below Deadwood Dam | ![]() | noon | 50 | 50 | 50 | 2008 | ||||
So. Payette | At Lowman | ![]() | noon | 330 | 340 | 330 | 2008 | ||||
So. Payette | Near Garden Valley (est) | ![]() | noon | 575 | 575 | 575 | 2008 | 90% confidence actual flow is between 500 and 675 cfs | |||
So. Payette | Below Deer Creek (est) | ![]() | noon | 850 | 875 | 2008 | 90% confidence actual flow is between 725 and 1000 cfs | ||||
Payette | Near Horseshoe Bend | ![]() | noon | 1,350 | 1,350 | 2008 | |||||
Snake | Below Hells Canyon Dam | ![]() | noon | 10,500 | 14,000 | 9,000 | ![]() | ||||
Salmon | Near Clayton | ![]() | noon | 420 | 430 | 360 | ![]() | ||||
Salmon | Near Shoup | ![]() | 10am | Frozen | Frozen | Frozen | ![]() | ||||
Mi. Salmon | At Middle Fork Lodge | ![]() | noon | 1.51ft | 1.54ft | 1.46ft | 2008 | Buy the Guidebook | |||
Mi. Salmon | At Mouth | ![]() | noon | 975 | 950 | 850 | ![]() | Buy the Guidebook | |||
Salmon | Above Corn Creek | ![]() | n/a | ![]() | Insufficient data available to estimate flow | ||||||
E. Fk So. Salmon | Above Sugar Creek | ![]() | noon | 8 | 8 | Frozen | ![]() | Water 34°F | |||
Johnson Creek | At Yellow Pine | ![]() | noon | 70 | 71 | 59 | ![]() | ||||
So. Salmon | At Krassel | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Little Salmon | At Riggins | ![]() | noon | 205 | 200 | 190 | ![]() | ||||
Salmon | At White Bird | ![]() | noon | 4,200 | 4,100 | 4,000 | 2005 | ||||
No. Clearwater | Near Canyon Ranger Stn | ![]() | noon | 1,400 | 1,350 | 1,250 | ![]() | Water 38°F | |||
Lochsa | Near Lowell | ![]() | noon | 800 | 775 | 700 | ![]() | ||||
Moose Creek | Above Selway River (est) | ![]() | noon | 270 | 245 | ![]() | 88% confidence actual flow is between 205 and 340 cfs | ||||
Selway | Near Lowell | ![]() | noon | 1,200 | 1,050 | 975 | ![]() | ||||
So. Clearwater | At Stites | ![]() | noon | 700 | 400 | 400 | ![]() | ||||
Lolo Creek | Near Greer | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Saint Joe | At Red Ives Ranger Stn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Saint Joe | At Calder | ![]() | noon | 925 | 875 | 750 | ![]() | ||||
Pack | Near Colburn | ![]() | noon | 80 | 79 | 75 | ![]() | ||||
Boundary Creek | Near Porthill | ![]() | noon | 24 | 24 | 22 | ![]() | ||||
Moyie | At Eastport | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Montana Rivers | TUE | MON | SUN | ||||||||
Time | ![]() | 03/21/23 | 03/20/23 | 03/19/23 | BBS | Comments/Links | |||||
No. Blackfoot | Near Ovando | ![]() | noon | 77 | 79 | 77 | ![]() | ||||
Blackfoot | Near Bonner | ![]() | noon | 470 | 460 | 430 | ![]() | Water 36°F | |||
Clark Fork | At St. Regis | ![]() | noon | 2,500 | 2,500 | 2,500 | 2008 | ||||
Prospect Creek | At Thompson Falls | ![]() | noon | 56 | 55 | 54 | ![]() | ||||
No. Flathead | Near Columbia Falls | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Mi. Flathead | Near West Glacier | ![]() | noon | 290 | 290 | 280 | ![]() | Buy the Guidebook | |||
So. Flathead | Above Hungry Horse Res | ![]() | n/a | ![]() | Flow currently unavailable | ||||||
Swan | Near Bigfork | ![]() | noon | 330 | 330 | 330 | ![]() | ||||
Flathead | Near Polson | ![]() | noon | 4,400 | 4,400 | 4,400 | ![]() | ||||
Kootenai | Below Libby Dam | ![]() | noon | 4,000 | 4,000 | 4,000 | ![]() | ||||
Yaak | Near Troy | ![]() | noon | 145 | 150 | 140 | ![]() | ||||
Big Hole | Near Glen | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Madison | Below Hebgen Lake | ![]() | noon | 975 | 975 | 975 | ![]() | Water 37°F | |||
Madison | Below Ennis Lake | ![]() | 10am | 1,700 | 1,550 | 1,500 | ![]() | Water 37°F | |||
