Zone: | Report: | Format: | ![]() |
Sponsored by: |
|
Oregon Coastal Rivers | SAT | FRI | THU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Time | ![]() | 03/06/21 | 03/05/21 | 03/04/21 | BBS | Comments/Links | |||||
Williamson | Near Klamath Agency | ![]() | noon | 0 | 0 | 0 | ![]() | ![]() | |||
Klamath | At Keno | ![]() | noon | 625 | 575 | 600 | ![]() | ![]() ![]() | |||
Klamath | Below J.C. Boyle Dam | ![]() | noon | 110 | 110 | 110 | ![]() | ![]() ![]() | |||
Klamath | J.C. Boyle Schedule (sched) | ![]() | noon | 300 | 300 | 300 | ![]() | ![]() ![]() | |||
Klamath | Below J.C. Boyle Plant | ![]() | noon | 360 | 360 | 360 | ![]() | ![]() | |||
Chetco | Near Brookings | ![]() | noon | 3,500 | 2,150 | 1,650 | ![]() | ![]() | |||
Mi. Applegate | Above Applegate Lake (est) | ![]() | 3pm | 185 | 235 | 155 | 2011 | ![]() | |||
Carberry Creek | Above Applegate Lake (est) | ![]() | 3pm | 110 | 135 | Low | 2008 | ![]() | |||
Applegate | Below Applegate Dam | ![]() | 4pm | 200 | 200 | 200 | ![]() | ||||
Illinois | Near Kerby | ![]() | noon | 1,500 | 900 | 950 | 2012 | ![]() | |||
No. Rogue | Above North Fork Res | ![]() | 9am | 675 | 625 | 625 | 2016![]() | ||||
No. Rogue | Below North Fork Res | ![]() | noon | 98 | 97 | 94 | ![]() | ||||
No. Rogue | Above Lost Creek Lake | ![]() | noon | 1,150 | 1,150 | 1,100 | 2009![]() | Water 40°F | |||
Mi. Rogue | Above Butte Falls Rd (est) | ![]() | 8am | Low | Low | Low | 2011 | Estimate is outside the model's range of 300-2000 cfs | |||
So. Rogue | Below Imnaha Creek | ![]() | noon | 47 | 46 | 40 | ![]() | ||||
So. Rogue | Below MF Confluence (est) | ![]() | 8am | Low | Low | Low | ![]() | Estimate is outside the model's range of 400-3000 cfs | |||
Rogue | Inflow Lost Creek Lake | ![]() | 10am | 1,550 | 1,400 | 1,400 | ![]() | ||||
Big Butte Creek | Near McLeod | ![]() | noon | 155 | 125 | 130 | ![]() | ||||
Rogue | Near McLeod | ![]() | noon | 1,300 | 1,250 | 1,250 | ![]() | Water 42°F | |||
Elk Creek | Above Rogue River | ![]() | noon | 250 | 205 | 220 | 2012![]() | Water 43°F | |||
Rogue | At Raygold | ![]() | noon | 2,600 | 1,800 | 1,900 | 2011![]() | Water 44°F | |||
Rogue | At Grants Pass | ![]() | noon | 2,700 | 1,850 | 1,900 | 2016 | Water 45°F | |||
Rogue | Near Agness | ![]() | noon | 5,500 | 4,300 | 4,100 | 2018![]() | ![]() | |||
So. Coquille | At Powers | ![]() | noon | 1,850 | 950 | 675 | ![]() | ||||
No. Umpqua | At Toketee Falls | ![]() | noon | 76 | 76 | 76 | ![]() | ||||
Boulder Creek | Near Toketee Falls | ![]() | noon | 145 | 135 | 145 | ![]() | ||||
No. Umpqua | Above Copeland Creek | ![]() | noon | 1,350 | 1,300 | 1,300 | 2018 | Water 41°F | |||
Canton Creek | Above Steamboat Creek (est) | ![]() | noon | Low | Low | Low | 2007 | ![]() | |||
Steamboat Creek | Below Canton Creek | ![]() | noon | 950 | 850 | 975 | ![]() | ![]() | |||
No. Umpqua | Below Steamboat Creek | ![]() | n/a | 2009![]() | Flow currently unavailable | ||||||
Little River | At Peel | ![]() | noon | 750 | 490 | 550 | ![]() | Water 43°F | |||
No. Umpqua | At Winchester | ![]() | noon | 5,250 | 3,700 | 4,000 | ![]() | Water 44°F | |||
So. Umpqua | At Tiller | ![]() | noon | 1,400 | 1,050 | 1,100 | 2015![]() | ![]() | |||
W. Fk Cow Creek | Near Glendale | ![]() | noon | 300 | 180 | 190 | ![]() | ||||
Umpqua | Near Elkton | ![]() | noon | 8,000 | 7,250 | 8,000 | ![]() | ||||
Siuslaw | Near Mapleton | ![]() | noon | 2,050 | 2,150 | 2,200 | ![]() | ||||
Alsea | Near Tidewater | ![]() | noon | 1,700 | 1,750 | 1,800 | ![]() | ||||
Siletz | Near Siletz | ![]() | noon | 1,400 | 1,500 | 1,500 | ![]() | ||||
Nestucca | Below Beaver | ![]() | noon | 2,000 | 2,150 | 2,050 | ![]() | ||||
Trask | Near Tillamook | ![]() | noon | 1,150 | 1,250 | 1,200 | ![]() | ||||
Wilson | Near Tillamook | ![]() | noon | 1,150 | 1,150 | 1,100 | ![]() | ||||
Nehalem | Near Vernonia | ![]() | noon | 330 | 360 | 380 | ![]() | ||||
Nehalem | Near Foss | ![]() | noon | 3,100 | 3,400 | 3,500 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Central Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/06/21 | 03/05/21 | 03/04/21 | BBS | Comments/Links | |||||
Mi. Willamette | Below Hills Creek Res | ![]() | noon | 430 | 430 | 430 | ![]() | Water 44°F | |||
Mi. Willamette | Inflow Lookout Point Res | ![]() | 10am | 2,500 | 2,150 | 1,950 | ![]() | ||||
No. Mi. Willamette | At Westfir | ![]() | noon | 3.22ft | 3.16ft | 3.21ft | ![]() | Water 42°F | |||
Winberry Creek | Near Lowell | ![]() | noon | 150 | 130 | 145 | ![]() | Water 43°F | |||
Fall Creek | Above North Fork | ![]() | noon | 4.09ft | 4.03ft | 4.15ft | ![]() | Water 43°F | |||
Fall Creek | Inflow Fall Creek Res | ![]() | noon | 700 | 600 | 725 | ![]() | ||||
Fall Creek | Below Fall Creek Dam | ![]() | noon | 525 | 525 | 525 | ![]() | Water 45°F | |||
Row River | Above Dorena Lake | ![]() | noon | 800 | 650 | 750 | ![]() | Water 43°F | |||
Row River | Below Dorena Lake | ![]() | noon | 1,200 | 1,200 | 1,200 | ![]() | Water 46°F | |||
McKenzie | Clear Lake Outlet | ![]() | noon | 420 | 420 | 430 | ![]() | Water 40°F | |||
McKenzie | Below Payne Creek | ![]() | noon | 440 | 440 | 440 | ![]() | Water 41°F | |||
McKenzie | Below Trail Bridge Dam | ![]() | noon | 925 | 1,000 | 975 | ![]() | Water 41°F | |||
So. McKenzie | Above Cougar Res | ![]() | noon | 650 | 650 | 650 | ![]() | Water 41°F | |||
Blue | Below Tidbits Creek | ![]() | noon | 250 | 245 | 245 | ![]() | ||||
McKenzie | Near Vida | ![]() | noon | 3,800 | 3,700 | 3,800 | ![]() | Water 43°F | |||
McKenzie | Below Leaburg Dam | ![]() | noon | 4,300 | 4,200 | 4,300 | ![]() | Water 43°F | |||
Breitenbush | Near Detroit | ![]() | noon | 625 | 625 | 600 | ![]() | Water 41°F | |||
No. Santiam | Below Boulder Creek | ![]() | noon | 975 | 950 | 950 | ![]() | Water 40°F | |||
No. Santiam | At Niagara | ![]() | noon | 1,100 | 1,100 | 1,100 | 2007 | Water 41°F | |||
Li. No. Santiam | Near Mehama | ![]() | noon | 875 | 825 | 900 | ![]() | ||||
No. Santiam | At Mehama | ![]() | noon | 2,500 | 2,450 | 2,600 | ![]() | ||||
Quartzville Cr | Near Cascadia | ![]() | noon | 700 | 675 | 700 | ![]() | Water 42°F | |||
Mi. Santiam | Near Cascadia | ![]() | noon | 3.27ft | 3.22ft | 3.26ft | ![]() | Water 41°F | |||
Mi. Santiam | Below Green Peter Dam | ![]() | noon | 696.16ft | 696.17ft | 696.31ft | ![]() | Water 44°F | |||
So. Santiam | Below Cascadia | ![]() | noon | 875 | 850 | 900 | ![]() | Water 42°F | |||
Wiley Creek | Near Foster | ![]() | noon | 205 | 190 | 205 | ![]() | ||||
Thomas Creek | Near Scio | ![]() | noon | 525 | 470 | 500 | ![]() | ||||
Luckiamute | Near Suver | ![]() | noon | 1,050 | 1,000 | 1,100 | ![]() | ||||
So. Yamhill | Near Willamina | ![]() | noon | 725 | 775 | 700 | ![]() | ||||
Molalla | Near Canby | ![]() | noon | 1,350 | 1,250 | 1,350 | ![]() | ||||
Butte Creek | At Monitor | ![]() | noon | 195 | 175 | 185 | ![]() | ||||
Collawash | Below Hot Springs Fork (est) | ![]() | 10am | 675 | 675 | 675 | ![]() | 86% confidence actual flow is between 525 and 850 cfs | |||
Oak Grove Clackamas | At Ripplebrook Campground | ![]() | noon | 525 | 550 | 550 | ![]() | ||||
Clackamas | Above Three Lynx Creek | ![]() | noon | 1,900 | 1,850 | 1,850 | ![]() | ||||
No. Clackamas | Above Mouth (est) | ![]() | noon | 155 | 155 | 145 | ![]() | Confidence unknown, treat this estimate with suspicion | |||
Clackamas | At Estacada | ![]() | noon | 3,400 | 3,600 | 3,400 | ![]() | Water 42°F | |||
Sandy | Near Marmot | ![]() | noon | 1,700 | 1,700 | 1,700 | ![]() | ||||
No. Bull Run | Near Multnomah Falls | ![]() | noon | 66 | 60 | 62 | ![]() | Water 40°F | |||
Bull Run | Near Bull Run | ![]() | noon | 575 | 875 | 675 | ![]() | ||||
Sandy | Below Bull Run River | ![]() | noon | 2,500 | 2,700 | 2,600 | ![]() | ||||
Beaver Creek | At Troutdale | ![]() | noon | 22 | 18 | 13 | ![]() | ||||
W. Fk Hood | Above East Fork | ![]() | n/a | 2015 | Flow currently unavailable | ||||||
Hood | At Tucker Bridge | ![]() | noon | 1,100 | 1,100 | 1,100 | ![]() | ||||
Deschutes | Below Wickiup Reservoir | ![]() | noon | 105 | 105 | 105 | ![]() | Water 98°F | |||
Deschutes | At Benham Falls | ![]() | noon | 500 | 490 | 490 | ![]() | ||||
Deschutes | Below Bend | ![]() | noon | 500 | 500 | 500 | ![]() | ||||
Squaw Creek | At Sisters | ![]() | noon | 28 | 28 | 28 | ![]() | ||||
Deschutes | Near Culver | ![]() | noon | 900 | 900 | 900 | ![]() | Water 48°F | |||
Crooked | At Smith Rock State Park | ![]() | noon | 91 | 88 | 87 | ![]() | Water 48°F | |||
Crooked | At Crooked River Ranch | ![]() | noon | 140 | 135 | 140 | ![]() | ||||
Crooked | Below Opal Springs | ![]() | noon | 1,300 | 1,400 | 1,400 | ![]() | Water 53°F | |||
Metolius | Above Lake Billy Chinook | ![]() | noon | 1,450 | 1,450 | 1,450 | 2016![]() | Water 43°F | |||
Deschutes | At Moody | ![]() | noon | 5,000 | 5,000 | 5,000 | ![]() | Water 47°F | |||
No. John Day | At Monument | ![]() | noon | 2,600 | 1,950 | 1,550 | ![]() | ||||
John Day | At Service Creek | ![]() | noon | 3,400 | 2,400 | 1,750 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Oregon Eastern Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/06/21 | 03/05/21 | 03/04/21 | BBS | Comments/Links | |||||
Umatilla | Near Umatilla | ![]() | noon | 2,000 | 1,500 | 1,100 | ![]() | ||||
Grande Ronde | Near Perry | ![]() | noon | 650 | 440 | 360 | 2011 | ||||
Lostine | Near Lostine | ![]() | noon | 28 | 27 | 22 | ![]() | ![]() | |||
Minam | At Minam | ![]() | noon | 270 | 250 | 210 | ![]() | Water 38°F | |||
Grande Ronde | At Troy | ![]() | noon | 3,500 | 3,100 | 2,700 | ![]() | ||||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
Imnaha | At Imnaha | ![]() | noon | 260 | 215 | 185 | ![]() | ![]() | |||
Snake | Below Hells Canyon Dam | ![]() | noon | 9,750 | 9,750 | 11,500 | ![]() | ||||
Eagle Creek | Near New Bridge | ![]() | avg | 84 | ![]() | ||||||
Succor Creek | Near Homedale | ![]() | noon | 36 | 25 | 9 | ![]() | ||||
Owyhee | At Crutcher Crossing | ![]() | noon | 140 | 57 | 58 | ![]() | ![]() | |||
Owyhee | Near Rome | ![]() | noon | 280 | 230 | 215 | 2009 | ![]() | |||
Donner Und Blitzen | Near Frenchglen | ![]() | noon | 105 | 67 | 49 | ![]() | Water 36°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Washington Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/06/21 | 03/05/21 | 03/04/21 | BBS | Comments/Links | |||||
Kettle | Near Laurier | ![]() | noon | 550 | 525 | 525 | ![]() | ||||
Spokane | At Spokane | ![]() | noon | 4,200 | 4,000 | 4,100 | ![]() | ||||
Chewuch | At Winthrop | ![]() | noon | 84 | 83 | 82 | ![]() | ||||
Methow | Near Pateros | ![]() | noon | 470 | 460 | 460 | ![]() | ||||
Stehekin | At Stehekin | ![]() | noon | 410 | 400 | 400 | ![]() | ||||
Chelan | Below Lake Chelan | ![]() | noon | 78 | 79 | 79 | ![]() | ||||
Entiat | Near Ardenvoir | ![]() | noon | 110 | 110 | 105 | ![]() | ||||
Nason Creek | Near Mouth | ![]() | noon | 195 | 195 | 200 | ![]() | ||||
Chiwawa | Near Plain | ![]() | noon | 150 | 150 | 150 | ![]() | ||||
Wenatchee | At Plain | ![]() | noon | ![]() | 1,050 | 1,050 | 1,050 | ![]() | |||
Icicle Creek | Above Snow Creek | ![]() | noon | 270 | 270 | 270 | 2015 | ||||
Wenatchee | At Peshastin | ![]() | noon | 1,500 | 1,450 | 1,500 | ![]() | ||||
Peshastin Creek | Near Wenatchee Confluence | ![]() | noon | 170 | 160 | 150 | ![]() | ||||
Cle Elum | Inflow Cle Elum Lake | ![]() | 0am | 440 | 460 | ![]() | |||||
Cle Elum | Below Cle Elum Dam | ![]() | noon | 250 | 250 | 250 | ![]() | ||||
Teanaway | Below Forks | ![]() | noon | 420 | 380 | 350 | ![]() | ||||
Bumping | Below Bumping Dam | ![]() | noon | 140 | 140 | 140 | ![]() | ||||
American | Near Nile | ![]() | noon | 100 | 100 | 99 | ![]() | ||||
Naches | Near Cliffdell | ![]() | noon | 460 | 450 | 440 | ![]() | ||||
Tieton | At Rimrock | ![]() | noon | 95 | 95 | 95 | ![]() | ||||
Palouse | At Hooper | ![]() | noon | 1,650 | 1,600 | 1,350 | ![]() | ||||
Grande Ronde | At Troy | ![]() | noon | 3,500 | 3,100 | 2,700 | ![]() | ||||
Joseph Creek | Near Mouth | ![]() | n/a | ![]() | Site currently not operational | ||||||
Klickitat | Below Summit Creek | ![]() | noon | 1,050 | 1,050 | 1,000 | ![]() | ||||
Little Klickitat | Near Wahkiacus | ![]() | noon | 160 | 160 | 160 | ![]() | ||||
Klickitat | Near Pitt | ![]() | noon | 1,450 | 1,450 | 1,450 | ![]() | ||||
White Salmon | Below Trout Lake Creek (est) | ![]() | 8am | 410 | 410 | 420 | ![]() | 85% confidence actual flow is between 300 and 500 cfs | |||
White Salmon | At BZ Corner (est) | ![]() | 10am | 800 | 800 | 825 | ![]() | 87% confidence actual flow is between 675 and 900 cfs | |||
White Salmon | Near Underwood | ![]() | noon | 1,250 | 1,250 | 1,300 | ![]() | ||||
Li. White Salmon | At Willard Fish Hatchery (est) | ![]() | noon | 575 | 600 | 600 | ![]() | 82% confidence actual flow is between 460 and 700 cfs | |||
Wind River | At Stabler | ![]() | noon | 700 | 675 | 675 | ![]() | ||||
Panther Creek | Near Carson | ![]() | n/a | ![]() | Site currently not operational | ||||||
Rock Creek | At Stevenson | ![]() | n/a | ![]() | Site currently not operational | ||||||
Washougal | At Hathaway Park | ![]() | noon | 2,000 | 1,550 | 1,650 | ![]() | ||||
No. Lewis | Above Muddy River | ![]() | noon | 925 | 925 | 925 | 2011 | ||||
Muddy River | Below Clear Creek | ![]() | noon | 725 | 700 | 675 | ![]() | ||||
Canyon Creek | Near Amboy | ![]() | noon | 550 | 450 | 450 | ![]() | ||||
E. Fk Lewis | Near Heisson | ![]() | noon | 1,050 | 900 | 950 | ![]() | ||||
Cowlitz | At Packwood | ![]() | noon | 975 | 925 | 900 | ![]() | ||||
Cispus | Near Randle | ![]() | noon | 600 | 575 | 575 | ![]() | ||||
Tilton | Near Cinebar | ![]() | noon | 1,050 | 950 | 925 | ![]() | ||||
Toutle | At Tower Road | ![]() | noon | 2,300 | 2,150 | 2,050 | ![]() | ||||
Germany Creek | At Mouth | ![]() | noon | 93 | 105 | 115 | ![]() | ||||
Grays | Below Hwy-4 Bridge | ![]() | noon | 1,300 | 1,400 | 1,350 | ![]() | ||||
Chehalis | Near Doty | ![]() | noon | 460 | 500 | 490 | ![]() | ||||
Satsop | Near Satsop | ![]() | noon | 2,800 | 2,600 | 2,100 | ![]() | ||||
Humptulips | Below Highway 101 Bridge | ![]() | noon | 2,450 | 2,700 | 1,300 | ![]() | Rising 6 cfs/hr | |||
Quinault | At Quinault Lake | ![]() | noon | 4,000 | 2,900 | 1,950 | ![]() | ||||
Queets | Near Clearwater | ![]() | noon | 7,750 | 11,500 | 2,800 | ![]() | Falling 37 cfs/hr | |||
Sol Duc | Near Quillayute | ![]() | noon | 19.53ft | 19.11ft | 17.97ft | ![]() | ||||
Elwha | At McDonald Bridge | ![]() | noon | 1,550 | 1,800 | 900 | ![]() | ||||
Dungeness | Near Sequim | ![]() | noon | 290 | 155 | ![]() | |||||
Big Quilcene | Below Big Quilcene Dam | ![]() | noon | 250 | 330 | 65 | ![]() | ||||
Duckabush | Near Brinnon | ![]() | noon | 575 | 950 | 205 | ![]() | ||||
No. Skokomish | Below Staircase | ![]() | noon | 750 | 1,450 | 250 | ![]() | Water 40°F | |||
So. Skokomish | Near Union | ![]() | noon | 1,150 | 1,150 | 500 | ![]() | ||||
Nisqually | At La Grande | ![]() | noon | 1,250 | 1,250 | 1,750 | ![]() | ||||
Mashel | Near La Grande | ![]() | noon | 320 | 300 | 260 | ![]() | ||||
Nisqually | At McKenna | ![]() | noon | 1,500 | 1,500 | 2,000 | ![]() | ||||
So. Prairie Creek | At South Prairie | ![]() | noon | 220 | 215 | 230 | ![]() | ||||
Carbon | Near Fairfax | ![]() | noon | 245 | 240 | 230 | ![]() | ||||
Puyallup | At Alderton | ![]() | noon | 1,300 | 1,300 | 1,250 | ![]() | ||||
White | Below Clearwater River | ![]() | noon | 1,100 | 1,050 | 175 | ![]() | ||||
Green | Near Palmer | ![]() | noon | 1,100 | 1,100 | 1,000 | ![]() | ||||
Cedar | Below Diversion Dam | ![]() | noon | 1,000 | 1,000 | 1,250 | ![]() | Water 43°F | |||
No. Snoqualmie | Near Snoqualmie Falls | ![]() | noon | 450 | 400 | 360 | ![]() | ||||
Mi. Snoqualmie | Near Tanner | ![]() | noon | 900 | 825 | 750 | ![]() | ||||
So. Snoqualmie | Near Garcia | ![]() | noon | 200 | 195 | 180 | ![]() | ||||
Raging River | Near Fall City | ![]() | noon | 125 | 135 | 130 | ![]() | ||||
Skykomish | Near Gold Bar | ![]() | noon | 2,800 | 2,500 | 2,400 | ![]() | ||||
Sultan | Below Diversion Dam | ![]() | noon | 165 | 165 | 150 | ![]() | Water 32°F | |||
Sultan | Below Powerplant | ![]() | noon | 825 | 825 | 800 | 2015 | Water 38°F | |||
Squire Creek | At Squire Creek Park | ![]() | n/a | ![]() | Site currently not operational | ||||||
Deer Creek | Near Oso (est) | ![]() | 11am | Low | Low | Low | ![]() | Estimate is outside the model's range of 700-2000 cfs | |||
No. Stillaguamish | Near Arlington | ![]() | noon | 2,050 | 1,750 | 1,400 | ![]() | ||||
So. Stillaguamish | Near Granite Falls | ![]() | noon | 1,100 | 800 | 625 | ![]() | ||||
Jim Creek | At Whites Road | ![]() | n/a | ![]() | Site currently not operational | ||||||
Pilchuck Creek | At I-5 Bridge | ![]() | noon | 750 | 700 | 500 | ![]() | ||||
Thunder Creek | Near Newhalem | ![]() | noon | 175 | 165 | 165 | ![]() | ||||
Skagit | At Newhalem | ![]() | noon | 6,750 | 6,500 | 6,500 | ![]() | Water 39°F | |||
Skagit | At Marblemount | ![]() | noon | 7,750 | 7,750 | 7,750 | ![]() | Water 41°F | |||
Cascade | At Marblemount | ![]() | noon | 525 | 490 | 460 | ![]() | Water 41°F | |||
Sauk | Above White Chuck River | ![]() | noon | 575 | 525 | 480 | ![]() | Water 41°F | |||
Sauk | At Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
Suiattle | Near Darrington | ![]() | n/a | ![]() | Site currently not operational | ||||||
Sauk | Near Sauk | ![]() | noon | 2,900 | 2,700 | 2,500 | ![]() | Water 41°F + Falling 7 cfs/hr | |||
No. Nooksack | Below Cascade Creek | ![]() | noon | 400 | 350 | 280 | ![]() | Water 39°F | |||
Mi. Nooksack | Near Deming | ![]() | noon | 370 | 400 | 200 | ![]() | ||||
So. Nooksack | At Saxon Bridge | ![]() | noon | 825 | 775 | 550 | ![]() | Water 41°F | |||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Idaho Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/06/21 | 03/05/21 | 03/04/21 | BBS | Comments/Links | |||||
Bear | Below Grace Dam | ![]() | noon | 59 | 59 | 59 | ![]() | ||||
Snake | Near Irwin | ![]() | noon | 850 | 875 | 900 | 2008 | ||||
Henrys Fork | Below Coffee Pot Rapids | ![]() | n/a | ![]() | Site currently not operational | ||||||
Henrys Fork | Near Ashton | ![]() | noon | 1,200 | 1,200 | 1,200 | ![]() | ||||
Fall River | Near Squirrel | ![]() | noon | 240 | 235 | 235 | ![]() | ||||
Teton | Near Driggs | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Teton | Near St. Anthony | ![]() | noon | 340 | 350 | 360 | ![]() | ||||
Blackfoot | Near Shelley | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Snake | At Milner River Only | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Snake | At Milner Total Flow | ![]() | noon | 0 | 0 | 0 | ![]() | ||||
Camas Creek | Near Blaine | ![]() | noon | 12 | 11 | 11 | ![]() | ||||
Snake | Below Lower Salmon Falls | ![]() | noon | 4,800 | 4,900 | 4,900 | ![]() | ||||
Malad | Near Bliss | ![]() | noon | 165 | 165 | 165 | ![]() | ||||
Bruneau | At Rowland | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ![]() | |||
Jarbidge | Below Jarbidge | ![]() | noon | 9 | 8 | 8 | ![]() | ![]() | |||
Bruneau | Near Hot Springs | ![]() | noon | 130 | 105 | 125 | ![]() | ![]() | |||
Snake | Below Swan Falls Dam | ![]() | noon | 6,250 | 6,250 | 6,250 | ![]() | ||||
Owyhee | At Crutcher Crossing | ![]() | noon | 140 | 57 | 58 | ![]() | ![]() | |||
Owyhee | Near Rome | ![]() | noon | 280 | 230 | 215 | 2009 | ![]() | |||
Succor Creek | Near Homedale | ![]() | noon | 36 | 25 | 9 | ![]() | ||||
Boise | Near Twin Springs | ![]() | noon | 675 | 525 | 460 | ![]() | ||||
So. Boise | Below Anderson Ranch Dam | ![]() | noon | 290 | 300 | 300 | 2007![]() | Water 39°F | |||
Boise | At Glenwood Bridge | ![]() | noon | 290 | 280 | 280 | 2017 | ||||
No. Payette | At McCall | ![]() | noon | 45 | 45 | 47 | 2008 | ||||
No. Payette | At Cascade | ![]() | noon | 200 | 215 | 210 | 2008 | Water 38°F | |||
No. Payette | At Otters Run | ![]() | noon | 300 | 280 | 280 | 2013 | ||||
Mi. Payette | Near Crouch | ![]() | noon | 200 | 180 | 180 | 2008 | ||||
Deadwood | Below Deadwood Dam | ![]() | n/a | 2008 | Flow currently unavailable | ||||||
So. Payette | At Lowman | ![]() | noon | 370 | 330 | 310 | 2008 | ||||
So. Payette | Near Garden Valley (est) | ![]() | n/a | 2008 | Insufficient data available to estimate flow | ||||||
So. Payette | Below Deer Creek (est) | ![]() | noon | 825 | 675 | 625 | 2008 | 89% confidence actual flow is between 700 and 950 cfs | |||
Payette | Near Horseshoe Bend | ![]() | noon | 1,200 | 1,050 | 975 | 2008 | ||||
Snake | Below Hells Canyon Dam | ![]() | noon | 9,750 | 9,750 | 11,500 | ![]() | ||||
Salmon | Near Clayton | ![]() | noon | 400 | 360 | 350 | ![]() | ||||
Salmon | Near Shoup | ![]() | 10am | Frozen | Frozen | Frozen | ![]() | ||||
Mi. Salmon | At Middle Fork Lodge | ![]() | noon | 1.51ft | 1.46ft | 1.38ft | 2008 | ||||
Mi. Salmon | At Mouth | ![]() | noon | 1,050 | 975 | 925 | ![]() | ||||
Salmon | Above Corn Creek | ![]() | n/a | ![]() | Insufficient data available to estimate flow | ||||||
E. Fk So. Salmon | Above Sugar Creek | ![]() | noon | 11 | 10 | 11 | ![]() | Water 33°F | |||
Johnson Creek | At Yellow Pine | ![]() | noon | 77 | 68 | 58 | ![]() | ||||
So. Salmon | At Krassel | ![]() | noon | 200 | 170 | 155 | ![]() | ||||
Little Salmon | At Riggins | ![]() | noon | 210 | 190 | 185 | ![]() | ||||
Salmon | At White Bird | ![]() | noon | 4,300 | 4,200 | 4,000 | 2005 | ||||
No. Clearwater | Near Canyon Ranger Stn | ![]() | noon | 1,500 | 1,400 | 1,300 | ![]() | Water 34°F | |||
Lochsa | Near Lowell | ![]() | noon | 1,100 | 1,000 | 950 | ![]() | ||||
Moose Creek | Above Selway River (est) | ![]() | noon | 410 | 340 | ![]() | 90% confidence actual flow is between 300 and 500 cfs | ||||
Selway | Near Lowell | ![]() | noon | 1,950 | 1,650 | 1,450 | ![]() | ||||
So. Clearwater | At Stites | ![]() | noon | 600 | 550 | 490 | ![]() | ||||
Lolo Creek | Near Greer | ![]() | noon | 300 | 290 | 245 | ![]() | ||||
Saint Joe | At Red Ives Ranger Stn | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Saint Joe | At Calder | ![]() | noon | 1,150 | 1,000 | 900 | ![]() | ||||
Pack | Near Colburn | ![]() | noon | 96 | 91 | 89 | ![]() | ||||
Boundary Creek | Near Porthill | ![]() | noon | 40 | 37 | 36 | ![]() | ||||
Moyie | At Eastport | ![]() | noon | 110 | 105 | 94 | ![]() | ||||
Display only this section. | |||||||||||
Return to Section Index. | |||||||||||
Montana Rivers | SAT | FRI | THU | ||||||||
Time | ![]() | 03/06/21 | 03/05/21 | 03/04/21 | BBS | Comments/Links | |||||
No. Blackfoot | Near Ovando | ![]() | noon | 90 | 92 | 92 | ![]() | ||||
Blackfoot | Near Bonner | ![]() | noon | 700 | 675 | 675 | ![]() | Water 34°F | |||
Clark Fork | At St. Regis | ![]() | noon | 3,400 | 3,300 | 3,200 | 2008 | ||||
Prospect Creek | At Thompson Falls | ![]() | noon | 86 | 84 | 82 | ![]() | ||||
No. Flathead | Near Columbia Falls | ![]() | noon | 575 | 575 | 550 | ![]() | Water 35°F | |||
Mi. Flathead | Near West Glacier | ![]() | noon | 550 | 550 | 550 | ![]() | ||||
So. Flathead | Above Hungry Horse Res | ![]() | n/a | ![]() | Seasonal site, currently not reporting | ||||||
Swan | Near Bigfork | ![]() | noon | 420 | 430 | 420 | ![]() | ||||
Flathead | Near Polson | ![]() | noon | 8,750 | 8,750 | 8,750 | ![]() | ||||
Kootenai | Below Libby Dam | ![]() | noon | 4,200 | 4,200 | 4,200 | ![]() | Water 40°F | |||
Yaak | Near Troy | ![]() | noon | 160 | 155 | 155 | ![]() | ||||
Big Hole | Near Glen | ![]() | noon | Frozen | Frozen | Frozen | ![]() | ||||
Madison | Below Hebgen Lake | ![]() | noon | 875 | 875 | 875 | ![]() | Water 37°F | |||
Madison | Below Ennis Lake | ![]() | 10am | 1,650 | 1,650 | 1,600 | ![]() | Water 37°F | |||
Gallatin | Near Gallatin Gateway | ![]() | noon | 270 | 270 | 270 | ![]() | ||||
