|
| | SUN | | SAT | | FRI | |
Time |  | 08/07/22 | | 08/06/22 | | 08/05/22 | BBS | Comments/Links |
No. Smith | At Gasquet (est) |  | n/a | | | | | | | 2021 | No estimate for this time of year |
Mi. Smith | At Gasquet (est) |  | n/a | | | | | | | 2021 | No estimate for this time of year |
Smith | Steel Pipe At Gasquet |  | n/a | | | | | | | 2021 | Flow currently unavailable |
Smith | At Oregon Hole Gorge (est) |  | n/a | | | | | | | 2021 | No estimate for this time of year |
So. Smith | Near Hiouchi (est) |  | n/a | | | | | | | 2019 | No estimate for this time of year |
Smith | At Jedediah Smith |  | noon | | 430 | | 430 | | 430 | 2019 |  |
Williamson | Near Klamath Agency |  | noon | | 0 | | 0 | | 0 |  |  |
Klamath | At Keno |  | noon | | 650 | | 650 | | 650 |  | Water 76°F |
Klamath | Below J.C. Boyle Dam |  | noon | | 115 | | 115 | | 115 |  | Schedule |
Klamath | J.C. Boyle Schedule (sched) |  | noon | | 1,700 | | 1,700 | | 1,700 |  | Schedule |
Klamath | Below J.C. Boyle Plant |  | noon | | 1,700 | | 1,700 | | 1,700 |  | Water 73°F |
Klamath | Below Iron Gate Dam |  | noon | | 950 | | 950 | | 950 | 2009 |  |
Shasta | Near Yreka |  | noon | | 46 | | 48 | | 46 |  |  |
Klamath | Below Seiad Valley |  | noon | | 1,100 | | 1,100 | | 1,100 | 2009 | Falling 13 cfs/hr |
Kidder Creek | Below Babs Fork (est) |  | n/a | | | | | | | 2011 | No estimate for this time of year |
Scott | Near Fort Jones |  | noon | | 6 | | 6 | | 6 | 2010 |  |
Indian Creek | Near Happy Camp (Klamath) |  | noon | | 97 | | 99 | | 99 |  |  |
Clear Creek | Near Happy Camp (Klamath) (est) |  | noon | | 97 | | 99 | | 99 | 2018 |  |
Klamath | At Orleans |  | noon | | 1,650 | | 1,650 | | 1,700 | 2009 | Water 73°F |
Klamath | At Klamath Glen |  | noon | | 2,700 | | 2,700 | | 2,800 |  | Water 72°F |
No. Salmon | Near Forks of Salmon (est) |  | n/a | | | | | | | 2017 | No estimate for this time of year |
So. Salmon | At Forks of Salmon (est) |  | n/a | | | | | | | 2014 | No estimate for this time of year |
Salmon | At Somes Bar |  | noon | | 270 | | 270 | | 280 | 2017 |  |
Coffee Creek | Above Trinity River (est) |  | n/a | | | | | | | 2011 | No estimate for this time of year |
Trinity | Above Coffee Creek |  | noon | | 28 | | 29 | | 30 | 2017 |  |
Trinity | Inflow Trinity Lake |  | avg | | | | 81 | | 150 | 2016 |  |
Trinity | Below Lewiston Dam |  | noon | | 460 | | 460 | | 470 | 2018 | Schedule + Water 59°F |
Trinity | At Douglas City |  | noon | | 440 | | 440 | | 440 | 2017 | Water 63°F |
Indian Creek | Near Douglas City |  | noon | | 0 | | 0 | | 0 | 2012 |  |
Canyon Creek | At Junction City |  | noon | | 20 | | 23 | | 28 | 2017 |  |
Trinity | Above North Fork |  | noon | | 460 | | 460 | | 460 |  | Water 69°F |
No. Trinity | At Helena (est) |  | n/a | | | | | | |  | No estimate for this time of year |
Trinity | At Pigeon Point |  | n/a | | | | | | | 2019 | Insufficient data available to estimate flow |
Trinity | At Cedar Flat |  | n/a | | | | | | | 2017 | Flow currently unavailable |
New River | At Denny (est) |  | n/a | | | | | | | 2008 | No estimate for this time of year |
New River | New River Gorge (est) |  | n/a | | | | | | | 2011 | Recent trends + Flow currently unavailable |
Hayfork Creek | At Hyampom (est) |  | n/a | | | | | | |  | No estimate for this time of year |
So. Trinity | At Forest Glen (est) |  | n/a | | | | | | |  | No estimate for this time of year |
So. Trinity | Below Hyampom |  | noon | | 85 | | 85 | | 89 | 2019 |  |
Trinity | At Hoopa |  | noon | | 750 | | 750 | | 775 | 2017 | Water 74°F |
Redwood Creek | At Hwy 299 |  | noon | | 6 | | 6 | | 6 | 2020 |  |
Redwood Creek | At Orick |  | noon | | 56 | | 56 | | 56 | 2009 |  |
Mad River | Above Ruth Lake |  | noon | | 0 | | 0 | | 1 |  |  |
Mad River | At Arcata |  | noon | | 73 | | 68 | | 71 | 2011 |  |
Van Duzen | At Bridgeville |  | noon | | 15 | | 16 | | 16 | 2017 |  |
No. Eel | At Mina Bridge (est) |  | n/a | | | | | | |  | No estimate for this time of year |
Eel | Inflow Lake Pillsbury |  | avg | | | | 4 | | 8 |  |  |
Eel | Rel Lake Pillsbury (est) |  | avg | | | | 78 | | 78 | 2015 |  |
Eel | Inflow Van Arsdale (est) |  | avg | | | | 84 | | 73 | 2010 | Reservoir calculation, see Note 2 |
Eel | Below Van Arsdale Dam |  | noon | | 23 | | 30 | | 17 |  |  |
Eel | At Hearst |  | noon | | 0.88ft | | 0.78ft | | 0.83ft | 2021 |  |
Outlet Creek | Near Willits |  | n/a | | | | | | |  | Seasonal site, currently not reporting |
Eel | Below Outlet Creek (est) |  | n/a | | | | | | | 2021 | No estimate for this time of year |
Mi. Eel | Near Dos Rios |  | noon | | 29 | | 36 | | 31 | 2011 |  |
Eel | At Fort Seward |  | 2pm | | 85 | | 88 | | 87 | 2019 |  |
So. Eel | At Leggett |  | noon | | 23 | | 23 | | 24 | 2019 |  |
So. Eel | At Miranda |  | noon | | 40 | | 40 | | 44 |  |  |
Bull Creek | Near Weott |  | noon | | 3 | | 2 | | 3 |  |  |
Eel | At Scotia |  | 2pm | | 140 | | 145 | | 145 | 2009 |  |
Mattole | Near Ettersburg |  | noon | | 16 | | 16 | | 16 | 2010 |  |
Noyo River | Below South Fork |  | noon | | 4 | | 4 | | 5 |  |  |
Rancheria Creek | At Mountain View Rd (est) |  | n/a | | | | | | | 2019 | No estimate for this time of year |
Navarro | Near Navarro |  | noon | | 3 | | 3 | | 3 | 2016 |  |
Garcia | At Eureka Hill Road |  | noon | | 2.73ft | | 2.73ft | | 2.74ft |  |  |
So. Gualala | Near Sea Ranch |  | noon | | 1 | | 1 | | 1 |  |  |
Display only this section.
|
Return to Section Index. |
|
| | SUN | | SAT | | FRI | |
Time |  | 08/07/22 | | 08/06/22 | | 08/05/22 | BBS | Comments/Links |
E. Fk Russian | Above Lake Mendocino |  | noon | | 44 | | 29 | | 24 |  | Water 71°F |
E. Fk Russian | Below Coyote Dam |  | noon | | 94 | | 94 | | 94 |  |  |
Russian | At Hopland |  | noon | | 55 | | 54 | | 55 | 2019 | Water 64°F |
Russian | Near Cloverdale |  | noon | | 58 | | 58 | | 60 | 2021 | Water 70°F |
Big Sulphur Cr | At Geysers Resort |  | noon | | 0 | | 0 | | 0 |  |  |
Big Sulphur Cr | Near Cloverdale |  | noon | | 0 | | 0 | | 0 | 2016 |  |
Russian | Near Healdsburg |  | noon | | 28 | | 28 | | 28 | 2009 |  |
Mark West Creek | At Porter Creek Rd |  | noon | | 0.00ft | | 0.00ft | | 0.00ft | 2019 |  |
Mark West Creek | At Michele Way |  | noon | | 0.30ft | | 0.29ft | | 0.30ft | 2019 |  |
Mark West Creek | Near Santa Rosa (est) |  | n/a | | | | | | | 2019 | No estimate for this time of year |
Russian | At Hacienda Bridge |  | noon | | 48 | | 39 | | 42 |  | Water 73°F |
Napa | Near Napa |  | noon | | 0 | | 0 | | 0 | 2009 | Water 32°F |
Arroyo Mocho | Near Livermore |  | n/a | | | | | | |  | Site currently not operational |
Arroyo Valle | Above Lake Del Valle |  | noon | | 0 | | 0 | | 0 | 2009 |  |
Alameda Creek | Near Niles |  | noon | | 3 | | 3 | | 4 | 2016 | Water 74°F |
Arroyo Hondo | Near San Jose |  | noon | | 0 | | 0 | | 0 | 2010 | Water 66°F |
Guadalupe | At San Jose |  | noon | | 15 | | 15 | | 15 |  |  |
Coyote Creek | Above Coyote Lake |  | noon | | 0 | | 0 | | 0 |  |  |
San Francisquito Cr | At Stanford University |  | noon | | 0 | | 0 | | 0 |  |  |
Pescadero Creek | Near Pescadero |  | noon | | 1 | | 1 | | 1 |  |  |
San Lorenzo | At Felton |  | noon | | 13 | | 14 | | 13 | 2017 |  |
San Lorenzo | At Santa Cruz |  | noon | | 9 | | 9 | | 8 |  |  |
Soquel Creek | At Soquel |  | noon | | 1 | | 1 | | 1 |  |  |
Carmel | At Robles Del Rio |  | noon | | 3 | | 3 | | 3 |  |  |
Carmel | Near Carmel |  | noon | | 0 | | 0 | | 0 |  |  |
Big Sur | Near Big Sur |  | noon | | 11 | | 10 | | 10 |  |  |
Arroyo Seco | Near Greenfield |  | noon | | 2.48ft | | 2.43ft | | 2.39ft | 2017 |  |
Arroyo Seco | Near Soledad |  | noon | | 0 | | 0 | | 0 |  |  |
San Antonio | Near Lockwood |  | avg | | | | | | |  |  |
Cuyama | Below Buckhorn Canyon |  | noon | | 0 | | 0 | | 0 |  |  |
Santa Ynez | Below Los Laureles Canyon |  | noon | | 0 | | 0 | | 0 |  |  |
Piru Creek | Above Pyramid Lake |  | noon | | BRT | | BRT | | BRT |  |  |
Piru Creek | Above Frenchmans Flat |  | n/a | | | | | | |  | Seasonal site, currently not reporting |
Piru Creek | Above Lake Piru |  | noon | | 0 | | 0 | | 0 | 2008 |  |
Piru Creek | Below Lake Piru |  | noon | | 8 | | 8 | | 8 | 2011 |  |
Sespe Creek | Near Wheeler Springs |  | noon | | 0 | | 0 | | 0 |  |  |
Sespe Creek | Near Fillmore |  | noon | | 2 | | 2 | | 2 |  |  |
Santa Clara | Below Sespe Creek |  | noon | | 30 | | 29 | | 28 |  |  |
Los Angeles | Below Sepulveda Dam |  | noon | | 44 | | 52 | | 44 |  |  |
Santa Margarita | Near Temecula |  | noon | | 5 | | 5 | | 4 |  | Water 82°F |
Display only this section.
|
Return to Section Index. |
|
| | SUN | | SAT | | FRI | |
Time |  | 08/07/22 | | 08/06/22 | | 08/05/22 | BBS | Comments/Links |
Sacramento | Below Box Canyon Dam |  | n/a | | | | | | | 2019 | Recent flows + Flow currently unavailable |
Sacramento | At Delta |  | noon | | 140 | | 140 | | 140 | 2018 |  |
McCloud | Above McCloud Res |  | noon | | 625 | | 625 | | 625 | Jun 22 |  |
McCloud | Below McCloud Dam |  | noon | | 225 | | 225 | | 225 |  |  |
McCloud | At Ah-Di-Na |  | noon | | 220 | | 220 | | 220 | 2009 |  |
McCloud | At Shasta Lake |  | noon | | 260 | | 260 | | 260 | 2019 | Water 63°F |
Pit | At Canby |  | noon | | 0 | | 0 | | 0 |  |  |
Pit | Above Pit 1 Powerhouse |  | noon | | 320 | | 310 | | 310 | 2022 |  |
Pit | Below Pit 1 Powerhouse |  | noon | | 850 | | 850 | | 850 | 2020 |  |
Pit | Below Pit 3 Dam |  | noon | | 330 | | 330 | | 330 | 2018 |  |
Pit | Below Pit 4 Dam |  | noon | | 410 | | 410 | | 410 | 2021 |  |
Pit | At Big Bend |  | noon | | 1,650 | | 1,600 | | 450 | Aug 7 |  |
Sacramento | Below Keswick Dam |  | noon | | 4,500 | | 4,500 | | 4,500 | 2019 | Schedule |
Clear Creek | Below Whiskeytown Lake |  | noon | | 160 | | 165 | | 160 | 2012 | Schedule |
No. Battle Creek | Above SF Confluence |  | noon | | 48 | | 49 | | 46 |  | Water 0°F |
So. Battle Creek | Below Coleman Div Dam |  | noon | | 120 | | 125 | | 125 |  |  |
Battle Creek | Above Baldwin Creek |  | noon | | 170 | | 170 | | 175 | 2018 |  |
Battle Creek | At Coleman Fish Hatchery |  | noon | | 170 | | 195 | | 205 | 2017 | Falling 4 cfs/hr |
No. Cottonwood Creek | At Sunny Hill Mine |  | noon | | 3 | | 3 | | 3 |  |  |
No. Cottonwood | Above Middle Fork (est) |  | n/a | | | | | | | 2010 | No estimate for this time of year |
Mi. Cottonwood | Above North Fork (est) |  | n/a | | | | | | | 2009 | No estimate for this time of year |
So. Cottonwood | At Bowman Road (est) |  | n/a | | | | | | | 2009 | No estimate for this time of year |
Sacramento | At Bend Bridge |  | noon | | 4,800 | | 4,800 | | 4,800 | 2011 |  |
Antelope Creek | Above Cone Grove Rd (est) |  | n/a | | | | | | | 2012 | No estimate for this time of year |
Elder Creek | At Lowrey Road |  | noon | | 0 | | 0 | | 0 | 2009 |  |
Mill Creek | At End of Canyon |  | noon | | 100 | | 100 | | 100 | 2017 | Water 75°F |
Deer Creek | Near Vina |  | noon | | 68 | | 68 | | 68 | 2019 | Water 77°F |
Sacramento | At Vina-Woodson Bridge |  | noon | | 4,500 | | 4,500 | | 4,500 |  |  |
Stony Creek | Above Rainbow Diversion |  | noon | | 5 | | 5 | | 5 |  |  |
Stony Creek | Above Stony Creek Res |  | noon | | 59 | | 59 | | 43 |  |  |
Grindstone Creek | Near Grindstone Rancheria |  | noon | | 0 | | 0 | | 0 |  |  |
Stony Creek | Above Black Butte Lake |  | noon | | 0 | | 0 | | 0 |  |  |
Butte Creek | Near Chico |  | noon | | 120 | | 115 | | 115 | 2019 | Water 73°F |
No. Cache Creek | Above Indian Valley Res |  | noon | | 0 | | 0 | | 0 |  |  |
No. Cache Creek | Rel Indian Valley Dam |  | noon | | 11 | | 10 | | 11 | 2020 | Schedule |
No. Cache Creek | Near Chalk Mountain |  | noon | | 2.38ft | | 2.37ft | | 2.36ft |  |  |
Cache Creek | Below Clear Lake |  | noon | | 2 | | 2 | | 3 |  |  |
Bear Creek | Above Cache Creek |  | noon | | 0 | | 0 | | 0 | 2008 |  |
Cache Creek | At Rumsey Bridge |  | noon | | 2 | | 2 | | 2 | 2019 |  |
Putah Creek | Below Hwy 29 |  | noon | | 0 | | 0 | | 0 |  |  |
Putah Creek | Below Lake Berryessa |  | noon | | 480 | | 450 | | 480 | 2015 |  |
Display only this section.
|
Return to Section Index. |
|
| | SUN | | SAT | | FRI | |
Time |  | 08/07/22 | | 08/06/22 | | 08/05/22 | BBS | Comments/Links |
Indian Creek | Below Indian Falls |  | noon | | 24 | | 26 | | 24 | 2011 |  |
Spanish Creek | Near Keddie |  | noon | | 11 | | 12 | | 15 | 2014 |  |
No. Feather | Below Belden Dam |  | noon | | 150 | | 150 | | 150 | 2018 |  |
Eb. No. Feather | Below Virgilia |  | noon | | | | 63 | | 60 |  |  |
No. Feather | Below Rock Creek Dam |  | noon | | 430 | | 410 | | 410 | 2021 |  |
No. Feather | Below Grizzly Creek |  | noon | | 380 | | 390 | | 400 | 2021 |  |
No. Feather | Below Poe Dam |  | noon | | 440 | | 440 | | 440 | 2021 |  |
West Br Feather | At Whiskey Flat Bridge |  | noon | | 54 | | 54 | | 58 | 2013 |  |
Mi. Feather | Near Portola |  | noon | | 9 | | 9 | | 11 |  |  |
Mi. Feather | Below Sloat (est) |  | n/a | | | | | | | 2016 | No estimate for this time of year |
Mi. Feather | At Milsap Bar |  | noon | | 210 | | 205 | | 205 | Apr 3 | Please report trip |
South Br Feather | At Seven Falls (est) |  | noon | | Low | | Low | | Low | 2021 |  |
So. Feather | Below Little Grass Valley |  | noon | | 11 | | 11 | | 11 | 2020 | Water 50°F |
So. Feather | Below SF Diversion Dam |  | noon | | 13 | | 13 | | 13 |  | Water 63°F |
Lost Creek | Below Lost Creek Res |  | n/a | | | | | | |  | Flow currently unavailable |
So. Feather | Below Forbestown Div Dam |  | noon | | 11 | | 10 | | 10 | 2017 | Water 55°F |
Lavezzola Creek | Above Downie River (est) |  | n/a | | | | | | | 2016 | No estimate for this time of year |
Pauley Creek | At Pauley Creek Falls (est) |  | n/a | | | | | | | 2020 | No estimate for this time of year |
No. Yuba | At Sierra City (est) |  | n/a | | | | | | | 2020 | No estimate for this time of year |
No. Yuba | Below Goodyears Bar |  | noon | | 140 | | 145 | | 140 | 2020 |  |
No. Yuba | Above Slate Creek |  | noon | | 150 | | 155 | | 145 |  |  |
Slate Creek | Below Diversion Dam |  | noon | | 15 | | 15 | | 15 |  | Water 70°F |
No. Yuba | Inflow New Bullards Bar (est) |  | noon | | 240 | | 240 | | 300 |  | Reservoir calculation, see Note 2 |
No. Yuba | Below New Bullards Bar |  | noon | | 825 | | 1,100 | | 2,700 | 2011 |  |
Mi. Yuba | Below Jackson Meadows |  | noon | | 115 | | 115 | | 115 | 2011 |  |
Mi. Yuba | Below Milton Dam |  | noon | | 4 | | 4 | | 4 | 2011 |  |
Mi. Yuba | Above Our House Dam |  | 7am | | | | 32 | | 31 |  | Data are preliminary and subject to revision |
Mi. Yuba | Below Our House Dam |  | noon | | 33 | | 33 | | 31 | 2017 |  |
So. Yuba | Near Cisco |  | noon | | 8 | | 9 | | 9 | 2013 | Data are preliminary and subject to revision |
Fordyce Creek | Below Fordyce Dam |  | noon | | 190 | | 190 | | 190 | 2021 | Data are preliminary and subject to revision |
Canyon Creek | Below French Lake |  | n/a | | | | | | | 2020 | Site currently not operational |
Canyon Creek | Below Bowman Lake |  | noon | | 23 | | 23 | | 24 | 2020 |  |
So. Yuba | At Lang Crossing |  | noon | | 10 | | 10 | | 10 | 2016 | Data are preliminary and subject to revision |
So. Yuba | At Hwy 49 Bridge |  | noon | | 37 | | 37 | | 34 | 2019 |  |
Yuba | Below Englebright Dam |  | noon |  | 1,700 | | 1,750 | | 1,750 |  | Schedule |
Deer Creek | Near Smartville |  | noon | | 2 | | 2 | | 2 |  |  |
Yuba | Below Deer Creek |  | noon | | 1,700 | | 1,750 | | 1,750 |  |  |
Bear | At Hwy 20 Bridge |  | noon | | 7 | | 7 | | 7 | 2008 | Data are preliminary and subject to revision |
Bear | Below Drum Afterbay |  | noon | | 13 | | 14 | | 13 | 2008 | Data are preliminary and subject to revision |
Bear | Below Dutch Flat Afterbay |  | noon | | 12 | | 12 | | 12 | 2011 |  |
Bear | At Hwy 174 Bridge |  | noon | | 145 | | 150 | | 145 | Apr 26 |  |
No. American | Inflow Lake Clementine |  | noon | | 43 | | 43 | | 43 | Mar 1 |  |
Mi. American | Below French Meadows |  | noon | | 12 | | 12 | | 12 | 2012 |  |
Mi. American | Above Middle Fork PH |  | noon | | 20 | | 20 | | 20 |  |  |
Mi. American | Below Interbay Dam |  | noon | | 28 | | 28 | | 28 |  |  |
Mi. American | Above Oxbow Reservoir |  | noon | | 25 | | 25 | | 25 |  |  |
Rubicon | Below Rubicon Dam |  | noon | | 0 | | 0 | | 0 |  |  |
Rubicon | Above Hell Hole Reservoir |  | noon | | 10 | | 12 | | 12 | 2014 |  |
Rubicon | Below Hell Hole Dam |  | noon | | 27 | | 27 | | 27 | 2019 |  |
So. Rubicon | Below Gerle Creek |  | noon | | 21 | | 21 | | 22 | 2012 |  |
Rubicon | At Ellicott Bridge |  | noon | | 67 | | 67 | | 70 | 2017 | Data are preliminary and subject to revision |
Rubicon | Above Ralston Powerhouse |  | noon | | 68 | | 70 | | 66 |  |  |
No. Mi. American | At Mosquito Ridge Rd |  | noon | | 32 | | 33 | | 32 |  |  |
Mi. American | Above Tunnel Chute |  | noon |  | 1,050 | | 1,050 | | 1,100 | Jun 6 | Schedule |
No. American | Above Pump Station |  | noon | | 550 | | 1,100 | | 725 | 2022 | Water 63°F |
So. American | Above Silver Fork |  | noon | | 63 | | 67 | | 66 | 2012 |  |
Silver Fk American | Below Oyster Creek |  | noon | | 18 | | 18 | | 19 | 2013 |  |
Silver Fk American | Above SF American |  | noon | | 84 | | 86 | | 87 | 2020 |  |
So. American | Below Kyburz |  | noon | | 21 | | 21 | | 21 | Jun 16 |  |
So. American | Below Alder Creek |  | noon | | 24 | | 25 | | 25 | 2020 |  |
South Silver | Above Ice House Reservoir |  | noon | | 2 | | 2 | | 1 | 2017 |  |
So. Silver Creek | Below Ice House Reservoir |  | noon | | 17 | | 17 | | 17 | 2020 | Shuttle |
Silver Creek | Below Camino Dam |  | noon | | 16 | | 17 | | 17 | 2017 |  |
So. American | Slab Creek Res Elevation |  | noon | | 1838.70ft | | 1839.98ft | | 1840.79ft | 2020 |  |
So. American | Below Slab Creek Dam |  | noon | | 79 | | 80 | | 79 | 2020 | Shuttle |
So. American | At Chili Bar |  | noon |  | 1,750 | | 1,750 | | 1,500 | Jun 6 | Schedule + Shuttle + News and Rumors |
No. Weber Creek | Inflow Weber Res |  | noon | | 1 | | 1 | | 1 | 2013 |  |
So. American | Below Weber Creek |  | noon | | | | | | |  | Reports only water temperature + Water 68°F |
American | Folsom Elev NF Paddle Out |  | noon | | 423.48ft | | 424.08ft | | 424.69ft | 2016 | Paddle out to Rattlesnake Bar: 3.0 miles (approx.) |
American | Folsom Elev SF Paddle Out |  | noon | | 423.48ft | | 424.08ft | | 424.69ft | 2016 | Paddle out to Skunk Hollow: negligible |
American | Folsom Lake Elevation |  | noon | | 423.48ft | | 424.08ft | | 424.69ft |  |  |
American | Below Lake Natoma |  | noon | | 3,800 | | 3,700 | | 3,700 | 2016 | Schedule + Water 64°F |
No. Cosumnes | At Sand Ridge Rd |  | noon | | 15 | | 15 | | 14 |  |  |
Mi. Cosumnes | At Mt Aukum Rd |  | noon | | 52 | | 54 | | 52 | 2014 |  |
Cosumnes | At Michigan Bar |  | noon | | 31 | | 31 | | 31 | 2014 |  |
No. Mokelumne | Salt Springs Inflow |  | n/a | | | | | | | 2015 | Insufficient data available to estimate flow |
No. Mokelumne | Below Salt Springs Res |  | 2pm | | 23 | | 23 | | 23 | 2018 |  |
No. Mokelumne | Above Tiger Cr Afterbay |  | 2pm | | 72 | | 73 | | 77 | 2015 |  |
No. Mokelumne | Below Tiger Creek Dam |  | 2pm | | 78 | | 78 | | 77 | Apr 22 |  |
No. Mokelumne | Below West Point P.H. |  | 2pm | | 78 | | 78 | | 77 | 2008 |  |
Mokelumne | Below Electra Powerhouse (est) |  | 3pm | | 330 | | 725 | | 650 | 2021 |  |
Mokelumne | At Highway 49 Bridge |  | noon | | 330 | | 310 | | 310 | 2020 | Water 63°F |
Mokelumne | Inflow Pardee Res |  | n/a | | | | | | | 2015 | Insufficient data available to estimate flow |
Mokelumne | Below Camanche Reservoir |  | n/a | | | | | | |  | Flow currently unavailable |
Calaveras | Below New Hogan Dam |  | noon | | 230 | | 225 | | 270 |  | Schedule |
No. Stanislaus | Below NF Diversion |  | noon | | 10 | | 10 | | 10 |  |  |
Highland Creek | Below New Spicer Meadow |  | n/a | | | | | | | 2013 | Schedule + Flow currently unavailable |
No. Stanislaus | At Avery |  | 4pm | | 225 | | 225 | | 230 | 2021 | Water 65°F |
Mi. Stanislaus | Near Kennedy Meadow |  | noon | | 49 | | 51 | | 52 |  |  |
Mi. Stanislaus | Inflow Donnell Lake (est) |  | avg | | | | | | 115 | 2014 | Reservoir calculation, see Note 2 |
Mi. Stanislaus | Below Donnell Dam |  | n/a | | | | | | |  | Flow currently unavailable |
Mi. Stanislaus | Below Sand Bar Flat Dam |  | noon | | 90 | | 89 | | 90 | 2018 |  |
So. Stanislaus | At Strawberry |  | noon | | 14 | | 14 | | 14 | 2010 |  |
So. Stanislaus | Below Philadelphia Div |  | noon | | 13 | | 13 | | 13 | 2010 |  |
So. Stanislaus | Below Lyons Reservoir |  | noon | | 6 | | 6 | | 6 |  |  |
Stanislaus | At Camp Nine (est) |  | noon | | 115 | | 120 | | 125 | 2017 |  |
Stanislaus | Camp Nine Paddle Out |  | noon | | 895.42ft | | 895.87ft | | 896.29ft |  | Paddle out to Parrotts Ferry: 3.8 miles (approx.) |
Stanislaus | Inflow New Melones Lake (est) |  | avg | | | | | | 25 |  | Reservoir calculation, see Note 2 |
Stanislaus | Goodwin Dam Schedule (pred) |  | noon | | 250 | | 250 | | 250 | 2018 | Schedule + Expect 250 cfs until Sun Aug 7, then who knows? + Utility projection, see Note 4 |
Stanislaus | At Orange Blossom Bridge |  | noon | | 240 | | 245 | | 260 | 2019 | Water 63°F |
Display only this section.
|
Return to Section Index. |
|
| | SUN | | SAT | | FRI | |
Time |  | 08/07/22 | | 08/06/22 | | 08/05/22 | BBS | Comments/Links |
Tuolumne | Above Hetch Hetchy Res |  | noon | | 240 | | 480 | | 460 |  | Water 66°F |
Tuolumne | Below Hetch Hetchy |  | noon | | 110 | | 110 | | 110 |  | Water 53°F |
Tuolumne | Above Early Intake |  | noon | | 140 | | 140 | | 140 |  | Water 66°F |
Cherry Creek | Above Cherry Lake |  | n/a | | | | | | | 2017 | Flow currently unavailable |
Cherry Creek | Below Cherry Lake |  | noon | | 19 | | 19 | | 19 | 2006 | Water 53°F |
Cherry Creek | Above Holm Powerhouse |  | noon | | 32 | | 33 | | 33 | 2006 | Water 74°F |
Cherry Creek | Below Holm Powerhouse |  | 10am |  | 1,100 | | 1,100 | | 1,100 | Jul 8 | Schedule + Water 47°F |
Tuolumne | Below Early Intake |  | 10am | | 115 | | 115 | | 115 | Jul 8 | Water 66°F |
Tuolumne | At Mushroom (est) |  | 11am |  | 1,200 | | 1,200 | | 1,200 | Jul 8 | Schedule + 90% confidence actual flow is between 1150 and 1250 cfs |
Mi. Tuolumne | Above SF Confluence |  | noon | | 7 | | 7 | | 7 | Jul 8 |  |
So. Tuolumne | At Rainbow Pool |  | noon | | 17 | | 17 | | 17 | Jul 8 |  |
Tuolumne | At Merals Pool (est) |  | noon | | 1,200 | | 1,250 | | 1,250 | Jul 8 | Schedule + 90% confidence actual flow is between 1150 and 1300 cfs |
Clavey | Near Hunter Bend (est) |  | n/a | | | | | | | 2011 | No estimate for this time of year |
No. Tuolumne | At Riverside Campground (est) |  | n/a | | | | | | |  | No estimate for this time of year |
Tuolumne | At Wards Ferry |  | n/a | | | | | | | Jul 8 | Site currently not operational |
Tuolumne | New Don Pedro Paddle Out |  | noon | | 750.91ft | | 751.22ft | | 751.53ft | 2017 | Paddle out to Ward’s Ferry: no paddle out |
Tuolumne | Inflow New Don Pedro Res |  | avg | | | | | | | Jul 8 |  |
Tuolumne | Below La Grange Dam |  | noon | | 93 | | 93 | | 95 |  | Water 55°F |
Merced | At Happy Isles Bridge |  | noon | | 290 | | 650 | | 875 |  | Water 60°F + Falling 9 cfs/hr |
Merced | At Pohono Bridge |  | noon | | 370 | | 800 | | 975 | 2017 | Falling 10 cfs/hr |
Merced | At Red Bud (est) |  | 10am | | 440 | | 950 | | 575 | 2016 | Confidence unknown, treat this estimate with suspicion + Falling 15 cfs/hr |
So. Merced | At Wawona |  | 10am | | 12 | | 30 | | 41 | 2008 |  |
So. Merced | At Hwy 140 Bridge (est) |  | n/a | | | | | | | 2008 | No estimate for this time of year |
Merced | Below Briceburg |  | noon | | 490 | | 925 | | 115 | 2018 | Water 72°F |
Merced | Inflow Lake McClure (est) |  | avg | | | | 775 | | 575 | 2007 | Reservoir calculation, see Note 2 |
Merced | At Cressy |  | noon | | 52 | | 32 | | 25 |  | Water 80°F |
Fresno | Above Hensley Lake |  | noon | | BRT | | BRT | | BRT | 2009 |  |
Mi. San Joaquin | At Devils Postpile |  | noon | | 110 | | 185 | | 250 | 2010 | Water 61°F |
San Joaquin | At Miller Crossing (est) |  | n/a | | | | | | | 2009 | Insufficient data available to estimate flow |
Mono Creek | Below Lake Edison |  | n/a | | | | | | | 2008 | Flow currently unavailable |
So. San Joaquin | Below Florence Lake |  | n/a | | | | | | | 2016 | Flow currently unavailable |
San Joaquin | Below Mammoth Pool Res |  | n/a | | | | | | | 2016 | Flow currently unavailable |
San Joaquin | Chawanakee Gorge |  | n/a | | | | | | | 2010 | Flow currently unavailable |
San Joaquin | Below Stevenson Creek |  | n/a | | | | | | |  | Insufficient data available to estimate flow |
No. Willow Creek | Near Sugar Pine |  | noon | | 1 | | 2 | | 1 | 2006 |  |
San Joaquin | Below Redinger Lake |  | n/a | | | | | | | 2006 | Flow currently unavailable |
San Joaquin | At Horseshoe Bend |  | n/a | | | | | | | 2021 | Insufficient data available to estimate flow |
San Joaquin | At Patterson Bend |  | noon | | 37 | | 49 | | 49 | 2006 |  |
San Joaquin | Inflow Millerton Lake |  | avg | | | | 19 | | 480 | 2006 |  |
