| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| No. Smith | At Gasquet (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| Mi. Smith | At Gasquet (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| Smith | Steel Pipe At Gasquet |  | n/a | | | | | 2021 | Flow currently unavailable |
| Smith | At Oregon Hole Gorge (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| So. Smith | Near Hiouchi (est) |  | n/a | | | | | 2019 | No estimate for this time of year |
| Smith | At Jedediah Smith |  | 9:45pm | | 242 | | 4.41ft | 2019 |  |
| Williamson | Near Klamath Agency |  | 8:45pm | | 0 | | 0.77ft |  |  |
| Klamath | At Keno |  | 10:30pm | | 765 | | 4.76ft |  | Water 62°F |
| Klamath | Below J.C. Boyle Plant |  | 9:45pm | | 959 | | 3.95ft |  | Buy the Guidebook + Water 62°F |
| Klamath | Below Iron Gate Dam |  | 10:15pm | | 1,000 | | 1.93ft | 2009 |  |
| Shasta | Near Yreka |  | 10:00pm | | 59 | | 3.02ft |  |  |
| Klamath | Below Seiad Valley |  | 10:00pm | | 1,140 | | 2.06ft | 2009 |  |
| Kidder Creek | Below Babs Fork (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| Scott | Near Fort Jones |  | 10:30pm | | 8 | | 3.77ft | 2010 |  |
| Indian Creek | Near Happy Camp (Klamath) |  | 9:45pm | | 37 | | 3.24ft |  |  |
| Clear Creek | Near Happy Camp (Klamath) (est) |  | 9:45pm | | 37 | | | 2018 |  |
| Klamath | At Orleans |  | 10:30pm | | 1,510 | | 1.83ft | 2009 |  |
| Klamath | At Klamath Glen |  | 10:30pm | | 3,270 | | 8.27ft |  | Water 67°F |
| No. Salmon | Near Forks of Salmon (est) |  | n/a | | | | | 2017 | No estimate for this time of year |
| So. Salmon | At Forks of Salmon (est) |  | n/a | | | | | 2014 | No estimate for this time of year |
| Salmon | At Somes Bar |  | 10:30pm | | 165 | | 1.55ft | 2017 |  |
| Coffee Creek | Above Trinity River (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| Trinity | Above Coffee Creek |  | 10:30pm | | 26 | | 2.84ft | 2017 |  |
| Trinity | Inflow Trinity Lake |  | n/a | | | | | 2016 | See the daily report for flow information |
| Trinity | Below Lewiston Dam |  | 10:30pm | | 1,190 | | 14.99ft | 2018 | Schedule + Water 50°F |
| Trinity | At Douglas City |  | 10:00pm | | 1,160 | | 7.61ft | 2017 | Water 55°F |
| Indian Creek | Near Douglas City |  | 10:30pm | | 4 | | 0.97ft | 2012 |  |
| Canyon Creek | At Junction City |  | 8:45pm | | 0 | | | 2017 |  |
| Trinity | Above North Fork |  | 9:45pm | | 1,110 | | 10.50ft | 2025 | Water 56°F |
| No. Trinity | At Helena (est) |  | 4:00pm | | 102 | | |  | 90% confidence actual flow is between 77 and 130 cfs |
| Trinity | At Pigeon Point |  | n/a | | | | | 2019 | Site currently not operational |
| Trinity | At Cedar Flat |  | 10:00pm | | 1,250 | | 4.31ft | 2017 |  |
| New River | At Denny (est) |  | n/a | | | | | 2008 | No estimate for this time of year |
| New River | New River Gorge (est) |  | n/a | | | | | 2011 | Recent trends + Flow currently unavailable |
| Hayfork Creek | At Hyampom (est) |  | n/a | | | | |  | No estimate for this time of year |
| So. Trinity | At Forest Glen (est) |  | n/a | | | | | 2022 | No estimate for this time of year |
| So. Trinity | Below Hyampom |  | 10:30pm | | 63 | | 2.57ft | 2019 |  |
| Trinity | At Hoopa |  | 10:00pm | | 1,280 | | 12.21ft | 2017 | Water 62°F |
| Redwood Creek | At Hwy 299 |  | 9:45pm | | 5 | | 1.03ft | 2020 |  |
| Redwood Creek | At Orick |  | 10:15pm | | 11 | | 10.20ft | 2009 |  |
| Mad River | Above Ruth Lake |  | 10:00pm | | 0 | | 1.72ft |  |  |
| Mad River | At Arcata |  | 9:45pm | | 42 | | 5.72ft | 2011 |  |
| Van Duzen | At Bridgeville |  | 10:15pm | | 6 | | | 2017 |  |
| No. Eel | At Mina Bridge (est) |  | n/a | | | | |  | No estimate for this time of year |
| Eel | Inflow Lake Pillsbury |  | n/a | | | | |  | See the daily report for flow information |
| Eel | Rel Lake Pillsbury (est) |  | n/a | | | | | 2015 | See the daily report for flow information |
| Eel | Inflow Van Arsdale (est) |  | n/a | | | | | 2010 | See the daily report for flow information |
| Eel | Below Van Arsdale Dam |  | 9:00pm | | 21 | | |  |  |
| Eel | At Hearst |  | 10:45pm | | | | 0.86ft | 2021 |  |
| Outlet Creek | Near Willits |  | n/a | | | | |  | Flow currently unavailable |
| Eel | Below Outlet Creek (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| Mi. Eel | Near Dos Rios |  | 10:00pm | | 16 | | 2.97ft | 2011 |  |
| Eel | At Fort Seward |  | 10:15pm | | 41 | | 7.12ft | 2025 | Water 72°F |
| So. Eel | Near Branscomb |  | 10:30pm | | 1 | | 0.83ft |  | Water 60°F |
| So. Eel | At Leggett |  | 9:30pm | | 21 | | 5.04ft | 2019 |  |
| So. Eel | At Miranda |  | 10:30pm | | 26 | | 6.15ft |  |  |
| Bull Creek | Near Weott |  | 10:00pm | | 1 | | 0.38ft |  |  |
| Eel | At Scotia |  | 10:15pm | | 91 | | 8.75ft | 2009 |  |
| Mattole | Near Ettersburg |  | 10:00pm | | 8 | | 8.37ft | 2010 |  |
| Noyo River | Below South Fork |  | 10:15pm | | 4 | | 2.91ft |  |  |
| Rancheria Creek | At Mountain View Rd (est) |  | n/a | | | | | 2019 | No estimate for this time of year |
| Navarro | Near Navarro |  | 10:15pm | | 4 | | 1.09ft | 2016 |  |
| Garcia | At Eureka Hill Road |  | 10:00pm | | | | 2.55ft |  |  |
| So. Gualala | Near Sea Ranch |  | 9:45pm | | 5 | | 4.71ft |  |  |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| E. Fk Russian | Above Lake Mendocino |  | 10:15pm | | 32 | | 5.28ft |  | Water 64°F |
| E. Fk Russian | Below Coyote Dam |  | 10:00pm | | 134 | | 1.76ft |  |  |
| Russian | At Hopland |  | 10:45pm | | 120 | | 0.71ft | 2019 |  |
| Russian | Near Cloverdale |  | 10:00pm | | 115 | | 2.63ft | 2026 | Water 63°F + Falling 2 cfs/hr |
| Big Sulphur Cr | At Geysers Resort |  | 10:15pm | | 1 | | 1.85ft |  |  |
| Big Sulphur Cr | Near Cloverdale |  | 10:30pm | | 2 | | 15.03ft | 2016 |  |
| Russian | Near Healdsburg |  | 9:45pm | | 97 | | | 2009 |  |
| Mark West Creek | At Porter Creek Rd |  | n/a | | | | | 2019 | Flow currently unavailable |
| Mark West Creek | At Michele Way |  | n/a | | | | | 2019 | Flow currently unavailable |
| Mark West Creek | Near Santa Rosa (est) |  | n/a | | | | | 2019 | No estimate for this time of year |
| Russian | At Hacienda Bridge |  | 10:15pm | | 106 | | 1.12ft |  | Water 69°F |
| Napa | Near Napa |  | 10:45pm | | BRT | | 2.04ft | 2009 | Water 32°F |
| Arroyo Mocho | Near Livermore |  | n/a | | | | |  | Site currently not operational |
| Arroyo Valle | Above Lake Del Valle |  | n/a | | | | | 2009 | Flow currently unavailable |
| Alameda Creek | Near Niles |  | 10:00pm | | 14 | | 2.69ft | 2016 | Water 70°F |
| Arroyo Hondo | Near San Jose |  | 10:00pm | | 1 | | 2.78ft | 2010 | Water 63°F |
| Guadalupe | At San Jose |  | 10:30pm | | 24 | | 5.13ft |  |  |
| Coyote Creek | Above Coyote Lake |  | 10:30pm | | 0 | | 2.88ft |  |  |
| San Francisquito Cr | At Stanford University |  | 10:30pm | | 0 | | 0.16ft |  |  |
| Pescadero Creek | Near Pescadero |  | 10:00pm | | 5 | | 1.81ft |  |  |
| San Lorenzo | At Felton |  | 10:30pm | | 18 | | 3.18ft | 2017 |  |
| San Lorenzo | At Santa Cruz |  | 10:00pm | | 14 | | 1.72ft |  |  |
| Soquel Creek | At Soquel |  | 10:30pm | | 3 | | 2.28ft |  |  |
| Carmel | At Robles Del Rio |  | 10:15pm | | 7 | | 2.00ft |  |  |
| Carmel | Near Carmel |  | 10:00pm | | 0 | | 1.04ft |  |  |
| Big Sur | Near Big Sur |  | 10:30pm | | 16 | | 4.25ft |  |  |
| Arroyo Seco | Near Greenfield |  | 10:15pm | | 3 | | 3.03ft | 2017 |  |
| Arroyo Seco | Near Soledad |  | 10:30pm | | 0 | | |  |  |
| San Antonio | Near Lockwood |  | 10:15pm | | 0 | | 3.11ft |  |  |
| Cuyama | Below Buckhorn Canyon |  | 10:30pm | | 0 | | 5.33ft |  |  |
| Santa Ynez | Below Los Laureles Canyon |  | 10:30pm | | 0 | | 3.53ft |  |  |
| Piru Creek | Above Pyramid Lake |  | 9:00pm | | 5 | | 1.62ft |  |  |
| Piru Creek | Above Frenchmans Flat |  | n/a | | | | |  | Flow currently unavailable |
| Piru Creek | Above Lake Piru |  | 10:15pm | | 48 | | 2.97ft | 2008 |  |
| Piru Creek | Below Lake Piru |  | 9:45pm | | 349 | | 4.90ft | 2026 |  |
| Sespe Creek | Near Wheeler Springs |  | 10:30pm | | 0 | | 1.39ft |  |  |
| Sespe Creek | Near Fillmore |  | 10:30pm | | 7 | | 4.44ft |  |  |
| Santa Clara | Below Sespe Creek |  | 11:45pm | | 393 | | |  |  |
| Los Angeles | Below Sepulveda Dam |  | 10:00pm | | 50 | | 0.75ft |  |  |
| Santa Margarita | Near Temecula |  | 10:00pm | | 3 | | 1.61ft |  | Water 71°F |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Sacramento | Below Box Canyon Dam |  | n/a | | | | | 2019 | Recent flows + Flow currently unavailable |
| Sacramento | At Delta |  | 10:30pm | | 224 | | 3.87ft | 2018 |  |
| McCloud | Above McCloud Res |  | 9:30pm | | 733 | | 1.33ft | 2025 |  |
| McCloud | Below McCloud Dam |  | 9:15pm | | 182 | | |  |  |
| McCloud | At Ah-Di-Na |  | 9:15pm | | 193 | | 1.13ft | 2009 |  |
| McCloud | At Shasta Lake |  | 10:00pm | | 263 | | 9.64ft | 2019 | Water 56°F |
| Pit | At Canby |  | 9:45pm | | 3 | | 2.24ft |  |  |
| Pit | Above Pit 1 Powerhouse |  | 8:00pm | | 333 | | | 2022 |  |
| Pit | Below Pit 1 Powerhouse |  | 10:00pm | | 1,020 | | 5.25ft | 2020 |  |
| Pit | Below Pit 3 Dam |  | 6:00pm | | 328 | | | 2018 |  |
| Pit | Below Pit 4 Dam |  | 7:00pm | | 408 | | | 2021 |  |
| Pit | At Big Bend |  | 7:00pm | | 432 | | | 2022 |  |
| Sacramento | Below Keswick Dam |  | 10:30pm | | 6,540 | | 10.70ft | 2019 | Schedule |
| Clear Creek | Below Whiskeytown Lake |  | 9:45pm | | 129 | | 2.73ft | 2024 | Schedule |
| No. Battle Creek | Above SF Confluence |  | n/a | | | | |  | Flow currently unavailable |
| So. Battle Creek | Below Inskip Div Dam |  | 8:00pm | | 123 | | |  |  |
| So. Battle Creek | Below Coleman Div Dam |  | 8:00pm | | 41 | | |  | Water 61°F |
| So. Battle Creek | At Manton Road |  | n/a | | | | |  | Flow currently unavailable |
| Battle Creek | Above Baldwin Creek |  | n/a | | | | | 2018 | Insufficient data available to estimate flow |
| Battle Creek | At Coleman Fish Hatchery |  | 10:30pm | | 217 | | 1.05ft | 2017 |  |
| No. Cottonwood Creek | At Sunny Hill Mine |  | 10:30pm | | 9 | | 10.27ft |  |  |
| No. Cottonwood | Above Middle Fork (est) |  | n/a | | | | | 2010 | No estimate for this time of year |
| Mi. Cottonwood | Above North Fork (est) |  | n/a | | | | | 2009 | No estimate for this time of year |
| So. Cottonwood | At Bowman Road (est) |  | n/a | | | | | 2009 | No estimate for this time of year |
| Sacramento | At Bend Bridge |  | 9:45pm | | 6,430 | | 2.10ft | 2011 |  |
| Antelope Creek | Above Cone Grove Rd |  | 10:15pm | | 40 | | 358.24ft |  | Water 67°F |
| Elder Creek | At Lowrey Road |  | 10:30pm | | 3 | | 0.73ft | 2009 |  |
| Mill Creek | At End of Canyon |  | 10:45pm | | 109 | | 2.03ft | 2025 |  |
| Deer Creek | Near Vina |  | 10:15pm | | 91 | | 0.94ft | Mar 29 | Water 64°F |
| Sacramento | At Vina-Woodson Bridge |  | 8:45pm | | 6,354 | | 166.48ft |  |  |
| Stony Creek | Above Rainbow Diversion |  | 10:00pm | | 18 | | 1288.81ft |  |  |
| Stony Creek | Above Stony Creek Res |  | 10:00pm | | 92 | | 894.27ft |  |  |
| Grindstone Creek | Near Grindstone Rancheria |  | n/a | | | | |  | Flow currently unavailable |
| Stony Creek | Above Black Butte Lake |  | n/a | | | | |  | Flow currently unavailable |
| Butte Creek | Near Chico |  | 9:00pm | | 111 | | 0.60ft | 2023 | Water 65°F |
| No. Cache Creek | Above Indian Valley Res |  | 10:00pm | | 0 | | 2.88ft |  |  |
| No. Cache Creek | Rel Indian Valley Dam |  | n/a | | | | | 2020 | Current Flow + Flow currently unavailable |
| No. Cache Creek | Near Chalk Mountain |  | 10:00pm | | | | 2.57ft | 2025 |  |
| Cache Creek | Below Clear Lake |  | 10:30pm | | 333 | | 4.08ft |  |  |
| Bear Creek | Above Cache Creek |  | n/a | | | | | 2008 | Seasonal site, currently not reporting |
| Cache Creek | At Rumsey Bridge |  | 9:45pm | | 335 | | 2.35ft | Jul 20 |  |
| Putah Creek | Below Hwy 29 |  | 10:30pm | | 0 | | 4.04ft |  |  |
| Putah Creek | Below Lake Berryessa |  | 10:00pm | | 456 | | 7.47ft | 2015 |  |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Indian Creek | Below Indian Falls |  | 9:00pm | | 30 | | 3110.70ft | 2011 |  |
| Spanish Creek | Near Keddie |  | 10:30pm | | 28 | | 0.94ft | 2014 |  |
| No. Feather | Below Belden Dam |  | 8:00pm | | 73 | | | 2018 |  |
| Eb. No. Feather | Below Virgilia |  | 6:00am | | 98 | | 4.96ft |  |  |
| No. Feather | Below Rock Creek Dam |  | 8:00pm | | 465 | | | 2023 |  |
| No. Feather | Below Grizzly Creek |  | 8:00pm | | 380 | | | 2022 |  |
| No. Feather | Below Poe Dam |  | 8:00pm | | 406 | | | 2023 |  |
| West Br Feather | At Whiskey Flat Bridge |  | 9:45pm | | 0 | | | 2013 | Falling 5 cfs/hr |
| Mi. Feather | Near Portola |  | 10:30pm | | 22 | | 4845.43ft |  |  |
| Mi. Feather | Below Sloat (est) |  | n/a | | | | | 2024 | No estimate for this time of year |
| Mi. Feather | At Milsap Bar |  | 10:00pm | | 190 | | 1603.67ft | 2025 | Please report trip + Water 62°F |
| South Br Feather | At Seven Falls (est) |  | n/a | | | | | 2021 | No estimate for this time of year |
| So. Feather | Below Little Grass Valley |  | 10:00pm | | 17 | | 7.34ft | Jul 20 | Schedule + Water 47°F |
| So. Feather | Below SF Diversion Dam |  | 10:15pm | | 11 | | 5.47ft |  | Water 59°F |
| Lost Creek | Below Lost Creek Res |  | 10:15pm | | 9 | | 4.84ft |  | Water 50°F |
| So. Feather | Below Forbestown Div Dam |  | 10:15pm | | 11 | | 4.78ft | 2017 | Water 61°F |
| Lavezzola Creek | Above Downie River (est) |  | n/a | | | | | 2016 | No estimate for this time of year |
| Pauley Creek | At Pauley Creek Falls (est) |  | n/a | | | | | 2020 | No estimate for this time of year |
| No. Yuba | At Sierra City (est) |  | n/a | | | | | 2026 | No estimate for this time of year |
| No. Yuba | Below Goodyears Bar |  | 9:45pm | | 127 | | 1.71ft | 2020 |  |
| No. Yuba | Above Slate Creek |  | 10:30pm | | 154 | | 3.60ft |  |  |
| Slate Creek | Below Diversion Dam |  | 10:15pm | | 14 | | 4.68ft |  | Water 59°F |
| No. Yuba | Inflow New Bullards Bar (est) |  | 9:00pm | | 199 | | |  | Reservoir calculation, see Note 2 |
| No. Yuba | Below New Bullards Bar |  | 8:00pm | | 633 | | | 2011 |  |
| Mi. Yuba | Below Jackson Meadows |  | 10:45pm | | 132 | | | 2011 |  |
| Mi. Yuba | Below Milton Dam |  | 10:45pm | | 4 | | 4.70ft | 2011 |  |
| Mi. Yuba | Above Our House Dam |  | 4:00am | | 32 | | |  | Data are preliminary and subject to revision |
| Mi. Yuba | Below Our House Dam |  | 8:00pm | | 32 | | 17.14ft | 2017 |  |
| So. Yuba | Near Cisco |  | 8:15pm | | 4 | | 1.78ft | 2013 | Data are preliminary and subject to revision |
| Fordyce Creek | Below Fordyce Dam |  | 8:15pm | | 9 | | 1.75ft | 2022 | Data are preliminary and subject to revision |
| Canyon Creek | Below French Lake |  | n/a | | | | | 2024 | Site currently not operational |
| Canyon Creek | Below Bowman Lake |  | 10:30pm | | 4 | | 4.01ft | 2020 |  |
| So. Yuba | At Lang Crossing |  | 8:15pm | | 6 | | 35.75ft | 2025 | Data are preliminary and subject to revision |
| So. Yuba | At Hwy 49 Bridge |  | 8:00pm | | 41 | | 1.81ft | 2023 |  |
| Yuba | Below Englebright Dam |  | 10:00pm | | 1,094 | | 7.53ft |  | Schedule |
| Deer Creek | Near Smartville |  | 10:00pm | | 2 | | 2.34ft |  |  |
| Yuba | Below Deer Creek |  | 10:00pm | | 1,096 | | |  |  |
| Bear | At Hwy 20 Bridge |  | 8:15pm | | 12 | | 0.63ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Drum Afterbay |  | 8:15pm | | 13 | | 0.94ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Dutch Flat Afterbay |  | 10:30pm | | 46 | | | 2011 |  |
| Bear | At Hwy 174 Bridge |  | 10:30pm | | 128 | | 1.35ft | 2025 |  |
| No. American | Inflow Lake Clementine |  | 10:15pm | | 55 | | 0.38ft | 2025 |  |
| Mi. American | Below French Meadows |  | 10:45pm | | 16 | | 5.33ft | 2012 |  |
| Mi. American | Above Middle Fork PH |  | 10:45pm | | 18 | | 3.87ft |  |  |
| Mi. American | Below Interbay Dam |  | 10:45pm | | 31 | | 1.90ft |  | Water 57°F |
| Mi. American | Above Oxbow Reservoir |  | 10:45pm | | 35 | | 1.52ft |  | Water 60°F |
| Rubicon | Below Rubicon Dam |  | 10:45pm | | 1 | | |  |  |
| Rubicon | Above Hell Hole Reservoir |  | 10:45pm | | 1 | | | 2014 |  |
| Rubicon | Below Hell Hole Dam |  | 10:45pm | | 32 | | 4.23ft | 2019 |  |
| So. Rubicon | Below Gerle Creek |  | 10:00pm | | 0 | | 2.00ft | 2012 |  |
| Rubicon | At Ellicott Bridge |  | 10:45pm | | 52 | | 1.24ft | 2017 | Data are preliminary and subject to revision + Water 57°F |
| Rubicon | Above Ralston Powerhouse |  | 10:45pm | | 55 | | 0.30ft |  | Water 67°F |
| No. Mi. American | At Mosquito Ridge Rd |  | 10:45pm | | | | 12.29ft |  |  |
| Mi. American | Above Tunnel Chute |  | 10:00pm | | 915 | | 9.69ft | 2025 | Schedule |
| No. American | Above Pump Station |  | 10:45pm | | 1,000 | | 6.29ft | Apr 13 | Water 71°F |
| So. American | Above Silver Fork |  | 10:00pm | | 44 | | | 2012 |  |
| Silver Fk American | Below Oyster Creek |  | 10:00pm | | 13 | | | 2013 |  |
| Silver Fk American | Above SF American |  | 10:00pm | | 58 | | | 2020 |  |
| So. American | Below Kyburz |  | 10:00pm | | 18 | | 1.66ft | 2022 |  |
| So. American | Below Alder Creek |  | 11:00pm | | 20 | | | 2020 |  |
| South Silver | Above Ice House Reservoir |  | 10:00pm | | 0 | | | 2017 |  |
| So. Silver Creek | Below Ice House Reservoir |  | 10:45pm | | 17 | | | 2025 | Shuttle |
| Silver Creek | Below Camino Dam |  | 10:45pm | | 17 | | | 2017 |  |
| So. American | Slab Creek Res Elevation |  | 9:00pm |  | | | 1845.10ft | 2020 |  |
| So. American | Below Slab Creek Dam |  | 10:00pm | | 79 | | | 2023 |  |
| So. American | At Chili Bar |  | 10:15pm |  | 1,857 | | | May 15 | Schedule + Shuttle + News and Rumors |
| No. Weber Creek | Inflow Weber Res |  | 10:00pm | | 0 | | 0.88ft | 2013 |  |
| So. American | Below Weber Creek |  | 9:45pm | | | | |  | Reports only water temperature + Water 59°F |
| American | Folsom Elev NF Paddle Out |  | 10:00pm | | | | 409.08ft | 2016 | Paddle out to Rattlesnake Bar: 2.2 miles (approx.) |
| American | Folsom Elev SF Paddle Out |  | 10:00pm | | | | 409.08ft | 2016 | Paddle out to Skunk Hollow: no paddle out |
| American | Folsom Lake Elevation |  | 10:00pm | | | | 409.08ft |  |  |
| American | Below Lake Natoma |  | 10:30pm | | 2,160 | | 6.79ft | 2016 | Schedule + Water 64°F |
| No. Cosumnes | At Sand Ridge Rd |  | 10:15pm | | 24 | | 4.15ft |  |  |
| Mi. Cosumnes | At Mt Aukum Rd |  | 9:15pm | | 9 | | 3.97ft | 2014 |  |
| Cosumnes | At Michigan Bar |  | 9:30pm | | 40 | | 2.71ft | 2014 |  |
| No. Mokelumne | Salt Springs Inflow |  | n/a | | | | | 2015 | See the daily report for flow information |
| No. Mokelumne | Below Salt Springs Res |  | 8:00pm | | 62 | | | 2024 |  |
| No. Mokelumne | Above Tiger Cr Afterbay |  | 8:00pm | | 93 | | | 2015 |  |
| No. Mokelumne | Below Tiger Creek Dam |  | 8:00pm | | 76 | | | 2024 |  |
| No. Mokelumne | Below West Point P.H. |  | 8:00pm | | 79 | | | 2008 |  |
| Mokelumne | Below Electra Powerhouse (est) |  | 8:00pm |  | 1,117 | | | May 26 |  |
| Mokelumne | At Highway 49 Bridge |  | n/a | | | | | 2020 | Flow currently unavailable |
| Mokelumne | Inflow Pardee Res |  | n/a | | | | | 2015 | Insufficient data available to estimate flow |
| Mokelumne | Below Camanche Reservoir |  | n/a | | | | |  | Flow currently unavailable |
| Calaveras | Below New Hogan Dam |  | 10:30pm | | 133 | | 1.43ft |  | Schedule |
| No. Stanislaus | Below NF Diversion |  | 10:00pm | | 13 | | |  |  |
| Highland Creek | Below New Spicer Meadow |  | n/a | | | | | 2013 | Schedule + Flow currently unavailable |
| No. Stanislaus | At Avery |  | 10:30pm | | 273 | | | Apr 26 | Water 56°F |
| Mi. Stanislaus | Near Kennedy Meadow |  | 8:00pm | | 36 | | |  |  |
| Mi. Stanislaus | Inflow Donnell Lake |  | n/a | | | | | 2014 | See the daily report for flow information |
| Mi. Stanislaus | Below Donnell Dam |  | n/a | | | | |  | See the daily report for flow information |
| Mi. Stanislaus | Below Sand Bar Flat Dam |  | 8:00pm | | 179 | | | 2018 |  |
| So. Stanislaus | At Strawberry |  | 8:00pm | | 73 | | | 2010 |  |
| So. Stanislaus | Below Philadelphia Div |  | 8:00pm | | 24 | | | 2010 |  |
| So. Stanislaus | Below Lyons Reservoir |  | 8:15pm | | 6 | | 0.74ft |  |  |
| Stanislaus | At Camp Nine (est) |  | 8:00pm | | 1,802 | | | 2017 |  |
| Stanislaus | Camp Nine Paddle Out |  | 10:00pm | | | | 1008.26ft |  | Paddle out to Parrotts Ferry: 7.5 miles (approx.) |
| Stanislaus | Inflow New Melones Lake |  | n/a | | | | |  | See the daily report for flow information |
| Stanislaus | Goodwin Dam Schedule (pred) |  | 11:45pm | | 200 | | | 2018 | Schedule + Expect 200 cfs until Tue Sep 15, then who knows? + Utility projection, see Note 4 |
| Stanislaus | At Orange Blossom Bridge |  | 9:45pm | | 209 | | 1.93ft | 2019 | Water 63°F |
Display only this section.
|
| Return to Section Index. |
| |
| Time |  | Flow | | Gauge | BBS | Comments/Links |
| Tuolumne | Above Hetch Hetchy Res |  | 10:30pm | | 12 | | 6.83ft |  | Water 63°F |
| Tuolumne | Below Hetch Hetchy |  | 10:30pm | | 85 | | 3.23ft |  | Water 51°F |
| Tuolumne | Above Early Intake |  | 10:30pm | | 80 | | 12.50ft |  | Water 62°F |
| Cherry Creek | Above Cherry Lake |  | n/a | | | | | 2023 | Flow currently unavailable |
| Cherry Creek | Below Cherry Lake |  | 10:30pm | | 18 | | 5.45ft | 2006 | Water 48°F |
| Cherry Creek | Above Holm Powerhouse |  | 10:30pm | | 34 | | 1.98ft | 2006 | Water 63°F |
| Cherry Creek | Below Holm Powerhouse |  | 10:45pm | | 37 | | 6.20ft | Jul 31 | Water 64°F |
| Tuolumne | Below Early Intake |  | 10:30pm | | 79 | | 3.56ft | Jul 31 | Water 63°F |
| Tuolumne | At Mushroom (est) |  | 11:30pm | | 116 | | | Jul 31 | 90% confidence actual flow is between 110 and 120 cfs |
| Mi. Tuolumne | Above SF Confluence |  | 9:00pm | | 3 | | 0.88ft | Jul 31 |  |
| So. Tuolumne | At Rainbow Pool |  | 9:00pm | | 8 | | 2.05ft | Jul 31 |  |
| Tuolumne | At Merals Pool (est) |  | 10:00pm | | 127 | | | Jul 31 | 90% confidence actual flow is between 120 and 135 cfs |
| Clavey | Near Hunter Bend (est) |  | n/a | | | | | 2011 | No estimate for this time of year |
| No. Tuolumne | At Riverside Campground (est) |  | n/a | | | | |  | See the daily report for flow information |
| Tuolumne | At Wards Ferry |  | n/a | | | | | Jul 31 | Site currently not operational |
| Tuolumne | New Don Pedro Paddle Out |  | 10:30pm | | | | 790.99ft | 2017 | Paddle out to Ward’s Ferry: 1.1 miles (approx.) |
| Tuolumne | Inflow New Don Pedro Res |  | n/a | | | | | Jul 31 | See the daily report for flow information |
| Tuolumne | Below La Grange Dam |  | 10:30pm | | 179 | | 5.93ft |  | Water 54°F |
| Merced | At Happy Isles Bridge |  | 10:30pm | | 7 | | 0.76ft |  | Water 54°F |
| Merced | At Pohono Bridge |  | 10:00pm | | 19 | | 1.07ft | 2017 |  |
| Merced | At Red Bud (est) |  | n/a | | | | | 2016 | No estimate for this time of year |
| So. Merced | At Wawona |  | 8:45pm | | 4 | | 1.70ft | 2008 |  |
| So. Merced | At Hwy 140 Bridge (est) |  | n/a | | | | | 2008 | No estimate for this time of year |
| Merced | Below Briceburg |  | 10:15pm | | 41 | | 5.55ft | 2018 | Water 73°F |
| Merced | Inflow Lake McClure |  | n/a | | | | | 2007 | See the daily report for flow information |
| Merced | At Cressy |  | 10:15pm | | 78 | | 10.54ft |  | Water 73°F |
| Fresno | Above Hensley Lake |  | 8:45pm | | BRT | | | 2009 |  |
| Mi. San Joaquin | At Devils Postpile |  | 10:00pm | | 8 | | 2.54ft | 2010 | Water 54°F |
| San Joaquin | At Miller Crossing (est) |  | n/a | | | | | 2009 | See the daily report for flow information |
| Mono Creek | Below Lake Edison |  | 6:45pm | | 459 | | | 2008 |  |
| So. San Joaquin | Below Florence Lake |  | 6:45pm | | 26 | | 3.38ft | 2016 |  |
| San Joaquin | Below Mammoth Pool Res |  | 6:45pm | | 36 | | 3.08ft | 2023 |  |
| San Joaquin | Chawanakee Gorge |  | 6:45pm | | 0 | | 2227.00ft | 2010 |  |
| San Joaquin | Below Stevenson Creek |  | 5:45pm | | 8 | | |  |  |
| No. Willow Creek | Near Sugar Pine |  | 8:45pm | | 1 | | 2.49ft | 2006 |  |
| San Joaquin | Below Redinger Lake |  | 6:45pm | | 46 | | 4.87ft | 2025 |  |
| San Joaquin | At Horseshoe Bend |  | 6:45pm | | 173 | | | May 12 |  |
| San Joaquin | At Patterson Bend |  | 9:15pm | | 1,543 | | 8.52ft | 2006 |  |
| San Joaquin | Inflow Millerton Lake |  | n/a | | | | | 2006 | See the daily report for flow information |
| San Joaquin | Below Friant Dam |  | 10:30pm | | 401 | | 2.99ft |  | Water 53°F |
| San Joaquin | At Highway 41 |  | 10:00pm | | 313 | | 6.63ft |  | Water 60°F |
