| |
| Date | Time |  | Flow | | Gauge | BBS | Comments/Links |
| No. Smith | At Gasquet (est) |  | | | n/a | | | | | 2021 | Estimate is outside the model's range of 500-10000 cfs |
| Mi. Smith | At Gasquet (est) |  | | | n/a | | | | | 2021 | Estimate is outside the model's range of 300-6000 cfs |
| Smith | Steel Pipe At Gasquet |  | | | n/a | | | | | 2021 | Flow currently unavailable |
| Smith | At Oregon Hole Gorge (est) |  | | | n/a | | | | | 2021 | Estimate is outside the model's range of 300-8000 cfs |
| So. Smith | Near Hiouchi (est) |  | | | n/a | | | | | 2019 | Estimate is outside the model's range of 300-8000 cfs |
| Smith | At Jedediah Smith |  | Jul | 11 | 12:45pm | | 338 | | 4.66ft | 2019 |  |
| Williamson | Near Klamath Agency |  | Jul | 11 | 12:45pm | | 0.0 | | 0.77ft |  |  |
| Klamath | At Keno |  | Jul | 11 | 1:00pm | | 659 | | 4.52ft |  | Water 73°F |
| Klamath | Below J.C. Boyle Plant |  | Jul | 11 | 12:45pm | | 860 | | 3.81ft |  | Buy the Guidebook + Water 65°F |
| Klamath | Below Iron Gate Dam |  | Jul | 11 | 12:15pm | | 890 | | 1.72ft | 2009 |  |
| Shasta | Near Yreka |  | Jul | 11 | 1:00pm | | 52 | | 2.96ft |  |  |
| Klamath | Below Seiad Valley |  | Jul | 11 | 1:00pm | | 1,100 | | 1.96ft | 2009 |  |
| Kidder Creek | Below Babs Fork (est) |  | | | n/a | | | | | 2011 | Flow currently unavailable |
| Scott | Near Fort Jones |  | Jul | 11 | 1:30pm | | 35 | | 3.98ft | 2010 |  |
| Indian Creek | Near Happy Camp (Klamath) |  | Jul | 11 | 12:45pm | | 55 | | 3.41ft |  |  |
| Clear Creek | Near Happy Camp (Klamath) (est) |  | Jul | 11 | 12:45pm | | 55 | | | 2018 |  |
| Klamath | At Orleans |  | Jul | 11 | 12:30pm | | 1,320 | | 2.32ft | 2009 |  |
| Klamath | At Klamath Glen |  | Jul | 11 | 12:30pm | | 2,870 | | 8.04ft |  | Water 72°F |
| No. Salmon | Near Forks of Salmon (est) |  | | | n/a | | | | | 2017 | Estimate is outside the model's range of 400-4000 cfs |
| So. Salmon | At Forks of Salmon (est) |  | | | n/a | | | | | 2014 | Estimate is outside the model's range of 400-4000 cfs |
| Salmon | At Somes Bar |  | Jul | 11 | 1:30pm | | 299 | | 1.75ft | 2017 |  |
| Coffee Creek | Above Trinity River (est) |  | Jul | 11 | 1:30pm | | Low | | | 2011 | Estimate is outside the model's range of 200-1500 cfs |
| Trinity | Above Coffee Creek |  | Jul | 11 | 1:30pm | | 34 | | 2.98ft | 2017 |  |
| Trinity | Inflow Trinity Lake |  | Jul | 9 | 0:00am | | 355 | | | 2016 |  |
| Trinity | Below Lewiston Dam |  | Jul | 11 | 1:15pm | | 450 | | 14.05ft | 2018 | Schedule + Water 52°F |
| Trinity | At Douglas City |  | Jul | 11 | 1:00pm | | 514 | | 6.72ft | 2017 | Water 58°F |
| Indian Creek | Near Douglas City |  | Jul | 11 | 11:30am | | 7.0 | | 1.06ft | 2012 |  |
| Canyon Creek | At Junction City |  | Jul | 11 | 11:45am | | 0.0 | | | 2017 |  |
| Trinity | Above North Fork |  | Jul | 11 | 12:45pm | | 475 | | 9.22ft | 2025 | Water 65°F |
| No. Trinity | At Helena (est) |  | | | n/a | | | | |  | 80% confidence actual flow is between 79 and 130 cfs |
| Trinity | At Pigeon Point |  | | | n/a | | | | | 2019 |  |
| Trinity | At Cedar Flat |  | Jul | 11 | 1:00pm | | 579 | | 2.86ft | 2017 |  |
| New River | At Denny (est) |  | | | n/a | | | | | 2008 | Estimate is outside the model's range of 200-1500 cfs |
| New River | New River Gorge (est) |  | | | n/a | | | | | 2011 | Recent trends |
| Hayfork Creek | At Hyampom (est) |  | | | n/a | | | | |  | Estimate is outside the model's range of 400-3000 cfs |
| So. Trinity | At Forest Glen (est) |  | | | n/a | | | | | 2022 | Estimate is outside the model's range of 200-2000 cfs |
| So. Trinity | Below Hyampom |  | Jul | 11 | 11:30am | | 193 | | 2.80ft | 2019 |  |
| Trinity | At Hoopa |  | Jul | 11 | 12:00pm | | 787 | | 11.47ft | 2017 | Water 72°F |
| Redwood Creek | At Hwy 299 |  | Jul | 11 | 12:45pm | | 12 | | 1.14ft | 2020 |  |
| Redwood Creek | At Orick |  | Jul | 11 | 11:15am | | 56 | | 10.40ft | 2009 |  |
| Mad River | Above Ruth Lake |  | Jul | 11 | 1:00pm | | 2.0 | | 2.38ft |  |  |
| Mad River | At Arcata |  | Jul | 11 | 12:45pm | | 52 | | 5.80ft | 2011 |  |
| Van Duzen | At Bridgeville |  | Jul | 11 | 11:15am | | 18 | | | 2017 |  |
| No. Eel | At Mina Bridge (est) |  | | | n/a | | | | |  | 84% confidence actual flow is between 135 and 280 cfs |
| Eel | Inflow Lake Pillsbury |  | Jul | 9 | 0:00am | | 21 | | |  |  |
| Eel | Rel Lake Pillsbury (est) |  | Jul | 9 | 0:00am | | 75 | | | 2015 |  |
| Eel | Inflow Van Arsdale (est) |  | Jul | 9 | 0:00am | | 81 | | | 2010 | Reservoir calculation, see Note 2 |
| Eel | Below Van Arsdale Dam |  | Jul | 11 | 11:00am | | 27 | | |  |  |
| Eel | At Hearst |  | Jul | 11 | 1:30pm | | | | 0.89ft | 2021 |  |
| Outlet Creek | Near Willits |  | | | n/a | | | | |  | Flow currently unavailable |
| Eel | Below Outlet Creek (est) |  | | | n/a | | | | | 2021 | Estimate is outside the model's range of 600-15000 cfs |
| Mi. Eel | Near Dos Rios |  | Jul | 11 | 1:00pm | | 42 | | 3.25ft | 2011 |  |
| Eel | At Fort Seward |  | Jul | 11 | 11:15am | | 84 | | 7.38ft | 2025 | Water 75°F |
| So. Eel | Near Branscomb |  | Jul | 11 | 11:30am | | 4.0 | | 0.98ft |  | Water 64°F |
| So. Eel | At Leggett |  | Jul | 11 | 11:30am | | 38 | | 5.40ft | 2019 |  |
| So. Eel | At Miranda |  | Jul | 11 | 11:30am | | 54 | | 6.33ft |  |  |
| Bull Creek | Near Weott |  | Jul | 11 | 1:00pm | | 2.0 | | 0.61ft |  |  |
| Eel | At Scotia |  | Jul | 11 | 11:15am | | 263 | | 8.96ft | 2009 |  |
| Mattole | Near Ettersburg |  | Jul | 11 | 1:00pm | | 23 | | 8.54ft | 2010 |  |
| Noyo River | Below South Fork |  | Jul | 11 | 1:15pm | | 12 | | 3.28ft |  |  |
| Rancheria Creek | At Mountain View Rd (est) |  | | | n/a | | | | | 2019 | Estimate is outside the model's range of 150-2000 cfs |
| Navarro | Near Navarro |  | Jul | 11 | 1:15pm | | 10 | | 1.37ft | 2016 |  |
| Garcia | At Eureka Hill Road |  | Jul | 11 | 1:00pm | | | | 2.64ft |  |  |
| So. Gualala | Near Sea Ranch |  | Jul | 11 | 12:45pm | | 8.0 | | 4.58ft |  |  |
Display only this section.
|
| Return to Section Index. |
| |
| Date | Time |  | Flow | | Gauge | BBS | Comments/Links |
| E. Fk Russian | Above Lake Mendocino |  | Jul | 11 | 1:15pm | | 36 | | 5.35ft |  | Water 70°F |
| E. Fk Russian | Below Coyote Dam |  | Jul | 11 | 1:00pm | | 122 | | 1.72ft |  |  |
| Russian | At Hopland |  | Jul | 11 | 12:45pm | | 88 | | 0.51ft | 2019 |  |
| Russian | Near Cloverdale |  | Jul | 11 | 1:00pm | | 95 | | 2.44ft | Mar 7 | Water 69°F |
| Big Sulphur Cr | At Geysers Resort |  | Jul | 11 | 1:15pm | | 2.0 | | 2.08ft |  |  |
| Big Sulphur Cr | Near Cloverdale |  | Jul | 11 | 11:30am | | 9.0 | | 15.33ft | 2016 |  |
| Russian | Near Healdsburg |  | Jul | 11 | 12:45pm | | 93 | | 1.20ft | 2009 |  |
| Mark West Creek | At Porter Creek Rd |  | Jul | 9 | 11:00am | | | | 0.03ft | 2019 |  |
| Mark West Creek | At Michele Way |  | Jul | 9 | 11:00am | | | | 0.00ft | 2019 |  |
| Mark West Creek | Near Santa Rosa (est) |  | | | n/a | | | | | 2019 | Estimate is outside the model's range of 350-3000 cfs |
| Russian | At Hacienda Bridge |  | Jul | 11 | 11:15am | | 107 | | 1.23ft |  | Water 69°F |
| Napa | Near Napa |  | Jul | 11 | 1:30pm | | 4.0 | | 2.36ft | 2009 | Water 32°F |
| Arroyo Mocho | Near Livermore |  | | | n/a | | | | |  |  |
| Arroyo Valle | Above Lake Del Valle |  | Jul | 10 | 1:45pm | | | | 0.63ft | 2009 |  |
| Alameda Creek | Near Niles |  | Jul | 11 | 1:00pm | | 15 | | 2.74ft | 2016 | Water 70°F |
| Arroyo Hondo | Near San Jose |  | Jul | 11 | 1:00pm | | 3.0 | | 2.84ft | 2010 | Water 67°F |
| Guadalupe | At San Jose |  | Jul | 11 | 1:00pm | | 28 | | 5.11ft |  |  |
| Coyote Creek | Above Coyote Lake |  | Jul | 11 | 12:30pm | | 0.0 | | 3.74ft |  |  |
| San Francisquito Cr | At Stanford University |  | Jul | 11 | 1:00pm | | 1.0 | | 0.29ft |  |  |
| Pescadero Creek | Near Pescadero |  | Jul | 11 | 1:00pm | | 9.0 | | 1.79ft |  |  |
| San Lorenzo | At Felton |  | Jul | 11 | 1:30pm | | 26 | | 3.35ft | 2017 |  |
| San Lorenzo | At Santa Cruz |  | Jul | 11 | 1:00pm | | 21 | | 1.89ft |  |  |
| Soquel Creek | At Soquel |  | Jul | 11 | 1:00pm | | 6.0 | | 2.39ft |  |  |
| Carmel | At Robles Del Rio |  | Jul | 11 | 1:15pm | | 11 | | 2.05ft |  |  |
| Carmel | Near Carmel |  | Jul | 11 | 1:00pm | | 6.0 | | 2.10ft |  |  |
| Big Sur | Near Big Sur |  | Jul | 11 | 1:00pm | | 20 | | 4.29ft |  |  |
| Arroyo Seco | Near Greenfield |  | Jul | 11 | 1:15pm | | 28 | | 3.51ft | 2017 |  |
| Arroyo Seco | Near Soledad |  | Jul | 11 | 1:00pm | | 6.0 | | |  |  |
| San Antonio | Near Lockwood |  | Jul | 11 | 11:15am | | 0.0 | | 3.23ft |  |  |
| Cuyama | Below Buckhorn Canyon |  | Jul | 11 | 11:30am | | 1.0 | | 5.38ft |  |  |
| Santa Ynez | Below Los Laureles Canyon |  | Jul | 11 | 1:00pm | | 1.0 | | 3.88ft |  |  |
| Piru Creek | Above Pyramid Lake |  | Jul | 11 | 1:00pm | | 9.0 | | 1.86ft |  |  |
| Piru Creek | Above Frenchmans Flat |  | | | n/a | | | | |  | Flow currently unavailable |
| Piru Creek | Above Lake Piru |  | Jul | 11 | 1:15pm | | 20 | | 2.88ft | 2008 |  |
| Piru Creek | Below Lake Piru |  | Jul | 11 | 12:45pm | | 21 | | 1.88ft | 2026 |  |
| Sespe Creek | Near Wheeler Springs |  | Jul | 11 | 1:30pm | | 1.0 | | 1.51ft |  |  |
| Sespe Creek | Near Fillmore |  | Jul | 11 | 12:30pm | | 15 | | 4.55ft |  |  |
| Santa Clara | Below Sespe Creek |  | Jul | 11 | 2:30pm | | 81 | | |  |  |
| Los Angeles | Below Sepulveda Dam |  | Jul | 11 | 1:00pm | | 55 | | 0.80ft |  |  |
| Santa Margarita | Near Temecula |  | Jul | 11 | 1:00pm | | 3.0 | | 1.62ft |  | Water 76°F |
Display only this section.
|
| Return to Section Index. |
| |
| Date | Time |  | Flow | | Gauge | BBS | Comments/Links |
| Sacramento | Below Box Canyon Dam |  | | | n/a | | | | | 2019 | Recent flows |
| Sacramento | At Delta |  | Jul | 11 | 1:30pm | | 280 | | 4.03ft | 2018 |  |
| McCloud | Above McCloud Res |  | Jul | 11 | 11:30am | | 756 | | 1.37ft | 2025 |  |
| McCloud | Below McCloud Dam |  | Jul | 11 | 12:15pm | | 186 | | |  |  |
| McCloud | At Ah-Di-Na |  | Jul | 11 | 12:15pm | | 199 | | 1.15ft | 2009 |  |
| McCloud | At Shasta Lake |  | Jul | 11 | 1:00pm | | 314 | | 9.77ft | 2019 | Water 64°F |
| Pit | At Canby |  | Jul | 11 | 12:45pm | | 1.0 | | 2.00ft |  |  |
| Pit | Above Pit 1 Powerhouse |  | Jul | 11 | 12:00pm | | 326 | | | 2022 |  |
| Pit | Below Pit 1 Powerhouse |  | Jul | 11 | 1:00pm | | 883 | | 4.99ft | 2020 |  |
| Pit | Below Pit 3 Dam |  | Jul | 11 | 7:00am | | 356 | | | 2018 |  |
| Pit | Below Pit 4 Dam |  | Jul | 11 | 10:00am | | 428 | | | 2021 |  |
| Pit | At Big Bend |  | Jul | 11 | 10:00am | | 466 | | | 2022 |  |
| Sacramento | Below Keswick Dam |  | Jul | 11 | 12:30pm | | 13,100 | | 14.96ft | 2019 | Schedule |
| Clear Creek | Below Whiskeytown Lake |  | Jul | 11 | 12:45pm | | 139 | | 2.73ft | 2024 | Schedule |
| No. Battle Creek | Above SF Confluence |  | | | n/a | | | | |  | Water 55°F |
| So. Battle Creek | Below Inskip Div Dam |  | Jul | 11 | 11:00am | | 125 | | |  |  |
| So. Battle Creek | Below Coleman Div Dam |  | Jul | 11 | 11:00am | | 134 | | |  |  |
| So. Battle Creek | At Manton Road |  | | | n/a | | | | |  | Water 55°F + Falling 4 cfs/hr |
| Battle Creek | Above Baldwin Creek |  | | | n/a | | | | | 2018 | Rising 2 cfs/hr |
| Battle Creek | At Coleman Fish Hatchery |  | Jul | 11 | 1:30pm | | 258 | | 1.15ft | 2017 |  |
| No. Cottonwood Creek | At Sunny Hill Mine |  | Jul | 11 | 12:30pm | | 11 | | 10.33ft |  |  |
| No. Cottonwood | Above Middle Fork (est) |  | | | n/a | | | | | 2010 | Estimate is outside the model's range of 250-1500 cfs |
| Mi. Cottonwood | Above North Fork (est) |  | | | n/a | | | | | 2009 | Estimate is outside the model's range of 200-1500 cfs |
| So. Cottonwood | At Bowman Road (est) |  | | | n/a | | | | | 2009 | Estimate is outside the model's range of 100-1000 cfs |
| Sacramento | At Bend Bridge |  | Jul | 11 | 12:45pm |  | 13,400 | | 5.63ft | 2011 |  |
| Antelope Creek | Above Cone Grove Rd |  | Jul | 11 | 12:15pm | | 53 | | 358.32ft |  | Water 77°F |
| Elder Creek | At Lowrey Road |  | Jul | 11 | 11:30am | | 8.0 | | 1.05ft | 2009 |  |
| Mill Creek | At End of Canyon |  | Jul | 11 | 12:45pm | | 145 | | 2.17ft | 2025 |  |
| Deer Creek | Near Vina |  | Jul | 11 | 1:15pm | | 103 | | 1.09ft | Mar 29 | Water 75°F |
| Sacramento | At Vina-Woodson Bridge |  | Jul | 11 | 11:45am | | 12,990 | | 168.33ft |  |  |
| Stony Creek | Above Rainbow Diversion |  | Jul | 11 | 12:00pm | | 39 | | 1288.89ft |  |  |
| Stony Creek | Above Stony Creek Res |  | Jul | 11 | 1:00pm | | 81 | | 893.90ft |  |  |
| Grindstone Creek | Near Grindstone Rancheria |  | | | n/a | | | | |  | Flow currently unavailable |
| Stony Creek | Above Black Butte Lake |  | | | n/a | | | | |  | Flow currently unavailable |
| Butte Creek | Near Chico |  | Jul | 11 | 1:00pm | | 170 | | 0.80ft | 2023 | Water 69°F |
| No. Cache Creek | Above Indian Valley Res |  | Jul | 11 | 1:00pm | | 1.0 | | 2.95ft |  |  |
| No. Cache Creek | Rel Indian Valley Dam |  | | | n/a | | | | | 2020 | Current Flow |
| No. Cache Creek | Near Chalk Mountain |  | Jul | 11 | 1:00pm | | | | 4.06ft | 2025 |  |
| Cache Creek | Below Clear Lake |  | Jul | 11 | 11:30am | | 420 | | 4.32ft |  |  |
| Bear Creek | Above Cache Creek |  | | | n/a | | | | | 2008 | Flow currently unavailable |
| Cache Creek | At Rumsey Bridge |  | Jul | 11 | 12:45pm | | 662 | | 2.94ft | 2019 |  |
| Putah Creek | Below Hwy 29 |  | Jul | 11 | 11:30am | | 6.0 | | 4.41ft |  |  |
| Putah Creek | Below Lake Berryessa |  | Jul | 11 | 1:00pm | | 606 | | 7.93ft | 2015 |  |
Display only this section.
|
| Return to Section Index. |
| |
| Date | Time |  | Flow | | Gauge | BBS | Comments/Links |
| Indian Creek | Below Indian Falls |  | Jul | 11 | 12:00pm | | 42 | | 3110.86ft | 2011 |  |
| Spanish Creek | Near Keddie |  | Jul | 11 | 1:30pm | | 32 | | 0.91ft | 2014 |  |
| No. Feather | Below Belden Dam |  | Jul | 11 | 11:00am | | 152 | | | 2018 |  |
| Eb. No. Feather | Below Virgilia |  | Jul | 11 | 7:00am | | 67 | | 4.68ft |  |  |
| No. Feather | Below Rock Creek Dam |  | Jul | 11 | 11:00am | | 478 | | | 2023 |  |
| No. Feather | Below Grizzly Creek |  | Jul | 11 | 11:00am | | 466 | | | 2022 |  |
| No. Feather | Below Poe Dam |  | Jul | 11 | 11:00am | | 464 | | | 2023 |  |
| West Br Feather | At Whiskey Flat Bridge |  | Jul | 11 | 12:15pm | | 0.0 | | | 2013 | Falling 15 cfs/hr |
| Mi. Feather | Near Portola |  | Jul | 11 | 12:30pm | | 21 | | 4845.40ft |  |  |
| Mi. Feather | Below Sloat (est) |  | Jul | 11 | 7:00am | | Low | | | 2024 | Estimate is outside the model's range of 300-3000 cfs |
| Mi. Feather | At Milsap Bar |  | Jul | 11 | 1:00pm | | 224 | | 1603.93ft | 2025 | Please report trip + Water 70°F |
| South Br Feather | At Seven Falls (est) |  | Jul | 11 | 1:30pm | | Low | | | 2021 |  |
| So. Feather | Below Little Grass Valley |  | Jul | 11 | 1:00pm | | 174 | | 8.70ft | 2025 | Water 44°F |
| So. Feather | Below SF Diversion Dam |  | Jul | 11 | 1:15pm | | 12 | | 5.51ft |  | Water 52°F |
| Lost Creek | Below Lost Creek Res |  | Jul | 11 | 1:15pm | | 9.0 | | 4.84ft |  | Water 48°F |
| So. Feather | Below Forbestown Div Dam |  | Jul | 11 | 1:15pm | | 11 | | 4.79ft | 2017 | Water 56°F |
| Lavezzola Creek | Above Downie River (est) |  | Jul | 11 | 11:45am | | Low | | | 2016 |  |
| Pauley Creek | At Pauley Creek Falls (est) |  | Jul | 11 | 11:45am | | Low | | | 2020 |  |
| No. Yuba | At Sierra City (est) |  | Jul | 11 | 11:45am | | Low | | | Mar 6 | Estimate is outside the model's range of 400-3000 cfs |
| No. Yuba | Below Goodyears Bar |  | Jul | 11 | 12:45pm | | 180 | | 2.05ft | 2020 |  |
| No. Yuba | Above Slate Creek |  | Jul | 11 | 1:30pm | | 222 | | 3.95ft |  |  |
| Slate Creek | Below Diversion Dam |  | Jul | 11 | 1:15pm | | 22 | | 4.95ft |  | Water 69°F |
| No. Yuba | Inflow New Bullards Bar |  | Jul | 7 | 5:00am | | 323 | | |  | Reservoir calculation, see Note 2 |
| No. Yuba | Below New Bullards Bar |  | Jul | 7 | 4:00am | | 997 | | | 2011 |  |
| Mi. Yuba | Below Jackson Meadows |  | Jul | 11 | 12:45pm | | 138 | | | 2011 |  |
| Mi. Yuba | Below Milton Dam |  | Jul | 11 | 12:45pm | | 4.0 | | 4.70ft | 2011 |  |
| Mi. Yuba | Above Our House Dam |  | Jul | 11 | 4:00am | | 40 | | |  | Data are preliminary and subject to revision |
| Mi. Yuba | Below Our House Dam |  | Jul | 7 | 4:00am | | 32 | | 17.15ft | 2017 |  |
| So. Yuba | Near Cisco |  | Jul | 11 | 11:45am | | 7.0 | | 1.90ft | 2013 | Data are preliminary and subject to revision |
| Fordyce Creek | Below Fordyce Dam |  | Jul | 11 | 11:45am | | 9.0 | | 1.75ft | 2022 | Data are preliminary and subject to revision |
| Canyon Creek | Below French Lake |  | | | n/a | | | | | 2024 |  |
| Canyon Creek | Below Bowman Lake |  | Jul | 11 | 12:30pm | | 4.0 | | 3.99ft | 2020 |  |
| So. Yuba | At Lang Crossing |  | Jul | 11 | 11:45am | | 8.0 | | 35.89ft | 2025 | Data are preliminary and subject to revision |
| So. Yuba | At Hwy 49 Bridge |  | Jul | 7 | 4:00am | | 54 | | 2.16ft | 2023 |  |
| Yuba | Below Englebright Dam |  | Jul | 11 | 1:30pm | | 1,458 | | 7.88ft |  | Schedule |
| Deer Creek | Near Smartville |  | Jul | 11 | 1:00pm | | 2.0 | | 1.15ft |  |  |
| Yuba | Below Deer Creek |  | Jul | 11 | 1:00pm | | 1,460 | | |  |  |
| Bear | At Hwy 20 Bridge |  | Jul | 11 | 11:45am | | 8.0 | | 0.50ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Drum Afterbay |  | Jul | 11 | 11:45am | | 13 | | 0.95ft | 2008 | Data are preliminary and subject to revision |
| Bear | Below Dutch Flat Afterbay |  | Jul | 11 | 1:30pm | | 12 | | | 2011 |  |
| Bear | At Hwy 174 Bridge |  | Jul | 11 | 1:30pm | | 141 | | 1.40ft | 2025 |  |
| No. American | Inflow Lake Clementine |  | Jul | 11 | 11:15am | | 88 | | 0.46ft | 2025 |  |
| Mi. American | Below French Meadows |  | Jul | 11 | 1:30pm | | 16 | | 5.34ft | 2012 |  |
| Mi. American | Above Middle Fork PH |  | Jul | 11 | 1:30pm | | 26 | | 4.02ft |  |  |
| Mi. American | Below Interbay Dam |  | Jul | 11 | 1:30pm | | 30 | | 1.88ft |  | Water 52°F |
| Mi. American | Above Oxbow Reservoir |  | Jul | 11 | 1:30pm | | 37 | | 1.55ft |  | Water 68°F |
| Rubicon | Below Rubicon Dam |  | Jul | 11 | 1:30pm | | 5.0 | | |  |  |
| Rubicon | Above Hell Hole Reservoir |  | Jul | 11 | 1:30pm | | 6.0 | | 1.53ft | 2014 |  |
| Rubicon | Below Hell Hole Dam |  | Jul | 11 | 1:30pm | | 27 | | 4.15ft | 2019 |  |
| So. Rubicon | Below Gerle Creek |  | Jul | 11 | 1:00pm | | 0.0 | | 2.00ft | 2012 |  |
| Rubicon | At Ellicott Bridge |  | Jul | 11 | 1:30pm | | 59 | | 1.30ft | 2017 | Data are preliminary and subject to revision + Water 65°F |
| Rubicon | Above Ralston Powerhouse |  | Jul | 11 | 1:30pm | | 77 | | 0.52ft |  | Water 76°F |
| No. Mi. American | At Mosquito Ridge Rd |  | Jul | 11 | 1:15pm | | | | 12.29ft |  |  |
| Mi. American | Above Tunnel Chute |  | Jul | 11 | 1:00pm | | 795 | | 9.49ft | May 24 | Schedule |
| No. American | Above Pump Station |  | Jul | 11 | 1:30pm | | 1,050 | | 6.38ft | Apr 13 | Water 72°F |
| So. American | Above Silver Fork |  | Jul | 11 | 1:00pm | | 74 | | | 2012 |  |
| Silver Fk American | Below Oyster Creek |  | Jul | 11 | 1:00pm | | 20 | | | 2013 |  |
| Silver Fk American | Above SF American |  | Jul | 11 | 1:00pm | | 55 | | | 2020 |  |
| So. American | Below Kyburz |  | Jul | 11 | 1:00pm | | 90 | | 2.25ft | 2022 |  |
| So. American | Below Alder Creek |  | Jul | 11 | 2:00pm | | 94 | | | 2020 |  |
| South Silver | Above Ice House Reservoir |  | Jul | 11 | 1:00pm | | 1.0 | | | 2017 |  |
| So. Silver Creek | Below Ice House Reservoir |  | Jul | 11 | 1:30pm | | 33 | | | 2025 | Shuttle |
| Silver Creek | Below Camino Dam |  | Jul | 11 | 1:30pm | | 34 | | | 2017 |  |
| So. American | Slab Creek Res Elevation |  | Jul | 11 | 12:00pm | | | | 1839.13ft | 2020 |  |
| So. American | Below Slab Creek Dam |  | Jul | 11 | 1:00pm | | 104 | | | 2023 |  |
| So. American | At Chili Bar |  | Jul | 11 | 1:30pm | | 1,460 | | | May 15 | Schedule + Shuttle + News and Rumors |
| No. Weber Creek | Inflow Weber Res |  | Jul | 11 | 1:00pm | | 1.0 | | 1.03ft | 2013 |  |
| So. American | Below Weber Creek |  | Jul | 11 | 12:45pm | | | | |  | Reports only water temperature + Water 72°F |
| American | Folsom Elev NF Paddle Out |  | Jul | 11 | 12:00pm | | | | 448.91ft | 2016 | Paddle out to Rattlesnake Bar: 4.3 miles (approx.) |
| American | Folsom Elev SF Paddle Out |  | Jul | 11 | 12:00pm | | | | 448.91ft | 2016 | Paddle out to Skunk Hollow: 1.2 miles (approx.) |
| American | Folsom Lake Elevation |  | Jul | 11 | 12:00pm | | | | 448.91ft |  |  |
| American | Below Lake Natoma |  | Jul | 11 | 1:00pm | | 4,390 | | 8.05ft | 2016 | Schedule + Water 63°F |
| No. Cosumnes | At Sand Ridge Rd |  | Jul | 11 | 12:15pm | | 39 | | 4.31ft |  |  |
| Mi. Cosumnes | At Mt Aukum Rd |  | Jul | 11 | 11:15am | | 34 | | 4.31ft | 2014 |  |
| Cosumnes | At Michigan Bar |  | Jul | 11 | 11:30am | | 43 | | 2.94ft | 2014 |  |
| No. Mokelumne | Salt Springs Inflow |  | Jul | 5 | 0:00am | | 86 | | | 2015 | Confidence unknown, treat this estimate with suspicion |
| No. Mokelumne | Below Salt Springs Res |  | Jul | 11 | 11:00am | | 97 | | | 2024 |  |
| No. Mokelumne | Above Tiger Cr Afterbay |  | Jul | 11 | 7:00am | | 150 | | | 2015 |  |
| No. Mokelumne | Below Tiger Creek Dam |  | Jul | 11 | 11:00am | | 136 | | | 2024 |  |
| No. Mokelumne | Below West Point P.H. |  | Jul | 11 | 11:00am | | 139 | | | 2008 |  |
| Mokelumne | Below Electra Powerhouse (est) |  | Jul | 11 | 11:00am | | 316 | | | May 26 |  |
| Mokelumne | At Highway 49 Bridge |  | | | n/a | | | | | 2020 | Flow currently unavailable |
| Mokelumne | Inflow Pardee Res |  | | | n/a | | | | | 2015 | Flow currently unavailable |
| Mokelumne | Below Camanche Reservoir |  | | | n/a | | | | |  | Flow currently unavailable |
| Calaveras | Below New Hogan Dam |  | Jul | 11 | 1:30pm | | 198 | | 1.54ft |  | Schedule |
| No. Stanislaus | Below NF Diversion |  | Jul | 11 | 1:00pm | | 13 | | |  |  |
| Highland Creek | Below New Spicer Meadow |  | | | n/a | | | | | 2013 | Flow currently unavailable |
| No. Stanislaus | At Avery |  | Jul | 11 | 1:00pm | | 175 | | | Apr 26 | Water 63°F |
| Mi. Stanislaus | Near Kennedy Meadow |  | Jul | 11 | 11:00am | | 99 | | |  |  |
| Mi. Stanislaus | Inflow Donnell Lake (est) |  | Jul | 9 | 0:00am | | 203 | | | 2014 | Reservoir calculation, see Note 2 |
| Mi. Stanislaus | Below Donnell Dam |  | | | n/a | | | | |  | Flow currently unavailable |
| Mi. Stanislaus | Below Sand Bar Flat Dam |  | Jul | 11 | 11:00am | | 128 | | | 2018 |  |
| So. Stanislaus | At Strawberry |  | Jul | 11 | 11:00am | | 13 | | | 2010 |  |
| So. Stanislaus | Below Philadelphia Div |  | Jul | 11 | 11:00am | | 13 | | | 2010 |  |
| So. Stanislaus | Below Lyons Reservoir |  | Jul | 11 | 11:15am | | 6.0 | | 0.74ft |  |  |
| Stanislaus | At Camp Nine (est) |  | Jul | 11 | 11:00am | | 264 | | | 2017 |  |
| Stanislaus | Camp Nine Paddle Out |  | Jul | 11 | 12:00pm | | | | 1020.51ft |  | Paddle out to Parrotts Ferry: 7.8 miles (approx.) |
| Stanislaus | Inflow New Melones Lake (est) |  | Jul | 9 | 0:00am | | 608 | | |  | Reservoir calculation, see Note 2 |
| Stanislaus | Goodwin Dam Schedule (pred) |  | Jul | 11 | 4:45pm | | 275 | | | 2018 | Schedule + Expect 275 cfs until Sun Jul 12, then who knows? + Utility projection, see Note 4 |
| Stanislaus | At Orange Blossom Bridge |  | Jul | 11 | 12:45pm | | 285 | | 2.24ft | 2019 | Water 62°F |
Display only this section.
|
| Return to Section Index. |
| |
| Date | Time |  | Flow | | Gauge | BBS | Comments/Links |
| Tuolumne | Above Hetch Hetchy Res |  | Jul | 11 | 1:30pm | | 137 | | 8.33ft |  | Water 67°F |
| Tuolumne | Below Hetch Hetchy |  | Jul | 11 | 1:30pm | | 111 | | 3.47ft |  |  |
