|
| Date | Time | | Flow | | Gauge | BBS | Comments/Links |
No. Smith | At Gasquet (est) | | | | n/a | | | | | 2021 | Estimate is outside the model's range of 500-10000 cfs |
Mi. Smith | At Gasquet (est) | | | | n/a | | | | | 2021 | Estimate is outside the model's range of 300-6000 cfs |
Smith | Steel Pipe At Gasquet | | | | n/a | | | | | 2021 | Water 39°F |
Smith | At Oregon Hole Gorge (est) | | | | n/a | | | | | 2021 | Estimate is outside the model's range of 300-8000 cfs |
So. Smith | Near Hiouchi (est) | | | | n/a | | | | | 2019 | 90% confidence actual flow is between 250 and 340 cfs |
Smith | At Jedediah Smith | | Sep | 8 | 12:45pm | | 279 | | 4.74ft | 2019 | |
Williamson | Near Klamath Agency | | Sep | 8 | 11:45am | | 0.0 | | 0.61ft | | |
Klamath | At Keno | | Sep | 8 | 12:30pm | | 711 | | 4.64ft | | Water 69°F |
Klamath | Below J.C. Boyle Dam | | | | n/a | | | | | | Schedule |
Klamath | J.C. Boyle Schedule | | | | n/a | | | | | | Schedule + Buy the Guidebook |
Klamath | Below J.C. Boyle Plant | | Sep | 8 | 11:45am | | 966 | | 3.89ft | | Buy the Guidebook + Water 63°F |
Klamath | Below Iron Gate Dam | | Sep | 8 | 12:15pm | | 982 | | 1.99ft | 2009 | |
Shasta | Near Yreka | | Sep | 8 | 12:00pm | | 49 | | 2.92ft | | |
Klamath | Below Seiad Valley | | Sep | 8 | 12:00pm | | 1,140 | | 2.03ft | 2009 | |
Kidder Creek | Below Babs Fork (est) | | | | n/a | | | | | 2011 | Flow currently unavailable |
Scott | Near Fort Jones | | Sep | 8 | 12:30pm | | 35 | | 4.33ft | 2010 | |
Indian Creek | Near Happy Camp (Klamath) | | Sep | 8 | 12:45pm | | 56 | | 3.48ft | | |
Clear Creek | Near Happy Camp (Klamath) (est) | | Sep | 8 | 12:45pm | | 56 | | | 2018 | |
Klamath | At Orleans | | Sep | 8 | 12:30pm | | 1,510 | | 2.21ft | 2009 | Water 71°F |
Klamath | At Klamath Glen | | Sep | 8 | 12:30pm | | 2,630 | | 7.97ft | | Water 71°F |
No. Salmon | Near Forks of Salmon (est) | | | | n/a | | | | | 2017 | Estimate is outside the model's range of 400-4000 cfs |
So. Salmon | At Forks of Salmon (est) | | | | n/a | | | | | 2014 | Estimate is outside the model's range of 400-4000 cfs |
Salmon | At Somes Bar | | Sep | 8 | 12:30pm | | 192 | | 1.48ft | 2017 | |
Coffee Creek | Above Trinity River (est) | | | | n/a | | | | | 2011 | Estimate is outside the model's range of 200-1500 cfs |
Trinity | Above Coffee Creek | | Sep | 8 | 12:30pm | | 33 | | 2.98ft | 2017 | |
Trinity | Inflow Trinity Lake | | Sep | 6 | 0:00am | | 64 | | | 2016 | |
Trinity | Below Lewiston Dam | | Sep | 8 | 12:45pm | | 479 | | 14.03ft | 2018 | Schedule + Water 50°F |
Trinity | At Douglas City | | Sep | 8 | 12:00pm | | 505 | | 6.72ft | 2017 | Water 54°F |
Indian Creek | Near Douglas City | | Sep | 8 | 12:30pm | | 3.0 | | 0.63ft | 2012 | |
Canyon Creek | At Junction City | | Sep | 8 | 11:45am | | 81 | | | 2017 | |
Trinity | Above North Fork | | Sep | 8 | 12:45pm | | 592 | | 8.86ft | | Water 60°F |
No. Trinity | At Helena (est) | | | | n/a | | | | | | 80% confidence actual flow is between 195 and 320 cfs |
Trinity | At Pigeon Point | | | | n/a | | | | | 2019 | Flow currently unavailable |
Trinity | At Cedar Flat | | Sep | 8 | 12:00pm | | 564 | | 2.82ft | 2017 | |
New River | At Denny (est) | | | | n/a | | | | | 2008 | Estimate is outside the model's range of 200-1500 cfs |
New River | New River Gorge (est) | | Sep | 2 | 1:00pm | | 57 | | | 2011 | Recent trends |
Hayfork Creek | At Hyampom (est) | | | | n/a | | | | | | Estimate is outside the model's range of 400-3000 cfs |
So. Trinity | At Forest Glen (est) | | | | n/a | | | | | 2022 | Estimate is outside the model's range of 200-2000 cfs |
So. Trinity | Below Hyampom | | Sep | 8 | 12:30pm | | 29 | | 2.00ft | 2019 | |
Trinity | At Hoopa | | Sep | 8 | 12:00pm | | 828 | | 11.54ft | 2017 | Water 70°F |
Redwood Creek | At Hwy 299 | | Sep | 8 | 12:45pm | | 4.0 | | 0.96ft | 2020 | |
Redwood Creek | At Orick | | Sep | 8 | 12:15pm | | 23 | | 10.64ft | 2009 | |
Mad River | Above Ruth Lake | | Sep | 8 | 12:00pm | | 0.0 | | 2.02ft | | |
Mad River | At Arcata | | Sep | 8 | 11:45am | | 52 | | 5.14ft | 2011 | Falling 2 cfs/hr |
Van Duzen | At Bridgeville | | Sep | 8 | 12:15pm | | 9.0 | | | 2017 | |
No. Eel | At Mina Bridge (est) | | | | n/a | | | | | | 84% confidence actual flow is between 160 and 330 cfs |
Eel | Inflow Lake Pillsbury | | Sep | 6 | 0:00am | | 15 | | | | |
Eel | Rel Lake Pillsbury (est) | | Sep | 6 | 0:00am | | 79 | | | 2015 | |
Eel | Inflow Van Arsdale (est) | | Sep | 6 | 0:00am | | 72 | | | 2010 | Reservoir calculation, see Note 2 |
Eel | Below Van Arsdale Dam | | Sep | 8 | 11:00am | | 22 | | | | |
Eel | At Hearst | | Sep | 8 | 1:00pm | | | | 0.93ft | 2021 | |
Outlet Creek | Near Willits | | | | n/a | | | | | | Flow currently unavailable |
Eel | Below Outlet Creek (est) | | | | n/a | | | | | 2021 | Estimate is outside the model's range of 600-15000 cfs |
Mi. Eel | Near Dos Rios | | Sep | 8 | 12:00pm | | 23 | | 3.47ft | 2011 | |
Eel | At Fort Seward | | Sep | 8 | 12:15pm | | 52 | | 6.81ft | 2023 | Water 76°F |
So. Eel | At Leggett | | Sep | 8 | 12:30pm | | 24 | | 4.27ft | 2019 | |
So. Eel | At Miranda | | Sep | 8 | 12:30pm | | 30 | | 5.67ft | | |
Bull Creek | Near Weott | | Sep | 8 | 12:00pm | | 1.0 | | 0.53ft | | |
Eel | At Scotia | | Sep | 8 | 12:15pm | | 144 | | 8.48ft | 2009 | |
Mattole | Near Ettersburg | | Sep | 8 | 12:00pm | | 6.0 | | 9.05ft | 2010 | |
Noyo River | Below South Fork | | Sep | 8 | 12:15pm | | 5.0 | | 2.40ft | | |
Rancheria Creek | At Mountain View Rd (est) | | | | n/a | | | | | 2019 | Estimate is outside the model's range of 150-2000 cfs |
Navarro | Near Navarro | | Sep | 8 | 12:15pm | | 5.0 | | 1.38ft | 2016 | |
Garcia | At Eureka Hill Road | | Sep | 8 | 12:00pm | | | | 1.51ft | | |
So. Gualala | Near Sea Ranch | | Sep | 8 | 11:45am | | 3.0 | | 4.58ft | | |
Display only this section.
|
Return to Section Index. |
|
| Date | Time | | Flow | | Gauge | BBS | Comments/Links |
E. Fk Russian | Above Lake Mendocino | | Sep | 8 | 12:15pm | | 34 | | 5.81ft | | Water 65°F |
E. Fk Russian | Below Coyote Dam | | | | n/a | | | | | | Flow currently unavailable |
Russian | At Hopland | | Sep | 8 | 12:45pm | | 201 | | 1.07ft | 2019 | |
Russian | Near Cloverdale | | Sep | 8 | 12:00pm | | 173 | | 2.80ft | 2021 | Water 60°F |
Big Sulphur Cr | At Geysers Resort | | Sep | 8 | 12:15pm | | 1.0 | | 2.19ft | | |
Big Sulphur Cr | Near Cloverdale | | Sep | 8 | 12:30pm | | 2.0 | | 15.33ft | 2016 | |
Russian | Near Healdsburg | | Sep | 8 | 11:45am | | 140 | | 0.82ft | 2009 | |
Mark West Creek | At Porter Creek Rd | | | | n/a | | | | | 2019 | Flow currently unavailable |
Mark West Creek | At Michele Way | | | | n/a | | | | | 2019 | Flow currently unavailable |
Mark West Creek | Near Santa Rosa (est) | | | | n/a | | | | | 2019 | Estimate is outside the model's range of 350-3000 cfs |
Russian | At Hacienda Bridge | | Sep | 8 | 12:15pm | | 141 | | 1.81ft | | Water 68°F |
Napa | Near Napa | | Sep | 8 | 1:00pm | | 0.0 | | 2.68ft | 2009 | Water 32°F |
Arroyo Mocho | Near Livermore | | | | n/a | | | | | | Site currently not operational |
Arroyo Valle | Above Lake Del Valle | | Sep | 8 | 11:45am | | 0.0 | | 0.65ft | 2009 | |
Alameda Creek | Near Niles | | Sep | 8 | 12:00pm | | 12 | | 2.65ft | 2016 | Water 70°F |
Arroyo Hondo | Near San Jose | | Sep | 8 | 1:00pm | | 2.0 | | 2.64ft | 2010 | Water 80°F |
Guadalupe | At San Jose | | Sep | 8 | 12:30pm | | 32 | | 5.17ft | | |
Coyote Creek | Above Coyote Lake | | Sep | 8 | 12:30pm | | 0.0 | | 2.89ft | | |
San Francisquito Cr | At Stanford University | | Sep | 8 | 12:30pm | | 0.0 | | 0.21ft | | |
Pescadero Creek | Near Pescadero | | Sep | 8 | 12:00pm | | 4.0 | | 1.63ft | | |
San Lorenzo | At Felton | | Sep | 8 | 12:30pm | | 24 | | 3.24ft | 2017 | |
San Lorenzo | At Santa Cruz | | Sep | 8 | 12:00pm | | 18 | | 2.02ft | | |
Soquel Creek | At Soquel | | Sep | 8 | 12:30pm | | 5.0 | | 2.47ft | | |
Carmel | At Robles Del Rio | | Sep | 8 | 12:15pm | | 13 | | 2.00ft | | |
Carmel | Near Carmel | | Sep | 8 | 1:00pm | | 2.0 | | 2.07ft | | |
Big Sur | Near Big Sur | | Sep | 8 | 12:30pm | | 20 | | 4.27ft | | |
Arroyo Seco | Near Greenfield | | Sep | 8 | 12:15pm | | 19 | | 3.24ft | 2017 | |
Arroyo Seco | Near Soledad | | Sep | 8 | 12:30pm | | 2.0 | | | | |
San Antonio | Near Lockwood | | Sep | 8 | 11:15am | | 0.0 | | 3.68ft | | |
Cuyama | Below Buckhorn Canyon | | Sep | 8 | 12:30pm | | 0.0 | | 4.50ft | | |
Santa Ynez | Below Los Laureles Canyon | | Sep | 8 | 12:30pm | | 16 | | 4.39ft | | |
Piru Creek | Above Pyramid Lake | | Sep | 8 | 12:00pm | | 4.0 | | 1.43ft | | |
Piru Creek | Above Frenchmans Flat | | | | n/a | | | | | | Flow currently unavailable |
Piru Creek | Above Lake Piru | | Sep | 8 | 12:15pm | | 4.0 | | 2.79ft | 2008 | |
Piru Creek | Below Lake Piru | | Sep | 8 | 11:45am | | 20 | | 1.94ft | 2011 | |
Sespe Creek | Near Wheeler Springs | | Sep | 8 | 12:30pm | | 1.0 | | 1.79ft | | |
Sespe Creek | Near Fillmore | | Sep | 8 | 12:30pm | | 15 | | 5.35ft | | |
Santa Clara | Below Sespe Creek | | Sep | 8 | 2:30pm | | 73 | | | | |
Los Angeles | Below Sepulveda Dam | | Sep | 8 | 12:00pm | | 24 | | 0.60ft | | |
Santa Margarita | Near Temecula | | Sep | 8 | 12:00pm | | 8.0 | | 1.79ft | | Water 80°F |
Display only this section.
|
Return to Section Index. |
|
| Date | Time | | Flow | | Gauge | BBS | Comments/Links |
Sacramento | Below Box Canyon Dam | | | | n/a | | | | | 2019 | Recent flows |
Sacramento | At Delta | | Sep | 8 | 12:30pm | | 221 | | 3.86ft | 2018 | |
McCloud | Above McCloud Res | | Sep | 8 | 11:30am | | 773 | | 1.33ft | 2023 | |
McCloud | Below McCloud Dam | | Sep | 8 | 11:45am | | 233 | | | | |
McCloud | At Ah-Di-Na | | Sep | 8 | 11:45am | | 256 | | 1.31ft | 2009 | |
McCloud | At Shasta Lake | | Sep | 8 | 1:00pm | | 322 | | 9.80ft | 2019 | Water 58°F |
Pit | At Canby | | Sep | 8 | 11:45am | | 1.0 | | 1.98ft | | |
Pit | Above Pit 1 Powerhouse | | Sep | 8 | 11:00am | | 357 | | | 2022 | |
Pit | Below Pit 1 Powerhouse | | Sep | 8 | 12:00pm | | 851 | | 5.01ft | 2020 | |
Pit | Below Pit 3 Dam | | Sep | 8 | 10:00am | | 335 | | | 2018 | |
Pit | Below Pit 4 Dam | | Sep | 8 | 9:00am | | 408 | | | 2021 | |
Pit | At Big Bend | | Sep | 8 | 9:00am | | 1,287 | | | 2022 | |
Sacramento | Below Keswick Dam | | Sep | 8 | 12:30pm | | 9,060 | | 12.52ft | 2019 | Schedule |
Clear Creek | Below Whiskeytown Lake | | Sep | 8 | 12:45pm | | 165 | | 2.85ft | 2024 | Schedule |
No. Battle Creek | Above SF Confluence | | Sep | 8 | 11:00am | | 84 | | 4.14ft | | Water 60°F |
So. Battle Creek | Below Inskip Div Dam | | Sep | 8 | 10:00am | | 117 | | | | |
So. Battle Creek | Below Coleman Div Dam | | Sep | 8 | 10:00am | | 129 | | | | |
So. Battle Creek | At Manton Road | | Sep | 8 | 12:00pm | | 114 | | 5.76ft | | Water 59°F + Falling 3 cfs/hr |
Battle Creek | Above Baldwin Creek | | Sep | 8 | 11:00am | | 206 | | | 2018 | |
Battle Creek | At Coleman Fish Hatchery | | Sep | 8 | 12:30pm | | 238 | | 1.00ft | Mar 30 | |
No. Cottonwood Creek | At Sunny Hill Mine | | Sep | 8 | 12:30pm | | 7.0 | | 10.18ft | | |
No. Cottonwood | Above Middle Fork (est) | | | | n/a | | | | | 2010 | Estimate is outside the model's range of 250-1500 cfs |
Mi. Cottonwood | Above North Fork (est) | | | | n/a | | | | | 2009 | Estimate is outside the model's range of 200-1500 cfs |
So. Cottonwood | At Bowman Road (est) | | | | n/a | | | | | 2009 | Estimate is outside the model's range of 100-1000 cfs |
Sacramento | At Bend Bridge | | Sep | 8 | 12:45pm | | 9,357 | | 3.46ft | 2011 | |
Antelope Creek | Above Cone Grove Rd (est) | | | | n/a | | | | | 2012 | Estimate is outside the model's range of 300-1500 cfs |
Elder Creek | At Lowrey Road | | Sep | 8 | 12:30pm | | 2.0 | | 0.74ft | 2009 | |
Mill Creek | At End of Canyon | | Sep | 8 | 12:45pm | | 139 | | 2.08ft | 2017 | |
Deer Creek | Near Vina | | Sep | 8 | 12:15pm | | 92 | | 1.00ft | 2019 | Water 70°F |
Sacramento | At Vina-Woodson Bridge | | Sep | 8 | 12:45pm | | 7,755 | | 167.16ft | | |
Stony Creek | Above Rainbow Diversion | | Sep | 8 | 12:00pm | | 14 | | 1288.79ft | | |
Stony Creek | Above Stony Creek Res | | Sep | 8 | 12:00pm | | 63 | | 894.03ft | | |
Grindstone Creek | Near Grindstone Rancheria | | Sep | 8 | 12:00pm | | 0.0 | | 615.94ft | | |
Stony Creek | Above Black Butte Lake | | Sep | 8 | 12:00pm | | 65 | | 498.44ft | | |
Butte Creek | Near Chico | | Sep | 8 | 12:00pm | | 124 | | 0.89ft | 2023 | Water 65°F |
No. Cache Creek | Above Indian Valley Res | | Sep | 8 | 12:00pm | | 0.0 | | 2.87ft | | |
No. Cache Creek | Rel Indian Valley Dam | | Sep | 8 | 12:00pm | | 11 | | 1.25ft | 2020 | Schedule |
No. Cache Creek | Near Chalk Mountain | | Sep | 8 | 12:00pm | | | | 3.41ft | 2023 | |
Cache Creek | Below Clear Lake | | Sep | 8 | 12:30pm | | 276 | | 3.90ft | | |
Bear Creek | Above Cache Creek | | | | n/a | | | | | 2008 | Flow currently unavailable |
Cache Creek | At Rumsey Bridge | | Sep | 8 | 12:45pm | | 326 | | 2.20ft | 2019 | |
Putah Creek | Below Hwy 29 | | Sep | 8 | 12:30pm | | 1.0 | | 3.96ft | | |
Putah Creek | Below Lake Berryessa | | Sep | 8 | 12:00pm | | 474 | | 7.57ft | 2015 | |
Display only this section.
|
Return to Section Index. |
|
| Date | Time | | Flow | | Gauge | BBS | Comments/Links |
Indian Creek | Below Indian Falls | | Sep | 8 | 12:00pm | | 14 | | 3110.85ft | 2011 | |
Spanish Creek | Near Keddie | | Sep | 8 | 12:30pm | | 29 | | 0.94ft | 2014 | |
No. Feather | Below Belden Dam | | Sep | 8 | 10:00am | | 72 | | | 2018 | |
Eb. No. Feather | Below Virgilia | | Sep | 8 | 6:00am | | 98 | | 4.96ft | | |
No. Feather | Below Rock Creek Dam | | Sep | 8 | 10:00am | | 458 | | | 2023 | |
No. Feather | Below Grizzly Creek | | Sep | 8 | 10:00am | | 374 | | | 2022 | |
No. Feather | Below Poe Dam | | Sep | 8 | 10:00am | | 400 | | | 2023 | |
West Br Feather | At Whiskey Flat Bridge | | Sep | 8 | 12:30pm | | 48 | | 1538.13ft | 2013 | Rising 4 cfs/hr |
Mi. Feather | Near Portola | | Sep | 8 | 12:30pm | | 25 | | 4845.53ft | | |
Mi. Feather | Below Sloat (est) | | | | n/a | | | | | 2024 | Estimate is outside the model's range of 300-3000 cfs |
Mi. Feather | At Milsap Bar | | Sep | 8 | 12:00pm | | 206 | | 1603.79ft | May 28 | Please report trip |
South Br Feather | At Seven Falls (est) | | | | n/a | | | | | 2021 | Flow currently unavailable |
So. Feather | Below Little Grass Valley | | Sep | 8 | 12:00pm | | 443 | | 9.65ft | 2023 | Water 50°F |
So. Feather | Below SF Diversion Dam | | Sep | 8 | 12:15pm | | 13 | | 5.57ft | | Water 49°F |
Lost Creek | Below Lost Creek Res | | Sep | 8 | 12:15pm | | 10 | | 4.87ft | | Water 57°F |
So. Feather | Below Forbestown Div Dam | | | | n/a | | | | | 2017 | Water 58°F |
Lavezzola Creek | Above Downie River (est) | | | | n/a | | | | | 2016 | Flow currently unavailable |
Pauley Creek | At Pauley Creek Falls (est) | | | | n/a | | | | | 2020 | Flow currently unavailable |
No. Yuba | At Sierra City (est) | | | | n/a | | | | | 2020 | Estimate is outside the model's range of 400-3000 cfs |
No. Yuba | Below Goodyears Bar | | Sep | 8 | 11:45am | | 139 | | 1.79ft | 2020 | |
No. Yuba | Above Slate Creek | | Sep | 8 | 12:30pm | | 172 | | 3.63ft | | |
Slate Creek | Below Diversion Dam | | Sep | 8 | 12:15pm | | 17 | | 4.81ft | | Water 62°F |
No. Yuba | Inflow New Bullards Bar (est) | | Sep | 8 | 11:00am | | 150 | | | | Reservoir calculation, see Note 2 |
No. Yuba | Below New Bullards Bar | | Sep | 8 | 9:00am | | 54 | | | 2011 | |
Mi. Yuba | Below Jackson Meadows | | Sep | 8 | 12:45pm | | 135 | | | 2011 | |
Mi. Yuba | Below Milton Dam | | Sep | 8 | 12:45pm | | 4.0 | | 4.71ft | 2011 | |
Mi. Yuba | Above Our House Dam | | Sep | 8 | 4:00am | | 32 | | | | Data are preliminary and subject to revision |
Mi. Yuba | Below Our House Dam | | Sep | 8 | 10:00am | | 31 | | 17.13ft | 2017 | |
So. Yuba | Near Cisco | | Sep | 8 | 11:45am | | 6.0 | | 1.84ft | 2013 | Data are preliminary and subject to revision |
Fordyce Creek | Below Fordyce Dam | | Sep | 8 | 11:45am | | 10 | | 1.81ft | 2022 | Data are preliminary and subject to revision |
Canyon Creek | Below French Lake | | | | n/a | | | | | 2023 | Site currently not operational |
Canyon Creek | Below Bowman Lake | | Sep | 8 | 12:30pm | | 3.0 | | 3.96ft | 2020 | |
So. Yuba | At Lang Crossing | | Sep | 8 | 11:45am | | 8.0 | | 35.91ft | 2016 | Data are preliminary and subject to revision |
So. Yuba | At Hwy 49 Bridge | | Sep | 8 | 10:00am | | 36 | | 1.80ft | 2023 | |
Yuba | Below Englebright Dam | | Sep | 8 | 12:30pm | | 1,065 | | 7.22ft | | Schedule |
Deer Creek | Near Smartville | | Sep | 8 | 12:00pm | | 1.0 | | 1.15ft | | |
Yuba | Below Deer Creek | | Sep | 8 | 12:00pm | | 1,066 | | | | |
Bear | At Hwy 20 Bridge | | Sep | 8 | 11:45am | | 7.0 | | 0.41ft | 2008 | Data are preliminary and subject to revision |
Bear | Below Drum Afterbay | | Sep | 8 | 11:45am | | 12 | | 0.92ft | 2008 | Data are preliminary and subject to revision |
Bear | Below Dutch Flat Afterbay | | Sep | 8 | 12:30pm | | 12 | | | 2011 | |
Bear | At Hwy 174 Bridge | | Sep | 8 | 12:30pm | | 128 | | 1.35ft | 2022 | |
No. American | Inflow Lake Clementine | | Sep | 8 | 12:15pm | | 42 | | 0.34ft | Jul 5 | |
Mi. American | Below French Meadows | | | | n/a | | | | | 2012 | Flow currently unavailable |
Mi. American | Above Middle Fork PH | | | | n/a | | | | | | Flow currently unavailable |
Mi. American | Below Interbay Dam | | | | n/a | | | | | | Flow currently unavailable |
Mi. American | Above Oxbow Reservoir | | | | n/a | | | | | | Flow currently unavailable |
Rubicon | Below Rubicon Dam | | Sep | 8 | 1:00pm | | 2.0 | | | | |
Rubicon | Above Hell Hole Reservoir | | | | n/a | | | | | 2014 | Flow currently unavailable |
Rubicon | Below Hell Hole Dam | | | | n/a | | | | | 2019 | Flow currently unavailable |
So. Rubicon | Below Gerle Creek | | Sep | 8 | 12:00pm | | 18 | | 1.92ft | 2012 | |
Rubicon | At Ellicott Bridge | | | | n/a | | | | | 2017 | Data are preliminary and subject to revision |
Rubicon | Above Ralston Powerhouse | | | | n/a | | | | | | Flow currently unavailable |
No. Mi. American | At Mosquito Ridge Rd | | | | n/a | | | | | | Flow currently unavailable |
Mi. American | Above Tunnel Chute | | Sep | 8 | 12:00pm | | 1,013 | | 9.86ft | Jun 26 | Schedule |
No. American | Above Pump Station | | | | n/a | | | | | 2022 | Flow currently unavailable |
So. American | Above Silver Fork | | Sep | 8 | 12:00pm | | 45 | | | 2012 | |
Silver Fk American | Below Oyster Creek | | Sep | 8 | 12:00pm | | 10 | | | 2013 | |
Silver Fk American | Above SF American | | Sep | 8 | 12:00pm | | 28 | | | 2020 | |
So. American | Below Kyburz | | Sep | 8 | 12:00pm | | 53 | | 2.02ft | 2022 | |
So. American | Below Alder Creek | | Sep | 8 | 1:00pm | | 55 | | | 2020 | |
South Silver | Above Ice House Reservoir | | Sep | 8 | 12:00pm | | 0.0 | | | 2017 | |
So. Silver Creek | Below Ice House Reservoir | | Sep | 8 | 1:00pm | | 17 | | | 2023 | Shuttle |
Silver Creek | Below Camino Dam | | Sep | 8 | 1:00pm | | 17 | | | 2017 | |
So. American | Slab Creek Res Elevation | | Sep | 8 | 11:00am | | | | 1836.14ft | 2020 | |
So. American | Below Slab Creek Dam | | Sep | 8 | 12:00pm | | 79 | | | 2023 | |
So. American | At Chili Bar | | Sep | 8 | 12:45pm | | 1,282 | | | 2023 | Schedule + Shuttle + News and Rumors |
No. Weber Creek | Inflow Weber Res | | Sep | 8 | 12:00pm | | 1.0 | | 0.92ft | 2013 | |
So. American | Below Weber Creek | | Sep | 8 | 12:45pm | | | | | | Reports only water temperature + Water 62°F |
American | Folsom Elev NF Paddle Out | | Sep | 8 | 12:00pm | | | | 415.50ft | 2016 | Paddle out to Rattlesnake Bar: 2.5 miles (approx.) |
American | Folsom Elev SF Paddle Out | | Sep | 8 | 12:00pm | | | | 415.50ft | 2016 | Paddle out to Skunk Hollow: no paddle out |
American | Folsom Lake Elevation | | Sep | 8 | 12:00pm | | | | 415.50ft | | |
American | Below Lake Natoma | | Sep | 8 | 1:00pm | | 2,247 | | 6.86ft | 2016 | Schedule + Water 65°F |
No. Cosumnes | At Sand Ridge Rd | | Sep | 8 | 11:00am | | 18 | | 4.26ft | | |
Mi. Cosumnes | At Mt Aukum Rd | | Sep | 8 | 12:00pm | | 30 | | 4.02ft | 2014 | |
Cosumnes | At Michigan Bar | | Sep | 8 | 11:30am | | 43 | | 2.85ft | 2014 | |
No. Mokelumne | Salt Springs Inflow (est) | | Sep | 5 | 0:00am | | 87 | | | 2015 | Confidence unknown, treat this estimate with suspicion |
No. Mokelumne | Below Salt Springs Res | | Sep | 8 | 10:00am | | 56 | | | Apr 27 | |
No. Mokelumne | Above Tiger Cr Afterbay | | Sep | 8 | 10:00am | | 102 | | | 2015 | |
No. Mokelumne | Below Tiger Creek Dam | | Sep | 8 | 10:00am | | 549 | | | Jun 27 | |
No. Mokelumne | Below West Point P.H. | | Sep | 8 | 10:00am | | 89 | | | 2008 | |
Mokelumne | Below Electra Powerhouse (est) | | Sep | 8 | 11:00am | | 320 | | | Apr 27 | |
Mokelumne | At Highway 49 Bridge | | | | n/a | | | | | 2020 | Water 47°F |
Mokelumne | Inflow Pardee Res | | | | n/a | | | | | 2015 | Reservoir calculation, see Note 2 |
Mokelumne | Below Camanche Reservoir | | Sep | 4 | 9:45pm | | 425 | | | | |
Calaveras | Below New Hogan Dam | | Sep | 8 | 12:30pm | | 188 | | 1.52ft | | Schedule |
No. Stanislaus | Below NF Diversion | | Sep | 8 | 12:00pm | | 12 | | | | |
Highland Creek | Below New Spicer Meadow | | | | n/a | | | | | 2013 | Schedule |
No. Stanislaus | At Avery | | Sep | 8 | 12:30pm | | 249 | | | 2022 | Water 55°F |
Mi. Stanislaus | Near Kennedy Meadow | | Sep | 8 | 10:00am | | 39 | | | | |
Mi. Stanislaus | Inflow Donnell Lake (est) | | Sep | 6 | 0:00am | | 35 | | | 2014 | Reservoir calculation, see Note 2 |
Mi. Stanislaus | Below Donnell Dam | | | | n/a | | | | | | Flow currently unavailable |
Mi. Stanislaus | Below Sand Bar Flat Dam | | Sep | 8 | 10:00am | | 91 | | | 2018 | |
So. Stanislaus | At Strawberry | | Sep | 8 | 10:00am | | 55 | | | 2010 | |
So. Stanislaus | Below Philadelphia Div | | Sep | 8 | 10:00am | | 30 | | | 2010 | |
So. Stanislaus | Below Lyons Reservoir | | Sep | 8 | 11:45am | | 6.0 | | 0.73ft | | |
Stanislaus | At Camp Nine (est) | | Sep | 8 | 11:00am | | 130 | | | 2017 | |
Stanislaus | Camp Nine Paddle Out | | Sep | 8 | 12:00pm | | | | 1038.72ft | | Paddle out to Parrotts Ferry: 8.2 miles (approx.) |
Stanislaus | Inflow New Melones Lake (est) | | Sep | 6 | 0:00am | | 720 | | | | Reservoir calculation, see Note 2 |
Stanislaus | Goodwin Dam Schedule (pred) | | Sep | 8 | 4:00pm | | 250 | | | 2018 | Schedule + Expect 250 cfs until Mon Sep 9, then who knows? + Utility projection, see Note 4 |
Stanislaus | At Orange Blossom Bridge | | Sep | 8 | 12:45pm | | 251 | | 2.17ft | 2019 | Water 61°F |
Display only this section.
|
Return to Section Index. |
|
| Date | Time | | Flow | | Gauge | BBS | Comments/Links |
Tuolumne | Above Hetch Hetchy Res | | Sep | 8 | 12:45pm | | 29 | | 7.02ft | | Water 68°F |
Tuolumne | Below Hetch Hetchy | | Sep | 8 | 12:45pm | | 84 | | 3.31ft | | Water 54°F |
Tuolumne | Above Early Intake | | Sep | 8 | 12:45pm | | 98 | | 12.62ft | | Water 67°F |
Cherry Creek | Above Cherry Lake | | Sep | 8 | 12:00pm | | 0.0 | | 0.01ft | 2023 | Water 70°F |
Cherry Creek | Below Cherry Lake | | Sep | 8 | 12:45pm | | 15 | | 5.35ft | 2006 | Water 51°F |
Cherry Creek | Above Holm Powerhouse | | Sep | 8 | 12:45pm | | 35 | | 1.99ft | 2006 | Water 69°F |
Cherry Creek | Below Holm Powerhouse | | Sep | 8 | 1:00pm | | 39 | | 6.17ft | Jun 20 | Water 68°F |
Tuolumne | Below Early Intake | | Sep | 8 | 12:45pm | | 99 | | 3.69ft | Jun 20 | Water 67°F |
Tuolumne | At Mushroom (est) | | Sep | 8 | 1:45pm | | 138 | | | Jun 20 | 90% confidence actual flow is between 130 and 145 cfs |
Mi. Tuolumne | Above SF Confluence | | Sep | 8 | 12:00pm | | 8.0 | | 1.21ft | Jun 20 | |
So. Tuolumne | At Rainbow Pool | | Sep | 8 | 11:00am | | 22 | | 2.60ft | Jun 20 | |
Tuolumne | At Merals Pool (est) | | Sep | 8 | 12:00pm | | 168 | | | Jul 29 | 90% confidence actual flow is between 160 and 175 cfs |
Clavey | Near Hunter Bend (est) | | | | n/a | | | | | 2011 | 90% confidence actual flow is between 26 and 43 cfs |
