|
| Date | Time | | Flow | | Gauge | BBS | Comments/Links |
No. Smith | At Gasquet (est) | | Jan | 22 | 8:45am | | 649 | | | 2021 | 87% confidence actual flow is between 525 and 775 cfs |
Mi. Smith | At Gasquet (est) | | Jan | 22 | 8:45am | | 324 | | | 2021 | 86% confidence actual flow is between 260 and 390 cfs |
Smith | Steel Pipe At Gasquet | | | | n/a | | | | | 2021 | Flow currently unavailable |
Smith | At Oregon Hole Gorge (est) | | Jan | 22 | 9:45am | | 1,030 | | | 2021 | 90% confidence actual flow is between 825 and 1250 cfs + Falling 2 cfs/hr |
So. Smith | Near Hiouchi (est) | | Jan | 22 | 9:45am | | 850 | | | 2019 | 90% confidence actual flow is between 725 and 975 cfs |
Smith | At Jedediah Smith | | Jan | 22 | 9:45am | | 1,880 | | 6.99ft | 2019 | Falling 3 cfs/hr |
Williamson | Near Klamath Agency | | Jan | 22 | 8:45am | | 0.0 | | 0.61ft | | |
Klamath | At Keno | | Jan | 22 | 10:00am | | 1,010 | | 5.25ft | | Water 35°F |
Klamath | Below J.C. Boyle Plant | | Jan | 22 | 8:45am | | 1,230 | | 4.30ft | | Buy the Guidebook + Water 36°F |
Klamath | Below Iron Gate Dam | | Jan | 22 | 9:15am | | 1,380 | | 2.65ft | 2009 | |
Shasta | Near Yreka | | Jan | 22 | 10:00am | | 201 | | 3.60ft | | |
Klamath | Below Seiad Valley | | Jan | 22 | 10:00am | | 3,290 | | 4.41ft | 2009 | Falling 4 cfs/hr |
Kidder Creek | Below Babs Fork (est) | | | | n/a | | | | | 2011 | Flow currently unavailable |
Scott | Near Fort Jones | | Jan | 22 | 10:30am | | 701 | | 6.92ft | 2010 | |
Indian Creek | Near Happy Camp (Klamath) | | Jan | 22 | 9:45am | | 512 | | 5.16ft | | Falling 2 cfs/hr |
Clear Creek | Near Happy Camp (Klamath) (est) | | Jan | 22 | 9:45am | | 512 | | | 2018 | |
Klamath | At Orleans | | Jan | 22 | 9:30am | | 7,980 | | 6.84ft | 2009 | |
Klamath | At Klamath Glen | | Jan | 22 | 9:30am | | 16,000 | | 13.28ft | | Water 42°F |
No. Salmon | Near Forks of Salmon (est) | | Jan | 22 | 7:30am | | 553 | | | 2017 | 86% confidence actual flow is between 440 and 675 cfs |
So. Salmon | At Forks of Salmon (est) | | Jan | 22 | 7:30am | | 670 | | | 2014 | 86% confidence actual flow is between 525 and 800 cfs |
Salmon | At Somes Bar | | Jan | 22 | 9:30am | | 2,260 | | 4.16ft | 2017 | |
Coffee Creek | Above Trinity River (est) | | | | n/a | | | | | 2011 | Flow currently unavailable |
Trinity | Above Coffee Creek | | Jan | 22 | 9:30am | | 344 | | 4.26ft | 2017 | |
Trinity | Inflow Trinity Lake | | Jan | 20 | 0:00am | | 1,604 | | | 2016 | |
Trinity | Below Lewiston Dam | | Jan | 22 | 10:15am | | 1,492 | | 15.30ft | 2018 | Schedule + Water 45°F |
Trinity | At Douglas City | | Jan | 22 | 10:00am | | 1,590 | | 8.10ft | 2017 | Water 43°F |
Indian Creek | Near Douglas City | | Jan | 22 | 9:30am | | 28 | | 1.17ft | 2012 | |
Canyon Creek | At Junction City | | Jan | 22 | 8:45am | | 140 | | | 2017 | |
Trinity | Above North Fork | | Jan | 22 | 9:45am | | 1,850 | | 11.36ft | | Water 42°F |
No. Trinity | At Helena (est) | | Jan | 22 | 4:45am | | 470 | | | | 90% confidence actual flow is between 350 and 600 cfs |
Trinity | At Pigeon Point | | | | n/a | | | | | 2019 | Flow currently unavailable |
Trinity | At Cedar Flat | | Jan | 22 | 10:00am | | 2,780 | | 6.59ft | 2017 | |
New River | At Denny (est) | | | | n/a | | | | | 2008 | Flow currently unavailable |
New River | New River Gorge (est) | | | | n/a | | | | | 2011 | Recent trends |
Hayfork Creek | At Hyampom (est) | | Jan | 22 | 9:30am | | 409 | | | | 86% confidence actual flow is between 310 and 500 cfs |
So. Trinity | At Forest Glen (est) | | | | n/a | | | | | 2022 | Flow currently unavailable |
So. Trinity | Below Hyampom | | Jan | 22 | 9:30am | | 1,170 | | 4.83ft | 2019 | |
Trinity | At Hoopa | | Jan | 22 | 10:00am | | 6,140 | | 16.20ft | 2017 | Water 42°F + Falling 11 cfs/hr |
Redwood Creek | At Hwy 299 | | Jan | 22 | 9:45am | | 230 | | 2.08ft | 2020 | |
Redwood Creek | At Orick | | Jan | 22 | 9:15am | | 604 | | 12.62ft | 2009 | Falling 2 cfs/hr |
Mad River | Above Ruth Lake | | Jan | 22 | 10:00am | | 82 | | 3.45ft | | |
Mad River | At Arcata | | Jan | 22 | 9:45am | | 910 | | 7.34ft | 2011 | Falling 3 cfs/hr |
Van Duzen | At Bridgeville | | Jan | 22 | 9:15am | | 308 | | 0.96ft | 2017 | Falling 2 cfs/hr |
No. Eel | At Mina Bridge (est) | | Jan | 22 | 5:15am | | 225 | | | | 71% confidence actual flow is between 170 and 280 cfs |
Eel | Inflow Lake Pillsbury | | Jan | 20 | 0:00am | | 353 | | | | |
Eel | Rel Lake Pillsbury (est) | | Jan | 20 | 0:00am | | 381 | | | 2015 | |
Eel | Inflow Van Arsdale (est) | | Jan | 20 | 0:00am | | 417 | | | 2010 | Reservoir calculation, see Note 2 |
Eel | Below Van Arsdale Dam | | Jan | 22 | 8:00am | | 406 | | | | |
Eel | At Hearst | | Jan | 22 | 10:30am | | | | 3.09ft | 2021 | |
Outlet Creek | Near Willits | | Jan | 22 | 9:30am | | 15 | | 2.38ft | | |
Eel | Below Outlet Creek (rough) | | Jan | 22 | 3:15am | | Low | | | 2021 | Estimate is outside the model's range of 600-15000 cfs |
Mi. Eel | Near Dos Rios | | Jan | 22 | 10:00am | | 726 | | 6.18ft | 2011 | |
Eel | At Fort Seward | | Jan | 22 | 9:15am | | 1,690 | | 10.61ft | 2023 | Water 42°F |
So. Eel | At Leggett | | Jan | 22 | 8:30am | | 407 | | 6.74ft | 2019 | |
So. Eel | At Miranda | | Jan | 22 | 9:30am | | 1,030 | | 8.19ft | | Rising 2 cfs/hr |
Bull Creek | Near Weott | | Jan | 22 | 10:00am | | 46 | | 1.62ft | | |
Eel | At Scotia | | Jan | 22 | 10:15am | | 4,465 | | 12.14ft | 2009 | Falling 13 cfs/hr |
Mattole | Near Ettersburg | | Jan | 22 | 10:00am | | 118 | | 10.10ft | 2010 | Water 41°F |
Noyo River | Below South Fork | | Jan | 22 | 10:15am | | 94 | | 3.97ft | | |
Rancheria Creek | At Mountain View Rd (est) | | | | n/a | | | | | 2019 | Flow currently unavailable |
Navarro | Near Navarro | | Jan | 22 | 10:15am | | 210 | | 3.65ft | 2016 | |
Garcia | At Eureka Hill Road | | Jan | 22 | 10:00am | | | | 3.00ft | | |
So. Gualala | Near Sea Ranch | | Jan | 22 | 9:45am | | 143 | | 6.18ft | | |
Display only this section.
|
Return to Section Index. |
|
| Date | Time | | Flow | | Gauge | BBS | Comments/Links |
E. Fk Russian | Above Lake Mendocino | | Jan | 22 | 10:15am | | 72 | | 6.30ft | | Water 44°F |
E. Fk Russian | Below Coyote Dam | | | | n/a | | | | | | Flow currently unavailable |
Russian | At Hopland | | Jan | 22 | 9:45am | | 346 | | 1.71ft | 2019 | Water 48°F |
Russian | Near Cloverdale | | Jan | 22 | 10:00am | | 389 | | 3.88ft | 2021 | |
Big Sulphur Cr | At Geysers Resort | | Jan | 22 | 10:15am | | 13 | | 3.02ft | | |
Big Sulphur Cr | Near Cloverdale | | Jan | 22 | 9:30am | | 91 | | 16.54ft | 2016 | |
Russian | Near Healdsburg | | Jan | 22 | 9:45am | | 739 | | 1.99ft | 2009 | |
Mark West Creek | At Porter Creek Rd | | | | n/a | | | | | 2019 | Flow currently unavailable |
Mark West Creek | At Michele Way | | | | n/a | | | | | 2019 | Flow currently unavailable |
Mark West Creek | Near Santa Rosa (rough) | | Jan | 22 | 12:00pm | | Low | | | 2019 | Estimate is outside the model's range of 350-3000 cfs |
Russian | At Hacienda Bridge | | Jan | 22 | 9:15am | | 776 | | 5.77ft | | Water 49°F |
Napa | Near Napa | | Jan | 22 | 10:30am | | 158 | | 3.75ft | 2009 | Water 32°F |
Arroyo Mocho | Near Livermore | | | | n/a | | | | | | |
Arroyo Valle | Above Lake Del Valle | | Jan | 22 | 9:45am | | 2.0 | | 0.90ft | 2009 | |
Alameda Creek | Near Niles | | Jan | 22 | 10:00am | | 41 | | 3.07ft | 2016 | Water 45°F |
Arroyo Hondo | Near San Jose | | Jan | 22 | 10:00am | | 7.0 | | 2.89ft | 2010 | Water 44°F |
Guadalupe | At San Jose | | Jan | 22 | 10:00am | | 31 | | 5.19ft | | |
Coyote Creek | Above Coyote Lake | | Jan | 22 | 9:45am | | 2.0 | | 3.83ft | | |
San Francisquito Cr | At Stanford University | | Jan | 22 | 10:00am | | 4.0 | | 0.48ft | | |
Pescadero Creek | Near Pescadero | | Jan | 22 | 10:00am | | 8.0 | | 1.74ft | | |
San Lorenzo | At Felton | | Jan | 22 | 10:00am | | 37 | | 3.53ft | 2017 | |
San Lorenzo | At Santa Cruz | | Jan | 22 | 10:00am | | 29 | | 2.26ft | | |
Soquel Creek | At Soquel | | Jan | 22 | 10:00am | | 10 | | 2.52ft | | |
Carmel | At Robles Del Rio | | Jan | 22 | 10:15am | | 20 | | 2.27ft | | |
Carmel | Near Carmel | | Jan | 22 | 10:00am | | 22 | | 2.57ft | | |
Big Sur | Near Big Sur | | Jan | 22 | 10:00am | | 24 | | 4.35ft | | |
Arroyo Seco | Near Greenfield | | Jan | 22 | 10:15am | | 20 | | 3.49ft | 2017 | |
Arroyo Seco | Near Soledad | | Jan | 22 | 10:00am | | 25 | | 0.19ft | | |
San Antonio | Near Lockwood | | Jan | 22 | 9:15am | | 2.0 | | 4.88ft | | |
Cuyama | Below Buckhorn Canyon | | Jan | 22 | 9:30am | | 0.0 | | 4.41ft | | |
Santa Ynez | Below Los Laureles Canyon | | Jan | 22 | 10:00am | | 1.0 | | 4.04ft | | |
Piru Creek | Above Pyramid Lake | | Jan | 22 | 10:00am | | 8.0 | | 1.83ft | | |
Piru Creek | Above Frenchmans Flat | | | | n/a | | | | | | Flow currently unavailable |
Piru Creek | Above Lake Piru | | Jan | 22 | 10:15am | | 12 | | 2.98ft | 2008 | |
Piru Creek | Below Lake Piru | | Jan | 22 | 9:45am | | 7.0 | | 1.60ft | 2011 | |
Sespe Creek | Near Wheeler Springs | | Jan | 22 | 9:30am | | 2.0 | | 2.00ft | | |
Sespe Creek | Near Fillmore | | Jan | 22 | 10:00am | | 16 | | 5.40ft | | |
Santa Clara | Below Sespe Creek | | Jan | 22 | 12:00pm | | 139 | | | | |
Los Angeles | Below Sepulveda Dam | | Jan | 22 | 10:00am | | 46 | | 0.70ft | | |
Santa Margarita | Near Temecula | | Jan | 22 | 10:00am | | 11 | | 1.88ft | | Water 55°F |
Display only this section.
|
Return to Section Index. |
|
| Date | Time | | Flow | | Gauge | BBS | Comments/Links |
Sacramento | Below Box Canyon Dam | | | | n/a | | | | | 2019 | Recent flows |
Sacramento | At Delta | | Jan | 22 | 10:30am | | 893 | | 5.27ft | 2018 | |
McCloud | Above McCloud Res | | Jan | 22 | 9:30am | | 808 | | 1.39ft | 2023 | |
McCloud | Below McCloud Dam | | Jan | 22 | 9:45am | | 203 | | | | |
McCloud | At Ah-Di-Na | | Jan | 22 | 9:45am | | 283 | | 1.40ft | 2009 | |
McCloud | At Shasta Lake | | Jan | 22 | 10:00am | | 657 | | 10.46ft | 2019 | Water 40°F |
Pit | At Canby | | Jan | 22 | 9:45am | | 45 | | 2.67ft | | |
Pit | Above Pit 1 Powerhouse | | Jan | 22 | 9:00am | | 937 | | | 2022 | |
Pit | Below Pit 1 Powerhouse | | Jan | 22 | 10:00am | | 1,680 | | 6.10ft | 2020 | |
Pit | Below Pit 3 Dam | | Jan | 22 | 7:00am | | 429 | | | 2018 | |
Pit | Below Pit 4 Dam | | Jan | 22 | 7:00am | | 550 | | | 2021 | |
Pit | At Big Bend | | Jan | 22 | 7:00am | | 678 | | | 2022 | |
Sacramento | Below Keswick Dam | | Jan | 22 | 10:00am | | 5,810 | | 10.25ft | 2019 | Schedule |
Clear Creek | Below Whiskeytown Lake | | Jan | 22 | 9:45am | | 331 | | 3.46ft | 2024 | Schedule |
No. Battle Creek | Above SF Confluence | | Jan | 22 | 10:00am | | 156 | | 5.00ft | | Water 46°F |
So. Battle Creek | Below Inskip Div Dam | | Jan | 22 | 7:00am | | 228 | | | | |
So. Battle Creek | Below Coleman Div Dam | | Jan | 22 | 7:00am | | 79 | | | | |
So. Battle Creek | At Manton Road | | Jan | 22 | 10:00am | | 90 | | 5.58ft | | Water 42°F |
Battle Creek | Above Baldwin Creek | | Jan | 22 | 10:00am | | 246 | | | 2018 | |
Battle Creek | At Coleman Fish Hatchery | | Jan | 22 | 9:30am | | 431 | | 1.58ft | 2017 | |
No. Cottonwood Creek | At Sunny Hill Mine | | Jan | 22 | 9:30am | | 75 | | 11.18ft | | |
No. Cottonwood | Above Middle Fork (est) | | | | n/a | | | | | 2010 | Flow currently unavailable |
Mi. Cottonwood | Above North Fork (est) | | Jan | 22 | 3:00am | | 210 | | | 2009 | 83% confidence actual flow is between 160 and 260 cfs |
So. Cottonwood | At Bowman Road (rough) | | Jan | 22 | 6:00am | | 157 | | | 2009 | 74% confidence actual flow is between 100 and 210 cfs |
Sacramento | At Bend Bridge | | Jan | 22 | 9:45am | | 8,080 | | 2.79ft | 2011 | |
Antelope Creek | Above Cone Grove Rd (rough) | | Jan | 22 | 9:45am | | Low | | | 2012 | Estimate is outside the model's range of 300-1500 cfs |
Elder Creek | At Lowrey Road | | Jan | 22 | 9:30am | | 80 | | 1.71ft | 2009 | |
Mill Creek | At End of Canyon | | Jan | 22 | 9:45am | | 243 | | 2.58ft | 2017 | Water 41°F + Rising 3 cfs/hr |
Deer Creek | Near Vina | | Jan | 22 | 10:15am | | 223 | | 1.48ft | 2019 | Water 40°F |
Sacramento | At Vina-Woodson Bridge | | Jan | 22 | 9:45am | | 8,746 | | 167.25ft | | |
Stony Creek | Above Rainbow Diversion | | Jan | 22 | 9:00am | | 122 | | 1289.12ft | | |
Stony Creek | Above Stony Creek Res | | Jan | 22 | 10:00am | | 112 | | 892.98ft | | |
Grindstone Creek | Near Grindstone Rancheria | | Jan | 22 | 10:00am | | 0.0 | | 616.98ft | | |
Stony Creek | Above Black Butte Lake | | Jan | 22 | 10:00am | | 0.0 | | 499.98ft | | |
Butte Creek | Near Chico | | Jan | 22 | 10:00am | | 346 | | 1.48ft | 2023 | Water 40°F |
No. Cache Creek | Above Indian Valley Res | | Jan | 22 | 10:00am | | 65 | | 3.60ft | | |
No. Cache Creek | Rel Indian Valley Dam | | Jan | 22 | 10:00am | | 228 | | 3.84ft | 2020 | Schedule |
No. Cache Creek | Near Chalk Mountain | | Jan | 22 | 10:00am | | | | 4.41ft | 2023 | |
Cache Creek | Below Clear Lake | | Jan | 22 | 9:30am | | 11 | | 2.15ft | | |
Bear Creek | Above Cache Creek | | Jan | 22 | 9:30am | | 23 | | 4.99ft | 2008 | |
Cache Creek | At Rumsey Bridge | | Jan | 22 | 9:45am | | 253 | | 2.37ft | 2019 | Water 43°F |
Putah Creek | Below Hwy 29 | | Jan | 22 | 9:30am | | 97 | | 5.43ft | | |
Putah Creek | Below Lake Berryessa | | Jan | 22 | 10:00am | | 113 | | 6.12ft | 2015 | |
Display only this section.
|
Return to Section Index. |
|
| Date | Time | | Flow | | Gauge | BBS | Comments/Links |
Indian Creek | Below Indian Falls | | Jan | 22 | 10:00am | | 347 | | 3112.53ft | 2011 | |
Spanish Creek | Near Keddie | | Jan | 22 | 9:30am | | 146 | | 2.22ft | 2014 | |
No. Feather | Below Belden Dam | | Jan | 22 | 7:00am | | 1,640 | | | 2018 | |
Eb. No. Feather | Below Virgilia | | Jan | 22 | 7:00am | | 538 | | 6.76ft | | |
No. Feather | Below Rock Creek Dam | | Jan | 22 | 7:00am | | 600 | | | 2023 | |
No. Feather | Below Grizzly Creek | | Jan | 22 | 7:00am | | 570 | | | 2022 | |
No. Feather | Below Poe Dam | | Jan | 22 | 7:00am | | 3,366 | | | 2023 | |
West Br Feather | At Whiskey Flat Bridge | | Jan | 22 | 10:15am | | 0.0 | | | 2013 | Falling 80 cfs/hr |
Mi. Feather | Near Portola | | Jan | 22 | 9:30am | | 65 | | 4846.03ft | | |
Mi. Feather | Below Sloat (est) | | Jan | 22 | 4:00am | | Low | | | 2024 | Estimate is outside the model's range of 300-3000 cfs |
Mi. Feather | At Milsap Bar | | Jan | 22 | 10:00am | | 749 | | 1605.05ft | 2024 | Please report trip |
South Br Feather | At Seven Falls (est) | | | | n/a | | | | | 2021 | Flow currently unavailable |
So. Feather | Below Little Grass Valley | | Jan | 22 | 10:00am | | 84 | | 8.09ft | Sep 15 | Water 41°F |
So. Feather | Below SF Diversion Dam | | Jan | 22 | 10:15am | | 6.0 | | 5.27ft | | Water 37°F |
Lost Creek | Below Lost Creek Res | | Jan | 22 | 10:15am | | 6.0 | | 4.72ft | | Water 40°F |
So. Feather | Below Forbestown Div Dam | | | | n/a | | | | | 2017 | Flow currently unavailable |
Lavezzola Creek | Above Downie River (est) | | Jan | 22 | 8:45am | | Low | | | 2016 | |
Pauley Creek | At Pauley Creek Falls (est) | | Jan | 22 | 8:45am | | Low | | | 2020 | |
No. Yuba | At Sierra City (est) | | Jan | 22 | 8:45am | | Low | | | 2020 | Estimate is outside the model's range of 400-3000 cfs |
No. Yuba | Below Goodyears Bar | | Jan | 22 | 9:45am | | 368 | | 2.93ft | 2020 | Falling 3 cfs/hr |
No. Yuba | Above Slate Creek | | Jan | 22 | 9:30am | | 605 | | 4.94ft | | Rising 3 cfs/hr |
Slate Creek | Below Diversion Dam | | Jan | 22 | 10:15am | | 106 | | 5.87ft | | Water 34°F |
No. Yuba | Inflow New Bullards Bar (est) | | Jan | 22 | 9:00am | | 814 | | | | Reservoir calculation, see Note 2 |
No. Yuba | Below New Bullards Bar | | Jan | 22 | 8:00am | | 6.0 | | | 2011 | |
Mi. Yuba | Below Jackson Meadows | | Jan | 22 | 9:45am | | 10 | | | 2011 | |
Mi. Yuba | Below Milton Dam | | Jan | 22 | 9:45am | | 4.0 | | 4.67ft | 2011 | |
Mi. Yuba | Above Our House Dam | | Jan | 22 | 3:00am | | 122 | | | | Data are preliminary and subject to revision |
Mi. Yuba | Below Our House Dam | | Jan | 22 | 8:00am | | 34 | | 17.17ft | 2017 | |
So. Yuba | Near Cisco | | Jan | 22 | 9:45am | | 51 | | 2.59ft | 2013 | Data are preliminary and subject to revision |
Fordyce Creek | Below Fordyce Dam | | Jan | 22 | 9:45am | | 13 | | 1.89ft | 2022 | Data are preliminary and subject to revision |
Canyon Creek | Below French Lake | | | | n/a | | | | | Sep 10 | |
Canyon Creek | Below Bowman Lake | | Jan | 22 | 9:30am | | 4.0 | | 4.02ft | 2020 | |
So. Yuba | At Lang Crossing | | Jan | 22 | 9:45am | | 10 | | 35.99ft | 2016 | Data are preliminary and subject to revision |
So. Yuba | At Hwy 49 Bridge | | Jan | 22 | 8:00am | | 119 | | 2.95ft | 2023 | |
Yuba | Below Englebright Dam | | Jan | 22 | 9:30am | | 816 | | 6.76ft | | Schedule |
Deer Creek | Near Smartville | | Jan | 22 | 10:00am | | 25 | | 1.92ft | | |
Yuba | Below Deer Creek | | Jan | 22 | 9:30am | | 841 | | | | |
Bear | At Hwy 20 Bridge | | Jan | 22 | 9:45am | | 9.0 | | 0.44ft | 2008 | Data are preliminary and subject to revision |
Bear | Below Drum Afterbay | | Jan | 22 | 9:45am | | 7.0 | | 0.67ft | 2008 | Data are preliminary and subject to revision |
Bear | Below Dutch Flat Afterbay | | Jan | 22 | 9:30am | | 7.0 | | | 2011 | |
Bear | At Hwy 174 Bridge | | Jan | 22 | 9:30am | | 175 | | 1.52ft | 2022 | |
No. American | Inflow Lake Clementine | | Jan | 22 | 9:15am | | 231 | | 0.71ft | 2024 | |
Mi. American | Below French Meadows | | Jan | 22 | 2:15am | | 14 | | 5.26ft | 2012 | |
Mi. American | Above Middle Fork PH | | Jan | 22 | 2:15am | | 50 | | 4.34ft | | |
Mi. American | Below Interbay Dam | | Jan | 22 | 2:15am | | 30 | | 1.89ft | | |
Mi. American | Above Oxbow Reservoir | | Jan | 22 | 2:15am | | 41 | | 1.59ft | | |
Rubicon | Below Rubicon Dam | | Jan | 22 | 10:30am | | 7.0 | | | | |
Rubicon | Above Hell Hole Reservoir | | Jan | 22 | 2:15am | | 28 | | 2.30ft | 2014 | |
Rubicon | Below Hell Hole Dam | | Jan | 22 | 2:15am | | 30 | | 4.20ft | 2019 | |
So. Rubicon | Below Gerle Creek | | Jan | 22 | 10:00am | | 16 | | 1.84ft | 2012 | |
Rubicon | At Ellicott Bridge | | Jan | 22 | 2:15am | | 70 | | 1.41ft | 2017 | Data are preliminary and subject to revision |
Rubicon | Above Ralston Powerhouse | | Jan | 22 | 2:15am | | 133 | | 0.80ft | | |
No. Mi. American | At Mosquito Ridge Rd | | Jan | 22 | 2:15am | | | | 12.21ft | | |
Mi. American | Above Tunnel Chute | | Jan | 22 | 10:00am | | 475 | | 8.73ft | Sep 22 | |
No. American | Above Pump Station | | Jan | 22 | 2:15am | | 632 | | 5.57ft | 2022 | |
So. American | Above Silver Fork | | Jan | 22 | 10:00am | | 56 | | | 2012 | |
Silver Fk American | Below Oyster Creek | | Jan | 22 | 10:00am | | 15 | | | 2013 | |
Silver Fk American | Above SF American | | Jan | 22 | 10:00am | | 119 | | | 2020 | |
So. American | Below Kyburz | | Jan | 22 | 10:00am | | 43 | | 1.93ft | 2022 | |
So. American | Below Alder Creek | | Jan | 22 | 11:00am | | 49 | | | 2020 | |
South Silver | Above Ice House Reservoir | | Jan | 22 | 10:00am | | 20 | | | 2017 | |
So. Silver Creek | Below Ice House Reservoir | | Jan | 22 | 10:30am | | 19 | | | 2023 | Shuttle |
Silver Creek | Below Camino Dam | | Jan | 22 | 10:30am | | 22 | | | 2017 | |
So. American | Slab Creek Res Elevation | | Jan | 22 | 10:00am | | | | 1841.54ft | 2020 | |
So. American | Below Slab Creek Dam | | Jan | 22 | 10:00am | | 78 | | | 2023 | |
So. American | At Chili Bar | | Jan | 22 | 10:15am | | 1,115 | | | Oct 10 | Schedule + Shuttle + News and Rumors |
No. Weber Creek | Inflow Weber Res | | Jan | 22 | 10:00am | | 3.0 | | 1.22ft | 2013 | |
So. American | Below Weber Creek | | Jan | 22 | 9:45am | | | | | | Reports only water temperature + Water 40°F |
American | Folsom Elev NF Paddle Out | | Jan | 22 | 9:00am | | | | 398.01ft | 2016 | Paddle out to Rattlesnake Bar: 1.3 miles (approx.) |
American | Folsom Elev SF Paddle Out | | Jan | 22 | 9:00am | | | | 398.01ft | 2016 | Paddle out to Skunk Hollow: no paddle out |
American | Folsom Lake Elevation | | Jan | 22 | 9:00am | | | | 398.01ft | | |
American | Below Lake Natoma | | Jan | 22 | 10:30am | | 1,757 | | 6.55ft | 2016 | Schedule + Water 49°F |
No. Cosumnes | At Sand Ridge Rd | | Jan | 22 | 10:00am | | 66 | | 4.54ft | | |
Mi. Cosumnes | At Mt Aukum Rd | | Jan | 22 | 8:00am | | 53 | | 4.39ft | 2014 | |
Cosumnes | At Michigan Bar | | Jan | 22 | 8:30am | | 121 | | 3.33ft | 2014 | |
No. Mokelumne | Salt Springs Inflow (est) | | Jan | 20 | 0:00am | | 101 | | | 2015 | Confidence unknown, treat this estimate with suspicion |
No. Mokelumne | Below Salt Springs Res | | Jan | 22 | 7:00am | | 49 | | | 2024 | |
No. Mokelumne | Above Tiger Cr Afterbay | | Jan | 22 | 7:00am | | 139 | | | 2015 | |
No. Mokelumne | Below Tiger Creek Dam | | Jan | 22 | 7:00am | | 300 | | | 2024 | |
No. Mokelumne | Below West Point P.H. | | Jan | 22 | 7:00am | | 64 | | | 2008 | |
Mokelumne | Below Electra Powerhouse (est) | | Jan | 22 | 9:00am | | 178 | | | 2024 | |
Mokelumne | At Highway 49 Bridge | | | | n/a | | | | | 2020 | Flow currently unavailable |
Mokelumne | Inflow Pardee Res | | | | n/a | | | | | 2015 | Flow currently unavailable |
Mokelumne | Below Camanche Reservoir | | | | n/a | | | | | | Flow currently unavailable |
Calaveras | Below New Hogan Dam | | Jan | 22 | 10:30am | | 53 | | 1.17ft | | Schedule |
No. Stanislaus | Below NF Diversion | | Jan | 22 | 10:00am | | 16 | | | | |
Highland Creek | Below New Spicer Meadow | | | | n/a | | | | | 2013 | Flow currently unavailable |
No. Stanislaus | At Avery | | Jan | 22 | 10:00am | | 175 | | | 2022 | Water 36°F |
Mi. Stanislaus | Near Kennedy Meadow | | Jan | 22 | 7:00am | | 36 | | | | |
Mi. Stanislaus | Inflow Donnell Lake (est) | | Jan | 20 | 0:00am | | 111 | | | 2014 | Reservoir calculation, see Note 2 |
Mi. Stanislaus | Below Donnell Dam | | | | n/a | | | | | | Flow currently unavailable |
Mi. Stanislaus | Below Sand Bar Flat Dam | | Jan | 22 | 7:00am | | 153 | | | 2018 | |
So. Stanislaus | At Strawberry | | Jan | 22 | 7:00am | | 14 | | | 2010 | |
So. Stanislaus | Below Philadelphia Div | | Jan | 22 | 7:00am | | 12 | | | 2010 | |
So. Stanislaus | Below Lyons Reservoir | | Jan | 22 | 9:45am | | 12 | | 1.12ft | | |
Stanislaus | At Camp Nine (est) | | Jan | 22 | 9:00am | | 359 | | | 2017 | |
Stanislaus | Camp Nine Paddle Out | | Jan | 22 | 9:00am | | | | 1039.77ft | | Paddle out to Parrotts Ferry: 8.2 miles (approx.) |
Stanislaus | Inflow New Melones Lake (est) | | Jan | 20 | 0:00am | | 412 | | | | Reservoir calculation, see Note 2 |
Stanislaus | Goodwin Dam Schedule (pred) | | Jan | 22 | 1:30pm | | 200 | | | 2018 | Schedule + Expect 200 cfs until Thu Jan 23, then who knows? + Utility projection, see Note 4 |
Stanislaus | At Orange Blossom Bridge | | Jan | 22 | 9:45am | | 242 | | 2.18ft | 2019 | Water 43°F |
Display only this section.
|
Return to Section Index. |
|
| Date | Time | | Flow | | Gauge | BBS | Comments/Links |
Tuolumne | Above Hetch Hetchy Res | | Jan | 22 | 10:15am | | 50 | | 7.54ft | | |
Tuolumne | Below Hetch Hetchy | | Jan | 22 | 10:15am | | 54 | | 3.01ft | | |
Tuolumne | Above Early Intake | | Jan | 22 | 10:15am | | 62 | | 12.38ft | | Water 41°F |
Cherry Creek | Above Cherry Lake | | Jan | 22 | 10:00am | | 28 | | 1.53ft | 2023 | Water 34°F |
Cherry Creek | Below Cherry Lake | | Jan | 22 | 10:15am | | 7.0 | | 5.13ft | 2006 | Water 39°F |
Cherry Creek | Above Holm Powerhouse | | Jan | 22 | 10:15am | | 18 | | 1.56ft | 2006 | Water 35°F |
Cherry Creek | Below Holm Powerhouse | | Jan | 22 | 10:30am | | 78 | | 6.49ft | 2024 | Water 44°F |
Tuolumne | Below Early Intake | | Jan | 22 | 10:15am | | 64 | | 3.41ft | 2024 | Water 40°F |
Tuolumne | At Mushroom (est) | | Jan | 22 | 11:15am | | 142 | | | 2024 | 90% confidence actual flow is between 135 and 150 cfs |
Mi. Tuolumne | Above SF Confluence | | Jan | 22 | 10:00am | | 24 | | 1.69ft | 2024 | |
So. Tuolumne | At Rainbow Pool | | Jan | 22 | 10:00am | | 23 | | 2.62ft | 2024 | |
Tuolumne | At Merals Pool (est) | | Jan | 22 | 11:00am | | 187 | | | Jul 29 | 90% confidence actual flow is between 180 and 195 cfs |
Clavey | Near Hunter Bend (est) | | | | n/a | | | | | 2011 | Flow currently unavailable |
